| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 102.5000 | 102.6500 | 102.6500 | 102.6500 | 09:53:59 | 10 | 102.6500 | 0.15 | 2 | 29 | 102.0000 | 102.6400 | 15 | 1 | 1 | 10 | 10.40 |
| ACH0628 | GPW ASO | 1 | 102.5000 | - | - | - | 2025-11-24 | - | 102.5000 | - | 1 | 5 | 102.5100 | 102.8900 | 10 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 103.4900 | 103.4900 | 103.4900 | 103.4900 | 11:25:32 | 6 | 103.4900 | 0.00 | 1 | 10 | 100.6300 | 104.9900 | 7 | 1 | 2 | 9 | 9.33 | |
| ADATEX | ADX1227 | GPW ASO | 1 | 101.9800 | 102.1800 | 102.1800 | 102.1800 | 12:25:10 | 8 | 102.1800 | 0.20 | 1 | 25 | 101.3200 | 102.1800 | 32 | 1 | 1 | 8 | 0.86 |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2025-11-05 | - | 102.5000 | - | 1 | 16 | 101.2500 | 102.5000 | 29 | 3 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2025-11-07 | - | 101.9900 | - | - | - | - | 101.9900 | 11 | 2 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 101.8000 | - | - | - | 2025-10-31 | - | 101.8000 | - | - | - | - | 101.9500 | 3 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.7500 | - | - | - | 2025-07-09 | - | 101.7500 | - | 1 | 1 | 101.1000 | 101.9900 | 9 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 102.0000 | - | - | - | 2025-11-20 | - | 102.0000 | - | 1 | 11 | 101.5000 | 102.0000 | 10 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 101.0000 | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-10-31 | - | 101.0000 | - | 1 | 15 | 100.5100 | 102.5000 | 100 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 101.8000 | 101.8000 | 101.8000 | 101.8000 | 09:48:52 | 1 | 101.8000 | 0.00 | 1 | 3 | 102.0000 | 102.5000 | 9 | 1 | 2 | 6 | 6.11 | |
| AOW1027 | GPW ASO | 1 | 100.0000 | - | - | - | 2025-10-15 | - | 100.0000 | - | 1 | 5 | 100.5000 | 103.9900 | 10 | 1 | - | - | - | |
| AOW1028 | GPW ASO | 1 | 101.7000 | 101.7000 | 101.7000 | 101.7000 | 12:30:45 | 8 | 101.7000 | 0.00 | 1 | 5 | 101.0000 | 101.7000 | 17 | 1 | 1 | 8 | 8.21 | |
| AOW1225 | GPW ASO | 1 | 99.9000 | - | - | - | 2025-11-19 | - | 99.9000 | - | 1 | 20 | 99.0000 | 100.5000 | 20 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 100.9900 | - | - | - | 2025-11-24 | - | 100.9900 | - | - | - | - | 100.9000 | 124 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 102.4500 | - | - | - | 2025-10-07 | - | 102.4500 | - | 1 | 9 | 100.0200 | 101.9500 | 20 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-10-27 | - | 101.0000 | - | 1 | 19 | 98.0000 | 100.9000 | 67 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2025-11-20 | - | 100.0000 | - | 1 | 3 | 99.2000 | 100.0000 | 10 | 1 | - | - | - |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 104.4400 | - | - | - | 2025-11-21 | - | 104.4400 | - | 1 | 5 | 102.6000 | 104.4500 | 20 | 2 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.5700 | - | - | - | 2025-11-24 | - | 101.5700 | - | 2 | 4 | 101.7100 | 102.4300 | 2 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.5000 | - | - | - | 2025-10-08 | - | 101.5000 | - | 1 | 1 | 101.0000 | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 102.1000 | - | - | - | 2025-11-24 | - | 102.1000 | - | 1 | 102 | 101.5100 | 102.2800 | 32 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 101.9500 | - | - | - | 2025-11-24 | - | 101.9500 | - | 1 | 27 | 101.8000 | 102.4200 | 207 | 3 | - | - | - | |
| BST0128 | GPW RR | 1 | 102.8500 | - | - | - | 2025-11-24 | - | 102.8500 | - | 2 | 161 | 103.0000 | 103.5000 | 100 | 1 | - | - | - | |
| BST0226 | GPW ASO | 1 | 99.6300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BST0228 | GPW RR | 1 | 103.0000 | 103.1900 | 103.1900 | 103.2900 | 09:57:12 | 85 | 103.2900 | 0.28 | 1 | 150 | 103.0000 | 103.4900 | 162 | 2 | 2 | 97 | 10.02 | |
| BST0327 | GPW RR | 1 | 101.4000 | - | - | - | 2025-11-19 | - | 101.4000 | - | 1 | 100 | 101.2000 | 102.0000 | 100 | 1 | - | - | - | |
| BST0527 | GPW ASO | 1 | 104.9000 | - | - | - | 2025-11-18 | - | 104.9000 | - | 1 | 10 | 102.6500 | 104.8900 | 10 | 2 | - | - | - | |
| BST0630 | GPW RR | 1 | 101.2000 | - | - | - | 2025-11-24 | - | 101.2000 | - | 1 | 34 | 101.4000 | 101.9900 | 89 | 2 | - | - | - | |
| BST0726 | GPW RR | 1 | 99.0100 | - | - | - | 2025-11-21 | - | 99.0100 | - | 1 | 9 | 99.0100 | 99.3000 | 95 | 1 | - | - | - | |
| BST0728 | GPW RR | 1 | 103.4600 | - | - | - | 2025-11-13 | - | 103.4600 | - | 1 | 102 | 102.5500 | 103.4600 | 68 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.5000 | 102.9000 | 102.9000 | 102.9000 | 09:45:09 | 8 | 102.9000 | 0.39 | 1 | 500 | 102.6000 | 102.9000 | 259 | 3 | 1 | 8 | 0.83 | |
| BST0930 | GPW RR | 1 | 100.8800 | - | - | - | 2025-11-24 | - | 100.8800 | - | 1 | 50 | 100.8800 | 100.9000 | 50 | 1 | - | - | - | |
| BST1026 | GPW RR | 1 | 101.5000 | 101.5000 | 101.5000 | 101.5000 | 12:27:41 | 1 | 101.5000 | 0.00 | 1 | 74 | 101.0000 | 101.5000 | 99 | 1 | 1 | 1 | 0.10 | |
| BST1029 | GPW RR | 1 | 101.3500 | 101.5000 | - | - | 2025-11-24 | - | 101.3500 | - | 1 | 188 | 101.2000 | 101.5000 | 100 | 1 | - | - | - | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 102.4900 | - | - | - | 2025-11-14 | - | 102.4900 | - | 1 | 40 | 101.7500 | 102.4900 | 64 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 101.9500 | - | - | - | 2025-11-24 | - | 101.9500 | - | 2 | 10 | 101.0500 | 101.9900 | 32 | 1 | - | - | - | |
| BUDLEX FINANCE | BXF0727 | GPW ASO | 1 | 101.8000 | - | - | - | 2025-11-24 | - | 101.8000 | - | 1 | 19 | 100.1500 | 101.7900 | 12 | 1 | - | - | - |
| BXF1027 | GPW ASO | 1 | 100.7000 | - | - | - | 2025-11-24 | - | 100.7000 | - | 2 | 12 | 100.0000 | 101.9500 | 6 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 101.3900 | - | - | - | 2025-11-21 | - | 101.3900 | - | 1 | 15 | 100.0000 | 101.6500 | 26 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 103.0000 | - | - | - | 2025-11-12 | - | 103.0000 | - | 1 | 4 | 101.1600 | 102.4000 | 5 | 1 | - | - | - | |
| CAVATINA HOLDING | CA11225 | GPW RR | 1 | 99.9900 | - | - | - | 2025-11-21 | - | 99.9900 | - | 1 | 10 | 99.8100 | 100.0000 | 10 | 1 | - | - | - |
| CAV0327 | GPW RR | 1 | 100.5000 | - | - | - | 2025-11-24 | - | 100.5000 | - | 1 | 30 | 100.3000 | 100.7800 | 10 | 1 | - | - | - | |
| CAV0329 | GPW RR | 1 | 100.9000 | - | - | - | 2025-11-24 | - | 100.9000 | - | 1 | 1 | 100.4000 | 100.8900 | 15 | 1 | - | - | - | |
| CAV0429 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-11-20 | - | 100.5000 | - | 1 | 12 | 97.0000 | 100.9800 | 5 | 1 | - | - | - | |
| CAV0526 | GPW RR | 1 | 101.4200 | - | - | - | 2025-11-24 | - | 101.4200 | - | 1 | 35 | 100.8000 | 101.3500 | 20 | 1 | - | - | - | |
| CAV0627 | GPW RR | 1 | 100.6000 | - | - | - | 2025-11-24 | - | 100.6000 | - | 1 | 10 | 100.2000 | 100.8900 | 4 | 1 | - | - | - | |
| CAV0729 | GPW RR | 1 | 100.7000 | - | - | - | 2025-11-24 | - | 100.7000 | - | 1 | 6 | 100.7100 | 100.8000 | 7 | 1 | - | - | - | |
| CAV0927 | GPW ASO | 1 | 100.6000 | - | - | - | 2025-11-21 | - | 100.6000 | - | 2 | 21 | 100.6000 | 101.1900 | 11 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 100.5000 | - | - | - | 2025-11-24 | - | 100.5000 | - | 1 | 10 | 100.5500 | 100.6700 | 20 | 1 | - | - | - | |
| CAV1127 | GPW ASO | 1 | 100.5000 | 100.4900 | 100.4900 | 100.4900 | 12:13:00 | 100 | 100.4900 | -0.01 | 1 | 60 | 100.1200 | 100.4900 | 300 | 1 | 6 | 398 | 40.21 | |
| CAV1128 | GPW RR | 1 | 101.3700 | 101.3500 | 101.3500 | 101.3500 | 09:00:00 | 1 | 101.3500 | -0.02 | 1 | 23 | 100.7100 | 100.9900 | 75 | 1 | 1 | 1 | 0.10 | |
| CAV1225 | GPW RR | 1 | 100.0300 | - | - | - | 2025-11-21 | - | 100.0300 | - | 1 | 10 | 99.8000 | 99.9900 | 5 | 1 | - | - | - | |
| CAV1226 | GPW RR | 1 | 100.0200 | 100.2000 | 100.0000 | 100.3000 | 12:08:39 | 3 | 100.3000 | 0.28 | 1 | 3 | 100.1000 | 100.2900 | 10 | 1 | 4 | 19 | 20.03 | |
| CAV1227 | GPW RR | 1 | 100.6000 | - | - | - | 2025-11-24 | - | 100.6000 | - | 1 | 24 | 100.3000 | 100.7600 | 93 | 1 | - | - | - | |
| COGNOR | CO10129 | GPW ASO | 1 | 99.9000 | 99.9000 | 99.9000 | 100.5000 | 12:28:07 | 10 | 100.5000 | 0.60 | 1 | 4 | 100.0100 | 100.5000 | 6 | 1 | 3 | 13 | 10.80 |
| COG0129 | GPW ASO | 1 | 101.3900 | - | - | - | 2025-11-21 | - | 101.3900 | - | 3 | 104 | 99.8000 | 101.4000 | 23 | 2 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-11-24 | - | 101.0000 | - | 1 | 5 | 101.2000 | 101.4900 | 5 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.5000 | 103.5400 | 103.3300 | 103.5400 | 11:43:45 | 5 | 103.5400 | 0.04 | 1 | 36 | 103.3400 | 103.5400 | 79 | 1 | 3 | 19 | 20.30 |
| DANTEX GROUP | DAN0126 | GPW ASO | 1 | 100.2000 | - | - | - | 2025-11-20 | - | 100.2000 | - | 1 | 15 | 100.2000 | 106.0000 | 29 | 1 | - | - | - |
| DEKPOL | DEK0628 | GPW ASO | 1 | 102.0000 | - | - | - | 2025-11-20 | - | 102.0000 | - | 1 | 6 | 101.6000 | 102.8900 | 13 | 1 | - | - | - |
| DEK1228 | GPW ASO | 1 | 102.4000 | - | - | - | 2025-11-21 | - | 102.4000 | - | 1 | 20 | 102.0100 | 102.7000 | 5 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0526 | GPW ASO | 1 | 102.0000 | - | - | - | 2025-07-29 | - | 102.0000 | - | - | - | - | 101.0000 | 1 | 1 | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 20 | 101.0000 | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 20 | 101.0000 | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 100.1000 | - | - | - | 2025-11-24 | - | 100.1000 | - | 1 | 12 | 100.0000 | - | - | - | - | - | - |
| DST1126 | GPW ASO | 1 | 101.9900 | - | - | - | 2025-11-18 | - | 101.9900 | - | 1 | 16 | 100.3800 | 102.2900 | 34 | 1 | - | - | - | |
| DEVELIA | DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0726 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-11-21 | - | 101.0000 | - | 1 | 15 | 100.0000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-08-13 | - | 100.0300 | - | 1 | 3 | 100.0000 | 104.8900 | 18 | 2 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.5000 | - | - | - | 2025-07-22 | - | 101.5000 | - | - | - | - | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 101.4700 | - | - | - | 2025-11-21 | - | 101.4700 | - | 1 | 11 | 99.0000 | 101.4400 | 14 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-10-23 | - | 101.0000 | - | 1 | 10 | 100.0200 | 101.0000 | 1 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.7100 | - | - | - | 2025-11-06 | - | 101.7100 | - | 1 | 3 | 100.2200 | 101.7000 | 18 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 101.6000 | 101.5900 | 101.5900 | 101.6000 | 10:57:40 | 213 | 101.6000 | 0.00 | 1 | 100 | 101.3100 | 101.5900 | 100 | 1 | 4 | 487 | 50.87 |
| ECH0226 | GPW RR | 1 | 100.6900 | - | - | - | 2025-11-20 | - | 100.6900 | - | 1 | 55 | 100.3300 | 100.6600 | 50 | 1 | - | - | - | |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0426 | GPW RR | 1 | 101.7300 | - | - | - | 2025-11-24 | - | 101.7300 | - | 1 | 100 | 100.6200 | 101.7400 | 175 | 1 | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.4600 | - | - | - | 2025-11-24 | - | 102.4600 | - | 1 | 34 | 101.9100 | 102.4600 | 249 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 102.2000 | - | - | - | 2024-09-23 | - | 102.2000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 101.8300 | - | - | - | 2025-11-21 | - | 101.8300 | - | 2 | 48 | 101.0100 | 101.8300 | 78 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 101.9000 | - | - | - | 2025-11-19 | - | 101.9000 | - | 1 | 80 | 101.3500 | 102.3900 | 38 | 1 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 103.4900 | 103.4500 | 103.4500 | 103.4500 | 10:37:21 | 2 | 103.4500 | -0.04 | 1 | 2 | 102.2000 | 103.4900 | 3 | 1 | 1 | 2 | 21.29 | |
| ECH0926 | GPW RR | 1 | 101.9000 | - | - | - | 2025-11-19 | - | 101.9000 | - | 1 | 200 | 101.3000 | 102.4000 | 127 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 101.6100 | - | - | - | 2025-11-24 | - | 101.6100 | - | 1 | 100 | 101.2600 | 102.6200 | 100 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 99.0500 | - | - | - | - | - | - | - | 1 | 7 | 99.1000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | - | - | - | 2024-07-31 | - | 100.8500 | - | - | - | - | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.4900 | - | - | - | 2025-10-30 | - | 102.4900 | - | 1 | 1 | 102.2500 | 102.4900 | 10 | 1 | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.1500 | - | - | - | 2025-11-24 | - | 100.1500 | - | 1 | 11 | 99.2700 | 100.1000 | 29 | 1 | - | - | - |
| EUROCASH | EUR1225 | GPW ASO | 1 | 99.2000 | - | - | - | 2025-11-24 | - | 99.2000 | - | 1 | 2 | 99.2000 | 100.2000 | 17 | 3 | - | - | - |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 74.5600 | 74.6000 | 74.6000 | 74.6000 | 12:12:30 | 70 | 74.6000 | 0.05 | 1 | 106 | 74.5000 | 75.7000 | 195 | 1 | 1 | 70 | 5.48 |
| GHE0226 /S | GPW ASO | 1 | 94.2000 | 94.0100 | 94.0000 | 94.2000 | 12:30:55 | 9 | 94.2000 | 0.00 | 1 | 10 | 94.0100 | 94.2000 | 6 | 1 | 4 | 28 | 27.22 | |
| GHE0327 /S | GPW ASO | 1 | 81.8000 | - | - | - | 2025-11-24 | - | 81.8000 | - | 2 | 10 | 80.0000 | 81.7800 | 15 | 1 | - | - | - | |
| GHE0728 /S | GPW ASO | 1 | 74.1000 | 75.0000 | 75.0000 | 75.0000 | 11:19:29 | 5 | 75.0000 | 1.21 | 1 | 12 | 74.0600 | 74.9800 | 28 | 1 | 1 | 5 | 3.93 | |
| GHE1027 /S | GPW RR | 1 | 77.9500 | 76.4200 | 76.4200 | 76.4200 | 09:07:26 | 1 | 76.4200 | -1.96 | 1 | 27 | 76.4200 | 77.8000 | 70 | 2 | 1 | 1 | 0.08 | |
| GHE1127 /S | GPW ASO | 1 | 75.5000 | 76.0000 | 76.0000 | 76.0000 | 09:45:31 | 4 | 76.0000 | 0.66 | 1 | 2 | 76.0000 | 76.5000 | 5 | 1 | 2 | 5 | 3.81 | |
| GHE1128 /S | GPW ASO | 1 | 75.4000 | 75.0000 | 75.0000 | 75.0000 | 09:09:54 | 8 | 75.0000 | -0.53 | 1 | 4 | 73.5000 | 75.0000 | 27 | 1 | 1 | 8 | 6.04 | |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-11-19 | - | 101.0000 | - | 1 | 100 | 100.0100 | 101.0000 | 145 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 101.8300 | - | - | - | 2025-11-24 | - | 101.8300 | - | 1 | 25 | 100.8200 | 101.8200 | 29 | 1 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-11-03 | - | 100.0300 | - | 1 | 13 | 99.8000 | 100.0300 | 20 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-11-24 | - | 100.5000 | - | 2 | 17 | 100.0000 | 100.5000 | 58 | 1 | - | - | - |
| INF0326 | GPW ASO | 1 | 100.8600 | - | - | - | 2025-11-24 | - | 100.8600 | - | 1 | 4 | 100.8000 | 100.9800 | 29 | 2 | - | - | - | |
| INF1027 | GPW ASO | 1 | 100.3000 | - | - | - | 2025-11-13 | - | 100.3000 | - | 1 | 11 | 100.0000 | 100.9000 | 393 | 1 | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 100.5900 | 100.7500 | 100.7500 | 100.7500 | 10:52:12 | 3 | 100.7500 | 0.16 | 1 | 30 | 100.0000 | 100.7500 | 27 | 1 | 1 | 3 | 3.02 |
| INDOS | INS0127 /Z | GPW ASO | 1 | 100.8000 | - | - | - | 2025-11-18 | - | 100.8000 | - | - | - | - | - | - | - | - | - | - |
| INS0228 | GPW ASO | 1 | 102.5000 | - | - | - | 2025-10-08 | - | 102.5000 | - | 2 | 13 | 102.5000 | - | - | - | - | - | - | |
| INS0628 | GPW ASO | 1 | 102.8400 | - | - | - | 2025-11-21 | - | 102.8400 | - | 1 | 4 | 101.0000 | 103.9600 | 5 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 100.1000 | - | - | - | 2025-11-21 | - | 100.1000 | - | 1 | 25 | 100.1600 | 102.7700 | 50 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 101.0000 | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0629 | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.0800 | 101.0800 | 101.0000 | 101.1600 | 12:09:23 | 6 | 101.0200 | -0.06 | 2 | 94 | 101.0200 | 101.2100 | 20 | 1 | 14 | 687 | 713.37 | ||
| KGH0631 | GPW ASO | 1 | 101.4000 | 101.4000 | 101.4000 | 101.4000 | 12:09:45 | 7 | 101.4000 | 0.00 | 2 | 9 | 101.2000 | 101.4000 | 26 | 1 | 1 | 7 | 7.28 | |
| KRUK | KR10228 | GPW RR | 1 | 103.3500 | 103.3000 | 103.3000 | 103.3500 | 12:01:31 | 49 | 103.3500 | 0.00 | 1 | 50 | 103.0700 | 103.3500 | 250 | 1 | 3 | 248 | 25.67 |
| KR10627 | GPW RR | 1 | 101.6300 | 102.0000 | 102.0000 | 102.0000 | 12:25:44 | 50 | 102.0000 | 0.36 | 2 | 150 | 101.6300 | 102.0000 | 84 | 2 | 1 | 50 | 5.10 | |
| KR11029 | GPW RR | 1 | 101.7000 | - | - | - | 2025-11-24 | - | 101.7000 | - | 2 | 1059 | 101.7000 | 102.0000 | 100 | 1 | - | - | - | |
| KR20229 | GPW RR | 1 | 103.8500 | 103.8500 | 103.7800 | 103.8500 | 12:04:22 | 38 | 103.8500 | 0.00 | 1 | 50 | 103.6000 | 103.8500 | 197 | 1 | 6 | 232 | 24.11 | |
| KRU0129 | GPW ASO | 1 | 105.8600 | - | - | - | 2025-11-21 | - | 105.8600 | - | 1 | 10 | 103.0100 | 105.8600 | 8 | 1 | - | - | - | |
| KRU0226 | GPW RR | 1 | 100.0800 | - | - | - | 2025-11-18 | - | 100.0800 | - | 1 | 151 | 99.6100 | 100.0000 | 100 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 101.5900 | 101.4000 | 101.4000 | 101.4000 | 10:38:41 | 100 | 101.4000 | -0.19 | 1 | 56 | 101.2500 | 101.4000 | 93 | 1 | 4 | 342 | 34.82 | |
| KRU0228 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-10-23 | - | 101.0000 | - | 1 | 14 | 100.1200 | 102.0000 | 4 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.0000 | 102.5900 | 102.5900 | 102.5900 | 12:35:05 | 53 | 102.5900 | 0.58 | 1 | 200 | 102.1000 | 102.5900 | 6 | 1 | 4 | 122 | 12.57 | |
| KRU0626 | GPW RR | 1 | 99.2500 | - | - | - | 2025-11-21 | - | 99.2500 | - | 1 | 11 | 98.9100 | 99.2400 | 32 | 1 | - | - | - | |
| KRU0627 | GPW ASO | 1 | 103.1400 | 103.1400 | 103.1400 | 103.1400 | 11:59:22 | 3 | 103.1400 | 0.00 | 1 | 22 | 103.1400 | 103.1900 | 7 | 1 | 1 | 3 | 3.14 | |
| KRU0628 | GPW RR | 1 | 104.0000 | 104.5000 | 104.0000 | 104.5000 | 09:39:44 | 15 | 104.0000 | 0.00 | 1 | 140 | 104.0000 | 104.5000 | 390 | 1 | 2 | 115 | 12.22 | |
| KRU0632 | GPW ASO | 1 | 102.0000 | - | - | - | 2025-11-21 | - | 102.0000 | - | 1 | 5 | 100.2000 | 102.0000 | 41 | 1 | - | - | - | |
| KRU0726 | GPW RR | 1 | 99.0000 | 99.0000 | 98.7100 | 99.0000 | 10:41:20 | 127 | 98.7100 | -0.29 | 2 | 73 | 98.7100 | 99.0000 | 443 | 1 | 4 | 244 | 24.23 | |
| KRU0731 | GPW RR | 1 | 101.9300 | 101.9200 | 101.9200 | 101.9300 | 11:46:59 | 4 | 101.9300 | 0.00 | 1 | 39 | 101.1200 | 101.9300 | 46 | 1 | 4 | 106 | 10.91 | |
| KRU0827 | GPW RR | 1 | 102.4000 | 102.4000 | 102.4000 | 102.9000 | 11:24:35 | 6 | 102.9000 | 0.49 | 1 | 35 | 101.7000 | 102.8900 | 65 | 1 | 3 | 16 | 1.65 | |
| KRU0828 | GPW RR | 1 | 104.0000 | 104.3500 | 104.3500 | 104.3500 | 09:40:23 | 15 | 104.3500 | 0.34 | 1 | 4 | 104.0000 | 104.2500 | 165 | 1 | 1 | 15 | 1.57 | |
| KRU1028 | GPW RR | 1 | 104.0500 | 104.1100 | 104.1100 | 104.1100 | 09:13:32 | 48 | 104.1100 | 0.06 | 1 | 202 | 104.1200 | 104.6900 | 23 | 1 | 2 | 200 | 21.09 | |
