| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 102.7000 | 102.7000 | 102.0000 | 102.7000 | 10:08:37 | 6 | 102.7000 | 0.00 | 1 | 10 | 102.0000 | 102.6000 | 135 | 1 | 3 | 30 | 30.82 |
| ACH0628 | GPW ASO | 1 | 102.9000 | 103.1000 | 103.1000 | 103.1000 | 14:39:17 | 14 | 103.1000 | 0.19 | 1 | 5 | 103.1000 | 103.3000 | 10 | 1 | 3 | 25 | 25.93 | |
| ACH0826 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-04-02 | - | 101.4900 | - | 1 | 8 | 100.1000 | 101.3500 | 12 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 102.3000 | - | - | - | 2026-04-08 | - | 102.3000 | - | 2 | 9 | 100.0500 | 102.4900 | 11 | 2 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.8500 | 100.5000 | 100.5000 | 100.5000 | 13:35:22 | 20 | 100.5000 | -0.35 | 1 | 50 | 100.0000 | 100.5000 | 80 | 1 | 3 | 132 | 13.69 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.0900 | - | - | - | 2026-04-07 | - | 102.0900 | - | 1 | 26 | 101.2600 | 102.0000 | 48 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-01-15 | - | 101.9900 | - | - | - | - | 101.9900 | 10 | 1 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-04-09 | - | 100.9000 | - | 1 | 2 | 100.0000 | 100.9000 | 8 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.4900 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | 101.4900 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6000 | - | - | - | 2026-03-10 | - | 101.6000 | - | - | - | - | - | - | - | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 102.1500 | 102.1500 | 102.1500 | 102.1500 | 14:39:46 | 10 | 102.1500 | 0.00 | 1 | 10 | 102.1500 | - | - | - | 2 | 12 | 12.51 |
| AOW0528 | GPW ASO | 1 | 103.8000 | - | - | - | 2026-03-03 | - | 103.8000 | - | - | - | - | 103.8000 | 7 | 2 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-03-06 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-04-08 | - | 102.9500 | - | 1 | 20 | 102.0000 | 103.0000 | 5 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.1500 | - | - | - | 2026-03-31 | - | 101.1500 | - | - | - | - | 101.0000 | 20 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-27 | - | 101.5000 | - | 1 | 20 | 100.0000 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 100.1200 | - | - | - | 2026-04-01 | - | 100.1200 | - | 1 | 40 | 100.1000 | 101.0000 | 10 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-03-30 | - | 100.0000 | - | - | - | - | 103.0000 | 10 | 1 | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-04-07 | - | 100.4000 | - | 1 | 10 | 100.0000 | 100.5000 | 11 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 103.6500 | 102.5000 | 102.5000 | 102.5000 | 09:00:00 | 5 | 102.5000 | -1.11 | 1 | 5 | 101.0100 | 102.5000 | 25 | 1 | 1 | 5 | 5.20 |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.8700 | - | - | - | 2026-04-08 | - | 101.8700 | - | 1 | 29 | 101.8100 | 101.9900 | 10 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.5500 | - | - | - | 2026-04-07 | - | 101.5500 | - | 1 | 37 | 101.0100 | 101.5400 | 72 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 101.2000 | 101.9400 | 101.7000 | 101.9700 | 11:56:26 | 200 | 101.7000 | 0.49 | 1 | 52 | 101.2300 | 101.9300 | 52 | 1 | 3 | 300 | 30.87 | |
| BST0128 | GPW RR | 1 | 101.1000 | 101.3900 | 101.3900 | 101.7000 | 11:00:08 | 13 | 101.7000 | 0.59 | 1 | 20 | 101.4000 | 101.7000 | 64 | 1 | 5 | 107 | 11.06 | |
| BST0228 /Z | GPW RR | 1 | 100.2000 | - | - | - | 2026-04-01 | - | 100.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST0327 | GPW RR | 1 | 101.8500 | 101.8500 | 101.8500 | 101.8500 | 12:08:29 | 2 | 101.8500 | 0.00 | 1 | 100 | 101.0000 | 101.8500 | 90 | 1 | 2 | 102 | 10.47 | |
| BST0330 | GPW ASO | 1 | 100.5100 | - | - | - | 2026-04-09 | - | 100.5100 | - | 1 | 4 | 100.5100 | 100.9800 | 5 | 1 | - | - | - | |
| BST0331 | GPW RR | 1 | 100.0000 | 100.0000 | 99.9700 | 100.0000 | 15:27:01 | 4 | 99.9700 | -0.03 | 1 | 50 | 99.9200 | 99.9700 | 94 | 1 | 12 | 1410 | 141.56 | |
| BST0527 | GPW ASO | 1 | 101.8500 | - | - | - | 2026-04-09 | - | 101.8500 | - | 1 | 3 | 100.3300 | 101.8500 | 152 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 100.4000 | 100.5000 | 100.4500 | 100.5000 | 12:36:05 | 245 | 100.4500 | 0.05 | 1 | 55 | 100.5800 | 101.2100 | 48 | 1 | 2 | 300 | 30.39 | |
| BST0726 | GPW RR | 1 | 99.9900 | 99.5000 | 99.5000 | 99.5000 | 12:14:57 | 10 | 99.5000 | -0.49 | 1 | 90 | 99.5000 | 100.0000 | 100 | 1 | 1 | 10 | 1.00 | |
| BST0728 /Z | GPW RR | 1 | 100.0100 | - | - | - | 2026-04-01 | - | 100.0100 | - | - | - | - | - | - | - | - | - | - | |
| BST0829 | GPW RR | 1 | 102.7200 | 102.0200 | 102.0200 | 102.7900 | 13:32:39 | 30 | 102.7600 | 0.04 | 1 | 102 | 102.0200 | 102.7900 | 97 | 2 | 4 | 159 | 16.51 | |
| BST0930 | GPW RR | 1 | 100.9500 | 100.9000 | 100.9000 | 100.9000 | 11:36:01 | 130 | 100.9000 | -0.05 | 1 | 200 | 100.5000 | 100.8900 | 84 | 1 | 1 | 130 | 13.20 | |
| BST1026 | GPW RR | 1 | 101.0000 | - | - | - | 2026-03-23 | - | 101.0000 | - | 1 | 40 | 101.1000 | 101.4600 | 255 | 1 | - | - | - | |
| BST1029 | GPW RR | 1 | 100.7000 | - | - | - | 2026-04-09 | - | 100.7000 | - | 1 | 53 | 100.7600 | 101.3300 | 40 | 1 | - | - | - | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 101.5000 | - | - | - | 2026-04-09 | - | 101.5000 | - | 1 | 54 | 100.0600 | 101.5000 | 100 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 102.0000 | 100.2600 | 100.2600 | 100.2600 | 11:25:08 | 4 | 100.2600 | -1.71 | 1 | 12 | 100.2500 | 102.0000 | 18 | 2 | 1 | 4 | 4.07 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-03-26 | - | 100.5000 | - | 1 | 5 | 100.1300 | 101.5400 | 6 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 100.0500 | 101.5000 | 101.5000 | 101.5000 | 15:21:32 | 9 | 101.5000 | 1.45 | 1 | 9 | 100.6000 | 101.5000 | 31 | 1 | 1 | 9 | 7.31 | |
| BXF1027 | GPW ASO | 1 | 101.0000 | 101.4000 | 101.4000 | 101.4000 | 11:04:12 | 2 | 101.4000 | 0.40 | 1 | 18 | 98.0000 | 101.6000 | 15 | 1 | 2 | 5 | 5.08 | |
| BXF1028 /W | GPW ASO | 1 | 101.8400 | - | - | - | 2026-04-07 | - | 101.8400 | - | 1 | 2 | - | - | - | - | - | - | - | |
| BXF1226 | GPW ASO | 1 | 101.7900 | - | - | - | 2026-04-07 | - | 101.7900 | - | 1 | 1 | 100.4000 | 101.8000 | 47 | 2 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-19 | - | 101.0000 | - | - | - | - | 103.0000 | 12 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 102.8500 | 102.8500 | 102.8500 | 102.8500 | 15:03:02 | 5 | 102.8500 | 0.00 | 2 | 24 | 101.4000 | 102.8500 | 12 | 1 | 1 | 5 | 5.14 |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.5000 | 101.0000 | 101.0000 | 101.0000 | 14:40:15 | 10 | 101.0000 | -0.49 | 1 | 10 | 100.5000 | 101.0000 | 8 | 1 | 1 | 10 | 10.15 |
| CAV0329 | GPW RR | 1 | 101.5900 | - | - | - | 2026-04-08 | - | 101.5900 | - | 1 | 5 | 100.8000 | 101.9800 | 29 | 1 | - | - | - | |
| CAV0429 | GPW ASO | 1 | 101.3100 | 101.8000 | 101.8000 | 102.3000 | 15:13:46 | 5 | 102.3000 | 0.98 | 1 | 2 | 101.3100 | 102.3000 | 9 | 1 | 2 | 23 | 23.44 | |
| CAV0526 | GPW RR | 1 | 100.3500 | - | - | - | 2026-03-26 | - | 100.3500 | - | 1 | 10 | 100.0000 | 100.3400 | 9 | 1 | - | - | - | |
| CAV0627 | GPW RR | 1 | 101.9200 | 101.3000 | 101.3000 | 101.3000 | 15:26:37 | 1 | 101.3000 | -0.61 | 1 | 6 | 100.5500 | 101.3000 | 27 | 1 | 3 | 18 | 18.79 | |
| CAV0729 | GPW RR | 1 | 100.7100 | 102.0000 | 102.0000 | 102.0000 | 15:39:45 | 3 | 102.0000 | 1.28 | 1 | 11 | 100.7200 | 102.1000 | 10 | 1 | 2 | 13 | 13.60 | |
| CAV0927 | GPW ASO | 1 | 101.0100 | - | - | - | 2026-04-08 | - | 101.0100 | - | 1 | 13 | 101.0000 | 101.9300 | 10 | 2 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.3000 | 101.3000 | 101.3000 | 101.4000 | 15:40:27 | 490 | 101.4000 | 0.10 | 1 | 200 | 100.9000 | 101.4000 | 410 | 1 | 5 | 663 | 67.81 | |
| CAV1127 | GPW ASO | 1 | 100.0100 | - | - | - | 2026-03-26 | - | 100.0100 | - | 1 | 300 | 100.8000 | 101.9000 | 232 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 100.4000 | 100.4100 | 100.4100 | 101.4500 | 15:39:00 | 191 | 101.4500 | 1.05 | 1 | 80 | 100.4800 | 101.4900 | 319 | 2 | 2 | 206 | 21.73 | |
| CAV1226 | GPW RR | 1 | 100.9100 | 101.1900 | 101.1900 | 101.1900 | 15:38:40 | 5 | 101.1900 | 0.28 | 1 | 2 | 100.9100 | 101.2000 | 10 | 1 | 1 | 5 | 5.24 | |
| CAV1227 | GPW RR | 1 | 100.6000 | 100.8000 | 100.8000 | 101.4400 | 15:39:18 | 102 | 101.4400 | 0.83 | 1 | 337 | 100.8000 | 101.4500 | 65 | 1 | 2 | 125 | 13.06 | |
| CAV1229 | GPW RR | 1 | 100.6000 | 100.8100 | 100.0100 | 101.0300 | 10:39:46 | 5 | 101.0100 | 0.41 | 1 | 13 | 100.0600 | 101.0000 | 15 | 1 | 8 | 154 | 159.25 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.5900 | 100.6000 | 100.6000 | 100.6000 | 10:03:08 | 4 | 100.6000 | 0.01 | 1 | 4 | 100.6000 | 101.0000 | 7 | 1 | 1 | 4 | 2.46 |
| COG0129 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-03-31 | - | 101.8000 | - | 1 | 8 | 100.2000 | 101.7900 | 25 | 2 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-04-09 | - | 100.2000 | - | 1 | 5 | 100.2500 | 101.2200 | 2 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.0400 | 104.0400 | 103.5500 | 104.0400 | 13:58:34 | 1 | 103.9500 | -0.09 | 1 | 47 | 103.8500 | 103.9500 | 36 | 1 | 3 | 24 | 25.43 |
| DADELO | DAD1028 | GPW ASO | 1 | 102.4000 | 102.4000 | 102.4000 | 102.4000 | 09:11:52 | 10 | 102.4000 | 0.00 | 1 | 2 | 101.5000 | 102.4000 | 10 | 1 | 1 | 10 | 10.39 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-03-23 | - | 100.2000 | - | 1 | 3 | 100.4100 | 103.0000 | 10 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-04-09 | - | 100.2000 | - | 1 | 5 | 100.1000 | 100.2000 | 544 | 3 | - | - | - |
| DEK0628 | GPW ASO | 1 | 101.5000 | 101.5000 | 101.5000 | 101.5000 | 09:03:53 | 10 | 101.5000 | 0.00 | 1 | 11 | 100.5000 | 101.5000 | 1 | 1 | 1 | 10 | 10.43 | |
| DOM DEVELOPMENT | DOM0526 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-29 | - | 101.0000 | - | - | - | - | 102.0000 | 29 | 1 | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-10 | - | 101.0000 | - | - | - | - | 102.9000 | 23 | 1 | - | - | - |
| DST1126 | GPW ASO | 1 | 98.0000 | - | - | - | 2026-03-26 | - | 98.0000 | - | 1 | 5 | 99.0100 | 101.4900 | 24 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 3 | 100.3500 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-07 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-09 | - | 100.0000 | - | 1 | 10 | 99.1100 | 100.3400 | 9 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-08 | - | 101.0000 | - | 1 | 3 | 99.7000 | 100.9500 | 35 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 102.4500 | 101.9900 | 101.9900 | 101.9900 | 12:07:27 | 5 | 101.9900 | -0.45 | 1 | 3 | 99.0100 | 101.9000 | 6 | 1 | 1 | 5 | 5.13 | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.2000 | 102.3000 | 102.3000 | 102.7800 | 13:58:36 | 11 | 102.7800 | 0.57 | 1 | 200 | 102.3500 | 102.7800 | 26 | 1 | 2 | 31 | 3.22 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0426 | GPW RR | 1 | 100.0000 | - | - | - | 2026-04-09 | - | 100.0000 | - | 1 | 100 | 99.8600 | 100.0000 | 79 | 1 | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.5000 | - | - | - | 2026-04-08 | - | 102.5000 | - | 1 | 13 | 102.0600 | 102.5000 | 131 | 2 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-09 | - | 101.0000 | - | 1 | 2 | 100.5000 | 101.4900 | 1 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 1 | 1 | 101.0000 | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.4000 | - | - | - | 2026-04-09 | - | 100.4000 | - | 1 | 385 | 100.4000 | 100.7800 | 312 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 101.9500 | - | - | - | 2026-04-08 | - | 101.9500 | - | 1 | 100 | 101.5000 | 102.2000 | 50 | 1 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 106.5000 | - | - | - | 2026-03-06 | - | 106.5000 | - | 1 | 1 | 101.8000 | 104.9500 | 1 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 100.5000 | - | - | - | 2026-04-07 | - | 100.5000 | - | 1 | 10 | 100.5400 | 101.3400 | 35 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.0200 | 102.0000 | 102.0000 | 102.0000 | 10:03:59 | 24 | 102.0000 | -0.02 | 1 | 100 | 101.5000 | 103.0000 | 100 | 1 | 1 | 24 | 2.53 | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 1 | 100.4000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | - | - | - | 2024-07-31 | - | 100.8500 | - | - | - | - | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 103.2500 | - | - | - | 2026-02-06 | - | 103.2500 | - | - | - | - | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-09 | - | 100.0000 | - | 1 | 9 | 98.4600 | 99.9000 | 11 | 1 | - | - | - |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-04-09 | - | 102.4500 | - | 1 | 12 | 100.5100 | 102.0000 | 5 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-04-09 | - | 102.5000 | - | 2 | 45 | 100.5500 | 102.4100 | 12 | 1 | - | - | - | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 71.7000 | 71.7000 | 70.0000 | 73.0000 | 15:42:47 | 33 | 71.6800 | -0.03 | 1 | 150 | 69.0000 | 71.6800 | 42 | 1 | 21 | 2526 | 185.16 |
| GHE0327 /S | GPW ASO | 1 | 76.4000 | 75.1000 | 75.0000 | 76.3600 | 15:27:26 | 3 | 75.0000 | -1.83 | 1 | 88 | 74.6000 | 75.0000 | 78 | 2 | 36 | 1148 | 866.98 | |
| GHE0728 /S | GPW ASO | 1 | 70.0000 | 70.0000 | 70.0000 | 72.4000 | 11:43:31 | 4 | 70.0000 | 0.00 | 2 | 31 | 69.5000 | 70.0000 | 21 | 2 | 6 | 51 | 36.80 | |
| GHE1027 /S | GPW RR | 1 | 79.7200 | 76.0000 | 76.0000 | 78.8000 | 10:46:48 | 3 | 78.8000 | -1.15 | 2 | 40 | 75.2500 | 78.7000 | 289 | 1 | 7 | 749 | 61.96 | |
| GHE1127 /S | GPW ASO | 1 | 78.0000 | 77.9400 | 77.9400 | 77.9500 | 11:51:44 | 6 | 77.9500 | -0.06 | 1 | 10 | 73.0000 | 77.9400 | 10 | 1 | 2 | 16 | 13.07 | |
| GHE1128 /S | GPW ASO | 1 | 70.2100 | 71.0000 | 71.0000 | 71.0000 | 15:26:21 | 3 | 71.0000 | 1.13 | 1 | 10 | 70.2100 | 73.0000 | 15 | 1 | 1 | 3 | 2.25 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 09:35:01 | 25 | 101.0000 | 0.00 | 1 | 50 | 100.6000 | 101.0000 | 202 | 1 | 3 | 155 | 15.81 |
| HMI0627 | GPW ASO | 1 | 101.8700 | - | - | - | 2026-04-09 | - | 101.8700 | - | 1 | 27 | 100.9900 | 101.8500 | 100 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-04-09 | - | 101.5000 | - | 1 | 5 | 100.2000 | 101.6000 | 25 | 2 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-11-03 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.9900 | - | - | - | 2026-04-07 | - | 100.9900 | - | 1 | 3 | 98.0000 | 100.9900 | 1 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-01-28 | - | 100.9000 | - | - | - | - | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | 1 | 3 | 101.0400 | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-04-07 | - | 101.5000 | - | - | - | - | 103.0000 | 3 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.3600 | - | - | - | 2026-04-07 | - | 101.3600 | - | 1 | 16 | 101.3700 | 102.4800 | 4 | 2 | - | - | - | |
| INS0628 | GPW ASO | 1 | 101.3000 | - | - | - | 2026-03-30 | - | 101.3000 | - | 1 | 15 | 101.3200 | 102.4600 | 1 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 102.1900 | 100.4000 | 100.4000 | 100.4000 | 14:17:12 | 1 | 100.4000 | -1.75 | 1 | 79 | 100.4000 | 101.9700 | 200 | 1 | 1 | 1 | 0.10 |
| INT1228 | GPW ASO | 1 | 101.1900 | 101.4900 | 101.4900 | 101.4900 | 15:44:38 | 6 | 101.4900 | 0.30 | 1 | 50 | 101.2000 | 101.5000 | 68 | 1 | 3 | 100 | 10.49 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 96.5000 | - | - | - | 2026-04-07 | - | 96.5000 | - | 1 | 10 | 96.6600 | 101.0000 | 13 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 101.4800 | 101.4800 | 101.4000 | 101.4800 | 13:58:37 | 1 | 101.4800 | 0.00 | 1 | 8 | 101.4000 | 101.4800 | 7 | 1 | 5 | 32 | 32.93 |
| KGH1232 | GPW ASO | 1 | 100.3800 | - | - | - | 2026-04-09 | - | 100.3800 | - | 2 | 70 | 100.0200 | 100.3300 | 13 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 101.6500 | 101.5000 | 101.4900 | 101.6500 | 15:11:40 | 30 | 101.6500 | 0.00 | 1 | 22 | 101.4800 | 101.6500 | 340 | 2 | 6 | 1004 | 103.07 |
| KR10627 | GPW RR | 1 | 100.9000 | - | - | - | 2026-04-09 | - | 100.9000 | - | 1 | 100 | 100.1500 | 100.7000 | 3 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 101.8100 | 101.8200 | 101.8200 | 101.8200 | 09:00:00 | 1 | 101.8200 | 0.01 | 1 | 98 | 101.8200 | 102.0000 | 300 | 1 | 1 | 1 | 0.10 | |
| KR20229 | GPW RR | 1 | 103.3600 | 103.0000 | 103.0000 | 103.0000 | 10:16:12 | 234 | 103.0000 | -0.35 | 1 | 99 | 102.5100 | 103.3400 | 267 | 1 | 1 | 234 | 24.35 | |
| KRU0129 /Z | GPW ASO | 1 | 102.3000 | - | - | - | 2026-03-24 | - | 102.3000 | - | - | - | - | - | - | - | - | - | - | |
| KRU0227 | GPW RR | 1 | 101.6700 | 101.6800 | 101.6800 | 101.6800 | 09:00:00 | 80 | 101.6800 | 0.01 | 1 | 100 | 100.5100 | 101.6800 | 20 | 1 | 2 | 81 | 8.34 | |
| KRU0228 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-07 | - | 100.0000 | - | 1 | 12 | 100.0600 | 103.0000 | 52 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.5000 | - | - | - | 2026-04-09 | - | 102.5000 | - | 2 | 440 | 102.2000 | 102.5000 | 6 | 1 | - | - | - | |
