| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.7000 | 101.6400 | 101.6400 | 101.7000 | 15:49:00 | 3 | 101.7000 | 0.00 | 1 | 25 | 101.7000 | 102.0000 | 5 | 1 | 7 | 37 | 37.72 |
| ACH0628 | GPW ASO | 1 | 102.8000 | - | - | - | 2026-07-08 | - | 102.8000 | - | 1 | 5 | 102.4100 | 102.8000 | 15 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-29 | - | 100.0000 | - | 1 | 3 | 98.0000 | - | - | - | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-08 | - | 100.9000 | - | 1 | 1 | 100.9000 | 101.8100 | 7 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-07-08 | - | 100.0000 | - | 1 | 23 | 100.5000 | 101.1000 | 50 | 1 | - | - | - | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-02 | - | 102.5000 | - | 1 | 10 | 101.2700 | 102.5000 | 125 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.5100 | - | - | - | 2026-07-08 | - | 101.5100 | - | 1 | 1 | 101.5000 | 102.3500 | 8 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.6000 | 101.6000 | 101.6000 | 101.6000 | 15:09:43 | 3 | 101.6000 | 0.00 | - | - | - | 101.6000 | 3 | 1 | 1 | 3 | 1 532.29 | |
| ALR0630 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-07-07 | - | 100.3000 | - | - | - | - | 100.7500 | 10 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.7500 | - | - | - | 2026-06-30 | - | 101.7500 | - | 1 | 2 | 100.0000 | 101.5000 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.7000 | - | - | - | 2026-06-26 | - | 101.7000 | - | 1 | 3 | 98.5100 | 101.7000 | 10 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 100.7500 | - | - | - | 2026-07-07 | - | 100.7500 | - | 1 | 10 | 100.0500 | 101.1000 | 38 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-02 | - | 102.0000 | - | 1 | 10 | 100.2100 | 102.6500 | 1 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | 101.7000 | 101.7000 | 101.7000 | 12:33:35 | 3 | 101.7000 | 0.00 | 1 | 10 | 100.0000 | 101.7500 | 22 | 1 | 1 | 3 | 3.09 | |
| AOW1027 | GPW ASO | 1 | 100.3000 | 101.9000 | 101.9000 | 101.9000 | 11:18:30 | 9 | 101.9000 | 1.60 | 2 | 10 | 100.6000 | 101.9000 | 27 | 2 | 1 | 9 | 9.35 | |
| AOW1028 | GPW ASO | 1 | 100.7900 | 102.5000 | 102.5000 | 102.5000 | 12:37:06 | 15 | 102.5000 | 1.70 | 1 | 15 | 101.0000 | 103.0000 | 16 | 1 | 1 | 15 | 15.66 | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 25 | 100.5000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.7700 | - | - | - | 2026-07-07 | - | 101.7700 | - | 1 | 9 | 100.0400 | 101.4900 | 4 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-23 | - | 100.0000 | - | 1 | 30 | 100.0100 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-06-15 | - | 101.5000 | - | - | - | - | 101.4000 | 14 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | 1 | 3 | 99.0100 | 102.0000 | 10 | 1 | - | - | - |
| ATL0429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL0628 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-26 | - | 101.0000 | - | 1 | 5 | 101.1000 | 103.3900 | 6 | 2 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 10 | 100.2400 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.2000 | - | - | - | 2026-07-06 | - | 102.2000 | - | 1 | 10 | 100.6500 | 102.1900 | 14 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-07-02 | - | 101.8000 | - | 1 | 5 | 101.8100 | 103.0000 | 12 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | 1 | 1 | 100.1000 | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 19 | 100.5000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.1400 | - | - | - | 2026-07-08 | - | 101.1400 | - | 1 | 25 | 101.0000 | 101.5000 | 100 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 102.9400 | 102.8000 | 102.8000 | 102.8000 | 16:26:28 | 45 | 102.8000 | -0.14 | 1 | 72 | 101.8000 | 102.9400 | 658 | 2 | 1 | 45 | 4.68 | |
| BST0327 | GPW RR | 1 | 101.4000 | - | - | - | 2026-06-30 | - | 101.4000 | - | 1 | 25 | 100.6200 | 101.3000 | 363 | 1 | - | - | - | |
| BST0330 | GPW ASO | 1 | 101.6500 | - | - | - | 2026-07-08 | - | 101.6500 | - | 1 | 3 | 101.1500 | 101.6400 | 4 | 1 | - | - | - | |
| BST0331 | GPW RR | 1 | 100.1800 | 100.1800 | 100.1800 | 100.1800 | 16:48:43 | 100 | 100.1800 | 0.00 | 1 | 50 | 100.1700 | 100.1800 | 308 | 1 | 18 | 2578 | 259.22 | |
| BST0527 | GPW ASO | 1 | 101.4900 | 101.4900 | 101.4900 | 101.4900 | 14:45:59 | 2 | 101.4900 | 0.00 | 1 | 2 | 100.5300 | 101.4900 | 5 | 1 | 1 | 2 | 2.06 | |
| BST0630 | GPW RR | 1 | 102.3200 | 102.2400 | 102.2400 | 102.2400 | 09:00:00 | 11 | 102.2400 | -0.08 | 2 | 86 | 101.3400 | 102.2000 | 23 | 1 | 1 | 11 | 1.13 | |
| BST0726 | GPW RR | 1 | 99.8300 | - | - | - | 2026-06-18 | - | 99.8300 | - | 1 | 60 | 99.6200 | 100.0000 | 100 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.9000 | 102.8000 | 102.8000 | 102.8000 | 09:39:42 | 62 | 102.8000 | -0.10 | 1 | 17 | 102.2800 | 103.2300 | 60 | 1 | 4 | 200 | 20.87 | |
| BST0831 | GPW RR | 1 | 100.0500 | 100.0300 | 100.0300 | 100.1000 | 16:16:24 | 5 | 100.1000 | 0.05 | 1 | 2 | 100.0500 | 100.1000 | 4 | 1 | 14 | 187 | 188.73 | |
| BST0930 | GPW RR | 1 | 101.6900 | 101.5000 | 101.5000 | 101.5000 | 15:13:58 | 17 | 101.5000 | -0.19 | 1 | 50 | 101.0100 | 101.5000 | 125 | 1 | 2 | 75 | 7.66 | |
| BST1026 | GPW RR | 1 | 100.9000 | - | - | - | 2026-06-26 | - | 100.9000 | - | 1 | 100 | 100.0000 | 100.9000 | 180 | 2 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.5700 | 101.5500 | 101.1400 | 101.5500 | 16:15:59 | 50 | 101.1400 | -0.42 | 1 | 35 | 101.1400 | 101.4900 | 59 | 1 | 12 | 509 | 52.36 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.3000 | 101.0800 | 101.0700 | 101.0800 | 13:41:11 | 60 | 101.0700 | 0.77 | 1 | 85 | 100.7500 | 101.0700 | 54 | 1 | 3 | 190 | 19.31 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-07 | - | 101.2000 | - | 1 | 7 | 100.1000 | 101.4500 | 7 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 101.8900 | - | - | - | 2026-07-01 | - | 101.8900 | - | - | - | - | - | - | - | - | - | - | |
| BXF1027 | GPW ASO | 1 | 101.5000 | 101.8500 | 101.4900 | 101.8500 | 17:00:00 | 3 | 101.4900 | -0.01 | 1 | 10 | 97.1000 | 101.4900 | 11 | 1 | 4 | 23 | 23.42 | |
| BXF1028 | GPW ASO | 1 | 101.3900 | - | - | - | 2026-06-30 | - | 101.3900 | - | 1 | 2 | 100.0500 | 101.3900 | 52 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 100.9000 | 100.9000 | 100.8000 | 100.9000 | 16:37:32 | 12 | 100.8000 | -0.10 | - | - | - | 100.8000 | 98 | 1 | 4 | 47 | 14.38 | |
| BXF1228 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-25 | - | 100.0000 | - | 1 | 6 | 100.0500 | 103.5000 | 3 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 102.9500 | 102.6500 | 102.6500 | 102.7000 | 11:29:42 | 1 | 102.6500 | -0.29 | 1 | 1 | 101.5000 | 102.5500 | 4 | 1 | 3 | 12 | 12.32 |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.9000 | 100.8900 | 100.8900 | 100.9000 | 17:00:00 | 20 | 100.9000 | 0.00 | 1 | 5 | 100.8000 | 100.9500 | 20 | 1 | 4 | 66 | 68.54 |
| CAV0329 | GPW RR | 1 | 100.6500 | - | - | - | 2026-07-08 | - | 100.6500 | - | 1 | 2 | 100.6500 | 101.3900 | 63 | 2 | - | - | - | |
| CAV0429 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-07 | - | 101.6000 | - | 1 | 10 | 100.1000 | 101.5000 | 1 | 1 | - | - | - | |
| CAV0530 | GPW RR | 1 | 100.1000 | 100.0900 | 100.0600 | 100.1000 | 16:18:48 | 4 | 100.0800 | -0.02 | 1 | 3 | 100.0500 | 100.0800 | 16 | 1 | 16 | 106 | 107.91 | |
| CAV0627 | GPW RR | 1 | 101.3000 | - | - | - | 2026-07-07 | - | 101.3000 | - | 1 | 4 | 101.0000 | 101.7000 | 10 | 2 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.9800 | 101.9800 | 101.3000 | 101.9800 | 16:46:28 | 5 | 101.3000 | -0.67 | 1 | 4 | 101.3000 | 101.9800 | 3 | 1 | 2 | 12 | 12.22 | |
| CAV0927 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-07-06 | - | 101.0000 | - | 1 | 10 | 100.6000 | 101.6700 | 6 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.1500 | - | - | - | 2026-07-08 | - | 101.1500 | - | 1 | 50 | 101.2000 | 101.4500 | 170 | 1 | - | - | - | |
| CAV1127 | GPW ASO | 1 | 101.0000 | 101.2000 | 101.2000 | 101.2000 | 11:05:52 | 150 | 101.2000 | 0.20 | 1 | 47 | 101.0000 | 101.6900 | 208 | 1 | 1 | 150 | 15.45 | |
| CAV1128 | GPW RR | 1 | 101.8000 | - | - | - | 2026-07-06 | - | 101.8000 | - | 1 | 53 | 100.5600 | 101.7900 | 105 | 1 | - | - | - | |
| CAV1227 | GPW RR | 1 | 101.0000 | 101.1100 | 101.1100 | 101.1100 | 10:44:41 | 1 | 101.1100 | 0.11 | 1 | 99 | 101.1100 | 101.5500 | 6 | 1 | 1 | 1 | 0.10 | |
| CAV1229 | GPW RR | 1 | 100.9600 | 100.8200 | 100.6600 | 100.8200 | 16:21:26 | 29 | 100.7000 | -0.26 | 1 | 1 | 100.7000 | 100.9500 | 19 | 1 | 10 | 113 | 114.59 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.1500 | 100.1600 | 100.1600 | 100.1600 | 09:16:33 | 25 | 100.1600 | 0.01 | 1 | 15 | 100.3000 | 101.2900 | 7 | 1 | 1 | 25 | 15.02 |
| COG0129 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-08 | - | 101.2000 | - | 1 | 11 | 100.7300 | 101.9700 | 10 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.1000 | 101.1000 | 101.1000 | 101.1000 | 17:00:00 | 17 | 101.1000 | 0.00 | 1 | 6 | 100.1600 | 101.4800 | 13 | 1 | 3 | 49 | 49.82 |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.0300 | 104.0500 | 103.8000 | 104.0500 | 15:08:11 | 1 | 103.8000 | -0.22 | 1 | 9 | 103.6000 | 104.0000 | 67 | 1 | 9 | 1043 | 1 085.67 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.2000 | 100.2000 | 100.2000 | 100.2000 | 13:42:12 | 12 | 100.2000 | 0.00 | 1 | 3 | 98.0000 | 100.2000 | 973 | 1 | 2 | 20 | 20.38 |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4400 | 100.4400 | 100.4400 | 100.4400 | 15:33:19 | 5 | 100.4400 | 0.00 | 1 | 10 | 100.3000 | 100.4400 | 5 | 1 | 2 | 12 | 12.34 |
| DEK0628 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-03 | - | 102.5000 | - | 1 | 5 | 101.0100 | 102.4000 | 14 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0529 | GPW ASO | 1 | 101.1500 | - | - | - | 2026-07-08 | - | 101.1500 | - | 1 | 7 | 100.9900 | 101.5000 | 100 | 1 | - | - | - |
| DST0727 | GPW ASO | 1 | 101.2500 | 101.2500 | 101.2000 | 101.2500 | 15:19:06 | 3 | 101.2000 | -0.05 | 1 | 28 | 100.3100 | 101.2000 | 55 | 1 | 2 | 4 | 4.13 | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 50 | 101.0000 | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 50 | 101.0000 | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 50 | 100.5000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 2 | 4 | 101.1100 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-08 | - | 101.0000 | - | 2 | 4 | 101.5100 | 105.9900 | 3 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.7500 | - | - | - | 2026-07-08 | - | 99.7500 | - | 2 | 110 | 99.5000 | 99.8900 | 100 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 100.7900 | 100.1000 | 100.1000 | 100.1000 | 11:49:48 | 9 | 100.1000 | -0.68 | 1 | 22 | 100.1000 | 100.7500 | 29 | 1 | 1 | 9 | 9.06 | |
| DVR1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-05-29 | - | 101.4000 | - | 1 | 10 | 100.0000 | 101.9800 | 17 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.5500 | 100.0000 | 100.0000 | 100.0000 | 11:29:01 | 1 | 100.0000 | -0.55 | - | - | - | 100.0000 | 1 | 1 | 1 | 1 | 507.42 | ||
| EBP0927 | GPW ASO | 1 | 100.5500 | - | - | - | 2026-07-02 | - | 100.5500 | - | 1 | 10 | 100.1500 | 100.2500 | 8 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-02 | - | 100.9000 | - | 1 | 1 | 100.0000 | 100.9000 | 7 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.9000 | 102.9000 | 102.8000 | 102.9000 | 16:47:47 | 50 | 102.8000 | -0.10 | 1 | 450 | 102.8000 | 102.9000 | 52 | 2 | 5 | 143 | 15.21 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 103.0000 | - | - | - | 2026-07-07 | - | 103.0000 | - | 1 | 84 | 102.1200 | 104.0000 | 44 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-06-19 | - | 103.0000 | - | 1 | 1 | 101.8000 | 103.5000 | 2 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 1 | 13 | 100.2000 | - | - | - | - | - | - | |
| ECH0627 | GPW RR | 1 | 101.8000 | - | - | - | 2026-07-08 | - | 101.8000 | - | 1 | 200 | 101.8000 | 101.9000 | 109 | 1 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 101.7000 | 101.7000 | 101.7000 | 101.8900 | 12:42:08 | 2 | 101.8900 | 0.19 | 1 | 1 | 101.5000 | 102.2900 | 1 | 1 | 2 | 4 | 42.19 | |
| ECH0926 | GPW RR | 1 | 100.2000 | - | - | - | 2026-07-07 | - | 100.2000 | - | 1 | 80 | 100.2000 | 100.9900 | 164 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.3600 | 101.7000 | 101.1000 | 101.7000 | 16:39:31 | 175 | 101.1000 | -1.23 | 1 | 100 | 101.1100 | 101.9800 | 624 | 2 | 3 | 717 | 73.43 | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 205 | 100.5600 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-12 | - | 101.0000 | - | 1 | 2 | 101.0000 | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.4000 | - | - | - | 2026-06-12 | - | 102.4000 | - | 1 | 10 | 102.1000 | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.0100 | 99.0100 | 99.0000 | 99.0100 | 10:06:35 | 5 | 99.0000 | -0.01 | 1 | 11 | 98.5500 | 99.6000 | 18 | 1 | 2 | 8 | 8.12 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 100.0100 | - | - | - | 2026-07-06 | - | 100.0100 | - | 1 | 3 | 100.5000 | 101.9400 | 10 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.7800 | - | - | - | 2026-07-08 | - | 101.7800 | - | 1 | 29 | 101.7800 | 101.5000 | 36 | 1 | - | - | - | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 79.9000 | 79.9000 | 79.9000 | 79.9000 | 17:00:00 | 250 | 79.9000 | 0.00 | 2 | 200 | 79.0000 | 79.9000 | 425 | 2 | 13 | 1247 | 99.64 |
| GHE0327 /S | GPW ASO | 1 | 91.0000 | 91.0000 | 90.0000 | 91.0000 | 17:00:00 | 25 | 91.0000 | 0.00 | 1 | 20 | 90.0400 | 91.0000 | 7 | 1 | 31 | 309 | 287.67 | |
| GHE0728 /S | GPW ASO | 1 | 77.0000 | 77.0000 | 77.0000 | 78.0000 | 17:00:00 | 7 | 78.0000 | 1.30 | 1 | 7 | 78.0000 | 78.8000 | 8 | 2 | 6 | 19 | 15.62 | |
| GHE1027 /S | GPW RR | 1 | 84.3000 | - | - | - | 2026-07-08 | - | 84.3000 | - | 1 | 200 | 85.0000 | 87.0000 | 100 | 1 | - | - | - | |
| GHE1127 /S | GPW ASO | 1 | 84.2000 | - | - | - | 2026-07-08 | - | 84.2000 | - | 1 | 20 | 83.0100 | 84.0000 | 40 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 74.2600 | 75.9700 | 75.0000 | 76.0000 | 17:00:00 | 48 | 75.0000 | 1.00 | 1 | 47 | 75.0000 | 77.5000 | 10 | 1 | 10 | 192 | 147.43 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-07-07 | - | 100.8000 | - | 1 | 30 | 99.4300 | 100.8000 | 189 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-08 | - | 101.2000 | - | 1 | 52 | 100.1600 | 101.2000 | 136 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-07-08 | - | 101.0000 | - | 3 | 25 | 101.0000 | 101.9600 | 5 | 1 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-06-29 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 19 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.1900 | - | - | - | 2026-07-07 | - | 100.1900 | - | 1 | 3 | 98.0000 | 100.2300 | 6 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-01 | - | 101.2000 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.9000 | - | - | - | 2026-07-01 | - | 102.9000 | - | 1 | 10 | 101.2000 | 102.9000 | 41 | 2 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.8000 | 101.8400 | 101.8000 | 101.8400 | 17:00:00 | 6 | 101.8000 | 0.00 | 1 | 7 | 101.8000 | 101.8500 | 8 | 1 | 3 | 13 | 13.39 | |
| INS0628 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-07 | - | 101.7000 | - | 1 | 15 | 101.1000 | 102.2500 | 2 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.6300 | - | - | - | 2026-07-03 | - | 101.6300 | - | 1 | 9 | 101.1000 | 101.7900 | 89 | 1 | - | - | - |
| INT1228 | GPW ASO | 1 | 103.0000 | 102.9900 | 102.9900 | 102.9900 | 16:40:30 | 44 | 102.9900 | -0.01 | 2 | 300 | 102.0000 | 102.9900 | 151 | 1 | 1 | 44 | 4.55 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-03 | - | 100.9000 | - | - | - | - | 100.9000 | 34 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 15 | 95.0000 | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.7900 | 102.7900 | 102.7900 | 102.7900 | 15:14:01 | 32 | 102.7900 | 0.00 | 1 | 306 | 102.8000 | 102.8500 | 26 | 1 | 6 | 108 | 111.27 |
| KGH1232 | GPW ASO | 1 | 101.2000 | 101.4900 | 101.0100 | 101.4900 | 11:04:03 | 1 | 101.0100 | -0.19 | 1 | 4 | 101.0100 | 102.2000 | 108 | 3 | 2 | 18 | 18.33 | |
| KRUK | KR10228 | GPW RR | 1 | 102.8800 | 102.8800 | 102.8800 | 102.8800 | 11:00:35 | 6000 | 102.8800 | 0.00 | 1 | 162 | 102.3000 | 102.8800 | 30 | 1 | 1 | 6000 | 624.36 |
| KR10627 | GPW RR | 1 | 101.6300 | - | - | - | 2026-07-07 | - | 101.6300 | - | 1 | 25 | 101.0100 | 101.6200 | 171 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.5000 | 102.5000 | 102.5000 | 102.7000 | 16:23:59 | 259 | 102.5000 | 0.00 | 1 | 84 | 101.6800 | 102.7000 | 17 | 1 | 5 | 4959 | 516.80 | |
| KR20229 | GPW RR | 1 | 103.9900 | - | - | - | 2026-07-08 | - | 103.9900 | - | 1 | 100 | 103.2000 | 103.9900 | 79 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 102.5500 | 102.5700 | 102.0000 | 102.5700 | 16:26:54 | 100 | 102.0000 | -0.54 | 1 | 200 | 101.0100 | 102.3900 | 80 | 1 | 3 | 131 | 13.54 | |
| KRU0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-07 | - | 102.0000 | - | 1 | 60 | 101.5100 | 102.0000 | 707 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.4800 | 102.4800 | 102.0000 | 102.4800 | 16:27:05 | 42 | 102.0000 | -0.47 | 1 | 62 | 101.2200 | 102.2000 | 400 | 1 | 4 | 439 | 45.49 | |
