| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.5000 | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 102.0200 | - | - | - | 2026-02-23 | - | 102.0200 | - | 1 | 55 | 102.0100 | 103.0000 | 12 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 104.3000 | 103.4000 | - | - | 2026-02-23 | - | 104.3000 | - | 1 | 10 | 103.4000 | 104.3000 | 19 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 101.5900 | - | - | - | 2026-02-19 | - | 101.5900 | - | 1 | 7 | 100.2000 | 101.4000 | 9 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.5000 | 101.5000 | 101.5000 | 101.5000 | 09:00:00 | 3 | 101.5000 | 0.00 | 1 | 5 | 101.2000 | 101.5000 | 10 | 1 | 1 | 3 | 3.14 |
| ADX1227 | GPW ASO | 1 | 101.2500 | 101.2300 | 101.2300 | 101.2300 | 10:04:23 | 60 | 101.2300 | -0.02 | 1 | 45 | 100.4500 | 101.1400 | 151 | 1 | 1 | 60 | 6.19 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.3900 | - | - | - | 2026-02-20 | - | 102.3900 | - | 1 | 17 | 102.0000 | 102.3900 | 23 | 1 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-01-15 | - | 101.9900 | - | - | - | - | - | - | - | - | - | - | |
| ALR0627 | GPW ASO | 1 | 101.2000 | 101.2000 | 101.2000 | 101.2000 | 09:33:24 | 1 | 101.2000 | 0.00 | - | - | - | 101.2000 | 6 | 1 | 1 | 1 | 512.75 | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.9900 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6500 | - | - | - | 2026-02-06 | - | 101.6500 | - | 1 | 1 | 101.6000 | 101.6500 | 19 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-02-20 | - | 101.9000 | - | 2 | 10 | 101.7000 | 102.0000 | 5 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.1700 | - | - | - | 2026-02-23 | - | 102.1700 | - | 1 | 11 | 100.5000 | 103.0000 | 4 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-23 | - | 101.0000 | - | 1 | 22 | 100.4000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.6800 | 102.5000 | 102.0100 | 102.5000 | 10:52:53 | 5 | 102.0100 | -0.65 | - | - | - | 102.4700 | 3 | 1 | 2 | 9 | 9.27 | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 35 | 100.4000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.4500 | - | - | - | 2026-02-23 | - | 101.4500 | - | 1 | 4 | 99.7000 | 101.4000 | 26 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-02-16 | - | 101.4000 | - | 1 | 5 | 100.3600 | 101.5000 | 14 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-02-23 | - | 100.2000 | - | - | - | - | 102.0000 | 3 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2025-12-30 | - | 100.0000 | - | 1 | 16 | 100.0000 | 100.9000 | 3 | 1 | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 25 | 100.2000 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.9700 | 102.9700 | 102.9700 | 102.9700 | 09:05:52 | 5 | 102.9700 | 0.00 | 1 | 13 | 102.9000 | 102.9700 | 22 | 2 | 3 | 9 | 9.27 |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.9100 | - | - | - | 2026-02-23 | - | 102.9100 | - | 1 | 27 | 102.3000 | 102.9100 | 9 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 50 | 99.7100 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 102.1900 | - | - | - | 2026-02-23 | - | 102.1900 | - | 1 | 102 | 101.1100 | 102.1900 | 302 | 2 | - | - | - | |
| BS10829 | GPW RR | 1 | 102.9500 | 102.6000 | 102.6000 | 102.6000 | 10:42:58 | 37 | 102.6000 | -0.34 | 1 | 35 | 102.4300 | 102.6000 | 50 | 1 | 2 | 90 | 9.24 | |
| BST0128 | GPW RR | 1 | 103.4000 | - | - | - | 2026-02-13 | - | 103.4000 | - | 1 | 50 | 103.2500 | 103.4100 | 101 | 1 | - | - | - | |
| BST0228 | GPW RR | 1 | 103.4000 | 103.4800 | 103.4800 | 103.4800 | 09:16:56 | 12 | 103.4800 | 0.08 | 1 | 6 | 103.4000 | 103.4200 | 24 | 1 | 1 | 12 | 1.24 | |
| BST0327 | GPW RR | 1 | 101.0000 | - | - | - | 2026-02-23 | - | 101.0000 | - | 1 | 100 | 101.0000 | 102.5000 | 100 | 1 | - | - | - | |
| BST0330 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 15 | 100.3100 | - | - | - | - | - | - | |
| BST0527 | GPW ASO | 1 | 100.3200 | - | - | - | 2026-02-04 | - | 100.3200 | - | 1 | 10 | 101.0200 | 102.5800 | 3 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 102.5000 | - | - | - | 2026-02-23 | - | 102.5000 | - | 1 | 21 | 102.0100 | 102.5000 | 61 | 2 | - | - | - | |
| BST0726 | GPW RR | 1 | 99.7000 | - | - | - | 2026-02-23 | - | 99.7000 | - | 1 | 200 | 99.7000 | 99.8900 | 154 | 1 | - | - | - | |
| BST0728 | GPW RR | 1 | 104.5100 | - | - | - | 2026-02-11 | - | 104.5100 | - | 1 | 102 | 104.5100 | 105.8800 | 7 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.5100 | - | - | - | 2026-02-23 | - | 102.5100 | - | 2 | 201 | 102.5800 | 103.5000 | 59 | 1 | - | - | - | |
| BST0930 | GPW RR | 1 | 102.0000 | 102.3800 | 102.0000 | 102.3800 | 10:30:21 | 43 | 102.0000 | 0.00 | 2 | 157 | 102.0000 | 102.3900 | 100 | 1 | 2 | 100 | 10.38 | |
| BST1026 | GPW RR | 1 | 101.0000 | 101.8700 | 101.8700 | 101.8700 | 10:24:31 | 9 | 101.8700 | 0.86 | 1 | 100 | 101.0000 | 101.8700 | 257 | 1 | 1 | 9 | 0.93 | |
| BST1029 | GPW RR | 1 | 102.5000 | - | - | - | 2026-02-23 | - | 102.5000 | - | 1 | 250 | 102.0000 | 102.6800 | 38 | 1 | - | - | - | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.5500 | - | - | - | 2026-02-20 | - | 100.5500 | - | 1 | 140 | 100.5500 | 101.9800 | 21 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 100.5600 | - | - | - | 2026-02-18 | - | 100.5600 | - | 2 | 4 | 101.0000 | 102.3000 | 1 | 1 | - | - | - | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-02-23 | - | 101.8000 | - | 3 | 15 | 101.0000 | 101.7500 | 90 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 101.9000 | 101.9000 | 101.9000 | 101.9000 | 09:36:11 | 11 | 101.9000 | 0.00 | 1 | 3 | 101.2000 | 102.8000 | 14 | 1 | 1 | 11 | 9.08 | |
| BXF1027 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-02-19 | - | 101.5000 | - | 1 | 23 | 100.5000 | 102.4000 | 13 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-02-11 | - | 102.4500 | - | 1 | 2 | 100.0500 | 102.7500 | 3 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-02-11 | - | 100.8000 | - | 1 | 4 | 100.4200 | 101.7900 | 21 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 3 | 40 | 100.0000 | - | - | - | - | - | - | |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.9800 | - | - | - | 2026-02-23 | - | 101.9800 | - | 1 | 11 | 100.9800 | 101.8900 | 6 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 101.9800 | 102.0000 | 102.0000 | 102.0000 | 10:08:58 | 20 | 102.0000 | 0.02 | 2 | 15 | 101.6000 | 102.0500 | 50 | 1 | 1 | 20 | 21.42 | |
| CAV0429 | GPW ASO | 1 | 101.3000 | - | - | - | 2026-02-17 | - | 101.3000 | - | 1 | 5 | 101.3100 | 102.4900 | 20 | 1 | - | - | - | |
| CAV0526 | GPW RR | 1 | 101.0000 | - | - | - | 2026-02-23 | - | 101.0000 | - | 1 | 14 | 100.5000 | 101.0000 | 42 | 2 | - | - | - | |
| CAV0627 | GPW RR | 1 | 101.5000 | - | - | - | 2026-02-23 | - | 101.5000 | - | 2 | 6 | 101.2600 | 102.0000 | 26 | 2 | - | - | - | |
| CAV0729 | GPW RR | 1 | 102.4000 | 102.4000 | 102.4000 | 102.4000 | 09:00:00 | 30 | 102.4000 | 0.00 | 1 | 18 | 101.5000 | 102.3500 | 22 | 1 | 1 | 30 | 31.13 | |
| CAV0927 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-02-19 | - | 101.9000 | - | 1 | 5 | 101.0100 | 101.9900 | 8 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.4000 | - | - | - | 2026-02-23 | - | 101.4000 | - | 1 | 22 | 101.4000 | 102.2000 | 346 | 1 | - | - | - | |
| CAV1127 | GPW ASO | 1 | 101.9800 | - | - | - | 2026-02-12 | - | 101.9800 | - | 1 | 50 | 101.4100 | 102.3000 | 299 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 101.5500 | 101.5500 | 101.5500 | 102.1000 | 10:22:49 | 73 | 101.5500 | 0.00 | 1 | 8 | 101.5600 | 102.1000 | 196 | 1 | 4 | 204 | 21.29 | |
| CAV1226 | GPW RR | 1 | 101.5000 | 101.6000 | 101.5000 | 101.6000 | 09:03:31 | 10 | 101.5000 | 0.00 | 1 | 10 | 101.5000 | 101.7500 | 7 | 1 | 3 | 19 | 19.73 | |
| CAV1227 | GPW RR | 1 | 102.2900 | - | - | - | 2026-02-23 | - | 102.2900 | - | 2 | 42 | 102.0000 | 102.1900 | 200 | 1 | - | - | - | |
| CAV1229 | GPW RR | 1 | 101.6400 | 101.5800 | 101.5800 | 101.5900 | 10:58:34 | 4 | 101.5800 | -0.06 | 1 | 1 | 101.1000 | 101.5800 | 1 | 1 | 3 | 198 | 204.86 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.6500 | - | - | - | 2026-02-20 | - | 101.6500 | - | 1 | 7 | 101.5500 | 101.6500 | 4 | 1 | - | - | - |
| COG0129 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-01-30 | - | 101.7000 | - | 1 | 5 | 100.8100 | 102.9000 | 11 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-02-18 | - | 101.4000 | - | 1 | 5 | 100.2000 | 102.0000 | 28 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.7800 | 103.8300 | 103.8300 | 103.8300 | 09:30:40 | 3 | 103.8300 | 0.05 | 2 | 35 | 103.5300 | 103.8100 | 27 | 1 | 1 | 3 | 3.14 |
| DADELO | DAD1028 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-02-13 | - | 103.5000 | - | 1 | 1 | 101.2100 | 103.0000 | 20 | 1 | - | - | - |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.9500 | - | - | - | 2026-02-05 | - | 100.9500 | - | 1 | 4 | 101.5000 | 104.0000 | 5 | 1 | - | - | - |
| DEKPOL | DEK0628 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-02-23 | - | 101.6000 | - | 1 | 3 | 101.1100 | 101.6900 | 13 | 1 | - | - | - |
| DEK1228 | GPW ASO | 1 | 100.7700 | 100.9000 | 100.8900 | 100.9400 | 09:50:00 | 1 | 100.9400 | 0.17 | 1 | 10 | 100.7600 | 100.9400 | 10 | 1 | 6 | 28 | 28.25 | |
| DOM DEVELOPMENT | DOM0526 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-29 | - | 101.0000 | - | - | - | - | 102.0000 | 29 | 1 | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 100.6100 | - | - | - | 2026-01-27 | - | 100.6100 | - | 1 | 11 | 100.6100 | 104.9900 | 9 | 1 | - | - | - |
| DST1126 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-02-23 | - | 101.0000 | - | 1 | 15 | 97.5200 | 101.9900 | 24 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 12 | 101.0000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.0100 | - | - | - | 2026-02-23 | - | 100.0100 | - | 1 | 4 | 100.2100 | 105.0000 | 5 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 104.0000 | - | - | - | 2026-02-05 | - | 104.0000 | - | - | - | - | 104.3000 | 10 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.1500 | - | - | - | 2026-02-20 | - | 99.1500 | - | 1 | 12 | 99.1100 | 101.0800 | 6 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 100.3200 | - | - | - | 2026-02-11 | - | 100.3200 | - | 1 | 2 | 100.4100 | 101.4600 | 5 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.6900 | - | - | - | 2026-02-12 | - | 101.6900 | - | 1 | 8 | 98.6200 | 102.0000 | 8 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 103.9900 | 103.9900 | 103.9900 | 103.9900 | 09:54:59 | 9 | 103.9900 | 0.00 | 1 | 300 | 103.5000 | 103.9900 | 91 | 1 | 4 | 100 | 10.46 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 101.0000 | - | - | - | - | - | - | |
| ECH0426 | GPW RR | 1 | 100.4300 | - | - | - | 2026-02-17 | - | 100.4300 | - | 1 | 100 | 100.2400 | 100.9800 | 100 | 1 | - | - | - | |
| ECH0428 | GPW RR | 1 | 104.1000 | 104.1000 | 103.9000 | 104.1000 | 10:44:27 | 6 | 103.9000 | -0.19 | 1 | 40 | 103.0200 | 103.9900 | 90 | 1 | 3 | 110 | 11.75 | |
| ECH0528 | GPW ASO | 1 | 102.2000 | - | - | - | 2024-09-23 | - | 102.2000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.5300 | - | - | - | 2026-02-23 | - | 100.5300 | - | 1 | 20 | 100.5600 | 101.0400 | 100 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 103.0000 | 103.4700 | 103.4700 | 104.0000 | 10:05:46 | 205 | 104.0000 | 0.97 | 1 | 30 | 102.0500 | 103.9900 | 38 | 1 | 4 | 300 | 31.55 | |
| ECH0829 | GPW ASO | 1 | 105.4500 | - | - | - | 2026-02-19 | - | 105.4500 | - | 1 | 1 | 102.8500 | 106.4500 | 1 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 101.1000 | - | - | - | 2026-02-20 | - | 101.1000 | - | 2 | 908 | 101.1000 | 101.5000 | 25 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 103.0000 | - | - | - | 2026-02-23 | - | 103.0000 | - | 1 | 40 | 103.0300 | 103.7900 | 56 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 1 | 100.6000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | - | - | - | 2024-07-31 | - | 100.8500 | - | - | - | - | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 103.2500 | - | - | - | 2026-02-06 | - | 103.2500 | - | 1 | 10 | 101.4000 | 104.0000 | 50 | 1 | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 10:26:13 | 10 | 100.0000 | 0.00 | 1 | 3 | 99.8600 | 100.0000 | 20 | 1 | 1 | 10 | 10.00 |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 78.0600 | 80.0000 | 78.0100 | 80.0000 | 10:23:29 | 170 | 78.0100 | -0.06 | 1 | 40 | 77.4000 | 78.0100 | 301 | 1 | 6 | 338 | 26.73 |
| GHE0327 /S | GPW ASO | 1 | 79.7000 | 79.9900 | 79.0000 | 79.9900 | 10:52:47 | 3 | 79.5000 | -0.25 | 3 | 15 | 79.0000 | 79.5000 | 57 | 2 | 15 | 312 | 260.09 | |
| GHE0728 /S | GPW ASO | 1 | 80.0000 | 78.0200 | 78.0000 | 79.0000 | 10:29:48 | 3 | 79.0000 | -1.25 | 1 | 3 | 76.0000 | 78.0000 | 14 | 1 | 3 | 20 | 15.82 | |
| GHE1027 /S | GPW RR | 1 | 81.9000 | 80.0100 | 80.0000 | 81.9000 | 10:32:14 | 5 | 81.5000 | -0.49 | 1 | 61 | 77.0600 | 81.5600 | 157 | 1 | 6 | 310 | 25.82 | |
| GHE1127 /S | GPW ASO | 1 | 82.4000 | - | - | - | 2026-02-20 | - | 82.4000 | - | 1 | 10 | 80.0000 | 82.5900 | 2 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 79.0000 | - | - | - | 2026-02-19 | - | 79.0000 | - | 2 | 13 | 78.0200 | 80.5000 | 9 | 1 | - | - | - | |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-02-17 | - | 101.5000 | - | 1 | 45 | 99.5100 | 101.5000 | 5 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-02-23 | - | 102.0000 | - | 1 | 73 | 100.8000 | 102.0000 | 115 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 100.6900 | 100.6900 | - | - | 2026-02-23 | - | 100.6900 | - | 1 | 42 | 100.5000 | 100.6900 | 177 | 1 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-11-03 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-02-17 | - | 100.3000 | - | - | - | - | 101.3000 | 20 | 1 | - | - | - |
| INF0326 | GPW ASO | 1 | 99.9000 | - | - | - | 2026-01-19 | - | 99.9000 | - | - | - | - | 100.8000 | 31 | 1 | - | - | - | |
| INF1027 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-01-28 | - | 100.9000 | - | - | - | - | 103.0000 | 4 | 1 | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-01-09 | - | 101.0000 | - | - | - | - | 102.0000 | 1 | 1 | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-01-23 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - |
| INS0529 | GPW ASO | 1 | 101.2500 | - | - | - | 2026-02-23 | - | 101.2500 | - | 1 | 20 | 101.3000 | 104.0000 | 5 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 102.8000 | - | - | - | 2026-02-13 | - | 102.8000 | - | - | - | - | - | - | - | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-02-18 | - | 103.5000 | - | 1 | 85 | 99.0100 | 103.5000 | 55 | 1 | - | - | - |
| INT1228 | GPW ASO | 1 | 101.8900 | 101.5000 | 101.4000 | 101.5000 | 10:31:49 | 21 | 101.4000 | -0.48 | 1 | 91 | 101.1500 | 101.4000 | 79 | 1 | 4 | 221 | 22.85 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-02-18 | - | 101.0000 | - | 2 | 124 | 100.6600 | 100.8500 | 132 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 15 | 100.0100 | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 103.3500 | - | - | - | 2026-02-23 | - | 103.3500 | - | 1 | 3 | 103.0000 | 103.3500 | 64 | 1 | - | - | - |
| KGH1232 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 2 | 43 | 100.5100 | - | - | - | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 104.2500 | - | - | - | 2026-02-23 | - | 104.2500 | - | 2 | 384 | 104.2500 | 104.3700 | 96 | 1 | - | - | - |
| KR10627 | GPW RR | 1 | 102.3600 | - | - | - | 2026-02-23 | - | 102.3600 | - | 1 | 41 | 101.7100 | 102.3600 | 246 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.7500 | 102.6200 | 102.6200 | 102.6200 | 10:11:53 | 17 | 102.6200 | -0.13 | 1 | 28 | 102.6200 | 102.7500 | 176 | 1 | 1 | 17 | 1.76 | |
| KR20229 | GPW RR | 1 | 104.4900 | 104.4500 | 103.9200 | 104.4900 | 10:13:15 | 29 | 103.9200 | -0.55 | 1 | 612 | 103.9500 | 104.4900 | 15 | 1 | 4 | 66 | 6.87 | |
| KRU0129 | GPW ASO | 1 | 107.8400 | - | - | - | 2026-02-23 | - | 107.8400 | - | 1 | 4 | 107.8400 | 107.8700 | 9 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 102.4600 | 102.4600 | 102.4600 | 102.4600 | 10:05:59 | 24 | 102.4600 | 0.00 | 1 | 6 | 101.7000 | 102.7800 | 26 | 1 | 2 | 86 | 8.84 | |
| KRU0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-02-06 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - | |
| KRU0231 | GPW RR | 1 | 103.9400 | 102.8800 | 102.8800 | 102.8800 | 10:13:52 | 16 | 102.8800 | -1.02 | 1 | 26 | 102.8800 | 103.7500 | 7 | 1 | 1 | 16 | 1.65 | |
| KRU0626 | GPW RR | 1 | 99.7000 | 99.8900 | 99.8900 | 99.8900 | 09:00:00 | 5 | 99.8900 | 0.19 | 2 | 80 | 99.7100 | 99.8900 | 467 | 1 | 1 | 5 | 0.50 | |
| KRU0627 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-02-23 | - | 102.4500 | - | 1 | 3 | 102.2500 | 102.9600 | 8 | 1 | - | - | - | |
| KRU0628 | GPW RR | 1 | 104.9000 | - | - | - | 2026-02-20 | - | 104.9000 | - | 1 | 137 | 104.0000 | 104.9000 | 92 | 3 | - | - | - | |
| KRU0632 | GPW ASO | 1 | 102.8000 | 102.8000 | 102.8000 | 102.8000 | 09:47:11 | 15 | 102.8000 | 0.00 | 2 | 45 | 102.4400 | 102.8000 | 80 | 1 | 1 | 15 | 15.42 | |
| KRU0726 | GPW RR | 1 | 99.5400 | - | - | - | 2026-02-23 | - | 99.5400 | - | 1 | 59 | 99.5700 | 99.8900 | 100 | 1 | - | - | - | |
| KRU0731 | GPW RR | 1 | 102.3400 | 101.8500 | 101.8500 | 101.8500 | 10:14:18 | 10 | 101.8500 | -0.48 | 1 | 102 | 101.8600 | 102.2000 | 6 | 1 | 1 | 10 | 1.03 | |
| KRU0827 | GPW RR | 1 | 102.2100 | - | - | - | 2026-02-20 | - | 102.2100 | - | 1 | 7 | 102.2100 | 102.7800 | 20 | 1 | - | - | - | |
| KRU0828 | GPW RR | 1 | 104.3000 | 104.9300 | 104.9300 | 104.9300 | 09:00:00 | 14 | 104.9300 | 0.60 | 1 | 20 | 104.3500 | 104.9200 | 38 | 1 | 1 | 14 | 1.47 | |
| KRU1028 | GPW RR | 1 | 104.9500 | - | - | - | 2026-02-23 | - | 104.9500 | - | 1 | 102 | 104.3100 | 104.9500 | 102 | 1 | - | - | - | |
