| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-05-21 | - | 101.8000 | - | 1 | 2 | 97.0000 | 102.1900 | 12 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 102.7000 | - | - | - | 2026-05-21 | - | 102.7000 | - | 1 | 50 | 101.5000 | 102.6800 | 2 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-05-19 | - | 100.9000 | - | 1 | 3 | 99.0100 | 100.8500 | 29 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-05-22 | - | 101.1000 | - | 3 | 8 | 101.1000 | 101.9900 | 5 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 15:14:44 | 36 | 101.0000 | 0.00 | 1 | 100 | 100.0100 | 101.0000 | 11 | 1 | 2 | 58 | 6.11 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-05-12 | - | 102.5000 | - | 1 | 7 | 102.2500 | 102.5000 | 124 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-04-23 | - | 101.9900 | - | - | - | - | 102.0000 | 2 | 1 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 100.2800 | - | - | - | 2026-05-22 | - | 100.2800 | - | - | - | - | 100.2800 | 8 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.6500 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-04-17 | - | 101.4900 | - | - | - | - | 101.5000 | 9 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6000 | 101.7000 | 101.7000 | 101.7000 | 09:00:00 | 6 | 101.7000 | 0.10 | 1 | 10 | 100.0000 | 101.7000 | 14 | 1 | 1 | 6 | 6.11 |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.4800 | 101.0000 | 101.0000 | 101.0000 | 12:39:13 | 3 | 101.0000 | -0.47 | 1 | 20 | 99.5000 | 101.4700 | 7 | 1 | 1 | 3 | 3.06 |
| AOW0528 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-13 | - | 100.5000 | - | 1 | 1 | 100.6000 | 102.6300 | 4 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-05-22 | - | 101.7000 | - | 1 | 100 | 101.5000 | 101.7000 | 17 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-11 | - | 100.5000 | - | 2 | 8 | 100.5000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 104.9500 | - | - | - | 2026-05-05 | - | 104.9500 | - | 1 | 4 | 100.7500 | 103.9900 | 5 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.9900 | 101.5000 | 101.5000 | 101.5000 | 13:44:07 | 10 | 101.5000 | -0.48 | - | - | - | 101.5000 | 346 | 1 | 2 | 16 | 16.36 |
| ARL1226 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-27 | - | 101.5000 | - | 1 | 10 | 100.0000 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.0500 | 100.5000 | 100.5000 | 100.5000 | 10:46:36 | 35 | 100.5000 | -0.54 | - | - | - | - | - | - | 1 | 35 | 35.72 | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-14 | - | 100.5000 | - | 2 | 5 | 100.0100 | 100.5000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.3800 | - | - | - | 2026-05-21 | - | 102.3800 | - | 1 | 5 | 101.2000 | 102.3800 | 14 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-05-18 | - | 102.4500 | - | 1 | 3 | 101.4000 | 102.4500 | 10 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 50 | 100.0000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 100.9700 | 100.9800 | 100.9800 | 100.9800 | 12:34:04 | 200 | 100.9800 | 0.01 | 1 | 26 | 100.5700 | 100.9700 | 30 | 1 | 1 | 200 | 20.53 | |
| BS10829 | GPW RR | 1 | 101.6000 | - | - | - | 2026-05-21 | - | 101.6000 | - | 1 | 50 | 101.5800 | 102.7000 | 27 | 1 | - | - | - | |
| BST0128 | GPW RR | 1 | 101.9800 | 101.8500 | 101.8500 | 102.0000 | 14:15:38 | 195 | 102.0000 | 0.02 | 1 | 20 | 101.5000 | 101.9000 | 30 | 1 | 4 | 500 | 51.36 | |
| BST0327 | GPW RR | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 14:21:26 | 1 | 101.0000 | 0.00 | 1 | 30 | 100.1000 | 101.0000 | 233 | 2 | 1 | 1 | 0.10 | |
| BST0330 | GPW ASO | 1 | 101.3800 | - | - | - | 2026-05-22 | - | 101.3800 | - | 1 | 55 | 101.0000 | 101.3400 | 6 | 1 | - | - | - | |
| BST0331 | GPW RR | 1 | 100.5500 | 100.5000 | 100.4900 | 100.5500 | 16:24:41 | 49 | 100.5500 | 0.00 | 1 | 5 | 100.4000 | 100.5500 | 93 | 1 | 4 | 279 | 28.39 | |
| BST0527 | GPW ASO | 1 | 101.7500 | 101.9000 | 101.9000 | 101.9000 | 16:31:15 | 3 | 101.9000 | 0.15 | 1 | 15 | 100.6000 | 101.9000 | 10 | 1 | 1 | 3 | 3.07 | |
| BST0630 | GPW RR | 1 | 101.1100 | 101.8200 | 101.7800 | 101.8200 | 16:43:56 | 45 | 101.7800 | 0.66 | 1 | 142 | 101.5200 | 101.7800 | 3 | 1 | 4 | 122 | 12.63 | |
| BST0726 | GPW RR | 1 | 99.8000 | - | - | - | 2026-05-20 | - | 99.8000 | - | 1 | 77 | 99.8000 | 100.0000 | 100 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.5500 | 102.5500 | 102.5500 | 102.5500 | 13:49:04 | 87 | 102.5500 | 0.00 | 2 | 23 | 102.5500 | 102.9900 | 102 | 1 | 1 | 87 | 8.96 | |
| BST0930 | GPW RR | 1 | 101.9700 | 101.9500 | 101.3000 | 101.9500 | 16:00:11 | 8 | 101.9400 | -0.03 | 1 | 30 | 101.4000 | 101.9300 | 310 | 1 | 6 | 235 | 24.17 | |
| BST1026 | GPW RR | 1 | 100.0200 | - | - | - | 2026-05-22 | - | 100.0200 | - | 1 | 100 | 100.0100 | 101.0000 | 100 | 1 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.4100 | - | - | - | 2026-05-22 | - | 101.4100 | - | 1 | 50 | 100.7000 | 101.4100 | 100 | 1 | - | - | - | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.4500 | 100.4500 | 100.4500 | 100.4500 | 16:32:46 | 30 | 100.4500 | 0.00 | 2 | 90 | 100.2000 | 100.4500 | 175 | 1 | 1 | 30 | 3.06 | |
| KRI1128 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-05-22 | - | 100.8000 | - | 2 | 23 | 100.8100 | 101.9000 | 12 | 2 | - | - | - | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.6300 | 101.6200 | 101.6200 | 101.6200 | 09:05:40 | 3 | 101.6200 | -0.01 | 1 | 5 | 100.3000 | 101.6200 | 11 | 1 | 1 | 3 | 3.06 |
| BXF0727 | GPW ASO | 1 | 101.9500 | 101.5000 | 101.5000 | 101.5000 | 15:02:37 | 5 | 101.5000 | -0.44 | 1 | 7 | 100.1000 | 101.8900 | 10 | 1 | 1 | 5 | 4.11 | |
| BXF1027 | GPW ASO | 1 | 101.3900 | 101.3900 | 101.3900 | 101.4000 | 16:40:19 | 4 | 101.4000 | 0.01 | 1 | 10 | 97.0000 | 101.4000 | 32 | 1 | 5 | 26 | 26.70 | |
| BXF1028 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-05-22 | - | 102.9500 | - | 2 | 7 | 100.0500 | 102.8400 | 3 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-05-22 | - | 101.8000 | - | 1 | 9 | 99.0100 | 101.5000 | 50 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-05 | - | 101.0000 | - | - | - | - | 103.8500 | 5 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-22 | - | 101.0000 | - | 3 | 12 | 101.0000 | 101.6000 | 14 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.2900 | - | - | - | 2026-05-22 | - | 101.2900 | - | 1 | 21 | 101.0000 | 101.2800 | 12 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 100.0000 | 101.5000 | 101.5000 | 101.5000 | 09:30:08 | 10 | 101.5000 | 1.50 | 1 | 16 | 101.2000 | 102.0000 | 10 | 1 | 1 | 10 | 10.37 | |
| CAV0429 | GPW ASO | 1 | 101.0000 | 102.0000 | 102.0000 | 102.0000 | 12:09:56 | 1 | 102.0000 | 0.99 | 1 | 11 | 101.0200 | 102.1300 | 9 | 1 | 1 | 1 | 1.03 | |
| CAV0530 | GPW RR | 1 | 100.0000 | 100.0000 | 99.9900 | 100.0000 | 17:00:00 | 3 | 99.9900 | -0.01 | 3 | 52 | 99.9000 | 99.9900 | 12 | 1 | 12 | 146 | 146.79 | |
| CAV0627 | GPW RR | 1 | 101.3900 | - | - | - | 2026-05-21 | - | 101.3900 | - | 1 | 10 | 100.7100 | 101.3500 | 10 | 2 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.5000 | 101.1000 | 101.1000 | 101.1000 | 12:53:00 | 9 | 101.1000 | -0.39 | 1 | 4 | 100.8000 | 101.8000 | 9 | 1 | 5 | 75 | 78.66 | |
| CAV0927 | GPW ASO | 1 | 101.8200 | - | - | - | 2026-05-11 | - | 101.8200 | - | 1 | 10 | 100.6100 | 101.7400 | 4 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.8500 | 101.1000 | 101.1000 | 101.1000 | 16:41:22 | 80 | 101.1000 | -0.74 | 1 | 65 | 100.7200 | 101.9000 | 178 | 1 | 1 | 80 | 8.25 | |
| CAV1127 | GPW ASO | 1 | 101.4100 | 101.8700 | 101.8700 | 101.8700 | 09:00:00 | 7 | 101.8700 | 0.45 | 1 | 55 | 100.8100 | 101.8500 | 140 | 1 | 2 | 95 | 9.73 | |
| CAV1128 | GPW RR | 1 | 101.9500 | 101.9500 | 101.9500 | 102.0000 | 10:12:24 | 100 | 102.0000 | 0.05 | 1 | 20 | 101.2100 | 101.9900 | 145 | 1 | 3 | 330 | 33.74 | |
| CAV1226 | GPW RR | 1 | 100.0000 | 100.0000 | 99.9000 | 100.0000 | 16:10:31 | 6 | 99.9800 | -0.02 | 1 | 5 | 99.9500 | 100.0000 | 14 | 1 | 4 | 22 | 23.04 | |
| CAV1227 | GPW RR | 1 | 101.6400 | 100.9000 | 100.6000 | 100.9500 | 16:06:50 | 74 | 100.9000 | -0.73 | 1 | 126 | 100.9000 | 101.6400 | 64 | 1 | 13 | 1339 | 140.69 | |
| CAV1229 | GPW RR | 1 | 101.4500 | 101.0000 | 101.0000 | 101.0000 | 09:52:05 | 5 | 101.0000 | -0.44 | 1 | 15 | 101.0000 | 101.4000 | 47 | 1 | 1 | 5 | 5.26 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.7000 | 101.0000 | 101.0000 | 101.0000 | 15:23:50 | 2 | 101.0000 | 0.30 | 1 | 1 | 100.6000 | 101.0000 | 40 | 1 | 4 | 20 | 12.49 |
| COG0129 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-05-18 | - | 101.5000 | - | 2 | 25 | 101.0000 | 101.7700 | 15 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 2 | 100.5000 | 100.9900 | 4 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.2600 | 103.5000 | 103.2600 | 103.7100 | 15:58:33 | 6 | 103.7100 | 0.44 | 1 | 11 | 103.3500 | 103.7100 | 94 | 1 | 15 | 117 | 124.41 |
| DADELO | DAD0626 | GPW ASO | 1 | 101.7900 | - | - | - | 2026-05-22 | - | 101.7900 | - | 1 | 5 | 101.0000 | 101.7200 | 155 | 3 | - | - | - |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.6000 | - | - | - | 2026-05-12 | - | 100.6000 | - | 1 | 17 | 100.2000 | 100.6000 | 10 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4000 | 100.4000 | 100.2500 | 100.4000 | 14:16:41 | 4 | 100.2500 | -0.15 | 2 | 199 | 100.1000 | 100.4000 | 26 | 1 | 2 | 18 | 18.35 |
| DEK0628 | GPW ASO | 1 | 101.4000 | 101.4000 | 101.4000 | 101.4000 | 09:00:00 | 12 | 101.4000 | 0.00 | 1 | 9 | 101.2000 | 101.4000 | 6 | 1 | 2 | 19 | 19.98 | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 1 | 100.5000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-21 | - | 101.0000 | - | 1 | 3 | 98.0000 | 102.7700 | 5 | 1 | - | - | - |
| DST1126 | GPW ASO | 1 | 100.1200 | - | - | - | 2026-05-15 | - | 100.1200 | - | 1 | 14 | 100.0900 | 101.4500 | 23 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 3 | 100.0000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-07 | - | 100.0000 | - | 1 | 25 | 100.0000 | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 100.1200 | - | - | - | 2026-05-14 | - | 100.1200 | - | 1 | 10 | 99.0000 | 100.4200 | 5 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 97.4000 | - | - | - | 2026-05-14 | - | 97.4000 | - | 1 | 3 | 98.9200 | 100.9400 | 7 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-05-06 | - | 100.9000 | - | 1 | 6 | 100.0500 | 101.4000 | 10 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.5500 | - | - | - | 2026-01-22 | - | 100.5500 | - | 1 | 1 | 100.2000 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 101.1900 | - | - | - | 2025-12-22 | - | 101.1900 | - | 1 | 1 | 100.0000 | 100.6000 | 10 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-04-29 | - | 100.5000 | - | 1 | 1 | 100.0000 | 100.9000 | 8 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.1100 | 102.8900 | 102.8900 | 102.9000 | 15:59:37 | 603 | 102.9000 | 0.77 | 1 | 150 | 102.2500 | 102.9000 | 100 | 1 | 2 | 625 | 65.86 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.2000 | 102.4000 | 102.2000 | 102.4000 | 12:51:11 | 30 | 102.2000 | 0.00 | 1 | 70 | 102.2000 | 103.3700 | 124 | 2 | 2 | 70 | 7.21 | |
| ECH0528 | GPW ASO | 1 | 104.0000 | - | - | - | 2026-05-21 | - | 104.0000 | - | 1 | 1 | 102.8500 | 104.0000 | 1 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 3 | 4 | 100.0000 | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.0000 | - | - | - | 2026-05-22 | - | 100.0000 | - | 2 | 309 | 100.0000 | 100.2800 | 40 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 102.0000 | - | - | - | 2026-05-22 | - | 102.0000 | - | 1 | 30 | 101.3000 | 102.0000 | 209 | 2 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 104.5500 | - | - | - | 2026-05-15 | - | 104.5500 | - | 1 | 6 | 101.5300 | 104.2500 | 1 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 100.9900 | - | - | - | 2026-05-20 | - | 100.9900 | - | 1 | 100 | 100.6400 | 100.9900 | 64 | 2 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.0700 | - | - | - | 2026-05-21 | - | 102.0700 | - | 1 | 200 | 102.0800 | 103.2900 | 84 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 2 | 2 | 100.0000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-12 | - | 101.0000 | - | - | - | - | 101.0000 | 10 | 1 | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.6000 | - | - | - | 2026-04-22 | - | 102.6000 | - | - | - | - | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.6000 | 99.8000 | 99.8000 | 99.8000 | 12:15:27 | 3 | 99.8000 | 0.20 | 1 | 10 | 99.1400 | 99.8000 | 17 | 1 | 1 | 3 | 3.04 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.6400 | - | - | - | 2026-05-11 | - | 101.6400 | - | 2 | 18 | 101.8000 | 102.0700 | 22 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.7500 | 102.0000 | 102.0000 | 102.0000 | 12:13:47 | 20 | 102.0000 | 0.25 | 1 | 12 | 101.7500 | 102.0000 | 25 | 1 | 1 | 20 | 20.53 | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 78.4900 | 75.0600 | 75.0600 | 78.8900 | 09:56:15 | 1 | 78.8900 | 0.51 | 1 | 74 | 75.0800 | 78.8500 | 125 | 1 | 2 | 17 | 1.33 |
| GHE0327 /S | GPW ASO | 1 | 82.0000 | 82.1000 | 81.3000 | 82.1000 | 15:52:25 | 4 | 81.3000 | -0.85 | 2 | 49 | 81.3000 | 81.9900 | 2 | 1 | 15 | 173 | 144.39 | |
| GHE0728 /S | GPW ASO | 1 | 73.0000 | 72.0000 | 72.0000 | 72.0000 | 16:43:00 | 11 | 72.0000 | -1.37 | 2 | 25 | 70.0000 | 72.0000 | 38 | 1 | 2 | 12 | 9.02 | |
| GHE1027 /S | GPW RR | 1 | 80.0000 | 80.2000 | 79.8000 | 80.2000 | 14:49:18 | 8 | 79.8000 | -0.25 | 1 | 55 | 79.8000 | 81.4900 | 50 | 1 | 4 | 48 | 3.87 | |
| GHE1127 /S | GPW ASO | 1 | 84.0000 | - | - | - | 2026-05-18 | - | 84.0000 | - | 1 | 10 | 77.0000 | 80.0000 | 48 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 70.1000 | 71.0000 | 70.7000 | 71.9900 | 15:45:06 | 4 | 71.9900 | 2.70 | 2 | 25 | 70.0000 | 72.0000 | 50 | 1 | 4 | 11 | 7.91 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 98.5700 | 100.5000 | 100.5000 | 100.5000 | 10:44:24 | 180 | 100.5000 | 1.96 | 1 | 100 | 100.0100 | 101.9000 | 134 | 2 | 1 | 180 | 18.47 |
| HMI0627 | GPW ASO | 1 | 100.6100 | 100.6100 | 100.6100 | 100.6100 | 14:08:18 | 36 | 100.6100 | 0.00 | 1 | 14 | 100.6100 | 101.2000 | 55 | 1 | 1 | 36 | 3.81 | |
| HMI1228 | GPW ASO | 1 | 100.8000 | 100.5000 | 100.5000 | 101.0000 | 14:25:44 | 3 | 101.0000 | 0.20 | 1 | 10 | 100.1100 | 101.0000 | 7 | 1 | 2 | 7 | 7.40 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-05-06 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 32 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-13 | - | 101.0000 | - | 1 | 3 | 98.0000 | 101.0000 | 12 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-23 | - | 100.0000 | - | 1 | 12 | 101.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-05-15 | - | 102.9500 | - | 2 | 31 | 101.2100 | 102.9500 | 21 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-05-22 | - | 101.5000 | - | 1 | 25 | 100.5000 | 102.4700 | 6 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 102.2900 | 100.4000 | 100.4000 | 100.4000 | 14:52:02 | 36 | 100.4000 | -1.85 | 1 | 6 | 100.4000 | 102.3000 | 13 | 1 | 1 | 36 | 36.63 | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 100.4900 | 100.4900 | 100.4900 | 100.4900 | 16:49:33 | 100 | 100.4900 | 0.00 | 1 | 386 | 100.1000 | 100.4900 | 286 | 2 | 1 | 100 | 10.46 |
| INT1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 150 | 99.0000 | 101.4500 | 140 | 1 | - | - | - | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-14 | - | 101.0000 | - | 1 | 10 | 99.9000 | 101.0000 | 5 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 100.9600 | 100.9600 | 100.9600 | 101.9000 | 15:59:19 | 8 | 101.9000 | 0.93 | 1 | 3 | 100.8000 | 101.9000 | 64 | 1 | 7 | 79 | 81.68 |
| KGH1232 | GPW ASO | 1 | 100.7700 | 100.7700 | 100.7700 | 100.7700 | 16:19:55 | 9 | 100.7700 | 0.00 | 1 | 6 | 100.5000 | 100.7800 | 100 | 1 | 1 | 9 | 9.27 | |
| KRUK | KR10228 | GPW RR | 1 | 102.5000 | - | - | - | 2026-05-22 | - | 102.5000 | - | 2 | 150 | 102.2000 | 102.4500 | 160 | 1 | - | - | - |
| KR10627 | GPW RR | 1 | 101.0200 | 101.1900 | 101.1900 | 101.1900 | 16:38:29 | 5 | 101.1900 | 0.17 | 1 | 100 | 101.0100 | 101.1900 | 423 | 1 | 2 | 305 | 30.86 | |
| KR11029 | GPW RR | 1 | 102.2400 | 102.2200 | 102.2200 | 102.2200 | 14:10:49 | 118 | 102.2200 | -0.02 | 1 | 68 | 101.7400 | 102.2200 | 84 | 1 | 2 | 131 | 13.48 | |
