Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
AB ABE0227 GPW ASO 1 100.0000 - - - - - - - 1 1 100.5000 - - - - - -
ABE0726 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ARCHE ACH0427 GPW ASO 1 102.0200 - - - 2026-02-23 - 102.0200 - 1 55 102.0100 103.0000 12 1 - - -
ACH0628 GPW ASO 1 104.3000 - - - 2026-02-23 - 104.3000 - 1 10 103.4000 104.3000 19 1 - - -
ACH0826 GPW ASO 1 101.5900 - - - 2026-02-19 - 101.5900 - 1 7 100.2000 101.4000 9 1 - - -
ADATEX ADX1128 GPW ASO 1 101.5000 101.5000 101.5000 101.5000 09:00:00 3 101.5000 0.00 1 5 101.1000 101.5000 10 1 1 3 3.14
ADX1227 GPW ASO 1 101.2500 - - - 2026-02-23 - 101.2500 - 1 30 100.3100 101.2400 92 1 - - -
ALLEGRO.EU ALE0630 GPW ASO 1 102.3900 - - - 2026-02-20 - 102.3900 - 1 17 102.0000 102.3900 23 1 - - -
ALIOR BANK ALR0428 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ALR0429 GPW ASO 1 101.9900 - - - 2026-01-15 - 101.9900 - - - - - - - - - -
ALR0627 GPW ASO 1 101.2000 101.2000 - - 2026-02-17 - 101.2000 - - - - 101.2000 7 1 - - -
ALR0628 GPW ASO 1 101.9900 - - - 2026-02-18 - 101.9900 - - - - 101.9900 5 1 - - -
ALR1029 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ANWIM ANW1126 /S GPW ASO 1 101.6500 - - - 2026-02-06 - 101.6500 - 1 1 101.6000 101.6500 19 1 - - -
ANW1227 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
AOW FAKTORING AOW0227 GPW ASO 1 101.9000 - - - 2026-02-20 - 101.9000 - 1 5 101.7000 102.0000 5 1 - - -
AOW0528 GPW ASO 1 102.1700 - - - 2026-02-23 - 102.1700 - - - - - - - - - -
AOW1027 GPW ASO 1 101.0000 - - - 2025-12-23 - 101.0000 - 1 22 100.4000 - - - - - -
AOW1028 GPW ASO 1 102.6800 - - - 2026-02-17 - 102.6800 - 1 5 102.0100 102.6800 3 1 - - -
ARCHICOM ARH0227 GPW ASO 1 101.6200 - - - 2024-06-26 - 101.6200 - - - - - - - - - -
ARH0329 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ARH0627 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ARH0628 GPW ASO 1 100.4000 - - - 2025-11-21 - 100.4000 - 1 35 100.4000 - - - - - -
ART.LOCUM ARL0429 GPW ASO 1 101.4500 - - - 2026-02-23 - 101.4500 - - - - 101.4500 14 1 - - -
ARL1226 GPW ASO 1 101.4000 - - - 2026-02-16 - 101.4000 - 1 10 100.3500 101.5000 14 1 - - -
ARL1227 GPW ASO 1 100.2000 - - - 2026-02-23 - 100.2000 - - - - 102.0000 3 1 - - -
ATAL ATL0227 GPW ASO 1 100.0000 - - - 2025-12-30 - 100.0000 - 1 16 100.0000 100.9000 3 1 - - -
ATL0628 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ATL1028 GPW ASO 1 100.0000 - - - - - - - 1 25 100.2000 - - - - - -
BBI DEVELOPMENT BBI0227 GPW ASO 1 102.9700 102.9700 102.9700 102.9700 09:05:52 5 102.9700 0.00 1 13 102.9000 102.9700 9 1 3 9 9.27
BENEFIT SYSTEMS BFT0330 GPW ASO 1 102.9100 - - - 2026-02-23 - 102.9100 - 1 27 102.3000 102.9100 9 1 - - -
BOŚ SA BOS0735-K /K GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
BOS1228 /S GPW ASO 1 101.0500 - - - 2025-12-29 - 101.0500 - - - - - - - - - -
BANK POCZTOWY BPO0629 GPW ASO 1 100.0000 - - - - - - - 1 1 100.0000 - - - - - -
BPO1227 GPW ASO 1 100.0000 - - - - - - - 1 1 100.0000 - - - - - -
BEST BS10228 GPW ASO 1 99.7000 - - - - - - - 1 50 99.7100 - - - - - -
BS10327 GPW RR 1 102.1900 - - - 2026-02-23 - 102.1900 - 1 102 101.1100 102.1900 302 2 - - -
BS10829 GPW RR 1 102.9500 - - - 2026-02-23 - 102.9500 - 1 35 102.4300 102.9500 100 2 - - -
BST0128 GPW RR 1 103.4000 - - - 2026-02-13 - 103.4000 - 1 9 103.2300 103.4100 101 1 - - -
BST0228 GPW RR 1 103.4000 103.4800 103.4800 103.4800 09:16:56 12 103.4800 0.08 1 1063 103.0000 103.4800 24 1 1 12 1.24
BST0327 GPW RR 1 101.0000 - - - 2026-02-23 - 101.0000 - 1 100 101.0000 102.5000 100 1 - - -
BST0330 GPW ASO 1 100.0000 - - - - - - - 2 15 100.3000 - - - - - -
BST0527 GPW ASO 1 100.3200 - - - 2026-02-04 - 100.3200 - 1 10 101.0200 102.5800 3 1 - - -
BST0630 GPW RR 1 102.5000 - - - 2026-02-23 - 102.5000 - 1 21 102.0100 102.5000 61 2 - - -
BST0726 GPW RR 1 99.7000 - - - 2026-02-23 - 99.7000 - 1 200 99.7000 99.8900 154 1 - - -
BST0728 GPW RR 1 104.5100 - - - 2026-02-11 - 104.5100 - 1 102 104.5100 105.8800 7 1 - - -
BST0829 GPW RR 1 102.5100 - - - 2026-02-23 - 102.5100 - 2 201 102.5800 103.5000 59 1 - - -
BST0930 GPW RR 1 102.0000 102.3800 102.3800 102.3800 09:00:00 57 102.3800 0.37 2 200 102.0000 102.3800 43 1 1 57 5.93
BST1026 GPW RR 1 101.0000 - - - 2026-02-23 - 101.0000 - 1 100 101.0000 101.8700 266 1 - - -
BST1029 GPW RR 1 102.5000 - - - 2026-02-23 - 102.5000 - 1 100 101.5000 102.6800 38 1 - - -
BST1126 GPW ASO 1 101.2000 - - - 2024-12-11 - 101.2000 - - - - - - - - - -
BST1226 GPW RR 1 100.5500 - - - 2026-02-20 - 100.5500 - 1 140 100.5500 101.9800 21 1 - - -
KRI1128 GPW ASO 1 100.5600 - - - 2026-02-18 - 100.5600 - 1 1 101.0000 102.3000 1 1 - - -
BUDLEX FINANCE BXF0229 GPW ASO 1 101.8000 - - - 2026-02-23 - 101.8000 - 3 15 101.0000 101.8000 8 1 - - -
BXF0727 GPW ASO 1 101.9000 - - - 2026-02-19 - 101.9000 - 1 11 101.9000 102.8000 14 1 - - -
BXF1027 GPW ASO 1 101.5000 - - - 2026-02-19 - 101.5000 - 1 23 100.5000 102.7500 6 1 - - -
BXF1028 GPW ASO 1 102.4500 - - - 2026-02-11 - 102.4500 - 1 2 100.0500 102.7500 3 1 - - -
BXF1226 GPW ASO 1 100.8000 - - - 2026-02-11 - 100.8000 - 1 4 100.4200 101.7900 21 1 - - -
BXF1228 GPW ASO 1 100.0000 - - - - - - - 3 40 100.0000 - - - - - -
CAVATINA HOLDING CAV0327 GPW RR 1 101.9800 - - - 2026-02-23 - 101.9800 - 1 11 100.9800 101.9400 5 1 - - -
CAV0329 GPW RR 1 101.9800 - - - 2026-02-23 - 101.9800 - 2 15 101.6000 102.4900 20 1 - - -
CAV0429 GPW ASO 1 101.3000 - - - 2026-02-17 - 101.3000 - 1 5 101.3100 102.4900 20 1 - - -
CAV0526 GPW RR 1 101.0000 - - - 2026-02-23 - 101.0000 - 1 14 100.5000 101.0000 42 2 - - -
CAV0627 GPW RR 1 101.5000 - - - 2026-02-23 - 101.5000 - 2 6 101.2600 102.0000 26 2 - - -
CAV0729 GPW RR 1 102.4000 102.4000 102.4000 102.4000 09:00:00 30 102.4000 0.00 1 18 101.5000 102.4900 10 1 1 30 31.13
CAV0927 GPW ASO 1 101.9000 - - - 2026-02-19 - 101.9000 - 1 5 101.0100 101.9900 8 1 - - -
CAV0928 GPW RR 1 101.4000 - - - 2026-02-23 - 101.4000 - 1 22 101.4000 102.4900 200 1 - - -
CAV1127 GPW ASO 1 101.9800 - - - 2026-02-12 - 101.9800 - 1 50 101.4100 102.3000 299 1 - - -
CAV1128 GPW RR 1 101.5500 - - - 2026-02-20 - 101.5500 - 2 414 101.5500 102.4900 200 1 - - -
CAV1226 GPW RR 1 101.5000 101.6000 101.5000 101.6000 09:03:31 10 101.5000 0.00 1 10 101.1000 101.8000 14 1 3 19 19.73
CAV1227 GPW RR 1 102.2900 - - - 2026-02-23 - 102.2900 - 2 42 102.0000 102.1900 200 1 - - -
CAV1229 GPW RR 1 101.6400 - - - 2026-02-23 - 101.6400 - 1 1 101.1000 101.5800 1 1 - - -
COGNOR CO10129 GPW ASO 1 101.6500 - - - 2026-02-20 - 101.6500 - 1 7 101.5500 101.6500 4 1 - - -
COG0129 GPW ASO 1 101.7000 - - - 2026-01-30 - 101.7000 - 1 5 100.8100 102.9000 11 1 - - -
CORDIA POLSKA FINANCE CPF1227 GPW ASO 1 101.4000 - - - 2026-02-18 - 101.4000 - 1 10 100.2000 102.0000 28 1 - - -
CYFROWY POLSAT CPS0130 /S GPW ASO 1 103.7800 103.8300 - - 2026-02-23 - 103.7800 - 1 30 103.5200 103.8400 30 1 - - -
DADELO DAD1028 GPW ASO 1 103.5000 - - - 2026-02-13 - 103.5000 - 1 1 101.2100 - - - - - -
DANTEX GROUP DAN0129 GPW ASO 1 100.9500 - - - 2026-02-05 - 100.9500 - 1 4 101.5000 104.0000 5 1 - - -
DEKPOL DEK0628 GPW ASO 1 101.6000 - - - 2026-02-23 - 101.6000 - 1 3 101.1100 101.6900 13 1 - - -
DEK1228 GPW ASO 1 100.7700 100.9000 100.8900 100.9000 09:01:34 1 100.9000 0.13 2 30 100.7600 100.9000 1 1 4 26 26.23
DOM DEVELOPMENT DOM0526 GPW ASO 1 101.0000 - - - 2025-12-29 - 101.0000 - - - - 102.0000 29 1 - - -
DOM0530 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
DOM0928 GPW ASO 1 100.5000 - - - 2025-06-18 - 100.5000 - 1 10 100.0000 - - - - - -
DOM1229 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
DOMESTA DST0727 GPW ASO 1 100.6100 - - - 2026-01-27 - 100.6100 - 1 11 100.6100 104.9900 9 1 - - -
DST1126 GPW ASO 1 101.0000 - - - 2026-02-23 - 101.0000 - 1 18 97.5000 101.9900 24 1 - - -
DEVELIA DVL0130 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
DVL0229 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
DVL0528 GPW ASO 1 100.0000 - - - - - - - 1 12 101.0000 - - - - - -
DVL1028 GPW ASO 1 100.0100 - - - 2026-02-23 - 100.0100 - 1 4 100.2100 105.0000 5 1 - - -
DVL1227 GPW ASO 1 104.0000 - - - 2026-02-05 - 104.0000 - - - - 104.3000 10 1 - - -
DEVELOPRES DVR0726 GPW ASO 1 99.1500 - - - 2026-02-20 - 99.1500 - 1 12 99.1000 101.0800 6 1 - - -
DVR1226 GPW ASO 1 100.3200 - - - 2026-02-11 - 100.3200 - 1 2 100.4100 101.4600 5 1 - - -
DVR1227 GPW ASO 1 101.6900 - - - 2026-02-12 - 101.6900 - 1 8 98.6200 102.0000 8 1 - - -
ECHO INVESTMENT ECH0128 GPW RR 1 103.9900 103.9900 103.9900 103.9900 09:05:00 25 103.9900 0.00 1 9 103.9900 104.0000 600 2 3 91 9.51
ECH0229 GPW ASO 1 100.0000 - - - - - - - 1 1 101.0000 - - - - - -
ECH0426 GPW RR 1 100.4300 - - - 2026-02-17 - 100.4300 - 1 200 100.2300 100.9800 100 1 - - -
ECH0428 GPW RR 1 104.1000 - - - 2026-02-23 - 104.1000 - 1 100 104.1000 104.4900 37 1 - - -
ECH0528 GPW ASO 1 102.2000 - - - 2024-09-23 - 102.2000 - - - - - - - - - -
ECH0529 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
ECH0626 GPW RR 1 100.5300 - - - 2026-02-23 - 100.5300 - 1 20 100.5400 101.0400 100 1 - - -
ECH0627 GPW RR 1 103.0000 - - - 2026-02-23 - 103.0000 - 1 30 102.0500 103.4700 38 1 - - -
ECH0829 GPW ASO 1 105.4500 - - - 2026-02-19 - 105.4500 - 1 1 102.8500 106.4500 1 1 - - -
ECH0926 GPW RR 1 101.1000 - - - 2026-02-20 - 101.1000 - 2 908 101.1000 101.5000 25 1 - - -
ECH1127 GPW RR 1 103.0000 - - - 2026-02-23 - 103.0000 - 1 1359 103.0000 103.4900 80 1 - - -
ECH1227 GPW ASO 1 100.4000 - - - 2026-02-10 - 100.4000 - 1 1 100.6000 - - - - - -
ENEA ENA0527 GPW ASO 1 100.8500 - - - 2024-07-31 - 100.8500 - - - - - - - - - -
ENA0530 GPW ASO 1 103.2500 - - - 2026-02-06 - 103.2500 - 1 10 101.4000 104.0000 50 1 - - -
ERBUD ERB0229 GPW ASO 1 100.0000 - - - 2026-02-23 - 100.0000 - 1 3 99.8600 100.0000 9 1 - - -
GHELAMCO INVEST GHE0128 /S GPW RR 1 78.0600 80.0000 80.0000 80.0000 09:00:00 8 80.0000 2.49 1 50 78.0100 80.0000 60 1 1 8 0.65
GHE0327 /S GPW ASO 1 79.7000 79.9900 79.7000 79.9900 09:18:12 25 79.7000 0.00 1 5 79.6000 79.9900 22 2 4 94 78.82
GHE0728 /S GPW ASO 1 80.0000 - - - 2026-02-23 - 80.0000 - 1 3 78.0200 80.0000 40 2 - - -
GHE1027 /S GPW RR 1 81.9000 80.0100 80.0000 80.0100 09:07:42 35 80.0000 -2.32 1 65 77.0100 80.0000 105 1 3 195 16.23
GHE1127 /S GPW ASO 1 82.4000 - - - 2026-02-20 - 82.4000 - 1 10 80.0000 82.5900 2 1 - - -
GHE1128 /S GPW ASO 1 79.0000 - - - 2026-02-19 - 79.0000 - 2 13 78.0200 80.8000 30 1 - - -
HM INWEST HMI0327 GPW ASO 1 101.5000 - - - 2026-02-17 - 101.5000 - 1 45 99.5100 101.5000 5 1 - - -
HMI0627 GPW ASO 1 102.0000 - - - 2026-02-23 - 102.0000 - 1 73 100.8000 102.0000 115 1 - - -
HMI1228 GPW ASO 1 100.6900 - - - 2026-02-23 - 100.6900 - 1 3 100.4200 100.6900 177 1 - - -
INTERNETOWY FUNDUSZ LEASINGOWY IFL0334 GPW ASO 1 100.0300 - - - 2025-11-03 - 100.0300 - 1 2 99.5300 100.0300 33 1 - - -
INFINITY INF0127 GPW ASO 1 100.3000 - - - 2026-02-17 - 100.3000 - - - - 101.3000 20 1 - - -
INF0326 GPW ASO 1 99.9000 - - - 2026-01-19 - 99.9000 - - - - 100.8000 31 1 - - -
INF1027 GPW ASO 1 100.9000 - - - 2026-01-28 - 100.9000 - - - - 103.0000 4 1 - - -
INPRO SA INP0529 GPW ASO 1 101.0000 - - - 2026-01-09 - 101.0000 - - - - 102.0000 1 1 - - -
INDOS INS0228 GPW ASO 1 102.0000 - - - 2026-01-23 - 102.0000 - - - - - - - - - -
INS0529 GPW ASO 1 101.2500 - - - 2026-02-23 - 101.2500 - 1 20 101.3000 104.0000 5 1 - - -
INS0628 GPW ASO 1 102.8000 - - - 2026-02-13 - 102.8000 - - - - - - - - - -
INTERBUD LUBLIN INT0628 GPW ASO 1 103.5000 - - - 2026-02-18 - 103.5000 - 1 85 99.0100 103.5000 55 1 - - -
INT1228 GPW ASO 1 101.8900 101.5000 101.5000 101.5000 09:09:12 100 101.5000 -0.38 1 21 101.4100 101.5000 200 1 1 100 10.35
INVEST KOMFORT FINANCE INV0928 GPW ASO 1 101.0000 - - - 2026-02-18 - 101.0000 - 2 124 100.6600 100.9900 129 1 - - -
JHM DEVELOPMENT JHM0629 GPW ASO 1 100.0000 - - - - - - - 1 15 100.0100 - - - - - -
KGHM POLSKA MIEDŹ SA KGH0631 GPW ASO 1 103.3500 - - - 2026-02-23 - 103.3500 - 1 3 103.0000 103.3500 64 1 - - -
KGH1232 GPW ASO 1 100.0000 - - - - - - - 2 43 100.5100 - - - - - -
KRUK KR10228 GPW RR 1 104.2500 - - - 2026-02-23 - 104.2500 - 2 384 104.2500 104.3900 96 1 - - -
KR10627 GPW RR 1 102.3600 - - - 2026-02-23 - 102.3600 - 1 41 101.7100 102.3700 100 1 - - -
KR11029 GPW RR 1 102.7500 - - - 2026-02-23 - 102.7500 - 1 45 102.6200 102.7500 176 1 - - -
KR20229 GPW RR 1 104.4900 104.4500 104.4500 104.4900 09:09:56 8 104.4900 0.00 1 17 104.0000 104.4900 15 1 2 20 2.09
KRU0129 GPW ASO 1 107.8400 - - - 2026-02-23 - 107.8400 - 1 4 107.8400 107.8700 9 1 - - -
KRU0227 GPW RR 1 102.4600 - - - 2026-02-23 - 102.4600 - 1 86 102.4600 102.7900 100 1 - - -
KRU0228 GPW ASO 1 102.0000 - - - 2026-02-06 - 102.0000 - - - - - - - - - -
KRU0231 GPW RR 1 103.9400 - - - 2026-02-19 - 103.9400 - 1 39 102.8800 103.8000 128 1 - - -
KRU0626 GPW RR 1 99.7000 99.8900 99.8900 99.8900 09:00:00 5 99.8900 0.19 2 80 99.7100 99.8900 467 1 1 5 0.50
KRU0627 GPW ASO 1 102.4500 - - - 2026-02-23 - 102.4500 - 1 3 102.2500 102.9600 8 1 - - -
KRU0628 GPW RR 1 104.9000 - - - 2026-02-20 - 104.9000 - 1 137 104.0000 104.9000 92 3 - - -
KRU0632 GPW ASO 1 102.8000 - - - 2026-02-23 - 102.8000 - 2 65 102.4400 102.8000 15 1 - - -
KRU0726 GPW RR 1 99.5400 - - - 2026-02-23 - 99.5400 - 1 59 99.5700 99.8900 100 1 - - -
KRU0731 GPW RR 1 102.3400 - - - 2026-02-20 - 102.3400 - 1 131 101.8500 102.3000 6 1 - - -
KRU0827 GPW RR 1 102.2100 - - - 2026-02-20 - 102.2100 - 1 7 102.2100 102.8000 20 1 - - -
KRU0828 GPW RR 1 104.3000 104.9300 104.9300 104.9300 09:00:00 14 104.9300 0.60 1 20 104.3500 104.9300 360 1 1 14 1.47
KRU1028 GPW RR 1 104.9500 - - - 2026-02-23 - 104.9500 - 1 102 104.3100 104.9500 102 1 - - -
KRU1029 GPW ASO 1 113.0000 - - - 2025-10-17 - 113.0000 - - - - - - - - - -
KRU1127 GPW RR 1 103.3400 - - - 2026-02-23 - 103.3400 - 1 31 103.3400 103.9900 235 3 - - -
KRU1130 GPW RR 1 103.4500 103.4300 103.4300 103.4300 09:00:00 130 103.4300 -0.02 1 200 103.4000 103.4500 37 1 1 130 13.46
KRU1226 GPW RR 1 101.9500 - - - 2026-02-23 - 101.9500 - 1 158 101.8000 101.9500 50 1 - - -
LOKUM DEWELOPER LKD0627 GPW ASO 1 102.0000 - - - 2025-12-03 - 102.0000 - - - - - - - - - -
LKD0828 GPW ASO 1 102.0000 - - - 2026-02-17 - 102.0000 - 1 7 101.5000 103.0000 3 1 - - -
MBANK MBK01PERP-K /K GPW ASO 1 102.5000 - - - 2025-07-02 - 102.5000 - 1 1 101.0000 - - - - - -
MBK1028 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 101.3000 - - - 2026-01-22 - 101.3000 - 1 5 101.2500 102.5000 1 1 - - -
MCI CAPITAL ASI MCI0728 GPW ASO 1 102.3000 - - - 2026-02-23 - 102.3000 - 2 16 102.0200 102.3000 68 1 - - -
MCI MANAGEMENT SP. Z O.O MCM1127 GPW ASO 1 101.4500 101.4500 - - 2026-02-23 - 101.4500 - 1 60 101.0100 101.4500 85 1 - - -
BANK MILLENNIUM MIL0129 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 101.5000 - - - 2026-02-20 - 101.5000 - 1 5 101.0000 103.5000 2 1 - - -
MIL1227 /P BS ASO 1 97.5000 - - - 2020-10-21 - 97.5000 - - - - - - - - - -
GPW ASO 1 101.0000 - - - 2026-01-26 - 101.0000 - 1 4 101.0000 103.0000 5 1 - - -
MURAPOL MUR0428 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
MUR0527 GPW ASO 1 100.4000 - - - 2025-05-09 - 100.4000 - - - - - - - - - -
MARVIPOL DEVELOPMENT MVP0130 GPW RR 1 100.5000 100.5000 100.5000 100.5000 09:17:06 4 100.5000 0.00 1 5 100.4200 100.5000 41 1 5 88 88.94
MVP0528 GPW RR 1 101.8000 101.8200 101.8200 101.8200 09:00:00 2 101.8200 0.02 1 18 101.8200 102.2800 4 1 1 2 2.09
MVP0729 GPW ASO 1 102.7000 - - - 2026-02-20 - 102.7000 - 1 1 102.0000 103.0000 3 1 - - -
MVP1029 GPW RR 1 102.4500 - - - 2026-02-23 - 102.4500 - 1 5 101.8000 102.4400 5 1 - - -
MVP1228 GPW RR 1 101.5000 101.5000 - - 2026-02-23 - 101.5000 - 3 22 101.5000 102.3700 4 1 - - -
NDI FINANCE NDI0327 GPW ASO 1 101.1000 - - - 2026-02-23 - 101.1000 - 1 9 100.5100 101.5000 3 1 - - -
NOVDOM NOD0828 GPW ASO 1 100.0000 - - - - - - - 1 2 100.0000 - - - - - -
OLIVIA FIN OBC0127 GPW ASO 1 101.9300 - - - 2026-02-23 - 101.9300 - 1 25 101.0000 101.9400 4 1 - - -
OBC0227 GPW ASO 1 101.7100 101.7000 99.2700 101.7000 09:09:22 3 99.2700 -2.40 1 3 100.0100 101.7000 25 1 4 17 17.33
OBC0426 GPW ASO 1 100.0000 - - - 2026-01-22 - 100.0000 - 1 10 100.0100 101.0000 10 1 - - -
OBC0429 GPW ASO 1 100.3700 - - - 2026-02-23 - 100.3700 - 1 2 100.1000 100.9900 9 1 - - -
OBC0526 /Z GPW ASO 1 100.1000 - - - 2026-02-10 - 100.1000 - - - - - - - - - -
OBC1026 GPW ASO 1 101.0500 - - - 2026-02-16 - 101.0500 - 1 2 101.0200 101.4800 39 1 - - -
OBC1028 GPW ASO 1 100.9800 - - - 2026-02-23 - 100.9800 - 1 5 100.6000 100.9800 8 1 - - -
OBC1126 GPW ASO 1 101.2000 - - - 2026-02-23 - 101.2000 - 1 10 100.6000 101.2000 2 1 - - -
OKAM CAPITAL OKA0628 GPW ASO 1 100.0000 - - - 2025-12-15 - 100.0000 - - - - - - - - - -
OKA0926 GPW ASO 1 101.0000 - - - 2026-02-03 - 101.0000 - 1 1 101.0000 101.9900 10 1 - - -
OKA1127 GPW ASO 1 102.6900 - - - 2026-02-23 - 102.6900 - 1 10 100.0000 102.6900 28 1 - - -
ORLEN ORL1232 GPW ASO 1 100.0000 - - - - - - - 1 1 100.5000 - - - - - -
PCC ROKITA PCR0426 GPW RR 1 100.0000 - - - 2026-02-23 - 100.0000 - 1 140 100.0000 100.2000 174 2 - - -
PCR0527 GPW RR 1 101.5100 - - - 2026-02-23 - 101.5100 - 1 42 101.5100 101.7000 20 1 - - -
PCR1026 GPW RR 1 100.2500 - - - 2026-02-23 - 100.2500 - 1 53 100.2500 100.4900 54 1 - - -
PCC EXOL PCX0929 GPW RR 1 102.4400 - - - 2026-02-20 - 102.4400 - 1 39 101.7100 102.4400 9 1 - - -
PCX0930 GPW RR 1 101.5000 - - - 2026-02-23 - 101.5000 - 1 70 101.0600 101.5000 94 1 - - -
PEKAO PEO0429 GPW ASO 1 101.9900 - - - 2025-10-23 - 101.9900 - - - - - - - - - -
PEO0435-K /K GPW ASO 1 102.5000 - - - 2025-04-10 - 102.5000 - - - - - - - - - -
PEO0631 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 100.3000 - - - 2026-02-17 - 100.3000 - 1 5 100.2500 101.5000 1 1 - - -
PEO0727 GPW ASO 1 100.5000 - - - 2025-01-28 - 100.5000 - - - - - - - - - -
PEO1027 /P BS ASO 1 100.6000 - - - 2018-03-12 - 100.6000 - - - - - - - - - -
GPW ASO 1 101.9900 101.5700 101.5700 101.5700 09:09:27 8 101.5700 -0.41 1 10 101.5700 101.9900 21 3 2 16 16.55
PEO1028 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 100.7500 - - - 2026-02-17 - 100.7500 - 1 4 100.7500 - - - - - -
PEO1033 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 100.0000 - - - 2025-01-20 - 100.0000 - - - - - - - - - -
POLENERGIA PEP1029 /S GPW ASO 1 103.2500 - - - 2026-02-23 - 103.2500 - 1 45 102.4000 103.2400 11 1 - - -
PGE PGE0526 BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 100.4000 100.4000 100.4000 100.4000 09:07:06 1 100.4000 0.00 1 3 100.0000 100.5000 9 1 1 1 1.02
PGE0529 BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 103.2000 - - - 2026-02-23 - 103.2000 - 1 10 102.1300 103.2000 65 2 - - -
POLSKA GRUPA FARMACEUTYCZNA PGF1026 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
POLSKI HOLDING NIERUCHOMOŚCI PHN0327 GPW ASO 1 102.5000 - - - 2026-02-13 - 102.5000 - 1 5 101.7600 102.5000 71 2 - - -
PHN0526 GPW ASO 1 101.5000 - - - 2026-01-21 - 101.5000 - 1 25 100.5000 103.0000 3 1 - - -
PHN1127 GPW ASO 1 104.7000 - - - 2026-01-19 - 104.7000 - 1 3 101.0500 104.6900 2 1 - - -
PKO BP PKO0229 GPW ASO 1 102.9100 - - - 2026-02-18 - 102.9100 - 1 1 102.2000 102.9100 5 1 - - -
PKO0328 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 101.7600 - - - 2025-12-30 - 101.7600 - 1 1 101.3900 102.3900 1 1 - - -
PKO0827 /P BS ASO 1 101.2500 - - - 2018-10-09 - 101.2500 - - - - - - - - - -
GPW ASO 1 101.2000 - - - 2026-02-23 - 101.2000 - 1 3 101.4000 101.9900 1 1 - - -
PKO0935-K /K GPW ASO 1 101.2000 - - - 2026-01-26 - 101.2000 - 1 1 101.2000 102.2000 1 1 - - -
PKO1034-K /K GPW ASO 1 103.5000 - - - 2026-02-05 - 103.5000 - 1 1 102.4900 103.4900 1 1 - - -
P4 SP. Z O.O. PLY0230 /S GPW ASO 1 101.4900 101.5000 - - 2026-02-23 - 101.4900 - 1 3 101.4900 101.5000 24 1 - - -
PLY1226 GPW ASO 1 101.1000 - - - 2025-12-10 - 101.1000 - 1 1 100.0000 101.4900 5 1 - - -
PLY1227 GPW ASO 1 101.3000 - - - 2026-02-11 - 101.3000 - 1 3 100.9600 101.2500 1 1 - - -
PRAGMAGO PRF0127 GPW RR 1 102.0000 - - - 2026-02-19 - 102.0000 - 1 120 101.0300 101.9600 49 1 - - -
PRF0327 GPW RR 1 102.4000 - - - 2026-02-23 - 102.4000 - 1 158 101.8200 102.4000 10 1 - - -
PRF0429 GPW RR 1 102.3000 - - - 2026-02-23 - 102.3000 - 1 85 101.2100 102.3800 65 1 - - -
PRF0626 GPW ASO 1 100.3000 - - - 2026-02-20 - 100.3000 - 1 50 100.0800 100.6800 47 1 - - -
PRF0627 GPW RR 1 102.0000 - - - 2026-02-23 - 102.0000 - 1 200 101.3000 102.0000 4 1 - - -
