| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.1300 | - | - | - | 2026-10-01 | - | 100.1300 | - | 1 | 50 | 99.4000 | 99.9900 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-08-11 | - | 100.3000 | - | - | - | - | - | - | - | - | - | - |
| INF1027 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-11-04 | - | 100.3000 | - | 1 | 2 | 98.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-10-26 | - | 101.0000 | - | - | - | - | 101.0000 | 25 | 1 | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 101.2000 | - | - | - | - | - | - | - | - | - | - | 102.9500 | 2 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.5000 | 100.7500 | - | - | 2026-11-20 | - | 100.7500 | - | 2 | 25 | 100.5000 | 102.5500 | 60 | 1 | 1 | 57 | 57.49 | |
| INS0628 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-11-06 | - | 100.8000 | - | - | - | - | 102.4900 | 1 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-11-09 | - | 101.5000 | - | 1 | 95 | 100.4100 | 101.4000 | 131 | 1 | - | - | - |
| INT0929 | GPW ASO | 1 | 100.0000 | 99.9200 | - | - | 2026-11-20 | - | 99.9200 | - | 1 | 4 | 99.9200 | 100.4000 | 8 | 1 | 1 | 1 | 1.02 | |
| INT1228 | GPW ASO | 1 | 101.0500 | 101.1500 | - | - | 2026-11-20 | - | 101.1500 | - | 1 | 54 | 101.1500 | 101.2500 | 25 | 1 | 2 | 192 | 20.27 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-11-10 | - | 100.2000 | - | 1 | 3 | 97.0000 | 100.1000 | 123 | 1 | - | - | - |
| INVEST TDJ ESTATE | TD10628 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TDJ0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-11-16 | - | 102.0000 | - | 1 | 10 | 100.4900 | 101.9900 | 10 | 1 | - | - | - | |
| TDJ0628 | GPW ASO | 1 | 102.6000 | - | - | - | 2026-11-13 | - | 102.6000 | - | 1 | 10 | 101.4000 | 102.6000 | 87 | 1 | - | - | - | |
Abbreviations
GPW RR - WSE regulated market