| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.6400 | 101.6400 | - | - | 2026-07-08 | - | 101.7000 | - | 1 | 3 | 101.3000 | 101.7000 | 1 | 1 | 5 | 40 | 40.74 |
| ACH0628 | GPW ASO | 1 | 102.0000 | 102.8000 | - | - | 2026-07-08 | - | 102.8000 | - | 1 | 5 | 102.2000 | 102.8000 | 15 | 1 | 1 | 5 | 5.17 | |
| ACH0826 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-29 | - | 100.0000 | - | 1 | 3 | 98.0000 | - | - | - | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.0000 | 100.9000 | - | - | 2026-07-08 | - | 100.9000 | - | 1 | 8 | 100.2800 | 101.8100 | 7 | 1 | 1 | 10 | 10.22 |
| ADX1227 | GPW ASO | 1 | 101.3000 | 100.3200 | - | - | 2026-07-08 | - | 100.0000 | - | 1 | 20 | 100.1000 | 101.1000 | 58 | 2 | 3 | 299 | 30.13 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-02 | - | 102.5000 | - | 1 | 10 | 101.2700 | 102.5000 | 125 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 102.3500 | 101.5100 | - | - | 2026-07-08 | - | 101.5100 | - | 1 | 1 | 101.5000 | 102.3500 | 8 | 1 | 1 | 1 | 514.26 | |
| ALR0628 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-07 | - | 101.6000 | - | - | - | - | 101.6000 | 6 | 1 | - | - | - | |
| ALR0630 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-07-07 | - | 100.3000 | - | - | - | - | 100.7500 | 10 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.7500 | - | - | - | 2026-06-30 | - | 101.7500 | - | 1 | 2 | 100.0000 | 101.5000 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.7000 | - | - | - | 2026-06-26 | - | 101.7000 | - | 1 | 3 | 98.5100 | 101.7000 | 10 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 100.7500 | - | - | - | 2026-07-07 | - | 100.7500 | - | 1 | 4 | 100.0100 | 101.4900 | 3 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-02 | - | 102.0000 | - | 1 | 10 | 100.2100 | 102.6500 | 1 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-07 | - | 101.7000 | - | 1 | 10 | 100.0000 | 101.7000 | 3 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-06-09 | - | 100.3000 | - | 1 | 4 | 100.6000 | 101.9000 | 25 | 1 | - | - | - | |
| AOW1028 | GPW ASO | 1 | 100.7900 | - | - | - | 2026-07-06 | - | 100.7900 | - | 1 | 15 | 101.0000 | 102.5000 | 15 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 25 | 100.5000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.7700 | - | - | - | 2026-07-07 | - | 101.7700 | - | 1 | 9 | 100.0200 | 101.4900 | 4 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-23 | - | 100.0000 | - | 1 | 30 | 100.0100 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-06-15 | - | 101.5000 | - | - | - | - | 101.4000 | 14 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | 1 | 3 | 99.0100 | 102.0000 | 10 | 1 | - | - | - |
| ATL0429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL0628 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-26 | - | 101.0000 | - | 1 | 5 | 101.1000 | 103.4000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 10 | 100.2400 | - | - | - | - | - | - | |
Abbreviations
GPW RR - WSE regulated market