| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0730 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-08-20 | - | 101.0000 | - | 1 | 11 | 101.0000 | 101.3000 | 20 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 102.1800 | - | - | - | 2026-08-20 | - | 102.1800 | - | 1 | 5 | 102.4000 | 102.9500 | 5 | 1 | - | - | - | |
| ACH0729 | GPW ASO | 1 | 101.5000 | 102.0000 | - | - | 2026-08-21 | - | 102.1900 | - | 1 | 20 | 101.7000 | 102.1900 | 12 | 1 | 3 | 16 | 16.46 | |
| ADATEX | ADX1128 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-08-06 | - | 100.2000 | - | 1 | 5 | 100.8000 | 101.8900 | 4 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.8500 | 101.2900 | - | - | 2026-08-21 | - | 101.2900 | - | 1 | 35 | 100.0100 | 101.3000 | 49 | 1 | 1 | 149 | 15.38 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-08-19 | - | 102.0000 | - | 1 | 3 | 101.3100 | 102.0000 | 3 | 1 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 102.3000 | - | - | - | 2026-07-28 | - | 102.3000 | - | - | - | - | 102.2500 | 10 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-16 | - | 101.6000 | - | - | - | - | 101.5000 | 12 | 1 | - | - | - | |
| ALR0630 | GPW ASO | 1 | 100.7500 | - | - | - | 2026-07-23 | - | 100.7500 | - | - | - | - | 101.0000 | 7 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.7500 | - | - | - | 2026-06-30 | - | 101.7500 | - | - | - | - | 101.4500 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-16 | - | 101.7000 | - | 1 | 10 | 101.0000 | 104.9900 | 2 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-08-17 | - | 101.0000 | - | 1 | 5 | 101.0500 | - | - | - | - | - | - |
| AOW0528 | GPW ASO | 1 | 103.9800 | - | - | - | 2026-07-24 | - | 103.9800 | - | 1 | 20 | 100.2000 | 103.9900 | 9 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-08-20 | - | 101.7000 | - | - | - | - | 101.7000 | 6 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-08-17 | - | 101.0000 | - | 1 | 5 | 100.5500 | 102.9900 | 2 | 1 | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.9000 | - | - | - | 2026-07-27 | - | 102.9000 | - | 1 | 14 | 100.3000 | 103.9000 | 16 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | 1 | 3 | 101.0000 | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 2 | 28 | 101.0000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-08-20 | - | 101.5000 | - | 1 | 5 | 96.8700 | 101.5000 | 17 | 1 | - | - | - |
| ARL1226 /Z | GPW ASO | 1 | 100.0000 | - | - | - | 2026-08-12 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| ARL1227 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-07-13 | - | 100.8000 | - | 1 | 9 | 100.0000 | 101.5000 | 22 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-28 | - | 102.0000 | - | 1 | 5 | 98.0100 | 102.0000 | 4 | 1 | - | - | - |
| ATL0429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL0628 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-07-10 | - | 101.1000 | - | 2 | 4 | 99.5100 | 102.3000 | 20 | 2 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 30 | 99.5000 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 101.6000 | 101.5900 | - | - | 2026-08-21 | - | 101.5900 | - | 1 | 15 | 100.0000 | 101.5900 | 12 | 1 | 1 | 3 | 3.05 |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-08-18 | - | 102.5000 | - | 1 | 5 | 101.7100 | 102.5000 | 65 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 7 | 99.8000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.2000 | 100.8000 | - | - | 2026-08-21 | - | 100.8000 | - | 1 | 40 | 100.8000 | 101.1900 | 126 | 1 | 1 | 44 | 4.51 | |
| BS10829 | GPW RR | 1 | 101.8000 | 101.8000 | - | - | 2026-08-21 | - | 101.8000 | - | 1 | 59 | 101.6100 | 101.8000 | 97 | 1 | 2 | 100 | 10.19 | |
| BST0327 | GPW RR | 1 | 101.3900 | - | - | - | 2026-08-19 | - | 101.3900 | - | 1 | 150 | 100.8600 | 101.7000 | 80 | 1 | - | - | - | |
| BST0330 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-08-18 | - | 100.9000 | - | - | - | - | 101.3200 | 6 | 1 | - | - | - | |
| BST0331 | GPW RR | 1 | 100.4600 | 100.4700 | - | - | 2026-08-21 | - | 100.5000 | - | 1 | 103 | 100.5100 | 100.6600 | 60 | 1 | 5 | 798 | 81.13 | |
| BST0527 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-08-18 | - | 101.1000 | - | 1 | 3 | 100.3300 | 102.5000 | 10 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 103.4800 | - | - | - | 2026-08-20 | - | 103.4800 | - | 1 | 80 | 101.6700 | 103.3600 | 168 | 2 | - | - | - | |
| BST0829 | GPW RR | 1 | 101.9700 | 102.0300 | - | - | 2026-08-21 | - | 102.0400 | - | 1 | 84 | 101.5600 | 102.0200 | 238 | 1 | 2 | 87 | 8.91 | |
| BST0831 | GPW RR | 1 | 100.1800 | 100.1800 | - | - | 2026-08-21 | - | 100.5000 | - | 1 | 5 | 100.5100 | 101.0000 | 45 | 1 | 8 | 232 | 236.64 | |
| BST0930 | GPW RR | 1 | 101.3300 | - | - | - | 2026-08-20 | - | 101.3300 | - | 1 | 22 | 101.0000 | 101.2900 | 29 | 1 | - | - | - | |
| BST1026 | GPW RR | 1 | 100.1100 | - | - | - | 2026-08-18 | - | 100.1100 | - | 1 | 60 | 100.0300 | 100.5000 | 100 | 1 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.7100 | 101.7800 | - | - | 2026-08-21 | - | 101.7500 | - | 1 | 20 | 101.2300 | 101.7500 | 58 | 1 | 3 | 112 | 11.46 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.0000 | 100.6000 | - | - | 2026-08-21 | - | 100.6000 | - | 1 | 25 | 100.1500 | 100.5800 | 8 | 1 | 1 | 6 | 0.61 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.9700 | - | - | - | 2026-08-06 | - | 101.9700 | - | - | - | - | 101.9700 | 3 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 100.5900 | 100.5900 | - | - | 2026-08-21 | - | 100.5900 | - | 1 | 15 | 100.1500 | 100.5900 | 302 | 5 | 2 | 8 | 6.51 | |
| BXF1027 | GPW ASO | 1 | 100.4000 | 100.5000 | - | - | 2026-08-21 | - | 100.4900 | - | 1 | 5 | 100.3000 | 100.4900 | 49 | 1 | 2 | 35 | 35.62 | |
| BXF1028 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-08-11 | - | 102.0000 | - | 1 | 4 | 101.4800 | 102.0000 | 34 | 2 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-08-19 | - | 101.0000 | - | 1 | 20 | 100.0000 | 100.8000 | 84 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-08-14 | - | 101.0000 | - | 1 | 25 | 100.5500 | 102.5000 | 15 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 102.4900 | - | - | - | 2026-08-18 | - | 102.4900 | - | 1 | 75 | 101.5000 | 102.9900 | 17 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.4000 | 100.4000 | - | - | 2026-08-21 | - | 100.4000 | - | 2 | 15 | 100.4000 | 100.5900 | 8 | 1 | 2 | 10 | 10.45 |
| CAV0329 | GPW RR | 1 | 101.5200 | 101.5300 | - | - | 2026-08-21 | - | 101.5400 | - | 1 | 8 | 101.2100 | 101.5400 | 2 | 1 | 5 | 53 | 56.25 | |
| CAV0429 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-08-19 | - | 101.5000 | - | 1 | 4 | 100.6700 | 101.7500 | 14 | 1 | - | - | - | |
| CAV0530 | GPW RR | 1 | 100.0500 | 100.4100 | - | - | 2026-08-21 | - | 100.5000 | - | 2 | 32 | 100.0600 | 100.5000 | 7 | 1 | 9 | 503 | 519.50 | |
| CAV0627 | GPW RR | 1 | 100.3000 | 100.6000 | - | - | 2026-08-21 | - | 100.6000 | - | 1 | 10 | 100.6100 | 101.2100 | 8 | 1 | 3 | 19 | 19.44 | |
| CAV0729 | GPW RR | 1 | 101.8000 | - | - | - | 2026-08-18 | - | 101.8000 | - | 1 | 2 | 101.4500 | 101.8000 | 1 | 1 | - | - | - | |
| CAV0927 | GPW ASO | 1 | 101.2500 | 101.0000 | - | - | 2026-08-21 | - | 100.7000 | - | 1 | 1 | 100.7000 | 101.2500 | 12 | 1 | 3 | 14 | 14.74 | |
| CAV0928 | GPW RR | 1 | 101.1000 | 101.4800 | - | - | 2026-08-21 | - | 101.5800 | - | 1 | 35 | 100.8300 | 101.7200 | 69 | 1 | 7 | 335 | 35.49 | |
| CAV1127 | GPW ASO | 1 | 101.0000 | 100.8000 | - | - | 2026-08-21 | - | 100.7100 | - | 1 | 77 | 100.7100 | 101.1000 | 125 | 1 | 5 | 126 | 13.07 | |
| CAV1128 | GPW RR | 1 | 101.5800 | - | - | - | 2026-08-20 | - | 101.5800 | - | 1 | 78 | 100.8100 | 101.5800 | 152 | 1 | - | - | - | |
| CAV1227 | GPW RR | 1 | 101.0000 | 101.3800 | - | - | 2026-08-21 | - | 101.3900 | - | 1 | 104 | 101.0000 | 101.3800 | 85 | 1 | 2 | 100 | 10.32 | |
| CAV1229 | GPW RR | 1 | 101.0900 | 101.0900 | - | - | 2026-08-21 | - | 101.1500 | - | 1 | 5 | 101.1500 | 101.4300 | 15 | 1 | 9 | 104 | 107.07 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-08-18 | - | 101.4000 | - | 1 | 2 | 100.7100 | 101.6000 | 8 | 1 | - | - | - |
| COG0129 | GPW ASO | 1 | 102.6100 | - | - | - | 2026-08-17 | - | 102.6100 | - | 1 | 3 | 101.0000 | 102.6000 | 17 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.8100 | - | - | - | 2026-08-20 | - | 100.8100 | - | 1 | 1 | 100.8000 | 101.3400 | 5 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.0000 | 103.9900 | - | - | 2026-08-21 | - | 104.0000 | - | 1 | 200 | 104.0500 | 104.3000 | 31 | 2 | 9 | 1484 | 1 557.44 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-08-19 | - | 101.2000 | - | - | - | - | 101.2000 | 35 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.6900 | 100.5400 | - | - | 2026-08-21 | - | 100.5400 | - | 1 | 4 | 100.4000 | 100.5400 | 20 | 1 | 1 | 30 | 30.17 |
| DEK0628 | GPW ASO | 1 | 102.4800 | - | - | - | 2026-08-14 | - | 102.4800 | - | 1 | 25 | 102.0000 | 102.4800 | 6 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 3 | 100.4000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 75 | 100.5500 | - | - | - | - | - | - | |
| DOMESTA | DST0529 | GPW ASO | 1 | 101.0500 | - | - | - | 2026-08-18 | - | 101.0500 | - | 1 | 33 | 101.0500 | 101.8900 | 7 | 1 | - | - | - |
| DST0727 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-08-20 | - | 100.8000 | - | - | - | - | 101.4000 | 30 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 2 | 4 | 100.0000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-08 | - | 101.0000 | - | 1 | 3 | 100.0000 | 105.9900 | 3 | 1 | - | - | - | |
| DEVELOPRES | DVR0730 | GPW ASO | 1 | 100.6800 | 100.6800 | - | - | 2026-08-21 | - | 100.6800 | - | 1 | 5 | 100.2000 | 100.6800 | 3 | 1 | 3 | 14 | 14.23 |
| DVR1226 | GPW ASO | 1 | 100.6000 | - | - | - | 2026-08-13 | - | 100.6000 | - | 1 | 2 | 100.0600 | 100.6000 | 58 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-07-31 | - | 101.0000 | - | - | - | - | 101.9600 | 10 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.0000 | - | - | - | 2026-07-10 | - | 100.0000 | - | 1 | 2 | 100.0000 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 100.5500 | - | - | - | 2026-07-02 | - | 100.5500 | - | 1 | 10 | 100.0800 | 100.1900 | 10 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-02 | - | 100.9000 | - | 1 | 1 | 100.0000 | 100.8500 | 10 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.8400 | 102.7900 | - | - | 2026-08-21 | - | 102.7900 | - | 1 | 65 | 102.4000 | 102.7800 | 121 | 1 | 3 | 80 | 8.27 |
| ECH0229 /Z | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.2000 | 102.8100 | - | - | 2026-08-21 | - | 102.8100 | - | 1 | 84 | 102.1100 | 102.8100 | 27 | 1 | 1 | 8 | 0.84 | |
| ECH0528 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-07-16 | - | 103.5000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 2 | 2 | 100.4500 | - | - | - | - | - | - | |
| ECH0627 | GPW RR | 1 | 101.6100 | - | - | - | 2026-08-18 | - | 101.6100 | - | 1 | 300 | 101.7100 | 101.9000 | 100 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 100.0100 | 100.0100 | - | - | 2026-08-21 | - | 100.0100 | - | 2 | 200 | 99.9000 | 100.0100 | 91 | 1 | 1 | 58 | 6.01 | |
| ECH1127 | GPW RR | 1 | 102.0600 | 102.1000 | - | - | 2026-08-21 | - | 102.1000 | - | 1 | 35 | 102.0600 | 102.4900 | 71 | 1 | 1 | 150 | 15.64 | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 4 | 100.4000 | - | - | - | - | - | - | |
| ECO0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECO0829 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0500 | - | - | - | 2026-07-24 | - | 101.0500 | - | 1 | 10 | 100.5000 | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-08-04 | - | 103.0000 | - | 1 | 2 | 102.9900 | 103.1500 | 9 | 1 | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.0000 | 98.7000 | - | - | 2026-08-21 | - | 99.0000 | - | 2 | 10 | 98.6000 | 99.0000 | 45 | 1 | 2 | 10 | 9.88 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.1500 | - | - | - | 2026-08-17 | - | 101.1500 | - | 1 | 5 | 100.2500 | 101.9800 | 21 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-08-17 | - | 101.5000 | - | 1 | 6 | 99.0000 | 102.0800 | 41 | 1 | - | - | - | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 88.9800 | 88.3000 | - | - | 2026-08-21 | - | 87.6000 | - | 1 | 2 | 87.6000 | 88.0000 | 850 | 1 | 7 | 2067 | 184.54 |
| GHE0327 /S | GPW ASO | 1 | 93.4000 | 93.4000 | - | - | 2026-08-21 | - | 93.4000 | - | 1 | 39 | 92.6000 | 93.7000 | 15 | 1 | 23 | 643 | 625.70 | |
| GHE0728 /S | GPW ASO | 1 | 88.0000 | 88.0000 | - | - | 2026-08-21 | - | 87.0000 | - | 1 | 4 | 87.0100 | 88.8800 | 19 | 1 | 6 | 27 | 24.01 | |
| GHE1027 /S | GPW RR | 1 | 89.0000 | 89.0000 | - | - | 2026-08-21 | - | 88.8000 | - | 3 | 21 | 88.8000 | 89.9800 | 40 | 1 | 3 | 87 | 8.00 | |
| GHE1127 /S | GPW ASO | 1 | 89.0000 | 89.0000 | - | - | 2026-08-21 | - | 89.9000 | - | 1 | 9 | 87.0100 | 89.9000 | 16 | 1 | 4 | 30 | 27.25 | |
| GHE1128 /S | GPW ASO | 1 | 84.1000 | 85.0000 | - | - | 2026-08-21 | - | 86.6000 | - | 2 | 4 | 85.0000 | 87.0000 | 14 | 1 | 2 | 13 | 11.54 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 101.1000 | - | - | - | 2026-08-06 | - | 101.1000 | - | - | - | - | 101.2500 | 10 | 1 | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.5900 | - | - | - | 2026-08-14 | - | 100.5900 | - | 1 | 20 | 99.9300 | 100.5900 | 63 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 100.5000 | 100.8000 | - | - | 2026-08-21 | - | 100.8000 | - | 1 | 2 | 100.8000 | 101.2000 | 114 | 1 | 1 | 28 | 2.89 | |
| HMI1228 | GPW ASO | 1 | 101.7100 | - | - | - | 2026-08-14 | - | 101.7100 | - | 1 | 2 | 100.1300 | 101.6900 | 4 | 1 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-08-17 | - | 100.0300 | - | 1 | 10 | 98.8000 | 100.0300 | 8 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-08-11 | - | 100.3000 | - | 1 | 8 | 99.7500 | 100.3000 | 10 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-01 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | 1 | 2 | 100.0000 | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-08-19 | - | 101.5000 | - | - | - | - | 102.9000 | 26 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-08-19 | - | 102.5000 | - | - | - | - | 102.5000 | 56 | 2 | - | - | - | |
| INS0628 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-08-06 | - | 101.4000 | - | - | - | - | 102.2000 | 1 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-07-24 | - | 101.9900 | - | 2 | 145 | 100.0600 | 103.9500 | 57 | 1 | - | - | - |
| INT1228 | GPW ASO | 1 | 102.1900 | - | - | - | 2026-08-17 | - | 102.1900 | - | 1 | 59 | 101.8000 | 102.9900 | 70 | 1 | - | - | - | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-08-04 | - | 100.9000 | - | - | - | - | 100.9000 | 486 | 3 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.4700 | - | - | - | 2026-08-19 | - | 102.4700 | - | 1 | 90 | 101.7900 | 102.0000 | 164 | 1 | - | - | - |
| KGH1232 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-08-18 | - | 101.0000 | - | 1 | 3 | 100.5900 | 100.9900 | 84 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 102.4600 | 102.4600 | - | - | 2026-08-21 | - | 102.4600 | - | 1 | 40 | 102.0600 | 102.4600 | 12 | 1 | 3 | 20 | 2.05 |
| KR10627 | GPW RR | 1 | 101.3900 | - | - | - | 2026-08-19 | - | 101.3900 | - | 1 | 51 | 101.0800 | 101.2000 | 50 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.5500 | - | - | - | 2026-08-19 | - | 102.5500 | - | 1 | 200 | 102.5500 | 102.8500 | 97 | 1 | - | - | - | |
| KR20229 | GPW RR | 1 | 102.7500 | 103.1000 | - | - | 2026-08-21 | - | 103.1000 | - | 1 | 123 | 102.7600 | 103.1000 | 8 | 1 | 1 | 30 | 3.09 | |
| KRU0227 | GPW RR | 1 | 100.8900 | 101.1000 | - | - | 2026-08-21 | - | 101.1000 | - | 1 | 30 | 100.9000 | 101.1900 | 163 | 1 | 1 | 86 | 8.72 | |
| KRU0228 | GPW ASO | 1 | 102.9900 | - | - | - | 2026-08-05 | - | 102.9900 | - | 1 | 20 | 101.1000 | 102.9800 | 23 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.5000 | - | - | - | 2026-08-18 | - | 102.5000 | - | 1 | 26 | 102.1000 | 102.3000 | 50 | 1 | - | - | - | |
| KRU0433 | GPW ASO | 1 | 101.0400 | 100.7100 | - | - | 2026-08-21 | - | 100.7100 | - | 2 | 71 | 100.7100 | 101.0000 | 6 | 1 | 1 | 3 | 3.05 | |
| KRU0627 | GPW ASO | 1 | 101.3800 | - | - | - | 2026-08-20 | - | 101.3800 | - | 1 | 5 | 101.2800 | 101.9000 | 10 | 1 | - | - | - | |
| KRU0628 | GPW RR | 1 | 102.7200 | 102.7000 | - | - | 2026-08-21 | - | 102.7000 | - | 1 | 104 | 102.5000 | 102.7000 | 140 | 1 | 2 | 50 | 5.21 | |
| KRU0632 | GPW ASO | 1 | 103.9900 | - | - | - | 2026-07-31 | - | 103.9900 | - | 1 | 5 | 102.0000 | 104.8800 | 1 | 1 | - | - | - | |
| KRU0731 | GPW RR | 1 | 101.6500 | 101.6500 | - | - | 2026-08-21 | - | 101.6500 | - | 1 | 34 | 101.6500 | 102.2300 | 296 | 1 | 1 | 50 | 5.13 | |
| KRU0827 | GPW RR | 1 | 101.4000 | 101.4300 | - | - | 2026-08-21 | - | 101.4300 | - | 1 | 198 | 101.5000 | 102.1900 | 27 | 1 | 1 | 65 | 6.61 | |
| KRU0828 | GPW RR | 1 | 103.0000 | - | - | - | 2026-08-19 | - | 103.0000 | - | 1 | 60 | 103.0000 | 103.1900 | 7 | 1 | - | - | - | |
| KRU1028 | GPW RR | 1 | 102.9000 | 102.9000 | - | - | 2026-08-21 | - | 102.9000 | - | 1 | 59 | 102.5300 | 102.9000 | 647 | 1 | 6 | 1813 | 188.66 | |
| KRU1029 | GPW ASO | 1 | 106.0000 | - | - | - | 2026-08-17 | - | 106.0000 | - | 1 | 5 | 104.0200 | 108.0000 | 2 | 1 | - | - | - | |
| KRU1127 | GPW RR | 1 | 101.8000 | - | - | - | 2026-08-20 | - | 101.8000 | - | 1 | 84 | 102.0100 | 102.7000 | 196 | 2 | - | - | - | |
