| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.5000 | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 103.0000 | 102.0200 | 102.0200 | 102.0200 | 09:00:00 | 12 | 102.0200 | -0.95 | 1 | 8 | 102.0200 | 103.0000 | 12 | 1 | 2 | 14 | 14.46 |
| ACH0628 | GPW ASO | 1 | 104.1200 | 104.1200 | 104.1000 | 104.4000 | 13:55:40 | 11 | 104.3000 | 0.17 | 1 | 2 | 104.1000 | 104.3000 | 19 | 1 | 9 | 40 | 42.37 | |
| ACH0826 | GPW ASO | 1 | 101.5900 | - | - | - | 2026-02-19 | - | 101.5900 | - | 1 | 20 | 100.1000 | 101.4000 | 9 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.0000 | 101.5000 | 101.5000 | 101.5000 | 10:11:18 | 10 | 101.5000 | 0.50 | 1 | 5 | 101.1000 | 101.5000 | 18 | 1 | 1 | 10 | 10.45 |
| ADX1227 | GPW ASO | 1 | 100.5000 | 101.2500 | 101.2500 | 101.2500 | 14:07:34 | 100 | 101.2500 | 0.75 | 1 | 30 | 100.3100 | 101.2500 | 114 | 2 | 1 | 100 | 10.32 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.3900 | - | - | - | 2026-02-20 | - | 102.3900 | - | 1 | 17 | 102.0000 | 102.3900 | 23 | 1 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-01-15 | - | 101.9900 | - | - | - | - | - | - | - | - | - | - | |
| ALR0627 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-02-17 | - | 101.2000 | - | - | - | - | 101.2000 | 7 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.9900 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6500 | - | - | - | 2026-02-06 | - | 101.6500 | - | 1 | 1 | 101.6000 | 101.6500 | 19 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-02-20 | - | 101.9000 | - | 1 | 5 | 101.7000 | 102.0000 | 5 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.1800 | 102.1700 | 102.1700 | 102.1700 | 10:00:00 | 3 | 102.1700 | -0.01 | 1 | 11 | 100.5000 | 102.1700 | 61 | 1 | 1 | 3 | 3.07 | |
| AOW1027 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-23 | - | 101.0000 | - | 1 | 22 | 100.4000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.6800 | - | - | - | 2026-02-17 | - | 102.6800 | - | 1 | 5 | 102.0100 | 102.6800 | 3 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 35 | 100.4000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-02-20 | - | 101.5000 | - | 1 | 200 | 100.0000 | 101.4500 | 16 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-02-16 | - | 101.4000 | - | 1 | 10 | 100.3500 | 101.5000 | 14 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.1000 | 101.1000 | 100.2000 | 101.1000 | 10:13:32 | 3 | 100.2000 | -0.89 | 1 | 5 | 98.0000 | 102.0000 | 3 | 1 | 3 | 35 | 35.65 | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2025-12-30 | - | 100.0000 | - | 1 | 9 | 100.0000 | 100.9000 | 3 | 1 | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 25 | 100.2000 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.9800 | 102.9700 | 102.9700 | 102.9700 | 13:09:47 | 10 | 102.9700 | -0.01 | 1 | 13 | 102.9000 | 102.9700 | 18 | 2 | 2 | 19 | 19.57 |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.9000 | 102.9100 | 102.9100 | 102.9100 | 09:38:53 | 19 | 102.9100 | 0.01 | 1 | 27 | 102.3000 | 102.9100 | 9 | 1 | 1 | 19 | 20.12 |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 100 | 99.9000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.8100 | 102.1900 | 102.1900 | 102.1900 | 09:28:47 | 50 | 102.1900 | 0.37 | 1 | 52 | 101.1100 | 102.1900 | 302 | 2 | 1 | 50 | 5.20 | |
| BS10829 | GPW RR | 1 | 102.4000 | 102.4000 | 102.4000 | 102.9500 | 12:20:11 | 44 | 102.9500 | 0.54 | 1 | 53 | 102.5000 | 102.9400 | 39 | 1 | 4 | 121 | 12.43 | |
| BST0128 | GPW RR | 1 | 103.4000 | - | - | - | 2026-02-13 | - | 103.4000 | - | 1 | 9 | 103.2000 | 103.4100 | 101 | 1 | - | - | - | |
| BST0228 | GPW RR | 1 | 103.4200 | 103.0000 | 103.0000 | 103.4000 | 14:00:27 | 7 | 103.4000 | -0.02 | 1 | 12 | 103.3000 | 103.3900 | 1 | 1 | 5 | 107 | 11.04 | |
| BST0327 | GPW RR | 1 | 101.1000 | 101.1000 | - | - | 2026-02-17 | - | 101.1000 | - | 1 | 39 | 101.1000 | 102.5000 | 100 | 1 | - | - | - | |
| BST0527 | GPW ASO | 1 | 100.3200 | - | - | - | 2026-02-04 | - | 100.3200 | - | 1 | 10 | 101.0200 | 102.5900 | 40 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 102.5000 | 102.5000 | 102.5000 | 102.5000 | 09:00:00 | 1 | 102.5000 | 0.00 | 1 | 5 | 102.0100 | 102.5000 | 11 | 1 | 3 | 100 | 10.43 | |
| BST0726 | GPW RR | 1 | 99.8900 | 99.7000 | 99.7000 | 99.7000 | 10:11:11 | 40 | 99.7000 | -0.19 | 2 | 212 | 99.7000 | 99.8900 | 54 | 1 | 1 | 40 | 4.00 | |
| BST0728 | GPW RR | 1 | 104.5100 | - | - | - | 2026-02-11 | - | 104.5100 | - | 1 | 102 | 104.5100 | 105.8800 | 7 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 103.8900 | 103.5000 | 102.5100 | 103.9700 | 11:49:32 | 49 | 102.5100 | -1.33 | 1 | 58 | 102.5600 | 103.9600 | 49 | 1 | 5 | 183 | 19.01 | |
| BST0930 | GPW RR | 1 | 102.4600 | 102.0500 | 102.0000 | 102.4600 | 12:15:32 | 38 | 102.0000 | -0.45 | 2 | 200 | 102.0000 | 102.4300 | 10 | 1 | 9 | 1429 | 148.04 | |
| BST1026 | GPW RR | 1 | 101.9000 | 101.0000 | 101.0000 | 101.0000 | 12:10:03 | 37 | 101.0000 | -0.88 | 1 | 100 | 101.0000 | 101.8700 | 266 | 1 | 1 | 37 | 3.78 | |
| BST1029 | GPW RR | 1 | 102.5100 | - | - | - | 2026-02-20 | - | 102.5100 | - | 1 | 117 | 102.5000 | 102.6800 | 38 | 1 | - | - | - | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.5500 | - | - | - | 2026-02-20 | - | 100.5500 | - | 2 | 103 | 100.5800 | 101.9900 | 117 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 100.5600 | - | - | - | 2026-02-18 | - | 100.5600 | - | 1 | 1 | 101.0000 | 102.7000 | 17 | 1 | - | - | - | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 100.0000 | 101.8000 | 101.8000 | 101.8000 | 10:43:30 | 5 | 101.8000 | 1.80 | 1 | 5 | 101.0000 | 101.8000 | 8 | 1 | 2 | 15 | 15.33 |
| BXF0727 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-02-19 | - | 101.9000 | - | 1 | 11 | 101.9000 | 102.8000 | 14 | 1 | - | - | - | |
| BXF1027 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-02-19 | - | 101.5000 | - | 1 | 23 | 100.5000 | 102.7500 | 6 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-02-11 | - | 102.4500 | - | 1 | 2 | 100.0500 | 102.7500 | 3 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-02-11 | - | 100.8000 | - | 1 | 4 | 100.4200 | 101.7900 | 21 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 3 | 40 | 100.0000 | - | - | - | - | - | - | |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.9000 | - | - | - | 2026-02-18 | - | 101.9000 | - | 1 | 6 | 100.8800 | 101.8400 | 7 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 101.9800 | 101.9800 | 101.9800 | 101.9800 | 13:34:33 | 3 | 101.9800 | 0.00 | 1 | 20 | 101.9800 | 102.6400 | 23 | 1 | 3 | 27 | 28.90 | |
| CAV0429 | GPW ASO | 1 | 101.3000 | - | - | - | 2026-02-17 | - | 101.3000 | - | 1 | 5 | 101.3100 | 102.7900 | 18 | 1 | - | - | - | |
| CAV0526 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-02-20 | - | 101.0000 | - | 1 | 14 | 100.5000 | 101.0000 | 43 | 1 | - | - | - | |
| CAV0627 | GPW RR | 1 | 101.4600 | 101.5000 | 101.5000 | 101.5000 | 12:26:04 | 3 | 101.5000 | 0.04 | 1 | 1 | 101.5000 | 102.0000 | 26 | 2 | 2 | 6 | 6.20 | |
| CAV0729 | GPW RR | 1 | 102.4800 | 102.4800 | 102.4000 | 102.4800 | 14:26:53 | 2 | 102.4000 | -0.08 | 1 | 8 | 102.4000 | 102.4900 | 10 | 1 | 3 | 13 | 13.49 | |
| CAV0927 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-02-19 | - | 101.9000 | - | 1 | 5 | 101.0100 | 102.1700 | 12 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 102.0000 | 102.0000 | 101.4000 | 102.0000 | 10:52:40 | 78 | 101.4000 | -0.59 | 1 | 22 | 101.4000 | 102.7000 | 217 | 1 | 4 | 500 | 53.37 | |
| CAV1127 | GPW ASO | 1 | 101.9800 | - | - | - | 2026-02-12 | - | 101.9800 | - | 1 | 15 | 101.5000 | 102.3000 | 299 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 101.5500 | - | - | - | 2026-02-20 | - | 101.5500 | - | 1 | 127 | 101.5500 | 102.8000 | 68 | 1 | - | - | - | |
| CAV1226 | GPW RR | 1 | 101.5000 | - | - | - | 2026-02-20 | - | 101.5000 | - | 1 | 9 | 101.6000 | 101.9800 | 31 | 2 | - | - | - | |
| CAV1227 | GPW RR | 1 | 102.3200 | 102.0000 | 102.0000 | 102.0000 | 13:32:43 | 67 | 102.0000 | -0.31 | 2 | 42 | 102.0000 | 102.2800 | 45 | 1 | 3 | 362 | 37.60 | |
| CAV1229 | GPW RR | 1 | 101.0000 | 101.6400 | 101.6400 | 101.6400 | 14:39:01 | 4 | 101.6400 | 0.63 | 1 | 1 | 101.1000 | 101.6400 | 1 | 1 | 1 | 4 | 4.14 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.6500 | - | - | - | 2026-02-20 | - | 101.6500 | - | 1 | 7 | 101.5500 | 101.6500 | 4 | 1 | - | - | - |
| COG0129 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-01-30 | - | 101.7000 | - | 1 | 13 | 100.8000 | 102.9000 | 11 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-02-18 | - | 101.4000 | - | 1 | 10 | 100.2000 | 101.7000 | 13 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.7700 | 103.7700 | 103.7700 | 103.7700 | 09:03:57 | 10 | 103.7700 | 0.00 | 2 | 67 | 103.7000 | 103.7900 | 100 | 1 | 1 | 10 | 10.47 |
| DADELO | DAD1028 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-02-13 | - | 103.5000 | - | 1 | 1 | 101.2100 | - | - | - | - | - | - |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.9500 | - | - | - | 2026-02-05 | - | 100.9500 | - | 1 | 4 | 101.5000 | 104.0000 | 5 | 1 | - | - | - |
| DEKPOL | DEK0628 | GPW ASO | 1 | 101.3000 | 101.6000 | 101.6000 | 101.6000 | 13:27:16 | 11 | 101.6000 | 0.30 | 2 | 10 | 101.1000 | 101.6900 | 13 | 1 | 1 | 11 | 11.37 |
| DEK1228 | GPW ASO | 1 | 100.7000 | 100.7500 | 100.7500 | 100.7500 | 14:14:02 | 1 | 100.7500 | 0.05 | 1 | 4 | 100.5100 | 100.7500 | 3 | 1 | 1 | 1 | 1.03 | |
| DOM DEVELOPMENT | DOM0526 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-29 | - | 101.0000 | - | - | - | - | 102.0000 | 29 | 1 | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 100.6100 | - | - | - | 2026-01-27 | - | 100.6100 | - | 1 | 2 | 101.0000 | 104.9900 | 9 | 1 | - | - | - |
| DST1126 | GPW ASO | 1 | 101.6000 | 101.0000 | 101.0000 | 101.0000 | 09:57:06 | 8 | 101.0000 | -0.59 | 1 | 14 | 97.1100 | 101.9900 | 24 | 1 | 3 | 34 | 20.68 | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 12 | 101.0000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 104.9500 | 100.0100 | 100.0100 | 100.0100 | 12:14:12 | 41 | 100.0100 | -4.71 | 1 | 4 | 100.0600 | 105.0000 | 5 | 1 | 1 | 41 | 41.19 | |
| DVL1227 | GPW ASO | 1 | 104.0000 | - | - | - | 2026-02-05 | - | 104.0000 | - | - | - | - | 104.3000 | 10 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.1500 | - | - | - | 2026-02-20 | - | 99.1500 | - | 1 | 8 | 99.8000 | 101.0800 | 6 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 100.3200 | - | - | - | 2026-02-11 | - | 100.3200 | - | 1 | 2 | 100.4100 | 101.4600 | 5 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.6900 | - | - | - | 2026-02-12 | - | 101.6900 | - | 1 | 8 | 98.6100 | 102.0000 | 8 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 103.8000 | 103.8000 | 103.8000 | 103.9900 | 14:31:55 | 11 | 103.9900 | 0.18 | 1 | 276 | 103.8000 | 103.9900 | 239 | 1 | 3 | 445 | 46.43 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0426 | GPW RR | 1 | 100.4300 | - | - | - | 2026-02-17 | - | 100.4300 | - | 1 | 100 | 100.2000 | 100.9800 | 100 | 1 | - | - | - | |
| ECH0428 | GPW RR | 1 | 103.9000 | 104.0000 | 104.0000 | 104.0000 | 13:03:23 | 14 | 104.0000 | 0.10 | 1 | 4 | 104.0000 | 104.1000 | 60 | 1 | 1 | 14 | 1.49 | |
| ECH0528 | GPW ASO | 1 | 102.2000 | - | - | - | 2024-09-23 | - | 102.2000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.5200 | 100.5500 | 100.5300 | 100.5500 | 14:01:18 | 86 | 100.5300 | 0.01 | 1 | 414 | 100.5300 | 101.0400 | 100 | 1 | 3 | 136 | 13.85 | |
| ECH0627 | GPW RR | 1 | 103.5700 | - | - | - | 2026-02-12 | - | 103.5700 | - | 1 | 50 | 103.0000 | 103.4600 | 38 | 1 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 105.4500 | - | - | - | 2026-02-19 | - | 105.4500 | - | 1 | 1 | 102.8500 | 106.4500 | 1 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 101.1000 | - | - | - | 2026-02-20 | - | 101.1000 | - | 2 | 908 | 101.1000 | 101.5000 | 25 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 103.0000 | - | - | - | 2026-02-20 | - | 103.0000 | - | 1 | 1389 | 103.0000 | 103.4900 | 136 | 2 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 1 | 100.6000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | - | - | - | 2024-07-31 | - | 100.8500 | - | - | - | - | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 103.2500 | - | - | - | 2026-02-06 | - | 103.2500 | - | 1 | 10 | 101.4000 | 104.0000 | 50 | 1 | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 13:03:59 | 2 | 100.0000 | 0.00 | 2 | 6 | 99.8500 | 100.0000 | 20 | 1 | 4 | 16 | 16.00 |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 79.5000 | 79.5000 | 79.5000 | 79.5000 | 13:40:28 | 12 | 79.5000 | 0.00 | 1 | 35 | 78.0900 | 80.0000 | 68 | 1 | 1 | 12 | 0.97 |
| GHE0327 /S | GPW ASO | 1 | 79.9900 | 79.9900 | 79.7000 | 79.9900 | 14:42:19 | 14 | 79.7000 | -0.36 | 2 | 6 | 79.6100 | 79.7000 | 48 | 2 | 24 | 137 | 114.82 | |
| GHE0728 /S | GPW ASO | 1 | 79.0000 | 80.0000 | 80.0000 | 80.0000 | 11:09:00 | 3 | 80.0000 | 1.27 | 2 | 18 | 78.0200 | 80.0000 | 7 | 1 | 1 | 3 | 2.43 | |
| GHE1027 /S | GPW RR | 1 | 81.9800 | 81.9000 | 81.9000 | 81.9000 | 12:08:27 | 35 | 81.9000 | -0.10 | 1 | 60 | 80.0100 | 81.9000 | 65 | 1 | 1 | 35 | 2.98 | |
| GHE1127 /S | GPW ASO | 1 | 82.4000 | - | - | - | 2026-02-20 | - | 82.4000 | - | 1 | 10 | 80.0000 | 82.5900 | 2 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 79.0000 | - | - | - | 2026-02-19 | - | 79.0000 | - | 2 | 13 | 78.0200 | 80.8000 | 30 | 1 | - | - | - | |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-02-17 | - | 101.5000 | - | 1 | 76 | 99.5000 | 101.5000 | 11 | 2 | - | - | - |
| HMI0627 | GPW ASO | 1 | 102.0000 | 101.9900 | 101.9900 | 102.0000 | 14:15:29 | 50 | 102.0000 | 0.00 | 1 | 73 | 100.8000 | 102.0000 | 65 | 1 | 2 | 100 | 10.44 | |
| HMI1228 | GPW ASO | 1 | 100.7200 | 100.7000 | 100.7000 | 100.7000 | 14:01:35 | 5 | 100.7000 | -0.02 | 1 | 3 | 100.4200 | 100.7000 | 37 | 1 | 4 | 22 | 22.70 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-11-03 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-02-17 | - | 100.3000 | - | 1 | 8 | 100.3000 | 101.3000 | 20 | 1 | - | - | - |
| INF0326 | GPW ASO | 1 | 99.9000 | - | - | - | 2026-01-19 | - | 99.9000 | - | - | - | - | 100.8000 | 31 | 1 | - | - | - | |
| INF1027 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-01-28 | - | 100.9000 | - | - | - | - | 103.0000 | 4 | 1 | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-01-09 | - | 101.0000 | - | - | - | - | 102.0000 | 1 | 1 | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-01-23 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - |
| INS0529 | GPW ASO | 1 | 101.0000 | 101.2500 | 101.2500 | 101.2500 | 09:04:51 | 8 | 101.2500 | 0.25 | 1 | 8 | 101.2500 | 103.8000 | 4 | 1 | 2 | 11 | 11.15 | |
| INS0628 | GPW ASO | 1 | 102.8000 | - | - | - | 2026-02-13 | - | 102.8000 | - | - | - | - | - | - | - | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-02-18 | - | 103.5000 | - | 1 | 20 | 100.3000 | 103.5000 | 55 | 1 | - | - | - |
| INT1228 | GPW ASO | 1 | 101.5500 | 101.8900 | 101.8900 | 101.8900 | 13:57:14 | 1 | 101.8900 | 0.33 | 1 | 100 | 101.4000 | 101.8900 | 25 | 1 | 2 | 159 | 16.51 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-02-18 | - | 101.0000 | - | 1 | 4 | 100.6600 | 101.0000 | 76 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 15 | 100.0100 | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.9100 | 103.3500 | 103.3500 | 103.3500 | 09:32:17 | 10 | 103.3500 | 0.43 | 1 | 7 | 102.8300 | 103.3500 | 70 | 1 | 1 | 10 | 10.42 |
| KGH1232 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.1600 | - | - | - | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 104.2500 | 104.2500 | - | - | 2026-02-20 | - | 104.2500 | - | 2 | 435 | 104.2500 | 104.4000 | 116 | 2 | - | - | - |
| KR10627 | GPW RR | 1 | 102.3500 | - | - | - | 2026-02-20 | - | 102.3500 | - | 1 | 100 | 101.5100 | 102.3600 | 46 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.5500 | 102.5500 | 102.5500 | 102.9700 | 14:11:41 | 5 | 102.9700 | 0.41 | 1 | 27 | 102.7500 | 102.9700 | 203 | 1 | 4 | 105 | 10.85 | |
| KR20229 | GPW RR | 1 | 104.5000 | 104.5000 | 104.4900 | 104.5000 | 14:13:22 | 17 | 104.4900 | -0.01 | 1 | 464 | 103.8900 | 104.4900 | 23 | 1 | 5 | 427 | 44.64 | |
| KRU0129 | GPW ASO | 1 | 107.8500 | 105.0100 | 105.0100 | 107.8400 | 13:57:49 | 52 | 107.8400 | -0.01 | 1 | 4 | 107.8400 | 107.8700 | 9 | 1 | 7 | 119 | 129.42 | |
| KRU0227 | GPW RR | 1 | 102.4700 | 102.4600 | - | - | 2026-02-19 | - | 102.4700 | - | 1 | 100 | 102.4600 | 102.7900 | 100 | 1 | - | - | - | |
| KRU0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-02-06 | - | 102.0000 | - | 1 | 12 | 102.0000 | - | - | - | - | - | - | |
| KRU0231 | GPW RR | 1 | 103.9400 | - | - | - | 2026-02-19 | - | 103.9400 | - | 1 | 5 | 102.8500 | 103.7800 | 43 | 1 | - | - | - | |
| KRU0626 | GPW RR | 1 | 99.7000 | - | - | - | 2026-02-20 | - | 99.7000 | - | 2 | 80 | 99.7100 | 99.8900 | 472 | 1 | - | - | - | |
| KRU0627 | GPW ASO | 1 | 102.4800 | 102.4500 | 102.4500 | 102.4500 | 09:00:00 | 5 | 102.4500 | -0.03 | 1 | 3 | 102.2500 | 102.4500 | 4 | 1 | 2 | 9 | 9.33 | |
| KRU0628 | GPW RR | 1 | 104.9000 | - | - | - | 2026-02-20 | - | 104.9000 | - | 1 | 100 | 103.5700 | 104.9000 | 92 | 3 | - | - | - | |
| KRU0632 | GPW ASO | 1 | 102.8000 | 102.8000 | 102.8000 | 102.8000 | 14:11:23 | 5 | 102.8000 | 0.00 | 1 | 46 | 102.4100 | 102.8000 | 15 | 1 | 3 | 14 | 14.63 | |
| KRU0726 | GPW RR | 1 | 99.5000 | 99.5400 | 99.5400 | 99.5400 | 13:57:42 | 5 | 99.5400 | 0.04 | 1 | 95 | 99.5400 | 99.8900 | 100 | 1 | 1 | 5 | 0.50 | |
