| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-05-21 | - | 101.8000 | - | 1 | 1 | 100.0000 | 102.2400 | 10 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 102.7000 | - | - | - | 2026-05-21 | - | 102.7000 | - | 1 | 50 | 101.5000 | 102.7000 | 18 | 3 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-05-19 | - | 100.9000 | - | 1 | 3 | 99.0200 | 100.8500 | 29 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.0000 | 101.0500 | - | - | 2026-05-22 | - | 101.1000 | - | 1 | 2 | 101.1000 | 101.9900 | 5 | 1 | 2 | 6 | 6.07 |
| ADX1227 | GPW ASO | 1 | 101.0000 | 101.0000 | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 64 | 99.9100 | 101.0000 | 69 | 1 | 4 | 251 | 26.42 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-05-12 | - | 102.5000 | - | 1 | 7 | 102.2500 | 102.5000 | 124 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-04-23 | - | 101.9900 | - | - | - | - | 102.0000 | 2 | 1 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 100.3000 | 100.2800 | - | - | 2026-05-22 | - | 100.2800 | - | 1 | 1 | 100.2500 | 100.2800 | 8 | 1 | 2 | 2 | 1 032.76 | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.6500 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-04-17 | - | 101.4900 | - | - | - | - | 101.5000 | 9 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6000 | - | - | - | 2026-03-10 | - | 101.6000 | - | - | - | - | 101.7000 | 20 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.4800 | - | - | - | 2026-05-21 | - | 101.4800 | - | 1 | 20 | 100.3000 | 101.4800 | 34 | 2 | - | - | - |
| AOW0528 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-13 | - | 100.5000 | - | 1 | 1 | 101.6000 | 102.6300 | 4 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.5000 | 101.7400 | - | - | 2026-05-22 | - | 101.7000 | - | 1 | 100 | 101.5000 | 101.7000 | 17 | 1 | 3 | 13 | 13.24 | |
| AOW1027 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-11 | - | 100.5000 | - | 2 | 8 | 100.5000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 104.9500 | - | - | - | 2026-05-05 | - | 104.9500 | - | 1 | 4 | 100.7500 | 104.0000 | 45 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-05-18 | - | 101.9900 | - | - | - | - | 101.5000 | 362 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-27 | - | 101.5000 | - | 1 | 10 | 98.2000 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.0500 | - | - | - | 2026-04-29 | - | 101.0500 | - | - | - | - | 101.0500 | 67 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-14 | - | 100.5000 | - | 2 | 5 | 100.0100 | 100.5000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.3800 | - | - | - | 2026-05-21 | - | 102.3800 | - | 1 | 5 | 101.2000 | 102.3800 | 14 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-05-18 | - | 102.4500 | - | 1 | 3 | 101.4000 | 102.4500 | 10 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 100.9700 | - | - | - | 2026-05-21 | - | 100.9700 | - | 1 | 26 | 100.5900 | 100.9900 | 30 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 101.6000 | - | - | - | 2026-05-21 | - | 101.6000 | - | 1 | 68 | 101.6500 | 102.6500 | 400 | 1 | - | - | - | |
| BST0128 | GPW RR | 1 | 101.7000 | 101.7000 | - | - | 2026-05-22 | - | 101.9800 | - | 1 | 25 | 101.2000 | 101.9800 | 276 | 3 | 7 | 230 | 23.57 | |
| BST0327 | GPW RR | 1 | 101.5000 | 101.7000 | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 90 | 100.0100 | 101.0000 | 234 | 2 | 4 | 166 | 17.05 | |
| BST0330 | GPW ASO | 1 | 101.1000 | 101.0600 | - | - | 2026-05-22 | - | 101.3800 | - | 1 | 55 | 101.0000 | 101.3400 | 6 | 1 | 3 | 19 | 19.54 | |
| BST0331 | GPW RR | 1 | 100.3600 | 100.3400 | - | - | 2026-05-22 | - | 100.5500 | - | 2 | 39 | 100.4000 | 100.5500 | 457 | 2 | 13 | 1240 | 126.07 | |
| BST0527 | GPW ASO | 1 | 101.5500 | 101.7500 | - | - | 2026-05-22 | - | 101.7500 | - | 1 | 3 | 100.6100 | 102.2900 | 10 | 1 | 1 | 3 | 3.07 | |
| BST0630 | GPW RR | 1 | 101.1100 | - | - | - | 2026-05-19 | - | 101.1100 | - | 2 | 1014 | 101.1100 | 101.8200 | 39 | 1 | - | - | - | |
| BST0726 | GPW RR | 1 | 99.8000 | - | - | - | 2026-05-20 | - | 99.8000 | - | 1 | 77 | 99.8000 | 99.9000 | 115 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.5000 | 102.5500 | - | - | 2026-05-22 | - | 102.5500 | - | 1 | 102 | 102.7500 | 102.9900 | 102 | 1 | 1 | 100 | 10.30 | |
| BST0930 | GPW RR | 1 | 101.3000 | 101.3100 | - | - | 2026-05-22 | - | 101.9700 | - | 1 | 74 | 101.3000 | 101.9500 | 28 | 1 | 6 | 974 | 100.13 | |
| BST1026 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-05-22 | - | 100.0200 | - | 1 | 43 | 100.0200 | 101.0000 | 100 | 1 | 2 | 157 | 15.97 | |
| BST1029 | GPW RR | 1 | 101.8200 | 100.8100 | - | - | 2026-05-22 | - | 101.4100 | - | 1 | 45 | 100.8000 | 101.8200 | 76 | 2 | 4 | 157 | 15.95 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.4500 | 100.4500 | - | - | 2026-05-22 | - | 100.4500 | - | 1 | 144 | 100.2100 | 100.4500 | 205 | 1 | 5 | 103 | 10.50 | |
| KRI1128 | GPW ASO | 1 | 101.5000 | 100.8000 | - | - | 2026-05-22 | - | 100.8000 | - | 1 | 40 | 100.8000 | 101.9000 | 12 | 2 | 1 | 10 | 10.11 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.6300 | - | - | - | 2026-05-14 | - | 101.6300 | - | 1 | 30 | 100.2500 | 101.6200 | 14 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 101.8900 | 101.9500 | - | - | 2026-05-22 | - | 101.9500 | - | 1 | 7 | 100.1000 | 101.9000 | 29 | 1 | 1 | 15 | 12.38 | |
| BXF1027 | GPW ASO | 1 | 101.5500 | 101.4000 | - | - | 2026-05-22 | - | 101.3900 | - | 1 | 4 | 101.0000 | 101.3900 | 16 | 1 | 2 | 15 | 15.40 | |
| BXF1028 | GPW ASO | 1 | 100.9000 | 102.9500 | - | - | 2026-05-22 | - | 102.9500 | - | 2 | 7 | 100.0500 | 102.9500 | 3 | 1 | 1 | 3 | 3.11 | |
| BXF1226 | GPW ASO | 1 | 97.0100 | 101.8000 | - | - | 2026-05-22 | - | 101.8000 | - | 1 | 9 | 98.6100 | 101.5000 | 50 | 1 | 1 | 20 | 6.25 | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-05 | - | 101.0000 | - | - | - | - | 103.8900 | 5 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 101.6000 | 101.7000 | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 3 | 101.0000 | 101.6000 | 14 | 1 | 3 | 40 | 41.07 |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-05-22 | - | 101.2900 | - | 1 | 11 | 101.0000 | 101.2900 | 103 | 1 | 8 | 93 | 95.59 |
| CAV0329 | GPW RR | 1 | 101.1000 | 101.3000 | - | - | 2026-05-22 | - | 100.0000 | - | 1 | 4 | 100.1500 | 101.5000 | 10 | 1 | 10 | 120 | 123.51 | |
| CAV0429 | GPW ASO | 1 | 101.2000 | 101.4100 | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 11 | 101.0200 | 102.1500 | 14 | 1 | 15 | 300 | 306.50 | |
| CAV0530 | GPW RR | 1 | 100.0000 | 100.0500 | - | - | 2026-05-22 | - | 100.0000 | - | 1 | 3 | 99.9500 | 100.0000 | 40 | 1 | 23 | 308 | 309.57 | |
| CAV0627 | GPW RR | 1 | 101.3900 | - | - | - | 2026-05-21 | - | 101.3900 | - | 1 | 10 | 100.7100 | 101.3500 | 10 | 2 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.2000 | 101.5000 | - | - | 2026-05-22 | - | 101.5000 | - | 1 | 25 | 101.1000 | 101.5000 | 10 | 1 | 1 | 15 | 15.79 | |
| CAV0927 | GPW ASO | 1 | 101.8200 | - | - | - | 2026-05-11 | - | 101.8200 | - | 1 | 10 | 100.6100 | 101.7400 | 4 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.9700 | 101.8000 | - | - | 2026-05-22 | - | 101.8500 | - | 1 | 80 | 101.2000 | 101.9000 | 178 | 1 | 2 | 59 | 6.13 | |
| CAV1127 | GPW ASO | 1 | 101.4100 | - | - | - | 2026-05-20 | - | 101.4100 | - | 1 | 49 | 100.8100 | 101.8700 | 147 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 101.9500 | - | - | - | 2026-05-20 | - | 101.9500 | - | 1 | 20 | 101.0300 | 101.9500 | 82 | 1 | - | - | - | |
| CAV1226 | GPW RR | 1 | 100.0000 | 100.0000 | - | - | 2026-05-22 | - | 100.0000 | - | 1 | 10 | 99.8200 | 100.0000 | 10 | 1 | 1 | 3 | 3.14 | |
| CAV1227 | GPW RR | 1 | 101.6800 | 100.6500 | - | - | 2026-05-22 | - | 101.6400 | - | 1 | 222 | 100.7000 | 101.6400 | 64 | 1 | 6 | 454 | 47.64 | |
| CAV1229 | GPW RR | 1 | 101.4300 | 101.3000 | - | - | 2026-05-22 | - | 101.4500 | - | 1 | 20 | 101.0000 | 101.4500 | 47 | 1 | 8 | 40 | 42.25 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.7000 | - | - | - | 2026-05-20 | - | 100.7000 | - | 1 | 2 | 100.5100 | 101.0000 | 10 | 1 | - | - | - |
| COG0129 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-05-18 | - | 101.5000 | - | 1 | 5 | 101.0000 | 101.7700 | 15 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.4000 | 101.0000 | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 1 | 100.1500 | 100.9900 | 4 | 1 | 1 | 9 | 9.42 |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.2500 | 103.5000 | - | - | 2026-05-22 | - | 103.2600 | - | 1 | 1 | 103.2600 | 103.4900 | 20 | 1 | 10 | 331 | 351.30 |
| DADELO | DAD0626 | GPW ASO | 1 | 101.8000 | 101.7900 | - | - | 2026-05-22 | - | 101.7900 | - | 1 | 5 | 101.0000 | 101.7400 | 150 | 2 | 1 | 49 | 50.21 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.6000 | - | - | - | 2026-05-12 | - | 100.6000 | - | 1 | 3 | 98.0000 | 100.6000 | 101 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4000 | 100.4000 | - | - | 2026-05-22 | - | 100.4000 | - | 2 | 199 | 100.1000 | 100.4000 | 40 | 1 | 1 | 5 | 5.10 |
| DEK0628 | GPW ASO | 1 | 101.4000 | 101.4000 | - | - | 2026-05-22 | - | 101.4000 | - | 1 | 9 | 101.2000 | 101.4000 | 25 | 1 | 1 | 6 | 6.31 | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 1 | 100.5000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-21 | - | 101.0000 | - | 1 | 3 | 98.0000 | 102.7700 | 5 | 1 | - | - | - |
| DST1126 | GPW ASO | 1 | 100.1200 | - | - | - | 2026-05-15 | - | 100.1200 | - | 1 | 14 | 100.0900 | 101.4500 | 23 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 2 | 6 | 101.0000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 3 | 100.0000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-07 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 100.1200 | - | - | - | 2026-05-14 | - | 100.1200 | - | 1 | 10 | 99.0000 | 100.4500 | 5 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 97.4000 | - | - | - | 2026-05-14 | - | 97.4000 | - | 1 | 3 | 98.9200 | 100.9400 | 7 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-05-06 | - | 100.9000 | - | 1 | 6 | 100.0500 | 101.4000 | 10 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.5500 | - | - | - | 2026-01-22 | - | 100.5500 | - | 1 | 1 | 100.2000 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 101.1900 | - | - | - | 2025-12-22 | - | 101.1900 | - | 1 | 1 | 100.0000 | 100.6000 | 10 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-04-29 | - | 100.5000 | - | 1 | 1 | 100.0000 | 100.9000 | 8 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.8900 | 102.1200 | - | - | 2026-05-22 | - | 102.1100 | - | 1 | 96 | 102.1100 | 102.8900 | 22 | 1 | 2 | 157 | 16.42 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.3300 | 102.3300 | - | - | 2026-05-22 | - | 102.2000 | - | 1 | 100 | 102.2000 | 103.3700 | 84 | 1 | 3 | 730 | 75.12 | |
| ECH0528 | GPW ASO | 1 | 104.0000 | - | - | - | 2026-05-21 | - | 104.0000 | - | 2 | 4 | 102.8500 | 104.0000 | 1 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 3 | 4 | 100.0000 | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.0000 | 100.0100 | - | - | 2026-05-22 | - | 100.0000 | - | 2 | 309 | 100.0000 | 100.2800 | 40 | 1 | 3 | 101 | 10.43 | |
| ECH0627 | GPW RR | 1 | 102.0000 | 102.0000 | - | - | 2026-05-22 | - | 102.0000 | - | 1 | 30 | 101.4100 | 102.0000 | 209 | 2 | 1 | 143 | 15.05 | |
| ECH0829 | GPW ASO | 1 | 104.5500 | - | - | - | 2026-05-15 | - | 104.5500 | - | 1 | 1 | 101.5500 | 104.2500 | 1 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 100.9900 | - | - | - | 2026-05-20 | - | 100.9900 | - | 1 | 100 | 100.6400 | 100.9900 | 64 | 2 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.0700 | - | - | - | 2026-05-21 | - | 102.0700 | - | 1 | 200 | 102.0800 | 103.2900 | 84 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 2 | 101.5000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-12 | - | 101.0000 | - | - | - | - | 101.0000 | 10 | 1 | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.6000 | - | - | - | 2026-04-22 | - | 102.6000 | - | - | - | - | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.6000 | - | - | - | 2026-05-20 | - | 99.6000 | - | 1 | 3 | 99.8000 | 99.9500 | 100 | 1 | - | - | - |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.6400 | - | - | - | 2026-05-11 | - | 101.6400 | - | 1 | 15 | 101.8000 | 102.2000 | 31 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 102.1500 | 101.7500 | - | - | 2026-05-22 | - | 101.7500 | - | 2 | 15 | 101.7500 | 102.1500 | 30 | 1 | 1 | 3 | 3.07 | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 78.5000 | 78.4900 | - | - | 2026-05-22 | - | 78.4900 | - | 1 | 2 | 76.0000 | 78.8900 | 56 | 1 | 3 | 28 | 2.29 |
| GHE0327 /S | GPW ASO | 1 | 84.2500 | 83.1000 | - | - | 2026-05-22 | - | 82.0000 | - | 3 | 86 | 82.0000 | 82.9500 | 6 | 1 | 23 | 211 | 177.67 | |
| GHE0728 /S | GPW ASO | 1 | 74.0000 | 73.1000 | - | - | 2026-05-22 | - | 73.0000 | - | 1 | 2 | 70.1000 | 72.9800 | 4 | 1 | 4 | 31 | 23.61 | |
| GHE1027 /S | GPW RR | 1 | 81.5000 | 80.2200 | - | - | 2026-05-22 | - | 80.0000 | - | 1 | 30 | 79.0000 | 81.5000 | 130 | 2 | 7 | 737 | 59.62 | |
| GHE1127 /S | GPW ASO | 1 | 84.0000 | - | - | - | 2026-05-18 | - | 84.0000 | - | 1 | 10 | 77.0000 | 83.0000 | 10 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 74.0000 | 73.0000 | - | - | 2026-05-22 | - | 70.1000 | - | 1 | 1 | 70.5000 | 73.0000 | 15 | 1 | 2 | 20 | 14.54 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.5600 | 98.2400 | - | - | 2026-05-22 | - | 98.5700 | - | 1 | 101 | 98.5700 | 101.9000 | 97 | 1 | 4 | 475 | 47.72 |
| HMI0627 | GPW ASO | 1 | 100.6100 | - | - | - | 2026-05-13 | - | 100.6100 | - | 1 | 50 | 100.6100 | 101.1900 | 36 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-05-12 | - | 100.8000 | - | 1 | 28 | 100.1000 | 101.0000 | 10 | 1 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-05-06 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 32 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-13 | - | 101.0000 | - | 1 | 3 | 98.0000 | 101.0000 | 12 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-23 | - | 100.0000 | - | 1 | 12 | 101.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-05-15 | - | 102.9500 | - | 2 | 31 | 101.2100 | - | - | - | - | - | - |
| INS0529 | GPW ASO | 1 | 101.2000 | 101.5000 | - | - | 2026-05-22 | - | 101.5000 | - | 1 | 14 | 101.1000 | 102.4700 | 6 | 1 | 1 | 100 | 101.66 | |
| INS0628 | GPW ASO | 1 | 102.2900 | - | - | - | 2026-05-04 | - | 102.2900 | - | 1 | 42 | 100.4000 | 102.3000 | 13 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 100.2000 | 100.4900 | - | - | 2026-05-22 | - | 100.4900 | - | 1 | 300 | 100.1000 | 100.4900 | 386 | 2 | 1 | 38 | 3.97 |
| INT1228 | GPW ASO | 1 | 101.0000 | 101.0000 | - | - | 2026-05-22 | - | 101.0000 | - | 1 | 8 | 101.0000 | 101.4600 | 89 | 1 | 1 | 19 | 2.01 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-14 | - | 101.0000 | - | 1 | 10 | 99.9000 | 101.0000 | 5 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 100.9800 | 100.9800 | - | - | 2026-05-22 | - | 100.9600 | - | 1 | 3 | 100.5000 | 100.9600 | 10 | 2 | 9 | 49 | 50.48 |
| KGH1232 | GPW ASO | 1 | 100.7700 | - | - | - | 2026-05-21 | - | 100.7700 | - | 1 | 10 | 100.2000 | 100.7700 | 9 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 102.4000 | 102.4000 | - | - | 2026-05-22 | - | 102.5000 | - | 1 | 20 | 102.2200 | 102.5000 | 5 | 1 | 4 | 321 | 32.95 |
| KR10627 | GPW RR | 1 | 101.0200 | - | - | - | 2026-05-20 | - | 101.0200 | - | 1 | 100 | 101.0100 | 101.1900 | 728 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 101.9000 | 101.8000 | - | - | 2026-05-22 | - | 102.2400 | - | 1 | 3 | 101.7200 | 102.2400 | 62 | 1 | 10 | 530 | 54.33 | |
| KR20229 | GPW RR | 1 | 103.4000 | 103.4000 | - | - | 2026-05-22 | - | 103.4000 | - | 1 | 8 | 103.4000 | 103.7000 | 132 | 1 | 2 | 12 | 1.24 | |
| KRU0227 | GPW RR | 1 | 100.5000 | 100.6500 | - | - | 2026-05-22 | - | 100.9600 | - | 1 | 100 | 100.8000 | 100.9000 | 295 | 1 | 3 | 306 | 30.98 | |
| KRU0228 | GPW ASO | 1 | 100.1100 | - | - | - | 2026-05-11 | - | 100.1100 | - | 1 | 1 | 100.1100 | 103.0000 | 23 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 101.9100 | 102.0000 | - | - | 2026-05-22 | - | 101.9000 | - | 1 | 37 | 101.9000 | 102.4000 | 57 | 1 | 7 | 320 | 32.73 | |
| KRU0433 | GPW ASO | 1 | 100.2000 | 100.2200 | - | - | 2026-05-22 | - | 100.2200 | - | 1 | 30 | 99.8000 | 100.4400 | 7 | 2 | 1 | 22 | 22.31 | |
| KRU0626 | GPW RR | 1 | 99.7500 | 99.7100 | - | - | 2026-05-22 | - | 99.7100 | - | 1 | 50 | 99.7100 | 99.7900 | 110 | 1 | 10 | 478 | 48.07 | |
| KRU0627 | GPW ASO | 1 | 101.1100 | 101.2500 | - | - | 2026-05-22 | - | 101.2500 | - | 1 | 6 | 101.2600 | 101.7500 | 152 | 1 | 1 | 1 | 1.02 | |
| KRU0628 | GPW RR | 1 | 103.5000 | - | - | - | 2026-05-20 | - | 103.5000 | - | 1 | 100 | 102.5400 | 103.3000 | 50 | 1 | - | - | - | |
