| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.6400 | 101.6400 | - | - | 2026-07-08 | - | 101.7000 | - | 1 | 3 | 101.3000 | 101.7000 | 1 | 1 | 5 | 40 | 40.74 |
| ACH0628 | GPW ASO | 1 | 102.0000 | 102.8000 | - | - | 2026-07-08 | - | 102.8000 | - | 1 | 5 | 102.2000 | 102.8000 | 15 | 1 | 1 | 5 | 5.17 | |
| ACH0826 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-29 | - | 100.0000 | - | 1 | 3 | 98.0000 | - | - | - | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.0000 | 100.9000 | - | - | 2026-07-08 | - | 100.9000 | - | 1 | 8 | 100.2800 | 101.8100 | 7 | 1 | 1 | 10 | 10.22 |
| ADX1227 | GPW ASO | 1 | 101.3000 | 100.3200 | - | - | 2026-07-08 | - | 100.0000 | - | 1 | 20 | 100.1000 | 101.1000 | 58 | 2 | 3 | 299 | 30.13 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-02 | - | 102.5000 | - | 1 | 10 | 101.2700 | 102.5000 | 125 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 102.3500 | 101.5100 | - | - | 2026-07-08 | - | 101.5100 | - | 1 | 1 | 101.5000 | 102.3500 | 8 | 1 | 1 | 1 | 514.26 | |
| ALR0628 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-07 | - | 101.6000 | - | - | - | - | 101.6000 | 6 | 1 | - | - | - | |
| ALR0630 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-07-07 | - | 100.3000 | - | - | - | - | 100.7500 | 10 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.7500 | - | - | - | 2026-06-30 | - | 101.7500 | - | 1 | 2 | 100.0000 | 101.5000 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.7000 | - | - | - | 2026-06-26 | - | 101.7000 | - | 1 | 3 | 98.5100 | 101.7000 | 10 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 100.7500 | - | - | - | 2026-07-07 | - | 100.7500 | - | 1 | 4 | 100.0100 | 101.4900 | 3 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-02 | - | 102.0000 | - | 1 | 10 | 100.2100 | 102.6500 | 1 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-07 | - | 101.7000 | - | 1 | 10 | 100.0000 | 101.7000 | 3 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-06-09 | - | 100.3000 | - | 1 | 4 | 100.6000 | 101.9000 | 25 | 1 | - | - | - | |
| AOW1028 | GPW ASO | 1 | 100.7900 | - | - | - | 2026-07-06 | - | 100.7900 | - | 1 | 15 | 101.0000 | 102.5000 | 15 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 25 | 100.5000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.7700 | - | - | - | 2026-07-07 | - | 101.7700 | - | 1 | 9 | 100.0200 | 101.4900 | 4 | 1 | - | - | - |
| ARL1226 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-23 | - | 100.0000 | - | 1 | 30 | 100.0100 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-06-15 | - | 101.5000 | - | - | - | - | 101.4000 | 14 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | 1 | 3 | 99.0100 | 102.0000 | 10 | 1 | - | - | - |
| ATL0429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL0628 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-26 | - | 101.0000 | - | 1 | 5 | 101.1000 | 103.4000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 10 | 100.2400 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.2000 | - | - | - | 2026-07-06 | - | 102.2000 | - | 2 | 13 | 100.5600 | 102.1900 | 14 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-07-02 | - | 101.8000 | - | 1 | 5 | 101.8100 | 103.0000 | 12 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | 1 | 2 | 100.1000 | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 2 | 319 | 100.5000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.1400 | 101.1400 | - | - | 2026-07-08 | - | 101.1400 | - | 1 | 104 | 101.1400 | 101.5000 | 100 | 1 | 4 | 119 | 12.11 | |
| BS10829 | GPW RR | 1 | 101.9300 | 102.9400 | - | - | 2026-07-08 | - | 102.9400 | - | 1 | 100 | 102.0000 | 102.9400 | 658 | 2 | 1 | 1 | 0.10 | |
| BST0327 | GPW RR | 1 | 101.4000 | - | - | - | 2026-06-30 | - | 101.4000 | - | 1 | 25 | 100.6000 | 101.3000 | 363 | 1 | - | - | - | |
| BST0330 | GPW ASO | 1 | 101.6500 | 101.6500 | - | - | 2026-07-08 | - | 101.6500 | - | 1 | 3 | 101.1500 | 101.6500 | 24 | 1 | 1 | 3 | 3.07 | |
| BST0331 | GPW RR | 1 | 100.1800 | 100.1800 | - | - | 2026-07-08 | - | 100.1800 | - | 1 | 10 | 100.1100 | 100.1800 | 907 | 2 | 19 | 2256 | 226.63 | |
| BST0527 | GPW ASO | 1 | 101.4900 | 101.4900 | - | - | 2026-07-08 | - | 101.4900 | - | 2 | 10 | 100.3700 | 101.4900 | 7 | 1 | 1 | 2 | 2.06 | |
| BST0630 | GPW RR | 1 | 102.3200 | - | - | - | 2026-07-07 | - | 102.3200 | - | 1 | 11 | 101.5000 | 102.2800 | 34 | 1 | - | - | - | |
| BST0726 | GPW RR | 1 | 99.8300 | - | - | - | 2026-06-18 | - | 99.8300 | - | 1 | 60 | 99.6200 | 100.0000 | 100 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.9000 | 102.9000 | - | - | 2026-07-08 | - | 102.9000 | - | 1 | 146 | 102.6000 | 102.9000 | 79 | 1 | 4 | 610 | 63.62 | |
| BST0831 | GPW RR | 1 | 100.0000 | 100.0000 | - | - | 2026-07-08 | - | 100.0500 | - | 1 | 20 | 100.0000 | 100.0500 | 117 | 1 | 12 | 257 | 259.14 | |
| BST0930 | GPW RR | 1 | 101.8000 | 101.5000 | - | - | 2026-07-08 | - | 101.6900 | - | 1 | 50 | 101.0100 | 101.5000 | 200 | 1 | 5 | 250 | 25.51 | |
| BST1026 | GPW RR | 1 | 100.9000 | - | - | - | 2026-06-26 | - | 100.9000 | - | 1 | 100 | 100.0000 | 100.9000 | 180 | 2 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.1100 | 101.5700 | - | - | 2026-07-08 | - | 101.5700 | - | 1 | 80 | 101.2600 | 101.5500 | 84 | 1 | 1 | 21 | 2.16 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.3000 | - | - | - | 2026-07-03 | - | 100.3000 | - | 1 | 300 | 100.4100 | 101.0800 | 401 | 2 | - | - | - | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-07 | - | 101.2000 | - | 1 | 7 | 100.0500 | 101.4500 | 7 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 101.8900 | - | - | - | 2026-07-01 | - | 101.8900 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - | |
| BXF1027 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-07-07 | - | 101.5000 | - | 1 | 26 | 101.1000 | 101.8500 | 18 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 101.3900 | - | - | - | 2026-06-30 | - | 101.3900 | - | 1 | 2 | 100.0500 | 101.3900 | 52 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 100.9000 | 100.9000 | - | - | 2026-07-08 | - | 100.9000 | - | 1 | 9 | 100.7000 | 100.9000 | 33 | 1 | 1 | 10 | 3.06 | |
| BXF1228 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-25 | - | 100.0000 | - | 1 | 6 | 100.0500 | 103.5000 | 3 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-07-07 | - | 102.9500 | - | 1 | 5 | 101.5000 | 102.6500 | 1 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.9000 | - | - | - | 2026-07-07 | - | 100.9000 | - | 1 | 2 | 100.9000 | 100.9000 | 20 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 100.5000 | 100.5100 | - | - | 2026-07-08 | - | 100.6500 | - | 1 | 2 | 100.6500 | 101.7300 | 10 | 1 | 2 | 5 | 5.20 | |
| CAV0429 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-07 | - | 101.6000 | - | 2 | 15 | 100.5000 | 101.6000 | 1 | 1 | - | - | - | |
| CAV0530 | GPW RR | 1 | 100.1000 | 100.2000 | - | - | 2026-07-08 | - | 100.1000 | - | 1 | 4 | 100.0600 | 100.1000 | 4 | 1 | 11 | 86 | 87.54 | |
| CAV0627 | GPW RR | 1 | 101.3000 | - | - | - | 2026-07-07 | - | 101.3000 | - | 1 | 4 | 101.0000 | 101.7000 | 10 | 2 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.3500 | 101.3500 | - | - | 2026-07-08 | - | 101.9800 | - | 1 | 2 | 101.3500 | 101.9800 | 9 | 1 | 3 | 32 | 32.46 | |
| CAV0927 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-07-06 | - | 101.0000 | - | 1 | 5 | 100.9000 | 101.6700 | 6 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.8000 | 101.1500 | - | - | 2026-07-08 | - | 101.1500 | - | 1 | 60 | 101.0000 | 101.7500 | 100 | 1 | 2 | 165 | 17.22 | |
| CAV1127 | GPW ASO | 1 | 101.0000 | 101.2000 | - | - | 2026-07-08 | - | 101.0000 | - | 1 | 47 | 101.0000 | 101.3000 | 150 | 1 | 3 | 248 | 25.50 | |
| CAV1128 | GPW RR | 1 | 101.8000 | - | - | - | 2026-07-06 | - | 101.8000 | - | 1 | 57 | 100.5600 | 101.7900 | 105 | 1 | - | - | - | |
| CAV1227 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-07-08 | - | 101.0000 | - | 1 | 129 | 101.0000 | 101.6400 | 100 | 1 | 2 | 2 | 0.20 | |
| CAV1229 | GPW RR | 1 | 100.9600 | 101.0000 | - | - | 2026-07-08 | - | 100.9600 | - | 1 | 2 | 100.9000 | 100.9600 | 25 | 1 | 11 | 110 | 111.69 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.9000 | 100.1500 | - | - | 2026-07-08 | - | 100.1500 | - | 1 | 11 | 100.1400 | 101.2800 | 7 | 1 | 1 | 44 | 27.53 |
| COG0129 | GPW ASO | 1 | 100.7200 | 101.2000 | - | - | 2026-07-08 | - | 101.2000 | - | 2 | 25 | 100.7300 | 101.9700 | 10 | 1 | 1 | 4 | 2.53 | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.8000 | 101.0500 | - | - | 2026-07-08 | - | 101.1000 | - | 1 | 9 | 100.1300 | 101.1000 | 37 | 1 | 3 | 35 | 35.56 |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.0400 | 103.8000 | - | - | 2026-07-08 | - | 104.0300 | - | 1 | 8 | 103.8000 | 104.0300 | 108 | 1 | 8 | 59 | 61.27 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.2000 | 100.2000 | - | - | 2026-07-08 | - | 100.2000 | - | 1 | 8 | 100.1700 | 100.2000 | 993 | 1 | 2 | 15 | 15.27 |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4400 | - | - | - | 2026-07-07 | - | 100.4400 | - | 1 | 20 | 100.3000 | 100.4400 | 5 | 1 | - | - | - |
| DEK0628 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-03 | - | 102.5000 | - | 1 | 25 | 101.0000 | 102.4000 | 14 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0529 | GPW ASO | 1 | 101.1500 | 101.1500 | - | - | 2026-07-08 | - | 101.1500 | - | 1 | 7 | 100.9900 | 101.1500 | 5 | 1 | 3 | 71 | 72.47 |
| DST0727 | GPW ASO | 1 | 101.2500 | - | - | - | 2026-07-06 | - | 101.2500 | - | 1 | 10 | 100.1000 | 101.2500 | 8 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 10 | 100.3000 | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 2 | 100.0000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-08 | - | 101.0000 | - | 1 | 5 | 101.4000 | 105.9900 | 3 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.9500 | 99.9000 | - | - | 2026-07-08 | - | 99.7500 | - | 1 | 10 | 99.7600 | 100.0800 | 2 | 1 | 4 | 120 | 122.43 |
| DVR1226 | GPW ASO | 1 | 100.7900 | - | - | - | 2026-07-03 | - | 100.7900 | - | 1 | 9 | 100.1000 | 100.7500 | 29 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-05-29 | - | 101.4000 | - | 1 | 10 | 100.0000 | 101.9800 | 17 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.5500 | - | - | - | 2026-06-26 | - | 100.5500 | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 100.5500 | - | - | - | 2026-07-02 | - | 100.5500 | - | 1 | 10 | 100.1500 | 100.2500 | 8 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-02 | - | 100.9000 | - | 1 | 1 | 100.0000 | 100.9000 | 7 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.9000 | 102.9000 | - | - | 2026-07-08 | - | 102.9000 | - | 1 | 500 | 102.8000 | 102.9000 | 60 | 1 | 5 | 40 | 4.25 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 103.0000 | - | - | - | 2026-07-07 | - | 103.0000 | - | 1 | 84 | 102.1200 | 103.1900 | 40 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-06-19 | - | 103.0000 | - | 1 | 1 | 101.8000 | 103.5000 | 2 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 1 | 10 | 100.2000 | - | - | - | - | - | - | |
| ECH0627 | GPW RR | 1 | 102.0000 | 101.8000 | - | - | 2026-07-08 | - | 101.8000 | - | 1 | 50 | 101.5000 | 101.8000 | 206 | 1 | 1 | 94 | 9.59 | |
| ECH0829 | GPW ASO | 1 | 101.5000 | 101.7000 | - | - | 2026-07-08 | - | 101.7000 | - | 1 | 1 | 101.4000 | 101.8900 | 2 | 1 | 1 | 1 | 10.53 | |
| ECH0926 | GPW RR | 1 | 100.2000 | - | - | - | 2026-07-07 | - | 100.2000 | - | 1 | 80 | 100.2000 | 100.9900 | 164 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.3600 | - | - | - | 2026-07-02 | - | 102.3600 | - | 1 | 110 | 101.8000 | 102.3600 | 40 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 205 | 100.5600 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-12 | - | 101.0000 | - | 1 | 10 | 100.5500 | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.4000 | - | - | - | 2026-06-12 | - | 102.4000 | - | 1 | 10 | 102.1000 | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.0100 | - | - | - | 2026-07-07 | - | 99.0100 | - | 1 | 5 | 99.0000 | 99.6400 | 58 | 1 | - | - | - |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 100.0100 | - | - | - | 2026-07-06 | - | 100.0100 | - | 1 | 3 | 100.5000 | 101.9400 | 10 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.7800 | 101.7800 | - | - | 2026-07-08 | - | 101.7800 | - | 1 | 20 | 100.5100 | 101.7800 | 11 | 1 | 1 | 7 | 7.25 | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 79.8700 | 79.9000 | - | - | 2026-07-08 | - | 79.9000 | - | 1 | 38 | 78.1100 | 79.9000 | 672 | 3 | 17 | 3012 | 252.11 |
| GHE0327 /S | GPW ASO | 1 | 91.5100 | 92.0000 | - | - | 2026-07-08 | - | 91.0000 | - | 1 | 2 | 90.5800 | 91.1000 | 167 | 1 | 21 | 285 | 266.88 | |
| GHE0728 /S | GPW ASO | 1 | 78.9500 | 76.0300 | - | - | 2026-07-08 | - | 77.0000 | - | 1 | 2 | 77.0000 | 77.7000 | 9 | 1 | 10 | 161 | 129.40 | |
| GHE1027 /S | GPW RR | 1 | 88.4000 | 88.4000 | - | - | 2026-07-08 | - | 84.3000 | - | 1 | 3 | 85.0000 | 87.9000 | 44 | 1 | 4 | 364 | 31.89 | |
| GHE1127 /S | GPW ASO | 1 | 86.9500 | 84.2000 | - | - | 2026-07-08 | - | 84.2000 | - | 1 | 12 | 82.0000 | 84.2000 | 14 | 1 | 1 | 6 | 5.13 | |
| GHE1128 /S | GPW ASO | 1 | 75.0000 | 74.5500 | - | - | 2026-07-08 | - | 74.2600 | - | 1 | 7 | 74.3000 | 76.0000 | 18 | 1 | 3 | 13 | 9.90 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-07-07 | - | 100.8000 | - | 1 | 97 | 99.7100 | 101.0000 | 80 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 101.2500 | 101.2000 | - | - | 2026-07-08 | - | 101.2000 | - | 1 | 57 | 100.1100 | 101.2000 | 136 | 1 | 1 | 4 | 0.41 | |
| HMI1228 | GPW ASO | 1 | 101.9900 | 101.0000 | - | - | 2026-07-08 | - | 101.0000 | - | 2 | 24 | 101.0000 | 101.9800 | 24 | 1 | 2 | 25 | 25.49 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-06-29 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 19 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.1900 | - | - | - | 2026-07-07 | - | 100.1900 | - | 1 | 3 | 98.0000 | 100.2300 | 6 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-01 | - | 101.2000 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.9000 | - | - | - | 2026-07-01 | - | 102.9000 | - | 1 | 10 | 101.2000 | 102.9000 | 41 | 2 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-07-06 | - | 101.8000 | - | 1 | 7 | 101.0000 | 101.9200 | 7 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-07 | - | 101.7000 | - | 1 | 5 | 101.0000 | 102.2500 | 2 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.6300 | - | - | - | 2026-07-03 | - | 101.6300 | - | 1 | 50 | 100.9000 | 101.7900 | 89 | 1 | - | - | - |
| INT1228 | GPW ASO | 1 | 103.0000 | 103.0000 | - | - | 2026-07-08 | - | 103.0000 | - | 1 | 10 | 102.2500 | 103.0000 | 79 | 1 | 3 | 27 | 2.79 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-03 | - | 100.9000 | - | - | - | - | 100.9000 | 34 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.7900 | 102.7900 | - | - | 2026-07-08 | - | 102.7900 | - | 1 | 3 | 102.5000 | 102.7900 | 76 | 3 | 2 | 4 | 4.12 |
| KGH1232 | GPW ASO | 1 | 101.7000 | 101.2000 | - | - | 2026-07-08 | - | 101.2000 | - | 4 | 75 | 101.0000 | 101.2000 | 999 | 1 | 1 | 1 | 1.02 | |
| KRUK | KR10228 | GPW RR | 1 | 102.8800 | 102.8800 | - | - | 2026-07-08 | - | 102.8800 | - | 1 | 100 | 102.3100 | 102.8800 | 100 | 1 | 1 | 5 | 0.52 |
| KR10627 | GPW RR | 1 | 101.6300 | - | - | - | 2026-07-07 | - | 101.6300 | - | 1 | 25 | 101.0100 | 101.6100 | 40 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.5000 | - | - | - | 2026-07-07 | - | 102.5000 | - | 1 | 84 | 101.6800 | 102.5000 | 154 | 1 | - | - | - | |
| KR20229 | GPW RR | 1 | 103.8800 | 103.9900 | - | - | 2026-07-08 | - | 103.9900 | - | 1 | 100 | 103.2000 | 103.9900 | 79 | 1 | 1 | 35 | 3.68 | |
| KRU0227 | GPW RR | 1 | 102.0200 | 102.5900 | - | - | 2026-07-08 | - | 102.5500 | - | 1 | 18 | 102.0200 | 102.5500 | 140 | 1 | 2 | 17 | 1.76 | |
| KRU0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-07 | - | 102.0000 | - | 1 | 60 | 101.5100 | 102.0000 | 707 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.4800 | 102.4800 | - | - | 2026-07-08 | - | 102.4800 | - | 2 | 110 | 102.1000 | 102.4800 | 358 | 1 | 1 | 23 | 2.38 | |
| KRU0433 | GPW ASO | 1 | 100.5000 | 100.6400 | - | - | 2026-07-08 | - | 100.6300 | - | 1 | 4 | 100.4100 | 100.6300 | 453 | 1 | 7 | 312 | 314.19 | |
| KRU0627 | GPW ASO | 1 | 102.0700 | 102.4700 | - | - | 2026-07-08 | - | 102.4700 | - | 3 | 32 | 101.5000 | 102.4700 | 8 | 1 | 1 | 9 | 9.24 | |
| KRU0628 | GPW RR | 1 | 102.5900 | 102.5900 | - | - | 2026-07-08 | - | 102.5900 | - | 1 | 199 | 102.5900 | 102.8600 | 18 | 1 | 1 | 1 | 0.10 | |
| KRU0632 | GPW ASO | 1 | 103.9900 | - | - | - | 2026-06-15 | - | 103.9900 | - | 1 | 1 | 101.5500 | 103.9900 | 6 | 1 | - | - | - | |
| KRU0731 | GPW RR | 1 | 102.2200 | 102.2100 | - | - | 2026-07-08 | - | 102.2500 | - | 1 | 184 | 102.1500 | 102.2200 | 53 | 1 | 2 | 38 | 3.89 | |
| KRU0827 | GPW RR | 1 | 102.0000 | - | - | - | 2026-07-06 | - | 102.0000 | - | 2 | 78 | 101.5600 | 102.4900 | 30 | 1 | - | - | - | |
| KRU0828 | GPW RR | 1 | 103.0000 | 103.0000 | - | - | 2026-07-08 | - | 103.0000 | - | 1 | 98 | 102.2500 | 103.0000 | 122 | 1 | 1 | 10 | 1.04 | |
| KRU1028 | GPW RR | 1 | 103.4400 | - | - | - | 2026-07-07 | - | 103.4400 | - | 1 | 84 | 102.4000 | 103.4200 | 102 | 1 | - | - | - | |
