Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BBI DEVELOPMENT BBI0227 GPW ASO 1 102.9400 - - - 2026-03-11 - 102.9400 - 1 6 102.0600 102.9300 9 1 - - -
BENEFIT SYSTEMS BFT0330 GPW ASO 1 101.9500 - - - 2026-03-18 - 101.9500 - 2 8 101.9000 101.9500 50 1 - - -
BOŚ SA BOS0735-K /K GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
BOS1228 /S GPW ASO 1 101.0500 - - - 2025-12-29 - 101.0500 - - - - - - - - - -
BANK POCZTOWY BPO0629 GPW ASO 1 100.0000 - - - - - - - 1 1 100.0000 - - - - - -
BPO1227 GPW ASO 1 100.0000 - - - - - - - 1 1 100.0000 - - - - - -
BEST BS10228 GPW ASO 1 99.7000 - - - - - - - 1 23 100.2000 - - - - - -
BS10327 GPW RR 1 101.9000 - - - 2026-03-16 - 101.9000 - 1 100 101.0000 101.8700 92 1 - - -
BS10829 GPW RR 1 102.4100 102.4600 102.4600 102.4600 10:13:55 27 102.4600 0.05 1 102 101.0100 102.3900 2 1 1 27 2.78
BST0128 GPW RR 1 102.0000 - - - 2026-03-18 - 102.0000 - 2 56 102.0000 102.5000 100 1 - - -
BST0228 GPW RR 1 102.0000 - - - 2026-03-18 - 102.0000 - 1 100 102.0000 102.4900 232 1 - - -
BST0327 GPW RR 1 101.0000 - - - 2026-03-13 - 101.0000 - 1 100 101.0000 102.5000 100 1 - - -
BST0330 GPW ASO 1 100.5000 100.5000 100.5000 100.5000 13:08:04 10 100.5000 0.00 3 9 100.4000 101.4600 4 1 3 19 19.17
BST0527 GPW ASO 1 102.1900 - - - 2026-03-16 - 102.1900 - 1 10 101.0200 102.1800 4 1 - - -
BST0630 GPW RR 1 101.6400 101.5000 101.5000 101.5000 09:59:46 13 101.5000 -0.14 1 100 101.0000 101.7000 200 1 6 135 13.75
BST0726 GPW RR 1 99.0000 - - - 2026-03-18 - 99.0000 - 1 97 99.2100 99.8700 29 1 - - -
BST0728 GPW RR 1 102.6000 - - - 2026-03-16 - 102.6000 - 1 10 102.6000 103.4200 52 1 - - -
BST0829 GPW RR 1 102.9900 - - - 2026-03-18 - 102.9900 - 1 152 102.0200 102.9900 102 1 - - -
BST0930 GPW RR 1 101.8200 - - - 2026-03-18 - 101.8200 - 4 165 101.1500 101.4000 381 1 - - -
BST1026 GPW RR 1 101.4800 - - - 2026-03-18 - 101.4800 - 1 100 101.0000 101.4600 257 1 - - -
BST1029 GPW RR 1 101.0000 101.7000 - - 2026-03-18 - 101.0000 - 1 50 101.1000 101.7000 50 1 - - -
BST1126 GPW ASO 1 101.2000 - - - 2024-12-11 - 101.2000 - 1 49 101.2000 - - - - - -
BST1226 GPW RR 1 100.7300 - - - 2026-03-13 - 100.7300 - 1 40 101.0000 101.4900 78 1 - - -
KRI1128 GPW ASO 1 101.5000 - - - 2026-03-13 - 101.5000 - 1 5 100.5900 102.4700 10 1 - - -
BUDLEX FINANCE BXF0229 GPW ASO 1 101.4000 101.4000 101.4000 101.6000 10:32:34 10 101.6000 0.20 1 5 100.0000 101.6000 12 1 3 141 144.44
BXF0727 GPW ASO 1 101.0000 - - - 2026-03-11 - 101.0000 - 1 16 97.0000 - - - - - -
BXF1027 GPW ASO 1 100.3000 - - - 2026-03-10 - 100.3000 - 3 30 100.3000 102.1000 21 1 - - -
BXF1028 GPW ASO 1 101.5000 - - - 2026-03-04 - 101.5000 - 1 40 101.5000 102.0000 42 1 - - -
BXF1226 GPW ASO 1 101.7900 - - - 2026-03-17 - 101.7900 - 2 63 100.0000 101.7600 11 1 - - -
BXF1228 GPW ASO 1 101.0000 101.0000 101.0000 101.0000 10:45:02 12 101.0000 0.00 1 5 101.0000 - - - 1 12 12.12
BANK MILLENNIUM MIL0129 /P BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 101.5000 - - - 2026-02-20 - 101.5000 - 1 1 100.0000 103.5000 2 1 - - -
MIL1227 /P BS ASO 1 97.5000 - - - 2020-10-21 - 97.5000 - - - - - - - - - -
GPW ASO 1 102.0000 - - - 2026-03-10 - 102.0000 - 1 1 100.1000 102.5000 1 1 - - -

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
BEST NIEST FIZ WIERZYTELNOŚCI BFW1027 GPW ASO 1 101.1000 - - - 2026-02-09 - 101.1000 - 2 25 101.1000 103.9900 13 1 - - -
BEST BST0730 GPW ASO 1 102.0000 - - - 2026-02-25 - 102.0000 - 1 28 101.1000 102.0000 514 1 - - -
KRI0328 GPW ASO 1 102.0000 - - - 2026-03-18 - 102.0000 - 1 9 101.0000 102.4700 15 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system