Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
VEHIS FINANSE VHI0328 GPW ASO 1 103.0000 - - - 2026-03-13 - 103.0000 - 1 8 101.0000 103.0000 11 2 - - -
VHI0528 GPW ASO 1 101.5000 - - - 2026-03-18 - 101.5000 - 1 3 100.5100 101.5000 233 1 - - -
VHI0626 GPW ASO 1 100.5000 - - - 2026-03-12 - 100.5000 - 1 3 100.0000 100.5000 7 1 - - -
VHI0627 GPW ASO 1 102.0000 101.5100 101.5100 101.5100 10:06:35 4 101.5100 -0.48 1 6 100.5000 102.1300 30 2 2 9 9.14
VHI1128 GPW ASO 1 100.5000 - - - 2026-03-17 - 100.5000 - 1 2 100.6100 101.0000 50 1 - - -
VHI1228 GPW ASO 1 102.3800 - - - 2026-03-02 - 102.3800 - 1 15 100.3000 106.0000 17 2 - - -
VICTORIA DOM SPÓŁKA AKCYJNA VI10629 GPW ASO 1 101.9000 - - - 2026-02-04 - 101.9000 - 1 15 100.0000 102.0000 18 1 - - -
VID0128 GPW ASO 1 100.5000 - - - 2026-03-18 - 100.5000 - 1 2 100.7200 101.9600 9 1 - - -
VID0329 GPW ASO 1 101.0000 - - - 2026-03-18 - 101.0000 - 1 13 101.5000 102.1900 29 1 - - -
VID0427 GPW ASO 1 100.0400 100.2000 100.2000 100.2000 11:39:26 7 100.2000 0.16 1 13 100.2000 100.4300 10 1 2 10 10.48
VID0629 GPW ASO 1 102.1000 - - - 2026-03-18 - 102.1000 - 1 10 101.2100 102.2000 3 1 - - -
VID0827 GPW ASO 1 101.4000 - - - 2026-03-18 - 101.4000 - 2 7 100.6200 101.2900 8 1 - - -
VID1028 GPW ASO 1 101.2800 101.2800 101.2800 101.2800 13:49:50 11 101.2800 0.00 1 3 100.6200 101.3000 50 1 1 11 11.59
VID1227 GPW ASO 1 101.7000 101.7000 101.7000 101.7000 09:00:36 4 101.7000 0.00 1 2 100.2400 101.7000 1 1 1 4 4.17
VINDEXUS VIN0327 GPW ASO 1 100.4500 - - - 2026-03-18 - 100.4500 - 1 3 100.3000 100.7300 445 1 - - -
VIN0628 GPW ASO 1 101.6000 101.2100 101.2000 101.2100 10:16:25 62 101.2000 -0.39 1 102 100.8000 101.7100 84 1 2 124 12.60
VIN0727 GPW ASO 1 100.0600 100.5000 100.5000 100.5000 09:00:00 40 100.5000 0.44 1 102 100.1100 100.5000 63 1 1 40 4.09

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system