| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| VEHIS FINANSE | VH10629 | GPW ASO | 1 | 102.4300 | - | - | - | - | - | - | - | 1 | 2 | 100.0400 | 102.4100 | 15 | 1 | - | - | - |
| VH10929 | GPW ASO | 1 | 100.0000 | 99.5300 | - | - | 2026-11-20 | - | 100.0000 | - | 1 | 10 | 99.0000 | 100.0000 | 226 | 1 | 5 | 36 | 36.39 | |
| VHI0328 | GPW ASO | 1 | 100.0100 | 100.0000 | - | - | 2026-11-20 | - | 96.0000 | - | 1 | 1 | 98.2600 | 101.4500 | 3 | 1 | 2 | 44 | 42.98 | |
| VHI0528 | GPW ASO | 1 | 102.4800 | - | - | - | 2026-11-18 | - | 102.4800 | - | 1 | 5 | 102.0000 | 102.4700 | 10 | 1 | - | - | - | |
| VHI0627 | GPW ASO | 1 | 100.8600 | - | - | - | 2026-11-06 | - | 100.8600 | - | 1 | 34 | 98.0000 | 101.0000 | 4 | 1 | - | - | - | |
| VHI0629 | GPW ASO | 1 | 101.6000 | 101.4000 | - | - | 2026-11-20 | - | 101.4000 | - | 1 | 4 | 100.0000 | 101.3900 | 45 | 1 | 1 | 2 | 2.07 | |
| VHI1128 | GPW ASO | 1 | 100.9000 | 100.9000 | - | - | 2026-11-20 | - | 100.9000 | - | 1 | 4 | 100.2100 | 100.9000 | 8 | 1 | 2 | 3 | 3.04 | |
| VHI1228 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-11-12 | - | 101.1000 | - | 1 | 20 | 101.1000 | 102.5000 | 12 | 1 | - | - | - | |
| VICTORIA DOM SPÓŁKA AKCYJNA | VID0329 | GPW ASO | 1 | 102.1300 | 101.9900 | - | - | 2026-11-20 | - | 100.7400 | - | 1 | 40 | 100.6500 | 101.8300 | 13 | 1 | 5 | 82 | 85.96 |
| VID0629 | GPW ASO | 1 | 101.1900 | - | - | - | 2026-11-18 | - | 101.1900 | - | 1 | 4 | 100.2200 | 101.5200 | 3 | 1 | - | - | - | |
| VID0730 | GPW ASO | 1 | 101.2000 | 101.9900 | - | - | 2026-11-20 | - | 100.9000 | - | 1 | 9 | 100.8000 | 101.0000 | 9 | 1 | 8 | 96 | 97.96 | |
| VID0827 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-11-18 | - | 100.2000 | - | 1 | 62 | 100.2000 | 100.6700 | 18 | 1 | - | - | - | |
| VID1028 | GPW ASO | 1 | 101.1000 | 101.3000 | - | - | 2026-11-20 | - | 101.3000 | - | 1 | 5 | 100.1200 | 101.6800 | 4 | 1 | 1 | 2 | 2.05 | |
| VINDEXUS | VIN0329 | GPW ASO | 1 | 101.2500 | 100.5100 | - | - | 2026-11-20 | - | 100.5100 | - | 1 | 30 | 100.5200 | 101.2900 | 9 | 1 | 1 | 29 | 2.96 |
| VIN0628 | GPW ASO | 1 | 100.6400 | - | - | - | 2026-11-18 | - | 100.6400 | - | 1 | 35 | 100.7200 | 101.8900 | 32 | 1 | - | - | - | |
Abbreviations
GPW RR - WSE regulated market