Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
VEHIS FINANSE VHI0328 GPW ASO 1 103.0000 - - - 2026-05-11 - 103.0000 - 1 12 98.0200 103.0000 9 1 - - -
VHI0528 GPW ASO 1 105.0000 - - - 2026-05-11 - 105.0000 - 1 2 100.0000 104.9900 14 1 - - -
VHI0626 GPW ASO 1 100.6000 - - - 2026-05-08 - 100.6000 - 1 3 100.0500 100.5600 6 1 - - -
VHI0627 GPW ASO 1 101.9000 101.5000 101.5000 101.5000 12:34:40 1 101.5000 -0.39 3 27 98.0000 101.9000 1 1 1 1 1.03
VHI1128 GPW ASO 1 101.9900 101.5000 101.2500 101.5000 11:51:55 9 101.2500 -0.73 1 11 101.2500 101.9900 23 2 2 12 12.18
VHI1228 GPW ASO 1 101.5300 - - - 2026-04-24 - 101.5300 - 1 12 101.6000 106.0000 4 1 - - -
VICTORIA DOM SPÓŁKA AKCYJNA VID0128 GPW ASO 1 100.7300 101.7000 101.7000 101.7000 15:15:53 3 101.7000 0.96 1 9 100.7700 101.6000 3 1 2 5 5.21
VID0329 GPW ASO 1 101.8000 101.6000 101.6000 101.6000 16:43:15 4 101.6000 -0.20 1 4 100.8900 101.6000 105 1 3 25 26.27
VID0629 GPW ASO 1 101.4500 101.5000 101.5000 101.5000 14:24:50 40 101.5000 0.05 1 6 101.4500 101.5000 23 1 4 70 71.93
VID0827 GPW ASO 1 100.6000 100.6800 100.6800 100.6800 09:13:45 4 100.6800 0.08 1 9 100.7100 101.3500 2 1 1 4 4.13
VID1028 GPW ASO 1 101.2000 100.8000 100.8000 100.8000 11:01:18 6 100.8000 -0.40 1 9 100.8100 101.9200 5 1 1 6 6.10
VID1227 GPW ASO 1 100.6100 - - - 2026-05-11 - 100.6100 - 1 9 100.7000 101.5000 300 1 - - -
VINDEXUS VIN0329 GPW ASO 1 101.4900 101.6700 101.6700 101.6800 15:51:03 35 101.6800 0.19 1 55 101.5500 101.6800 20 1 4 175 18.03
VIN0628 GPW ASO 1 102.2900 102.2900 102.2900 102.3400 15:13:25 266 102.3400 0.05 1 188 101.8000 102.3400 174 2 2 284 29.51

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system