| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| VEHIS FINANSE | VHI0328 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-03-13 | - | 103.0000 | - | 1 | 8 | 101.0000 | 103.0000 | 11 | 2 | - | - | - |
| VHI0528 | GPW ASO | 1 | 101.5000 | 101.5000 | 101.5000 | 101.5000 | 16:42:20 | 20 | 101.5000 | 0.00 | 1 | 3 | 100.5100 | 101.5000 | 213 | 1 | 1 | 20 | 20.48 | |
| VHI0626 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-03-12 | - | 100.5000 | - | 1 | 3 | 100.0000 | 100.5000 | 7 | 1 | - | - | - | |
| VHI0627 | GPW ASO | 1 | 102.0000 | 101.5100 | 101.5100 | 101.5100 | 10:06:35 | 4 | 101.5100 | -0.48 | 1 | 6 | 100.5000 | 102.1300 | 30 | 2 | 2 | 9 | 9.14 | |
| VHI1128 | GPW ASO | 1 | 100.5000 | 101.0000 | 101.0000 | 101.0000 | 16:26:47 | 8 | 101.0000 | 0.50 | 1 | 40 | 101.0000 | 101.9500 | 10 | 1 | 2 | 58 | 59.16 | |
| VHI1228 | GPW ASO | 1 | 102.3800 | - | - | - | 2026-03-02 | - | 102.3800 | - | 1 | 15 | 100.3000 | 106.0000 | 17 | 2 | - | - | - | |
| VICTORIA DOM SPÓŁKA AKCYJNA | VI10629 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-02-04 | - | 101.9000 | - | 1 | 15 | 100.0000 | 102.0000 | 18 | 1 | - | - | - |
| VID0128 | GPW ASO | 1 | 100.5000 | 100.7100 | 100.7100 | 100.7100 | 17:00:00 | 1 | 100.7100 | 0.21 | 1 | 4 | 100.7100 | 100.8900 | 33 | 1 | 1 | 1 | 1.02 | |
| VID0329 | GPW ASO | 1 | 101.0000 | 101.5000 | 101.5000 | 101.5000 | 16:08:41 | 13 | 101.5000 | 0.50 | 1 | 5 | 100.6100 | 101.3900 | 50 | 1 | 1 | 13 | 13.49 | |
| VID0427 | GPW ASO | 1 | 100.0400 | 100.2000 | 100.2000 | 100.2000 | 11:39:26 | 7 | 100.2000 | 0.16 | 1 | 5 | 100.2000 | 100.4300 | 10 | 1 | 2 | 10 | 10.48 | |
| VID0629 | GPW ASO | 1 | 102.1000 | - | - | - | 2026-03-18 | - | 102.1000 | - | 1 | 10 | 101.2100 | 102.0000 | 25 | 1 | - | - | - | |
| VID0827 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-03-18 | - | 101.4000 | - | 2 | 7 | 100.6200 | 101.2900 | 8 | 1 | - | - | - | |
| VID1028 | GPW ASO | 1 | 101.2800 | 101.2800 | 101.2800 | 101.3000 | 13:57:27 | 13 | 101.3000 | 0.02 | 2 | 9 | 100.6200 | 101.1900 | 77 | 1 | 2 | 24 | 25.28 | |
| VID1227 | GPW ASO | 1 | 101.7000 | 101.7000 | 101.7000 | 101.7000 | 09:00:36 | 4 | 101.7000 | 0.00 | 1 | 1 | 100.2600 | 101.3000 | 1 | 1 | 1 | 4 | 4.17 | |
| VINDEXUS | VIN0327 /Z | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-18 | - | 100.4500 | - | - | - | - | - | - | - | - | - | - |
| VIN0628 | GPW ASO | 1 | 101.6000 | 101.2100 | 101.2000 | 101.7100 | 14:27:24 | 131 | 101.7100 | 0.11 | 1 | 35 | 101.0200 | 101.6300 | 41 | 1 | 4 | 339 | 34.56 | |
| VIN0727 | GPW ASO | 1 | 100.0600 | 100.5000 | 100.1100 | 100.6500 | 16:00:16 | 111 | 100.6500 | 0.59 | 1 | 100 | 100.1000 | 100.6500 | 46 | 1 | 4 | 253 | 25.84 | |
Abbreviations
GPW RR - WSE regulated market