Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
VEHIS FINANSE VH10629 GPW ASO 1 100.7000 100.7000 - - 2026-08-21 - 100.7000 - 1 16 100.2900 101.4400 23 1 4 41 41.89
VHI0328 GPW ASO 1 100.9900 - - - 2026-08-20 - 100.9900 - 1 8 100.6100 101.8900 10 1 - - -
VHI0528 GPW ASO 1 102.1900 - - - 2026-08-17 - 102.1900 - 1 4 101.2000 102.1900 41 1 - - -
VHI0627 GPW ASO 1 101.0000 101.0000 - - 2026-08-21 - 101.0000 - 1 20 100.5000 101.5900 5 1 1 2 2.05
VHI0629 GPW ASO 1 101.6800 101.1000 - - 2026-08-21 - 101.0000 - 1 10 100.7000 101.0000 81 1 2 12 12.39
VHI1128 GPW ASO 1 100.5000 100.5000 - - 2026-08-21 - 100.5000 - 1 59 100.1000 100.5000 63 1 2 15 15.14
VHI1228 GPW ASO 1 101.7500 - - - 2026-08-19 - 101.7500 - 1 8 101.2000 101.7000 5 1 - - -
VICTORIA DOM SPÓŁKA AKCYJNA VID0128 GPW ASO 1 101.3000 101.2000 - - 2026-08-21 - 101.2000 - 1 20 101.1500 101.2000 26 1 2 23 23.41
VID0329 GPW ASO 1 101.7700 101.9700 - - 2026-08-21 - 103.0000 - 1 19 103.0000 104.0500 10 1 21 577 602.56
VID0629 GPW ASO 1 101.4000 100.9100 - - 2026-08-21 - 100.9100 - 1 1 100.9100 101.4800 6 1 1 1 1.04
VID0827 GPW ASO 1 101.0000 101.0200 - - 2026-08-21 - 100.2400 - 1 1 100.2400 100.9000 20 1 3 15 15.21
VID1028 GPW ASO 1 101.4600 101.4000 - - 2026-08-21 - 101.4000 - 1 34 101.0000 101.7700 13 1 1 13 13.59
VID1227 GPW ASO 1 101.0000 - - - 2026-08-18 - 101.0000 - 1 4 100.1500 101.4400 4 1 - - -
VINDEXUS VIN0329 GPW ASO 1 100.8700 101.1700 - - 2026-08-21 - 101.1700 - 1 186 100.7500 101.1700 2 1 1 30 3.08
VIN0628 GPW ASO 1 102.4700 - - - 2026-08-20 - 102.4700 - 1 150 101.7500 102.3800 15 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system