Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
VEHIS FINANSE VHI0328 GPW ASO 1 101.0000 101.0000 - - 2026-07-08 - 101.0000 - 1 3 100.8100 101.6400 8 1 3 20 20.25
VHI0528 GPW ASO 1 100.5000 - - - 2026-06-25 - 100.5000 - 2 16 101.0000 102.1900 71 2 - - -
VHI0627 GPW ASO 1 101.4900 101.5000 - - 2026-07-08 - 101.5000 - 1 9 100.3600 101.5000 29 1 1 10 10.19
VHI0629 GPW ASO 1 100.9000 101.1400 - - 2026-07-08 - 100.7000 - 1 4 100.3000 100.7000 247 1 8 137 139.39
VHI1128 GPW ASO 1 100.2900 100.6900 - - 2026-07-08 - 100.6900 - 1 25 100.3000 100.6900 8 1 1 2 2.04
VHI1228 GPW ASO 1 101.8800 101.8900 - - 2026-07-08 - 101.8900 - 1 8 101.0000 101.8900 13 1 1 14 14.30
VICTORIA DOM SPÓŁKA AKCYJNA VID0128 GPW ASO 1 101.2500 100.9200 - - 2026-07-08 - 100.9200 - 1 2 100.9200 100.9200 20 1 1 2 2.09
VID0329 GPW ASO 1 101.8000 101.3200 - - 2026-07-08 - 101.3200 - 1 9 101.4100 101.9500 9 1 1 9 9.18
VID0629 GPW ASO 1 100.4700 - - - 2026-07-03 - 100.4700 - 3 10 100.6100 101.5000 5 1 - - -
VID0827 GPW ASO 1 100.9900 101.4000 - - 2026-07-08 - 101.4000 - 1 2 100.9900 101.5000 21 1 2 5 5.26
VID1028 GPW ASO 1 101.0000 101.0000 - - 2026-07-08 - 101.0000 - 1 3 101.0000 101.8000 2 1 4 20 20.62
VID1227 GPW ASO 1 101.0000 - - - 2026-07-07 - 101.0000 - 1 9 100.6700 101.8500 56 2 - - -
VINDEXUS VIN0329 GPW ASO 1 101.5000 101.5000 - - 2026-07-08 - 101.4000 - 3 260 101.0000 101.4000 16 1 2 34 3.47
VIN0628 GPW ASO 1 100.5200 101.0100 - - 2026-07-08 - 101.0000 - 1 84 101.0400 101.9100 77 1 3 175 17.82

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system