Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
VEHIS FINANSE VHI0328 GPW ASO 1 101.2500 103.0000 - - 2026-01-30 - 103.0000 - 1 20 101.4000 102.9500 20 1 4 45 46.75
VHI0526 /Z GPW ASO 1 100.8000 - - - 2026-01-07 - 100.8000 - - - - - - - - - -
VHI0528 GPW ASO 1 101.9900 - - - 2026-01-23 - 101.9900 - 1 3 100.8700 101.9900 10 1 - - -
VHI0626 GPW ASO 1 101.0000 100.9000 - - 2026-01-30 - 100.9000 - 1 28 100.9000 101.9000 7 1 1 22 22.44
VHI0627 GPW ASO 1 100.7000 - - - 2026-01-28 - 100.7000 - 1 12 101.0200 101.8500 4 1 - - -
VHI1128 GPW ASO 1 100.5000 - - - 2026-01-27 - 100.5000 - 1 10 100.4100 100.7500 9 1 - - -
VHI1228 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
VICTORIA DOM SPÓŁKA AKCYJNA VI10629 GPW ASO 1 102.5000 - - - 2026-01-13 - 102.5000 - - - - 102.4000 8 1 - - -
VID0128 GPW ASO 1 100.6000 101.7900 - - 2026-01-30 - 101.7900 - 1 1 101.0000 101.7900 3 1 1 1 1.02
VID0329 GPW ASO 1 101.0000 - - - 2026-01-29 - 101.0000 - 1 4 100.6700 102.7000 30 1 - - -
VID0427 GPW ASO 1 101.9000 - - - 2026-01-29 - 101.9000 - 1 7 101.1500 101.8900 4 1 - - -
VID0629 GPW ASO 1 101.3000 101.0000 - - 2026-01-30 - 101.0000 - 1 10 100.5000 101.0000 1 1 10 105 109.04
VID0827 GPW ASO 1 101.4000 101.5000 - - 2026-01-30 - 101.8700 - 1 35 101.0000 101.8700 10 2 2 15 15.24
VID1028 GPW ASO 1 102.6000 - - - 2026-01-22 - 102.6000 - 1 2 101.0000 102.0000 85 2 - - -
VID1227 GPW ASO 1 101.8800 - - - 2026-01-29 - 101.8800 - 1 4 101.0100 101.8800 24 2 - - -
VINDEXUS VIN0327 GPW ASO 1 103.3000 103.0500 - - 2026-01-30 - 102.7000 - 1 7 103.0500 103.2500 54 1 2 27 2.81
VIN0628 GPW ASO 1 102.6300 - - - 2026-01-29 - 102.6300 - 1 40 101.7500 102.6300 102 1 - - -
VIN0727 GPW ASO 1 102.6200 - - - 2026-01-29 - 102.6200 - 1 42 102.6100 102.9900 52 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system