| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 101.1000 | - | - | - | 2026-08-06 | - | 101.1000 | - | - | - | - | 101.2500 | 10 | 1 | - | - | - |
| MBANK | MBK01PERP-K /K | GPW ASO | 1 | 102.5000 | - | - | - | 2025-07-02 | - | 102.5000 | - | 1 | 1 | 101.0000 | - | - | - | - | - | - |
| MBK1028 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-28 | - | 101.2000 | - | 1 | 1 | 100.5000 | 102.5000 | 1 | 1 | - | - | - | ||
| MURAPOL | MUR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MUR0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-07 | - | 101.0000 | - | - | - | - | - | - | - | - | - | - | |
| MARVIPOL DEVELOPMENT | MVP0130 | GPW RR | 1 | 100.4900 | 100.3500 | - | - | 2026-08-21 | - | 100.3500 | - | 1 | 5 | 100.3500 | 100.4800 | 11 | 1 | 2 | 7 | 7.06 |
| MVP0528 | GPW RR | 1 | 101.9900 | 101.5000 | - | - | 2026-08-21 | - | 101.5100 | - | 2 | 6 | 101.5100 | 101.9000 | 7 | 1 | 2 | 17 | 17.68 | |
| MVP0729 | GPW ASO | 1 | 102.9000 | - | - | - | 2026-08-20 | - | 102.9000 | - | 2 | 17 | 101.5500 | 102.9000 | 1 | 1 | - | - | - | |
| MVP1029 | GPW RR | 1 | 100.8300 | 100.8600 | - | - | 2026-08-21 | - | 100.8600 | - | 1 | 8 | 100.8500 | 101.0000 | 1 | 1 | 1 | 8 | 8.27 | |
| MVP1228 | GPW RR | 1 | 100.9000 | - | - | - | 2026-08-17 | - | 100.9000 | - | 1 | 4 | 100.9200 | 101.9900 | 6 | 1 | - | - | - | |
Abbreviations
GPW RR - WSE regulated market