| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| WAN | WAN0329 | GPW ASO | 1 | 100.5000 | 100.5000 | - | - | 2026-01-30 | - | 101.0000 | - | 1 | 2 | 100.5000 | 101.0000 | 20 | 1 | 5 | 47 | 49.09 |
| WAN1028 | GPW ASO | 1 | 101.0000 | 101.0000 | - | - | 2026-01-30 | - | 101.0000 | - | 2 | 30 | 100.5000 | 101.0000 | 43 | 1 | 1 | 95 | 99.24 | |
| WB ELECTRONICS | WBE1126 | GPW ASO | 1 | 110.0000 | - | - | - | 2025-11-19 | - | 110.0000 | - | 1 | 5 | 110.0000 | - | - | - | - | - | - |
| WHITE STONE DEVELOPMENT | WSD0228 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-01-29 | - | 100.9000 | - | 1 | 5 | 100.7300 | 101.6900 | 7 | 2 | - | - | - |
| WSD0427 | GPW ASO | 1 | 101.8500 | - | - | - | 2026-01-22 | - | 101.8500 | - | 1 | 22 | 100.2000 | 101.9500 | 31 | 3 | - | - | - | |
| WSD0627 | GPW ASO | 1 | 97.0000 | - | - | - | 2026-01-15 | - | 97.0000 | - | 1 | 20 | 100.4500 | - | - | - | - | - | - | |
Abbreviations
GPW RR - WSE regulated market