Date: 2026-05-29
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 90 | 2 | 66 | 3 | 161 |
| Number of series | 296 | 2 | 520 | 58 | 876 |
| Issue value (PLN bn) | 75.40 | 0.15 | 53.40 | 1 603.30 | 1 732.25 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 37 | - | - | 19 | 56 |
| Issue value (EUR bn) | 7.90 | 0.00 | 0.00 | 28.00 | 35.90 |
* including mortgage bonds
