Date: 2026-10-12
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 91 | 2 | 66 | 3 | 162 |
| Number of series | 301 | 2 | 518 | 59 | 880 |
| Issue value (PLN bn) | 78.56 | 0.15 | 47.99 | 1 699.65 | 1 826.35 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 14 | - | - | 1 | 15 |
| Number of series | 40 | - | - | 19 | 59 |
| Issue value (EUR bn) | 10.80 | 0.00 | 0.00 | 28.00 | 38.80 |
* including mortgage bonds
