Date: 2026-01-13
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 84 | - | 61 | 3 | 148 |
| Number of series | 302 | - | 431 | 55 | 788 |
| Issue value (PLN bn) | 74.15 | 0.00 | 48.14 | 1 453.19 | 1 575.48 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 16 | - | - | 1 | 17 |
| Number of series | 37 | - | - | 18 | 55 |
| Issue value (EUR bn) | 7.93 | 0.00 | 0.00 | 25.75 | 33.68 |
* including mortgage bonds
