Date: 2026-04-14
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 91 | 2 | 65 | 3 | 161 |
| Number of series | 304 | 2 | 517 | 57 | 880 |
| Issue value (PLN bn) | 74.38 | 0.15 | 53.33 | 1 548.20 | 1 676.06 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 37 | - | - | 19 | 56 |
| Issue value (EUR bn) | 7.90 | 0.00 | 0.00 | 28.00 | 35.90 |
* including mortgage bonds
