Date: 2026-08-27
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 90 | 2 | 66 | 3 | 161 |
| Number of series | 298 | 2 | 519 | 58 | 877 |
| Issue value (PLN bn) | 77.00 | 0.15 | 48.00 | 1 659.48 | 1 784.63 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 44 | - | - | 19 | 63 |
| Issue value (EUR bn) | 10.36 | 0.00 | 0.00 | 28.00 | 38.36 |
* including mortgage bonds
