| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.2000 | 100.2000 | - | - | 2026-07-08 | - | 100.2000 | - | 1 | 8 | 100.1700 | 100.2000 | 993 | 1 | 2 | 15 | 15.27 |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4400 | - | - | - | 2026-07-07 | - | 100.4400 | - | 1 | 20 | 100.3000 | 100.4400 | 5 | 1 | - | - | - |
| DEK0628 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-03 | - | 102.5000 | - | 1 | 25 | 101.0000 | 102.4000 | 14 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0529 | GPW ASO | 1 | 101.1500 | 101.1500 | - | - | 2026-07-08 | - | 101.1500 | - | 1 | 7 | 100.9900 | 101.1500 | 5 | 1 | 3 | 71 | 72.47 |
| DST0727 | GPW ASO | 1 | 101.2500 | - | - | - | 2026-07-06 | - | 101.2500 | - | 1 | 10 | 100.1000 | 101.2500 | 8 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 10 | 100.3000 | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 2 | 100.0000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-08 | - | 101.0000 | - | 1 | 5 | 101.4000 | 105.9900 | 3 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.9500 | 99.9000 | - | - | 2026-07-08 | - | 99.7500 | - | 1 | 10 | 99.7600 | 100.0800 | 2 | 1 | 4 | 120 | 122.43 |
| DVR1226 | GPW ASO | 1 | 100.7900 | - | - | - | 2026-07-03 | - | 100.7900 | - | 1 | 9 | 100.1000 | 100.7500 | 29 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-05-29 | - | 101.4000 | - | 1 | 10 | 100.0000 | 101.9800 | 17 | 1 | - | - | - | |
Abbreviations
GPW RR - WSE regulated market