Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
CAVATINA HOLDING CAV0327 GPW RR 1 101.0000 - - - 2026-01-29 - 101.0000 - 1 4 100.2000 101.0000 17 1 - - -
CAV0329 GPW RR 1 100.8800 100.8800 - - 2026-01-30 - 100.0100 - 1 4 99.8000 100.9000 10 1 3 20 20.99
CAV0429 GPW ASO 1 101.6900 - - - 2026-01-26 - 101.6900 - 1 11 100.0500 101.6500 21 1 - - -
CAV0526 GPW RR 1 100.5000 - - - 2026-01-29 - 100.5000 - 1 5 100.1500 100.7000 10 1 - - -
CAV0627 GPW RR 1 101.0000 101.1000 - - 2026-01-30 - 101.1000 - 1 5 100.3100 101.2800 7 1 1 10 10.23
CAV0729 GPW RR 1 100.8000 100.8000 - - 2026-01-30 - 100.8000 - 1 4 100.5000 100.9900 14 1 1 11 11.17
CAV0927 GPW ASO 1 100.8000 101.0800 - - 2026-01-30 - 101.0800 - 1 3 100.7000 101.1000 9 1 2 5 5.27
CAV0928 GPW RR 1 100.9000 101.4900 - - 2026-01-30 - 101.4900 - 1 49 100.4900 101.4000 60 1 2 5 0.53
CAV1127 GPW ASO 1 101.3000 - - - 2026-01-28 - 101.3000 - 1 480 100.3000 101.3000 5 1 - - -
CAV1128 GPW RR 1 101.5000 - - - 2026-01-27 - 101.5000 - 1 136 100.5000 101.3900 60 1 - - -
CAV1226 GPW RR 1 100.8000 101.0000 - - 2026-01-30 - 101.0000 - 2 54 100.5100 101.0000 8 1 2 8 8.21
CAV1227 GPW RR 1 100.7700 - - - 2026-01-28 - 100.7700 - 1 2 100.7700 101.3900 348 1 - - -
CAV1229 GPW RR 1 99.9800 99.9800 - - 2026-01-30 - 99.9800 - 2 8 99.9500 99.9800 12 1 29 154 155.92
COGNOR CO10129 GPW ASO 1 101.8800 101.8400 - - 2026-01-30 - 101.2000 - 1 4 101.4000 101.8000 10 1 4 27 16.56
COG0129 GPW ASO 1 101.6000 101.7000 - - 2026-01-30 - 101.7000 - 1 70 100.2000 101.6000 3 1 1 7 4.29
CORDIA POLSKA FINANCE CPF1227 GPW ASO 1 100.7200 - - - 2026-01-27 - 100.7200 - - - - - - - - - -
CYFROWY POLSAT CPS0130 /S GPW ASO 1 104.6900 104.6900 - - 2026-01-30 - 104.0000 - 2 92 104.0000 104.8800 17 1 20 1149 1 207.69

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
CAVATINA HOLDING CAV0127 GPW RR 1 100.5500 - - - 2026-01-29 - 100.5500 - 1 88 100.6000 101.3900 11 1 - - -
CAV0929 GPW RR 1 100.8000 - - - 2026-01-28 - 100.8000 - 1 30 100.0100 100.8000 98 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system