| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-07-07 | - | 102.9500 | - | 1 | 5 | 101.5000 | 102.6500 | 1 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.9000 | - | - | - | 2026-07-07 | - | 100.9000 | - | 1 | 2 | 100.9000 | 100.9000 | 20 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 100.5000 | 100.5100 | - | - | 2026-07-08 | - | 100.6500 | - | 1 | 2 | 100.6500 | 101.7300 | 10 | 1 | 2 | 5 | 5.20 | |
| CAV0429 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-07 | - | 101.6000 | - | 2 | 15 | 100.5000 | 101.6000 | 1 | 1 | - | - | - | |
| CAV0530 | GPW RR | 1 | 100.1000 | 100.2000 | - | - | 2026-07-08 | - | 100.1000 | - | 1 | 4 | 100.0600 | 100.1000 | 4 | 1 | 11 | 86 | 87.54 | |
| CAV0627 | GPW RR | 1 | 101.3000 | - | - | - | 2026-07-07 | - | 101.3000 | - | 1 | 4 | 101.0000 | 101.7000 | 10 | 2 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.3500 | 101.3500 | - | - | 2026-07-08 | - | 101.9800 | - | 1 | 2 | 101.3500 | 101.9800 | 9 | 1 | 3 | 32 | 32.46 | |
| CAV0927 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-07-06 | - | 101.0000 | - | 1 | 5 | 100.9000 | 101.6700 | 6 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.8000 | 101.1500 | - | - | 2026-07-08 | - | 101.1500 | - | 1 | 60 | 101.0000 | 101.7500 | 100 | 1 | 2 | 165 | 17.22 | |
| CAV1127 | GPW ASO | 1 | 101.0000 | 101.2000 | - | - | 2026-07-08 | - | 101.0000 | - | 1 | 47 | 101.0000 | 101.3000 | 150 | 1 | 3 | 248 | 25.50 | |
| CAV1128 | GPW RR | 1 | 101.8000 | - | - | - | 2026-07-06 | - | 101.8000 | - | 1 | 57 | 100.5600 | 101.7900 | 105 | 1 | - | - | - | |
| CAV1227 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-07-08 | - | 101.0000 | - | 1 | 129 | 101.0000 | 101.6400 | 100 | 1 | 2 | 2 | 0.20 | |
| CAV1229 | GPW RR | 1 | 100.9600 | 101.0000 | - | - | 2026-07-08 | - | 100.9600 | - | 1 | 2 | 100.9000 | 100.9600 | 25 | 1 | 11 | 110 | 111.69 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.9000 | 100.1500 | - | - | 2026-07-08 | - | 100.1500 | - | 1 | 11 | 100.1400 | 101.2800 | 7 | 1 | 1 | 44 | 27.53 |
| COG0129 | GPW ASO | 1 | 100.7200 | 101.2000 | - | - | 2026-07-08 | - | 101.2000 | - | 2 | 25 | 100.7300 | 101.9700 | 10 | 1 | 1 | 4 | 2.53 | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.8000 | 101.0500 | - | - | 2026-07-08 | - | 101.1000 | - | 1 | 9 | 100.1300 | 101.1000 | 37 | 1 | 3 | 35 | 35.56 |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.0400 | 103.8000 | - | - | 2026-07-08 | - | 104.0300 | - | 1 | 8 | 103.8000 | 104.0300 | 108 | 1 | 8 | 59 | 61.27 |
| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. EUR) | |||||||||||||
| CAVATINA HOLDING | CAV0127 | GPW RR | 1 | 101.9600 | - | - | - | 2026-06-16 | - | 101.9600 | - | 1 | 9 | 100.6600 | 101.6400 | 15 | 1 | - | - | - |
| CAV0929 | GPW RR | 1 | 102.9400 | 101.5600 | - | - | 2026-07-08 | - | 101.0000 | - | 1 | 15 | 100.5500 | 101.0000 | 871 | 1 | 9 | 340 | 35.30 | |
Abbreviations
GPW RR - WSE regulated market