Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
CAVATINA HOLDING CAV0327 GPW RR 1 100.0000 100.0000 - - 2025-12-18 - 100.0000 - 1 5 100.1000 100.4000 10 1 1 5 5.13
CAV0329 GPW RR 1 100.2000 100.0100 - - 2025-12-18 - 100.0900 - 2 12 99.9100 100.2500 11 2 4 27 27.86
CAV0429 GPW ASO 1 100.6000 - - - 2025-12-04 - 100.6000 - 1 12 99.0500 100.6000 1 1 - - -
CAV0526 GPW RR 1 101.4000 - - - 2025-12-15 - 101.4000 - 1 13 100.8500 101.5000 10 1 - - -
CAV0627 GPW RR 1 100.8800 100.5000 - - 2025-12-18 - 100.0000 - 1 8 100.0200 100.9800 6 1 7 388 388.04
CAV0729 GPW RR 1 100.5000 100.8800 - - 2025-12-18 - 100.2000 - 1 10 99.8800 100.5000 2 1 3 22 23.24
CAV0927 GPW ASO 1 100.0000 100.2000 - - 2025-12-18 - 100.2000 - 1 6 99.8000 100.2000 47 1 3 37 38.19
CAV0928 GPW RR 1 99.9500 100.4000 - - 2025-12-18 - 100.0000 - 1 191 100.0000 100.5000 256 2 6 700 72.24
CAV1127 GPW ASO 1 100.3000 - - - 2025-12-08 - 100.3000 - 2 137 100.0000 101.1100 377 2 - - -
CAV1128 GPW RR 1 100.3000 100.8900 - - 2025-12-18 - 100.2500 - 1 191 100.1100 100.9000 50 1 4 382 38.74
CAV1226 GPW RR 1 100.8000 100.8000 - - 2025-12-18 - 100.8800 - 3 13 100.4000 100.8900 50 1 3 42 42.54
CAV1227 GPW RR 1 100.8200 101.3900 - - 2025-12-18 - 101.3900 - 1 50 100.3000 101.2500 200 1 2 185 18.78
COGNOR CO10129 GPW ASO 1 100.0000 100.0000 - - 2025-12-18 - 100.0000 - 2 10 99.8000 100.0000 78 1 4 32 26.66
COG0129 GPW ASO 1 100.0000 - - - 2025-12-17 - 100.0000 - 1 8 99.8000 100.9700 4 1 - - -
CORDIA POLSKA FINANCE CPF1227 GPW ASO 1 100.2000 100.3000 - - 2025-12-18 - 101.7000 - 1 10 100.5000 101.7000 16 2 3 11 11.18
CYFROWY POLSAT CPS0130 /S GPW ASO 1 103.3500 103.4300 - - 2025-12-18 - 103.4000 - 1 100 103.0100 103.4000 26 1 8 449 481.39

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
CAVATINA HOLDING CAV0127 GPW RR 1 100.9500 - - - 2025-12-12 - 100.9500 - 1 42 100.5000 100.9500 30 1 - - -
CAV0929 GPW RR 1 100.5200 100.5000 - - 2025-12-18 - 100.5000 - 1 23 99.0000 101.0000 176 1 3 84 8.63

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system