Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
CAPITAL PARK SP. Z O.O. CAP1028 GPW ASO 1 101.7000 - - - 2026-03-13 - 101.7000 - 1 1 101.7000 103.0000 43 1 - - -
CAVATINA HOLDING CAV0327 GPW RR 1 101.4800 - - - 2026-03-18 - 101.4800 - 1 20 100.6000 101.3500 5 1 - - -
CAV0329 GPW RR 1 102.1700 - - - 2026-03-17 - 102.1700 - 1 11 101.6000 102.1500 2 1 - - -
CAV0429 GPW ASO 1 102.2900 - - - 2026-03-13 - 102.2900 - 1 10 100.2300 102.0500 19 1 - - -
CAV0526 GPW RR 1 100.2000 - - - 2026-03-18 - 100.2000 - 1 18 99.8500 100.4900 10 1 - - -
CAV0627 GPW RR 1 101.7800 - - - 2026-03-17 - 101.7800 - 1 5 100.7100 101.7800 9 1 - - -
CAV0729 GPW RR 1 101.0000 - - - 2026-03-16 - 101.0000 - 1 5 101.0100 102.0000 10 1 - - -
CAV0927 GPW ASO 1 102.0400 - - - 2026-03-16 - 102.0400 - 1 3 101.5000 101.9900 15 1 - - -
CAV0928 GPW RR 1 102.0000 101.9900 101.9900 101.9900 09:12:28 18 101.9900 -0.01 1 100 101.0000 101.9000 45 1 1 18 1.84
CAV1127 GPW ASO 1 101.2500 - - - 2026-03-13 - 101.2500 - 1 47 101.2100 102.4000 31 1 - - -
CAV1128 GPW RR 1 101.9800 101.4300 101.4300 101.9800 13:30:02 100 101.9800 0.00 1 25 100.7500 101.9800 64 1 3 280 29.44
CAV1226 GPW RR 1 101.1800 - - - 2026-03-18 - 101.1800 - 1 5 100.9000 101.1700 10 1 - - -
CAV1227 GPW RR 1 102.0000 - - - 2026-03-16 - 102.0000 - 1 14 101.4000 101.9200 23 1 - - -
CAV1229 GPW RR 1 101.3700 101.3000 101.0000 101.3000 13:37:19 17 101.2800 -0.09 1 10 100.8500 101.2800 10 1 4 57 59.15
COGNOR CO10129 GPW ASO 1 101.9900 - - - 2026-03-18 - 101.9900 - 1 26 99.8100 102.3500 6 1 - - -
COG0129 GPW ASO 1 101.2000 101.2000 101.2000 101.2000 13:31:29 10 101.2000 0.00 2 37 100.5300 101.2000 18 1 1 10 6.17
CORDIA POLSKA FINANCE CPF1227 GPW ASO 1 100.6500 100.6500 100.6500 100.6500 13:24:27 12 100.6500 0.00 2 62 100.1000 100.8000 12 1 1 12 12.34
CYFROWY POLSAT CPS0130 /S GPW ASO 1 103.0500 103.3000 - - 2026-03-18 - 103.0500 - 2 15 102.9700 103.3000 13 1 - - -

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
CAVATINA HOLDING CAV0127 GPW RR 1 101.0000 - - - 2026-03-13 - 101.0000 - 1 10 100.9000 102.0000 20 1 - - -
CAV0929 GPW RR 1 101.6400 - - - 2026-03-18 - 101.6400 - 1 9 101.6400 101.7400 27 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system