Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
CAPITAL PARK SP. Z O.O. CAP1028 GPW ASO 1 101.8000 - - - 2026-05-11 - 101.8000 - 1 10 101.5000 101.8000 1 1 - - -
CAVATINA HOLDING CAV0327 GPW RR 1 101.5000 100.9000 100.9000 100.9000 15:01:56 10 100.9000 -0.59 1 8 100.8000 101.7400 12 2 1 10 10.22
CAV0329 GPW RR 1 102.4000 101.3200 101.2500 101.3200 10:43:01 20 101.2500 -1.12 1 10 101.3000 102.3900 26 1 2 27 27.84
CAV0429 GPW ASO 1 102.0000 101.7000 101.7000 101.7000 16:46:52 3 101.7000 -0.29 1 8 101.3000 101.7000 97 1 3 78 79.96
CAV0530 GPW RR 1 99.7000 99.9900 99.8100 100.1000 16:23:38 3 100.0000 0.30 1 3 99.8800 100.0000 46 5 72 1319 1 321.06
CAV0627 GPW RR 1 101.2000 101.0000 101.0000 101.0000 15:44:05 10 101.0000 -0.20 1 10 100.5500 101.8000 1 1 2 12 12.59
CAV0729 GPW RR 1 101.8000 - - - 2026-05-11 - 101.8000 - 1 10 101.3600 101.8000 80 1 - - -
CAV0927 GPW ASO 1 101.8200 - - - 2026-05-11 - 101.8200 - 1 10 100.6000 101.8200 4 1 - - -
CAV0928 GPW RR 1 101.5000 101.9900 101.5000 101.9900 13:38:06 100 101.5000 0.00 1 15 101.2200 101.9900 29 1 3 286 29.61
CAV1127 GPW ASO 1 102.1000 101.5000 101.2600 101.5000 15:15:30 13 101.2600 -0.82 1 30 101.2500 102.0500 147 1 5 363 36.84
CAV1128 GPW RR 1 101.5000 101.9500 101.9500 101.9500 16:48:32 7 101.9500 0.44 1 21 101.0000 101.9500 8 1 1 7 0.75
CAV1226 GPW RR 1 100.0000 100.0000 99.9000 100.0000 14:38:58 10 99.9000 -0.10 1 5 99.8500 100.0100 48 1 11 73 76.15
CAV1227 GPW RR 1 101.5000 - - - 2026-05-11 - 101.5000 - 1 100 101.0000 101.6800 52 1 - - -
CAV1229 GPW RR 1 101.3000 101.3500 101.2000 101.5500 14:12:51 5 101.5500 0.25 1 5 101.1000 101.6000 17 3 10 110 115.86
COGNOR CO10129 GPW ASO 1 101.7600 101.7700 101.7700 101.7700 16:25:04 4 101.7700 0.01 1 15 101.0200 101.7700 26 1 1 4 2.51
COG0129 GPW ASO 1 101.7700 101.7600 101.7600 101.7600 15:54:58 10 101.7600 -0.01 2 18 100.1100 101.7600 2 1 1 10 6.27
CORDIA POLSKA FINANCE CPF1227 GPW ASO 1 100.6000 100.6000 100.6000 100.6000 09:20:18 5 100.6000 0.00 1 10 100.5000 101.7500 3 1 1 5 5.20
CYFROWY POLSAT CPS0130 /S GPW ASO 1 104.0000 103.9900 103.9500 104.0000 15:33:32 30 104.0000 0.00 1 100 104.0000 104.4700 7 1 6 271 288.78

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
CAVATINA HOLDING CAV0127 GPW RR 1 101.0000 - - - 2026-05-11 - 101.0000 - 1 12 101.0000 102.0700 22 1 - - -
CAV0929 GPW RR 1 102.6000 - - - 2026-05-06 - 102.6000 - 1 18 101.7000 102.6500 29 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system