| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| OLIVIA FIN | OBC0127 | GPW ASO | 1 | 100.7500 | 99.6500 | - | - | 2026-11-20 | - | 100.7500 | - | 1 | 5 | 99.6000 | 100.7500 | 20 | 1 | 3 | 20 | 20.18 |
| OBC0429 | GPW ASO | 1 | 101.4000 | 100.5100 | - | - | 2026-11-20 | - | 100.5100 | - | 1 | 30 | 100.6000 | 101.4900 | 19 | 1 | 1 | 15 | 15.18 | |
| OBC1028 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-04-16 | - | 100.9000 | - | 1 | 30 | 101.1000 | 102.0000 | 4 | 1 | - | - | - | |
| OKAM CAPITAL | OKA0130 | GPW ASO | 1 | 100.8000 | 100.7800 | - | - | 2026-11-20 | - | 100.8000 | - | 1 | 1 | 100.2000 | 100.8000 | 59 | 1 | 2 | 3 | 3.06 |
| OKA0628 | GPW ASO | 1 | 99.9300 | - | - | - | 2026-11-09 | - | 99.9300 | - | 1 | 6 | 100.5200 | 101.9900 | 3 | 1 | - | - | - | |
| OKA1127 | GPW ASO | 1 | 100.8800 | - | - | - | 2026-11-18 | - | 100.8800 | - | 1 | 3 | 100.0000 | 100.8800 | 1 | 1 | - | - | - | |
| ORLEN | ORL1232 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-11-18 | - | 100.8000 | - | - | - | - | 100.8000 | 2 | 1 | - | - | - |
| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. EUR) | |||||||||||||
| OLIVIA FIN | OBC0627 | GPW ASO | 1 | 100.3800 | 100.0000 | - | - | 2026-11-20 | - | 100.0000 | - | 1 | 6 | 99.0100 | 100.0000 | 3 | 1 | 1 | 5 | 0.51 |
| OBC0827 /Z | GPW ASO | 1 | 100.5000 | - | - | - | 2026-10-22 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| OBC0828 | GPW ASO | 1 | 100.6000 | 100.6000 | - | - | 2026-11-20 | - | 100.6000 | - | 1 | 10 | 100.6100 | 101.7300 | 16 | 1 | 4 | 43 | 4.42 | |
| ORLEN | ORL0730 | GPW RR | 1 | 98.3500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ORL0732 /S | GPW RR | 1 | 99.2600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ORL0733 /S | GPW RR | 1 | 99.1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKN0528 /S | GPW RR | 1 | 99.4300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abbreviations
GPW RR - WSE regulated market