| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.1500 | - | - | - | 2026-08-17 | - | 101.1500 | - | 1 | 5 | 100.2500 | 101.9800 | 21 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-08-17 | - | 101.5000 | - | 1 | 6 | 99.0000 | 102.0800 | 41 | 1 | - | - | - | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 88.9800 | 88.3000 | - | - | 2026-08-21 | - | 87.6000 | - | 1 | 2 | 87.6000 | 88.0000 | 850 | 1 | 7 | 2067 | 184.54 |
| GHE0327 /S | GPW ASO | 1 | 93.4000 | 93.4000 | - | - | 2026-08-21 | - | 93.4000 | - | 1 | 39 | 92.6000 | 93.7000 | 15 | 1 | 23 | 643 | 625.70 | |
| GHE0728 /S | GPW ASO | 1 | 88.0000 | 88.0000 | - | - | 2026-08-21 | - | 87.0000 | - | 1 | 4 | 87.0100 | 88.8800 | 19 | 1 | 6 | 27 | 24.01 | |
| GHE1027 /S | GPW RR | 1 | 89.0000 | 89.0000 | - | - | 2026-08-21 | - | 88.8000 | - | 3 | 21 | 88.8000 | 89.9800 | 40 | 1 | 3 | 87 | 8.00 | |
| GHE1127 /S | GPW ASO | 1 | 89.0000 | 89.0000 | - | - | 2026-08-21 | - | 89.9000 | - | 1 | 9 | 87.0100 | 89.9000 | 16 | 1 | 4 | 30 | 27.25 | |
| GHE1128 /S | GPW ASO | 1 | 84.1000 | 85.0000 | - | - | 2026-08-21 | - | 86.6000 | - | 2 | 4 | 85.0000 | 87.0000 | 14 | 1 | 2 | 13 | 11.54 | |
| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. EUR) | |||||||||||||
| GHELAMCO INVEST | GHE1227 /S | GPW ASO | 1 | 98.3000 | - | - | - | 2026-08-12 | - | 98.3000 | - | 1 | 10 | 93.3000 | 98.2000 | 15 | 1 | - | - | - |
Abbreviations
GPW RR - WSE regulated market