| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| PCC ROKITA | PCR0426 | GPW RR | 1 | 99.6100 | - | - | - | 2026-03-17 | - | 99.6100 | - | 1 | 389 | 99.7200 | 100.1200 | 123 | 1 | - | - | - |
| PCR0527 | GPW RR | 1 | 101.7000 | 102.0000 | 102.0000 | 102.0000 | 11:32:03 | 100 | 102.0000 | 0.29 | 1 | 100 | 101.0000 | 102.0000 | 248 | 1 | 1 | 100 | 10.26 | |
| PCR1026 | GPW RR | 1 | 100.1600 | - | - | - | 2026-03-18 | - | 100.1600 | - | 2 | 150 | 100.1200 | 100.9000 | 25 | 1 | - | - | - | |
| PCC EXOL | PCX0929 | GPW RR | 1 | 101.4000 | 101.4900 | 101.4900 | 101.5000 | 11:05:59 | 100 | 101.5000 | 0.10 | 1 | 181 | 101.5200 | 101.7000 | 5 | 1 | 3 | 219 | 22.28 |
| PCX0930 | GPW RR | 1 | 101.3800 | 101.0000 | 101.0000 | 101.0000 | 09:48:53 | 44 | 101.0000 | -0.37 | 1 | 6 | 101.0000 | 101.3600 | 31 | 1 | 1 | 44 | 4.45 | |
| PEKAO | PEO0429 | GPW ASO | 1 | 102.2900 | - | - | - | 2026-03-10 | - | 102.2900 | - | - | - | - | 102.2900 | 6 | 1 | - | - | - |
| PEO0435-K /K | GPW ASO | 1 | 102.5000 | - | - | - | 2025-04-10 | - | 102.5000 | - | - | - | - | 102.5000 | 10 | 1 | - | - | - | |
| PEO0631 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.4500 | - | - | - | 2026-03-12 | - | 101.4500 | - | - | - | - | 101.2500 | 1 | 1 | - | - | - | ||
| PEO0727 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-01-28 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| PEO1027 /P | BS ASO | 1 | 100.6000 | - | - | - | 2018-03-12 | - | 100.6000 | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.7300 | 101.4000 | 101.3800 | 101.4000 | 12:01:58 | 7 | 101.4000 | -0.32 | 1 | 87 | 101.3800 | 101.4000 | 200 | 1 | 5 | 300 | 311.04 | ||
| PEO1028 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.7500 | - | - | - | 2026-02-17 | - | 100.7500 | - | - | - | - | - | - | - | - | - | - | ||
| PEO1033 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.0000 | - | - | - | 2025-01-20 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | ||
| POLENERGIA | PEP1029 /S | GPW ASO | 1 | 103.0000 | 103.0000 | 103.0000 | 103.0000 | 09:28:57 | 4 | 103.0000 | 0.00 | 1 | 3 | 98.0000 | 103.0000 | 16 | 1 | 1 | 4 | 4.24 |
| PEU (FIN) PLC | PEU1130 /S | GPW ASO | 1 | 100.0000 | 101.0000 | 101.0000 | 101.0000 | 13:22:15 | 35 | 101.0000 | 1.00 | - | - | - | 101.0000 | 417 | 1 | 2 | 83 | 85.94 |
| PGE | PGE0526 | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.0000 | 100.2500 | 100.2500 | 100.2500 | 10:20:01 | 1 | 100.2500 | -0.74 | 2 | 53 | 99.9000 | 100.2500 | 499 | 1 | 1 | 1 | 1.02 | ||
| PGE0529 | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 101.2500 | 101.8000 | 101.4000 | 101.8000 | 13:47:59 | 17 | 101.4000 | 0.15 | 2 | 2503 | 100.6900 | 101.4000 | 154 | 1 | 5 | 54 | 55.79 | ||
| POLSKA GRUPA FARMACEUTYCZNA | PGF1026 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| POLSKI HOLDING NIERUCHOMOŚCI | PHN0327 | GPW ASO | 1 | 102.8000 | - | - | - | 2026-03-11 | - | 102.8000 | - | 1 | 3 | 101.7500 | 102.5000 | 7 | 1 | - | - | - |
| PHN0526 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-03-10 | - | 100.0000 | - | 1 | 94 | 100.0000 | 101.0000 | 25 | 1 | - | - | - | |
| PHN1127 | GPW ASO | 1 | 104.7000 | - | - | - | 2026-01-19 | - | 104.7000 | - | 1 | 3 | 101.0300 | 103.8500 | 10 | 1 | - | - | - | |
| PKO BP | PKO0229 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-03-18 | - | 102.5000 | - | 1 | 1 | 102.0000 | 102.5000 | 5 | 1 | - | - | - |
| PKO0328 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 102.2000 | - | - | - | 2026-03-06 | - | 102.2000 | - | 1 | 1 | 101.3000 | 102.3000 | 1 | 1 | - | - | - | ||
| PKO0827 /P | BS ASO | 1 | 101.2500 | - | - | - | 2018-10-09 | - | 101.2500 | - | - | - | - | - | - | - | - | - | - | |
| GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-18 | - | 100.4500 | - | 1 | 2 | 100.5300 | 101.0500 | 2 | 1 | - | - | - | ||
| PKO0935-K /K | GPW ASO | 1 | 101.3000 | - | - | - | 2026-03-09 | - | 101.3000 | - | 1 | 1 | 100.5000 | 101.5000 | 1 | 1 | - | - | - | |
| PKO1034-K /K | GPW ASO | 1 | 104.5000 | - | - | - | 2026-03-09 | - | 104.5000 | - | 1 | 1 | 103.5000 | 104.5000 | 1 | 1 | - | - | - | |
| P4 SP. Z O.O. | PLY0230 /S | GPW ASO | 1 | 101.2200 | - | - | - | 2026-03-18 | - | 101.2200 | - | 1 | 3 | 101.2300 | 102.2200 | 20 | 1 | - | - | - |
| PLY1226 | GPW ASO | 1 | 101.1000 | - | - | - | 2025-12-10 | - | 101.1000 | - | 1 | 1 | 100.0000 | 100.8000 | 3 | 1 | - | - | - | |
| PLY1227 | GPW ASO | 1 | 101.0100 | - | - | - | 2026-03-17 | - | 101.0100 | - | 1 | 3 | 101.0000 | 101.0100 | 20 | 1 | - | - | - | |
| PRAGMAGO | PRF0127 | GPW RR | 1 | 100.9800 | 101.1800 | 101.1800 | 101.2000 | 12:15:32 | 29 | 101.2000 | 0.22 | 1 | 100 | 100.3000 | 101.2400 | 71 | 1 | 5 | 211 | 21.65 |
| PRF0327 | GPW RR | 1 | 100.9000 | - | - | - | 2026-03-18 | - | 100.9000 | - | 1 | 100 | 101.2000 | 101.8600 | 75 | 1 | - | - | - | |
| PRF0429 | GPW RR | 1 | 101.6600 | 101.5900 | 101.5900 | 101.5900 | 10:36:45 | 67 | 101.5900 | -0.07 | 1 | 25 | 100.8200 | 101.5900 | 3 | 1 | 1 | 67 | 6.91 | |
| PRF0626 | GPW ASO | 1 | 100.0600 | - | - | - | 2026-03-09 | - | 100.0600 | - | 1 | 70 | 100.0600 | 100.7000 | 86 | 2 | - | - | - | |
| PRF0627 | GPW RR | 1 | 101.2500 | - | - | - | 2026-03-17 | - | 101.2500 | - | 1 | 68 | 100.1600 | 101.2600 | 300 | 1 | - | - | - | |
| PRF0628 | GPW RR | 1 | 101.3800 | - | - | - | 2026-03-13 | - | 101.3800 | - | 2 | 43 | 101.4500 | 101.7000 | 53 | 1 | - | - | - | |
| PRF0727 | GPW RR | 1 | 101.3000 | - | - | - | 2026-03-18 | - | 101.3000 | - | 1 | 29 | 100.1600 | 101.3000 | 1 | 1 | - | - | - | |
| PRF0927 | GPW RR | 1 | 100.5000 | 101.0800 | 101.0800 | 101.0800 | 09:16:57 | 100 | 101.0800 | 0.58 | 1 | 100 | 100.8000 | 101.3900 | 39 | 1 | 1 | 100 | 10.15 | |
| PRF1026 | GPW RR | 1 | 100.5800 | - | - | - | 2026-03-17 | - | 100.5800 | - | 1 | 50 | 99.6500 | 100.5900 | 100 | 1 | - | - | - | |
| PRF1028 | GPW RR | 1 | 100.7900 | - | - | - | 2026-03-18 | - | 100.7900 | - | 1 | 24 | 100.9000 | 101.4100 | 80 | 1 | - | - | - | |
| PRF1228 | GPW RR | 1 | 100.1300 | 101.5000 | 101.5000 | 101.5000 | 12:37:10 | 400 | 101.5000 | 1.37 | 1 | 430 | 100.1500 | 101.5900 | 38 | 1 | 1 | 400 | 40.64 | |
| PZU | PZU0727 /P | BS ASO | 1 | 100.0000 | - | - | - | 2023-03-08 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.8600 | 101.6400 | 101.6400 | 101.6400 | 10:18:47 | 2 | 101.6400 | -0.22 | 1 | 3 | 101.6400 | 101.8800 | 1 | 1 | 2 | 5 | 512.27 | ||
| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. EUR) | |||||||||||||
| PA NOVA | NVA0527 | GPW ASO | 1 | 101.1900 | - | - | - | 2026-03-17 | - | 101.1900 | - | 1 | 10 | 100.0600 | 101.2000 | 36 | 1 | - | - | - |
| PEKAO | PE20631 | GPW RR | 1 | 99.5000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PEO0236 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEO0930 | GPW RR | 1 | 99.5100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEO0932 /S | GPW RR | 1 | 99.9100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEO1127 /S | GPW RR | 1 | 99.6800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKO BP | PK10328 | GPW RR | 1 | 99.7400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PKO0628 | GPW RR | 1 | 99.9500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKO0629 | GPW RR | 1 | 99.6300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKO0631 /S | GPW RR | 1 | 99.9300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKO0927 /S | GPW RR | 1 | 99.8000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKO1132 /S | GPW RR | 1 | 99.7300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PRAGMAGO | PRF0228 | GPW RR | 1 | 101.6100 | - | - | - | 2026-03-09 | - | 101.6100 | - | 1 | 20 | 100.5000 | 102.0000 | 20 | 1 | - | - | - |
| PRF0427 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-18 | - | 101.0000 | - | 1 | 11 | 100.6600 | 101.3400 | 16 | 1 | - | - | - | |
Abbreviations
GPW RR - WSE regulated market