| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.7000 | 102.7000 | - | - | 2026-01-30 | - | 102.7300 | - | 1 | 11 | 102.1000 | 102.7300 | 100 | 1 | 6 | 150 | 154.85 |
| KRUK | KR10228 | GPW RR | 1 | 103.3000 | 103.5800 | - | - | 2026-01-30 | - | 103.5800 | - | 1 | 300 | 103.3100 | 103.5900 | 162 | 2 | 2 | 458 | 48.23 |
| KR10627 | GPW RR | 1 | 102.4800 | - | - | - | 2026-01-28 | - | 102.4800 | - | 1 | 300 | 102.2000 | 102.5000 | 50 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.3000 | - | - | - | 2026-01-29 | - | 102.3000 | - | 1 | 18 | 102.1000 | 102.3000 | 20 | 1 | - | - | - | |
| KR20229 | GPW RR | 1 | 104.1000 | 104.1900 | - | - | 2026-01-30 | - | 104.2000 | - | 1 | 940 | 104.2000 | 104.4200 | 84 | 1 | 2 | 98 | 10.37 | |
| KRU0129 | GPW ASO | 1 | 106.9000 | 106.8300 | - | - | 2026-01-30 | - | 106.8400 | - | 1 | 40 | 106.0000 | 106.8200 | 10 | 2 | 2 | 7 | 7.53 | |
| KRU0226 | GPW RR | 1 | 99.9000 | - | - | - | 2026-01-28 | - | 99.9000 | - | 1 | 90 | 99.7400 | 100.1400 | 80 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 102.2000 | - | - | - | 2026-01-29 | - | 102.2000 | - | 1 | 7 | 102.2000 | 102.7000 | 4 | 1 | - | - | - | |
| KRU0228 /Z | GPW ASO | 1 | 102.0000 | - | - | - | 2026-01-20 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - | |
| KRU0231 | GPW RR | 1 | 103.0000 | - | - | - | 2026-01-27 | - | 103.0000 | - | 1 | 10000 | 102.5000 | 103.2700 | 100 | 1 | - | - | - | |
| KRU0626 | GPW RR | 1 | 99.4300 | 99.7000 | - | - | 2026-01-30 | - | 99.7900 | - | 1 | 37 | 99.7900 | 99.8000 | 100 | 1 | 7 | 253 | 25.39 | |
| KRU0627 | GPW ASO | 1 | 102.1600 | - | - | - | 2026-01-29 | - | 102.1600 | - | 1 | 2 | 102.1600 | 102.5800 | 3 | 1 | - | - | - | |
| KRU0628 | GPW RR | 1 | 104.5000 | 104.1000 | - | - | 2026-01-30 | - | 104.1000 | - | 1 | 95 | 103.8000 | 104.5000 | 200 | 1 | 1 | 1600 | 168.43 | |
| KRU0632 | GPW ASO | 1 | 102.5000 | - | - | - | 2025-12-19 | - | 102.5000 | - | 1 | 40 | 102.0100 | 106.0000 | 16 | 1 | - | - | - | |
| KRU0726 | GPW RR | 1 | 99.8000 | 99.8300 | - | - | 2026-01-30 | - | 99.8300 | - | 1 | 798 | 99.8000 | 99.8300 | 1 | 1 | 2 | 180 | 18.02 | |
| KRU0731 | GPW RR | 1 | 101.7000 | 101.7000 | - | - | 2026-01-30 | - | 102.0000 | - | 1 | 22 | 101.5100 | 101.9000 | 500 | 1 | 19 | 10000 | 1 024.58 | |
| KRU0827 | GPW RR | 1 | 101.9000 | 102.3900 | - | - | 2026-01-30 | - | 102.3900 | - | 1 | 1185 | 102.0000 | 102.3800 | 92 | 1 | 2 | 49 | 5.10 | |
| KRU0828 | GPW RR | 1 | 104.8600 | - | - | - | 2026-01-27 | - | 104.8600 | - | 1 | 95 | 103.7800 | 104.7900 | 38 | 1 | - | - | - | |
| KRU1028 | GPW RR | 1 | 104.6500 | 104.6500 | - | - | 2026-01-30 | - | 104.6500 | - | 1 | 300 | 104.8500 | 105.0000 | 390 | 1 | 2 | 300 | 31.61 | |
| KRU1029 | GPW ASO | 1 | 113.0000 | - | - | - | 2025-10-17 | - | 113.0000 | - | 1 | 2 | 113.0000 | - | - | - | - | - | - | |
| KRU1127 | GPW RR | 1 | 103.1400 | - | - | - | 2026-01-29 | - | 103.1400 | - | 1 | 5 | 103.1700 | 103.5000 | 7 | 1 | - | - | - | |
| KRU1130 | GPW RR | 1 | 102.1000 | 102.1000 | - | - | 2026-01-30 | - | 102.1000 | - | 1 | 160 | 101.8000 | 102.3400 | 284 | 2 | 9 | 306 | 31.74 | |
| KRU1226 | GPW RR | 1 | 101.0000 | 101.1900 | - | - | 2026-01-30 | - | 101.5800 | - | 1 | 162 | 101.2000 | 101.5800 | 7 | 1 | 2 | 88 | 9.01 | |
| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. EUR) | |||||||||||||
| KRUK | KRU0229 | GPW RR | 1 | 102.9500 | 102.3500 | - | - | 2026-01-30 | - | 102.3500 | - | 1 | 20 | 101.5000 | 102.8500 | 87 | 1 | 1 | 479 | 49.04 |
| KRU1228 | GPW RR | 1 | 102.5000 | - | - | - | 2026-01-29 | - | 102.5000 | - | 1 | 180 | 102.0100 | 102.4000 | 448 | 1 | - | - | - | |
Abbreviations
GPW RR - WSE regulated market