Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
KEMBERTON KEM0931 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
KGHM POLSKA MIEDŹ SA KGH0631 GPW ASO 1 102.7900 102.7900 - - 2026-07-08 - 102.7900 - 1 3 102.5000 102.7900 76 3 2 4 4.12
KGH1232 GPW ASO 1 101.7000 101.2000 - - 2026-07-08 - 101.2000 - 4 75 101.0000 101.2000 999 1 1 1 1.02
KRUK KR10228 GPW RR 1 102.8800 102.8800 - - 2026-07-08 - 102.8800 - 1 100 102.3100 102.8800 100 1 1 5 0.52
KR10627 GPW RR 1 101.6300 - - - 2026-07-07 - 101.6300 - 1 25 101.0100 101.6100 40 1 - - -
KR11029 GPW RR 1 102.5000 - - - 2026-07-07 - 102.5000 - 1 84 101.6800 102.5000 154 1 - - -
KR20229 GPW RR 1 103.8800 103.9900 - - 2026-07-08 - 103.9900 - 1 100 103.2000 103.9900 79 1 1 35 3.68
KRU0227 GPW RR 1 102.0200 102.5900 - - 2026-07-08 - 102.5500 - 1 18 102.0200 102.5500 140 1 2 17 1.76
KRU0228 GPW ASO 1 102.0000 - - - 2026-07-07 - 102.0000 - 1 60 101.5100 102.0000 707 1 - - -
KRU0231 GPW RR 1 102.4800 102.4800 - - 2026-07-08 - 102.4800 - 2 110 102.1000 102.4800 358 1 1 23 2.38
KRU0433 GPW ASO 1 100.5000 100.6400 - - 2026-07-08 - 100.6300 - 1 4 100.4100 100.6300 453 1 7 312 314.19
KRU0627 GPW ASO 1 102.0700 102.4700 - - 2026-07-08 - 102.4700 - 3 32 101.5000 102.4700 8 1 1 9 9.24
KRU0628 GPW RR 1 102.5900 102.5900 - - 2026-07-08 - 102.5900 - 1 199 102.5900 102.8600 18 1 1 1 0.10
KRU0632 GPW ASO 1 103.9900 - - - 2026-06-15 - 103.9900 - 1 1 101.5500 103.9900 6 1 - - -
KRU0731 GPW RR 1 102.2200 102.2100 - - 2026-07-08 - 102.2500 - 1 184 102.1500 102.2200 53 1 2 38 3.89
KRU0827 GPW RR 1 102.0000 - - - 2026-07-06 - 102.0000 - 2 78 101.5600 102.4900 30 1 - - -
KRU0828 GPW RR 1 103.0000 103.0000 - - 2026-07-08 - 103.0000 - 1 98 102.2500 103.0000 122 1 1 10 1.04
KRU1028 GPW RR 1 103.4400 - - - 2026-07-07 - 103.4400 - 1 84 102.4000 103.4200 102 1 - - -
KRU1029 GPW ASO 1 106.8000 - - - 2026-07-07 - 106.8000 - 1 2 104.7500 106.7900 9 1 - - -
KRU1127 GPW RR 1 102.5000 102.5000 - - 2026-07-08 - 102.5000 - 1 359 102.5000 102.8900 200 2 1 1 0.10
KRU1130 GPW RR 1 102.7000 103.0000 - - 2026-07-08 - 103.4000 - 1 15 103.0000 103.3900 38 1 8 148 15.43
KRU1226 GPW RR 1 100.9000 - - - 2026-07-07 - 100.9000 - 1 63 100.6300 100.9000 1 1 - - -

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
KRUK KRU0229 GPW RR 1 101.0100 101.1000 - - 2026-07-08 - 101.1000 - 1 1 101.1000 101.9300 19 1 1 1 0.10
KRU1228 GPW RR 1 102.0000 - - - 2026-06-29 - 102.0000 - 1 30 101.5100 102.9900 50 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system