Corporate bonds quotations


All 7 A B C D E G H I J K L M N O P R S U V W Z

Corporate bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
KGHM POLSKA MIEDŹ SA KGH0629 BS ASO 1 100.0000 - - - - - - - - - - - - - - - -
GPW ASO 1 102.0000 102.2000 102.2000 102.2000 12:57:06 2 102.2000 0.20 1 3 101.9100 102.2000 7 1 3 43 44.98
KGH0631 GPW ASO 1 101.4400 - - - 2025-10-31 - 101.4400 - 1 18 101.2000 101.4400 4 1 - - -
KRUK KR10228 GPW RR 1 103.8500 103.0200 103.0100 103.0200 11:25:07 20 103.0100 -0.81 1 125 103.0200 103.8500 87 1 2 50 5.25
KR10627 GPW RR 1 101.8000 - - - 2025-10-31 - 101.8000 - 1 100 101.6300 101.8000 11 2 - - -
KR11029 GPW RR 1 102.0000 102.0000 101.5800 102.1900 13:13:23 134 102.1900 0.19 1 55 101.7000 102.1900 100 1 9 1266 129.76
KR20229 GPW RR 1 104.7800 104.4800 104.4800 104.4800 12:14:55 1820 104.4800 -0.29 1 100 103.8600 104.4900 50 1 1 1820 193.43
KRU0129 GPW ASO 1 104.4900 104.8900 104.8900 104.8900 12:22:57 2 104.8900 0.38 1 12 102.8100 104.8900 8 1 2 28 29.60
KRU0226 GPW RR 1 100.0000 - - - 2025-10-31 - 100.0000 - 1 80 99.7700 100.1200 60 1 - - -
KRU0227 GPW RR 1 101.6000 101.6000 101.6000 101.6000 09:00:00 2 101.6000 0.00 1 8 101.6000 102.2500 25 1 1 2 0.20
KRU0228 GPW ASO 1 101.0000 - - - 2025-10-23 - 101.0000 - 1 7 101.0000 - - - - - -
KRU0231 GPW RR 1 101.7800 101.7800 101.7800 101.7800 10:39:26 2 101.7800 0.00 1 88 101.7800 101.8500 75 1 2 4 0.41
KRU0626 GPW RR 1 99.0500 99.1000 99.1000 99.1000 09:27:55 72 99.1000 0.05 2 138 99.0500 99.1000 66 1 3 126 12.56
KRU0627 GPW ASO 1 103.3900 - - - 2025-10-27 - 103.3900 - 1 3 102.5000 103.2900 5 1 - - -
KRU0628 GPW RR 1 104.0000 103.8200 103.8200 103.8200 12:16:43 88 103.8200 -0.17 1 100 103.6600 104.0000 49 1 2 116 12.19
KRU0632 GPW ASO 1 101.0000 - - - 2025-10-31 - 101.0000 - 1 100 100.1100 - - - - - -
KRU0726 GPW RR 1 99.0000 99.0000 98.5100 99.0000 11:26:37 1 98.5100 -0.49 1 100 98.6100 98.9900 200 1 6 4256 420.65
KRU0731 GPW RR 1 101.5400 101.5300 101.5300 101.5300 11:42:23 16 101.5300 -0.01 1 14 101.5500 101.6200 44 1 3 66 6.74
KRU0827 GPW RR 1 102.3000 102.3000 102.3000 102.3900 12:10:08 193 102.3000 0.00 1 500 102.3900 102.9900 20 1 5 1216 124.40
KRU0828 GPW RR 1 104.4000 104.0000 103.9800 104.0000 11:49:56 11 103.9800 -0.40 1 100 103.8100 104.0000 272 1 4 521 54.18
KRU1028 GPW RR 1 104.0800 104.5800 104.5800 104.5800 09:33:55 2 104.5800 0.48 1 20 104.1000 104.5700 100 1 3 36 3.79
KRU1029 GPW ASO 1 113.0000 - - - 2025-10-17 - 113.0000 - - - - - - - - - -
KRU1127 GPW RR 1 103.6200 - - - 2025-10-31 - 103.6200 - 1 100 103.6100 104.3000 8 1 - - -
KRU1130 GPW RR 1 102.0000 102.0000 102.0000 102.4900 10:29:16 29 102.4900 0.48 1 1 102.0000 102.4700 377 1 4 85 8.83
KRU1226 GPW RR 1 102.0000 102.0000 102.0000 102.0000 10:03:41 26 102.0000 0.00 1 10 101.2000 102.0000 57 2 4 98 10.11

Corporate bonds (EUR)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. EUR)
KRUK KRU0229 GPW RR 1 103.8000 - - - 2025-10-30 - 103.8000 - 1 290 102.8000 104.0000 20 1 - - -
KRU1228 GPW RR 1 102.1000 - - - 2025-10-06 - 102.1000 - 1 10 102.0200 103.4900 9 1 - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system