| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-01-28 | - | 101.5000 | - | - | - | - | 102.0000 | 7 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 104.4900 | - | - | - | 2026-01-28 | - | 104.4900 | - | 1 | 5 | 103.0100 | 104.1200 | 1 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 100.6300 | - | - | - | 2026-01-27 | - | 100.6300 | - | 1 | 2 | 100.2000 | 101.7700 | 15 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-01-27 | - | 101.5000 | - | 1 | 28 | 100.5000 | 101.4900 | 18 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.1500 | - | - | - | 2026-01-29 | - | 100.1500 | - | 1 | 8 | 100.4000 | 100.8800 | 70 | 1 | - | - | - | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.0000 | 102.4000 | - | - | 2026-01-30 | - | 102.4000 | - | 1 | 4 | 101.6100 | 102.4000 | 79 | 1 | 6 | 71 | 73.06 |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-01-15 | - | 101.9900 | - | - | - | - | - | - | - | - | - | - | |
| ALR0627 | GPW ASO | 1 | 101.7000 | 101.2000 | - | - | 2026-01-30 | - | 101.2000 | - | 2 | 3 | 101.0000 | 101.2000 | 5 | 1 | 2 | 3 | 1 531.87 | |
| ALR0628 | GPW ASO | 1 | 101.7500 | - | - | - | 2025-07-09 | - | 101.7500 | - | 1 | 1 | 101.0000 | 101.9900 | 9 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.8000 | - | - | - | 2026-01-14 | - | 101.8000 | - | 1 | 13 | 100.5000 | 101.6500 | 20 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-01-27 | - | 102.0000 | - | 1 | 30 | 102.0000 | 102.5000 | 58 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 100.0200 | - | - | - | 2026-01-22 | - | 100.0200 | - | 1 | 1 | 101.0000 | 103.8000 | 14 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-23 | - | 101.0000 | - | 1 | 5 | 100.0000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.9900 | - | - | - | 2026-01-28 | - | 102.9900 | - | 1 | 10 | 101.2000 | 107.9500 | 8 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 16 | 100.2000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.0000 | 101.0000 | - | - | 2026-01-30 | - | 101.0000 | - | 1 | 10 | 101.2000 | 101.3500 | 18 | 1 | 4 | 55 | 55.67 |
| ARL1226 | GPW ASO | 1 | 98.2000 | - | - | - | 2026-01-16 | - | 98.2000 | - | 1 | 5 | 99.0000 | 101.5000 | 14 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.1000 | 101.1000 | - | - | 2026-01-30 | - | 101.1000 | - | 1 | 3 | 100.0000 | - | - | - | 2 | 36 | 36.79 | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2025-12-30 | - | 100.0000 | - | 1 | 3 | 96.0500 | 101.0000 | 3 | 1 | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 25 | 100.2000 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-01-29 | - | 103.0000 | - | 1 | 1 | 102.5000 | 105.5000 | 26 | 2 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.9200 | 102.9200 | - | - | 2026-01-30 | - | 102.9200 | - | 1 | 3 | 101.0100 | 102.9200 | 7 | 1 | 1 | 2 | 2.11 |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 250 | 100.0000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.0500 | - | - | - | 2026-01-29 | - | 101.0500 | - | 1 | 38 | 101.0600 | 102.2600 | 300 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 102.2000 | 102.2000 | - | - | 2026-01-30 | - | 102.2000 | - | 1 | 72 | 102.2000 | 102.4800 | 33 | 1 | 5 | 553 | 57.45 | |
| BST0128 | GPW RR | 1 | 103.3900 | 102.4500 | - | - | 2026-01-30 | - | 102.0000 | - | 1 | 234 | 102.1600 | 103.2400 | 102 | 1 | 10 | 900 | 91.57 | |
| BST0226 | GPW ASO | 1 | 99.6300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BST0228 | GPW RR | 1 | 103.2500 | 103.2300 | - | - | 2026-01-30 | - | 103.2200 | - | 1 | 13 | 103.0000 | 103.1900 | 52 | 1 | 2 | 34 | 3.57 | |
| BST0327 | GPW RR | 1 | 101.0000 | - | - | - | 2026-01-29 | - | 101.0000 | - | 2 | 110 | 101.0000 | 102.5000 | 111 | 2 | - | - | - | |
| BST0527 | GPW ASO | 1 | 102.7800 | - | - | - | 2026-01-15 | - | 102.7800 | - | - | - | - | 102.6900 | 43 | 2 | - | - | - | |
| BST0630 | GPW RR | 1 | 101.6300 | 101.8400 | - | - | 2026-01-30 | - | 101.8400 | - | 1 | 203 | 101.0800 | 101.8900 | 52 | 1 | 1 | 30 | 3.09 | |
| BST0726 | GPW RR | 1 | 99.9600 | 99.4000 | - | - | 2026-01-30 | - | 99.4000 | - | 1 | 82 | 99.5100 | 99.9700 | 204 | 1 | 1 | 18 | 1.79 | |
| BST0728 | GPW RR | 1 | 103.0200 | 104.4900 | - | - | 2026-01-30 | - | 104.4900 | - | 1 | 100 | 103.0500 | 104.4900 | 89 | 1 | 1 | 13 | 1.36 | |
| BST0829 | GPW RR | 1 | 103.5900 | 103.5000 | - | - | 2026-01-30 | - | 103.5000 | - | 1 | 102 | 102.4100 | 103.5000 | 99 | 1 | 2 | 101 | 10.67 | |
| BST0930 | GPW RR | 1 | 100.9000 | 101.2000 | - | - | 2026-01-30 | - | 101.2000 | - | 1 | 207 | 100.8700 | 101.2000 | 8 | 1 | 1 | 42 | 4.30 | |
| BST1026 | GPW RR | 1 | 101.9900 | - | - | - | 2026-01-21 | - | 101.9900 | - | 1 | 63 | 101.0100 | 101.9900 | 64 | 2 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.5000 | 101.2000 | - | - | 2026-01-30 | - | 101.5800 | - | 2 | 63 | 101.5000 | 101.5800 | 28 | 1 | 6 | 264 | 26.80 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 101.5000 | - | - | - | 2026-01-29 | - | 101.5000 | - | 2 | 200 | 101.0000 | 102.1000 | 60 | 2 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 101.9500 | - | - | - | 2026-01-27 | - | 101.9500 | - | 1 | 18 | 101.9500 | 102.2400 | 5 | 1 | - | - | - | |
| BUDLEX FINANCE | BXF0727 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-01-29 | - | 101.6000 | - | 1 | 4 | 100.7100 | 101.8500 | 24 | 1 | - | - | - |
| BXF1027 | GPW ASO | 1 | 101.9600 | - | - | - | 2026-01-21 | - | 101.9600 | - | 1 | 15 | 100.5000 | 101.8500 | 22 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 102.4000 | - | - | - | 2026-01-21 | - | 102.4000 | - | 1 | 2 | 100.0500 | - | - | - | - | - | - | |
| BXF1226 | GPW ASO | 1 | 100.5200 | - | - | - | 2026-01-29 | - | 100.5200 | - | 1 | 17 | 100.4100 | 101.9000 | 11 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 6 | 100.7000 | - | - | - | - | - | - | |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.0000 | - | - | - | 2026-01-29 | - | 101.0000 | - | 1 | 4 | 100.2000 | 101.0000 | 17 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 100.8800 | 100.8800 | - | - | 2026-01-30 | - | 100.0100 | - | 1 | 4 | 99.8000 | 100.9000 | 10 | 1 | 3 | 20 | 20.99 | |
| CAV0429 | GPW ASO | 1 | 101.6900 | - | - | - | 2026-01-26 | - | 101.6900 | - | 1 | 11 | 100.0500 | 101.6500 | 21 | 1 | - | - | - | |
| CAV0526 | GPW RR | 1 | 100.5000 | - | - | - | 2026-01-29 | - | 100.5000 | - | 1 | 5 | 100.1500 | 100.7000 | 10 | 1 | - | - | - | |
| CAV0627 | GPW RR | 1 | 101.0000 | 101.1000 | - | - | 2026-01-30 | - | 101.1000 | - | 1 | 5 | 100.3100 | 101.2800 | 7 | 1 | 1 | 10 | 10.23 | |
| CAV0729 | GPW RR | 1 | 100.8000 | 100.8000 | - | - | 2026-01-30 | - | 100.8000 | - | 1 | 4 | 100.5000 | 100.9900 | 14 | 1 | 1 | 11 | 11.17 | |
| CAV0927 | GPW ASO | 1 | 100.8000 | 101.0800 | - | - | 2026-01-30 | - | 101.0800 | - | 1 | 3 | 100.7000 | 101.1000 | 9 | 1 | 2 | 5 | 5.27 | |
| CAV0928 | GPW RR | 1 | 100.9000 | 101.4900 | - | - | 2026-01-30 | - | 101.4900 | - | 1 | 49 | 100.4900 | 101.4000 | 60 | 1 | 2 | 5 | 0.53 | |
| CAV1127 | GPW ASO | 1 | 101.3000 | - | - | - | 2026-01-28 | - | 101.3000 | - | 1 | 480 | 100.3000 | 101.3000 | 5 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 101.5000 | - | - | - | 2026-01-27 | - | 101.5000 | - | 1 | 136 | 100.5000 | 101.3900 | 60 | 1 | - | - | - | |
| CAV1226 | GPW RR | 1 | 100.8000 | 101.0000 | - | - | 2026-01-30 | - | 101.0000 | - | 2 | 54 | 100.5100 | 101.0000 | 8 | 1 | 2 | 8 | 8.21 | |
| CAV1227 | GPW RR | 1 | 100.7700 | - | - | - | 2026-01-28 | - | 100.7700 | - | 1 | 2 | 100.7700 | 101.3900 | 348 | 1 | - | - | - | |
| CAV1229 | GPW RR | 1 | 99.9800 | 99.9800 | - | - | 2026-01-30 | - | 99.9800 | - | 2 | 8 | 99.9500 | 99.9800 | 12 | 1 | 29 | 154 | 155.92 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.8800 | 101.8400 | - | - | 2026-01-30 | - | 101.2000 | - | 1 | 4 | 101.4000 | 101.8000 | 10 | 1 | 4 | 27 | 16.56 |
| COG0129 | GPW ASO | 1 | 101.6000 | 101.7000 | - | - | 2026-01-30 | - | 101.7000 | - | 1 | 70 | 100.2000 | 101.6000 | 3 | 1 | 1 | 7 | 4.29 | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.7200 | - | - | - | 2026-01-27 | - | 100.7200 | - | - | - | - | - | - | - | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.6900 | 104.6900 | - | - | 2026-01-30 | - | 104.0000 | - | 2 | 92 | 104.0000 | 104.8800 | 17 | 1 | 20 | 1149 | 1 207.69 |
| DADELO | DAD1028 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-01-23 | - | 103.5000 | - | 1 | 5 | 101.2000 | 104.0000 | 5 | 1 | - | - | - |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.3000 | 100.3000 | - | - | 2026-01-30 | - | 100.3000 | - | 1 | 3 | 100.3000 | 100.9500 | 5 | 1 | 4 | 40 | 40.23 |
| DEKPOL | DEK0628 | GPW ASO | 1 | 103.3000 | 102.9500 | - | - | 2026-01-30 | - | 102.9500 | - | 1 | 7 | 102.2000 | 102.9500 | 95 | 1 | 1 | 5 | 5.21 |
| DEK1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-01-29 | - | 101.0000 | - | 3 | 17 | 101.0000 | 101.5000 | 3 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0526 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-29 | - | 101.0000 | - | 1 | 10 | 100.0000 | 102.5000 | 29 | 1 | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 4 | 100.5000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 100.6100 | - | - | - | 2026-01-27 | - | 100.6100 | - | 1 | 2 | 100.6000 | - | - | - | - | - | - |
| DST1126 | GPW ASO | 1 | 100.6000 | - | - | - | 2026-01-27 | - | 100.6000 | - | 1 | 5 | 100.6000 | 102.9000 | 3 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.1200 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 104.9400 | - | - | - | 2025-12-02 | - | 104.9400 | - | 2 | 6 | 100.0200 | - | - | - | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.5000 | - | - | - | 2025-07-22 | - | 101.5000 | - | 1 | 5 | 100.0700 | 104.4500 | 11 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 101.0900 | 101.0000 | - | - | 2026-01-30 | - | 101.0000 | - | 1 | 10 | 100.1200 | 101.0000 | 23 | 2 | 3 | 64 | 64.80 |
| DVR1226 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-01-20 | - | 101.7000 | - | 2 | 68 | 100.5000 | 101.6000 | 5 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.7800 | - | - | - | 2026-01-28 | - | 101.7800 | - | 1 | 15 | 100.0000 | 101.8000 | 14 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 103.0000 | 103.2000 | - | - | 2026-01-30 | - | 103.2000 | - | 1 | 330 | 102.5000 | 103.2000 | 115 | 1 | 1 | 385 | 39.76 |
| ECH0226 | GPW RR | 1 | 100.1700 | - | - | - | 2026-01-27 | - | 100.1700 | - | 1 | 100 | 100.1600 | 100.1900 | 300 | 2 | - | - | - | |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0426 | GPW RR | 1 | 101.5700 | - | - | - | 2025-12-23 | - | 101.5700 | - | 2 | 140 | 100.5000 | 101.4200 | 80 | 1 | - | - | - | |
| ECH0428 | GPW RR | 1 | 104.2900 | - | - | - | 2026-01-27 | - | 104.2900 | - | 1 | 200 | 102.3000 | 103.7900 | 61 | 2 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 102.2000 | - | - | - | 2024-09-23 | - | 102.2000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.6700 | - | - | - | 2026-01-28 | - | 100.6700 | - | 1 | 22 | 100.6900 | 101.5800 | 340 | 2 | - | - | - | |
| ECH0627 | GPW RR | 1 | 102.1900 | - | - | - | 2026-01-28 | - | 102.1900 | - | 1 | 122 | 102.0000 | 102.1900 | 270 | 2 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 103.9400 | - | - | - | 2026-01-27 | - | 103.9400 | - | 1 | 1 | 103.0000 | 103.9500 | 5 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 101.3100 | - | - | - | 2026-01-29 | - | 101.3100 | - | 1 | 25 | 101.0700 | 102.5000 | 329 | 2 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.0000 | - | - | - | 2026-01-27 | - | 102.0000 | - | 1 | 50 | 101.3300 | 102.2000 | 90 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 99.0500 | - | - | - | - | - | - | - | 1 | 1 | 99.0500 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | - | - | - | 2024-07-31 | - | 100.8500 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.4900 | - | - | - | 2025-11-28 | - | 102.4900 | - | 1 | 10 | 100.0000 | 103.2500 | 10 | 1 | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.0000 | 100.0000 | - | - | 2026-01-30 | - | 100.0000 | - | 2 | 10 | 99.9000 | 100.0000 | 9 | 1 | 2 | 11 | 11.37 |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 85.0000 | 85.9900 | - | - | 2026-01-30 | - | 86.0000 | - | 1 | 88 | 85.0000 | 86.8000 | 42 | 1 | 13 | 1574 | 138.30 |
| GHE0327 /S | GPW ASO | 1 | 87.6900 | 87.6000 | - | - | 2026-01-30 | - | 87.6900 | - | 1 | 33 | 87.1000 | 87.6900 | 29 | 1 | 14 | 219 | 199.19 | |
| GHE0728 /S | GPW ASO | 1 | 83.0000 | 83.9900 | - | - | 2026-01-30 | - | 83.1000 | - | 1 | 39 | 83.1000 | 83.9000 | 24 | 2 | 16 | 205 | 171.84 | |
| GHE1027 /S | GPW RR | 1 | 85.0000 | 85.0000 | - | - | 2026-01-30 | - | 83.0000 | - | 1 | 85 | 83.0000 | 84.9000 | 100 | 1 | 72 | 9412 | 790.41 | |
| GHE1127 /S | GPW ASO | 1 | 85.0000 | 85.0000 | - | - | 2026-01-30 | - | 85.0000 | - | 1 | 7 | 85.0000 | 88.0000 | 2 | 1 | 1 | 1 | 0.87 | |
| GHE1128 /S | GPW ASO | 1 | 83.7000 | 81.4000 | - | - | 2026-01-30 | - | 83.9500 | - | 1 | 65 | 81.4000 | 83.9500 | 59 | 1 | 3 | 16 | 13.40 | |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-01-28 | - | 101.5000 | - | 1 | 99 | 100.4000 | 101.5000 | 31 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 101.0100 | - | - | - | 2026-01-29 | - | 101.0100 | - | 1 | 12 | 101.0100 | 101.4700 | 24 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 100.6000 | 100.8800 | - | - | 2026-01-30 | - | 100.8800 | - | 1 | 18 | 100.1000 | 101.4800 | 15 | 1 | 1 | 25 | 25.69 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-11-03 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2025-11-28 | - | 100.3000 | - | - | - | - | 102.5000 | 10 | 1 | - | - | - |
| INF0326 | GPW ASO | 1 | 99.9000 | - | - | - | 2026-01-19 | - | 99.9000 | - | 1 | 50 | 99.8500 | - | - | - | - | - | - | |
| INF1027 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-01-28 | - | 100.9000 | - | - | - | - | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-01-09 | - | 101.0000 | - | 1 | 50 | 100.0000 | 102.5000 | 5 | 1 | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-01-23 | - | 102.0000 | - | 1 | 3 | 101.1000 | 102.0000 | 1 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-01-29 | - | 101.0000 | - | 1 | 26 | 100.9100 | 104.0000 | 4 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 102.2500 | - | - | - | 2026-01-28 | - | 102.2500 | - | 1 | 10 | 98.0000 | 102.7900 | 8 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 103.4900 | - | - | - | 2026-01-20 | - | 103.4900 | - | 1 | 78 | 102.5000 | 103.5000 | 220 | 1 | - | - | - |
| INT1228 | GPW ASO | 1 | 100.5000 | 100.5000 | - | - | 2026-01-30 | - | 100.5000 | - | 1 | 55 | 100.3700 | 100.5000 | 10 | 1 | 7 | 285 | 29.01 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.6800 | - | - | - | 2026-01-22 | - | 100.6800 | - | 1 | 3 | 99.2100 | 100.6800 | 15 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.7000 | 102.7000 | - | - | 2026-01-30 | - | 102.7300 | - | 1 | 11 | 102.1000 | 102.7300 | 100 | 1 | 6 | 150 | 154.85 |
| KRUK | KR10228 | GPW RR | 1 | 103.3000 | 103.5800 | - | - | 2026-01-30 | - | 103.5800 | - | 1 | 300 | 103.3100 | 103.5900 | 162 | 2 | 2 | 458 | 48.23 |
| KR10627 | GPW RR | 1 | 102.4800 | - | - | - | 2026-01-28 | - | 102.4800 | - | 1 | 300 | 102.2000 | 102.5000 | 50 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.3000 | - | - | - | 2026-01-29 | - | 102.3000 | - | 1 | 18 | 102.1000 | 102.3000 | 20 | 1 | - | - | - | |
| KR20229 | GPW RR | 1 | 104.1000 | 104.1900 | - | - | 2026-01-30 | - | 104.2000 | - | 1 | 940 | 104.2000 | 104.4200 | 84 | 1 | 2 | 98 | 10.37 | |
| KRU0129 | GPW ASO | 1 | 106.9000 | 106.8300 | - | - | 2026-01-30 | - | 106.8400 | - | 1 | 40 | 106.0000 | 106.8200 | 10 | 2 | 2 | 7 | 7.53 | |
| KRU0226 | GPW RR | 1 | 99.9000 | - | - | - | 2026-01-28 | - | 99.9000 | - | 1 | 90 | 99.7400 | 100.1400 | 80 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 102.2000 | - | - | - | 2026-01-29 | - | 102.2000 | - | 1 | 7 | 102.2000 | 102.7000 | 4 | 1 | - | - | - | |
| KRU0228 /Z | GPW ASO | 1 | 102.0000 | - | - | - | 2026-01-20 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - | |
| KRU0231 | GPW RR | 1 | 103.0000 | - | - | - | 2026-01-27 | - | 103.0000 | - | 1 | 10000 | 102.5000 | 103.2700 | 100 | 1 | - | - | - | |
| KRU0626 | GPW RR | 1 | 99.4300 | 99.7000 | - | - | 2026-01-30 | - | 99.7900 | - | 1 | 37 | 99.7900 | 99.8000 | 100 | 1 | 7 | 253 | 25.39 | |
| KRU0627 | GPW ASO | 1 | 102.1600 | - | - | - | 2026-01-29 | - | 102.1600 | - | 1 | 2 | 102.1600 | 102.5800 | 3 | 1 | - | - | - | |
| KRU0628 | GPW RR | 1 | 104.5000 | 104.1000 | - | - | 2026-01-30 | - | 104.1000 | - | 1 | 95 | 103.8000 | 104.5000 | 200 | 1 | 1 | 1600 | 168.43 | |
| KRU0632 | GPW ASO | 1 | 102.5000 | - | - | - | 2025-12-19 | - | 102.5000 | - | 1 | 40 | 102.0100 | 106.0000 | 16 | 1 | - | - | - | |
| KRU0726 | GPW RR | 1 | 99.8000 | 99.8300 | - | - | 2026-01-30 | - | 99.8300 | - | 1 | 798 | 99.8000 | 99.8300 | 1 | 1 | 2 | 180 | 18.02 | |
| KRU0731 | GPW RR | 1 | 101.7000 | 101.7000 | - | - | 2026-01-30 | - | 102.0000 | - | 1 | 22 | 101.5100 | 101.9000 | 500 | 1 | 19 | 10000 | 1 024.58 | |
| KRU0827 | GPW RR | 1 | 101.9000 | 102.3900 | - | - | 2026-01-30 | - | 102.3900 | - | 1 | 1185 | 102.0000 | 102.3800 | 92 | 1 | 2 | 49 | 5.10 | |
| KRU0828 | GPW RR | 1 | 104.8600 | - | - | - | 2026-01-27 | - | 104.8600 | - | 1 | 95 | 103.7800 | 104.7900 | 38 | 1 | - | - | - | |
| KRU1028 | GPW RR | 1 | 104.6500 | 104.6500 | - | - | 2026-01-30 | - | 104.6500 | - | 1 | 300 | 104.8500 | 105.0000 | 390 | 1 | 2 | 300 | 31.61 | |
| KRU1029 | GPW ASO | 1 | 113.0000 | - | - | - | 2025-10-17 | - | 113.0000 | - | 1 | 2 | 113.0000 | - | - | - | - | - | - | |
| KRU1127 | GPW RR | 1 | 103.1400 | - | - | - | 2026-01-29 | - | 103.1400 | - | 1 | 5 | 103.1700 | 103.5000 | 7 | 1 | - | - | - | |
| KRU1130 | GPW RR | 1 | 102.1000 | 102.1000 | - | - | 2026-01-30 | - | 102.1000 | - | 1 | 160 | 101.8000 | 102.3400 | 284 | 2 | 9 | 306 | 31.74 | |
| KRU1226 | GPW RR | 1 | 101.0000 | 101.1900 | - | - | 2026-01-30 | - | 101.5800 | - | 1 | 162 | 101.2000 | 101.5800 | 7 | 1 | 2 | 88 | 9.01 | |
