| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-03-16 | - | 102.0000 | - | 1 | 19 | 102.5000 | 102.9000 | 6 | 2 | - | - | - |
| ACH0628 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-03-17 | - | 102.5000 | - | 1 | 30 | 103.0000 | 103.4000 | 14 | 2 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-09 | - | 101.0000 | - | 1 | 36 | 100.0000 | 101.7900 | 10 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-03-16 | - | 101.2000 | - | 1 | 10 | 99.9000 | 101.9800 | 16 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 99.1100 | - | - | - | 2026-03-16 | - | 99.1100 | - | 2 | 164 | 100.0000 | 101.2400 | 15 | 1 | - | - | - | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.1900 | - | - | - | 2026-03-13 | - | 102.1900 | - | 1 | 30 | 101.2600 | 102.1900 | 47 | 1 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-01-15 | - | 101.9900 | - | - | - | - | 101.9900 | 10 | 1 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-18 | - | 101.0000 | - | 1 | 1 | 100.0000 | 101.0000 | 4 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.9900 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | 101.5000 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6000 | - | - | - | 2026-03-10 | - | 101.6000 | - | 1 | 7 | 100.8000 | 101.6000 | 85 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-03-12 | - | 102.5000 | - | 1 | 3 | 101.8000 | 102.5000 | 28 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 103.8000 | - | - | - | 2026-03-03 | - | 103.8000 | - | 1 | 5 | 100.0000 | 103.9000 | 4 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-03-06 | - | 100.5000 | - | 1 | 7 | 100.5000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-09 | - | 101.0000 | - | 1 | 10 | 101.7000 | 102.4000 | 10 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 10:55:44 | 28 | 101.0000 | 0.00 | 1 | 1 | 100.0000 | 101.0000 | 10 | 1 | 4 | 100 | 102.30 |
| ARL1226 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-03-17 | - | 100.0000 | - | 1 | 46 | 100.0000 | 101.5000 | 5 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 100.0100 | - | - | - | 2026-03-18 | - | 100.0100 | - | 1 | 50 | 100.0600 | - | - | - | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-02-25 | - | 100.9000 | - | 1 | 50 | 100.0000 | 103.0000 | 20 | 1 | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.9400 | - | - | - | 2026-03-11 | - | 102.9400 | - | 1 | 6 | 102.0600 | 102.9300 | 9 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.9500 | - | - | - | 2026-03-18 | - | 101.9500 | - | 2 | 8 | 101.9000 | 101.9500 | 50 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 23 | 100.2000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.9000 | - | - | - | 2026-03-16 | - | 101.9000 | - | 1 | 100 | 101.0000 | 101.8700 | 92 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 102.4100 | 102.4600 | 102.4600 | 102.4600 | 10:13:55 | 27 | 102.4600 | 0.05 | 1 | 102 | 101.0100 | 102.4600 | 2 | 1 | 1 | 27 | 2.78 | |
| BST0128 | GPW RR | 1 | 102.0000 | - | - | - | 2026-03-18 | - | 102.0000 | - | 2 | 56 | 102.0000 | 102.6400 | 52 | 1 | - | - | - | |
| BST0228 | GPW RR | 1 | 102.0000 | - | - | - | 2026-03-18 | - | 102.0000 | - | 1 | 100 | 102.0000 | 102.5900 | 250 | 2 | - | - | - | |
| BST0327 | GPW RR | 1 | 101.0000 | - | - | - | 2026-03-13 | - | 101.0000 | - | 1 | 100 | 101.0000 | 102.5000 | 100 | 1 | - | - | - | |
| BST0330 | GPW ASO | 1 | 100.5000 | 100.5000 | 100.5000 | 100.5000 | 09:03:41 | 4 | 100.5000 | 0.00 | 1 | 10 | 100.5000 | 101.4600 | 4 | 1 | 2 | 9 | 9.08 | |
| BST0527 | GPW ASO | 1 | 102.1900 | - | - | - | 2026-03-16 | - | 102.1900 | - | 1 | 10 | 101.0200 | 102.1800 | 4 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 101.6400 | 101.5000 | 101.5000 | 101.5000 | 09:59:46 | 13 | 101.5000 | -0.14 | 1 | 500 | 100.7000 | 101.7000 | 200 | 1 | 6 | 135 | 13.75 | |
| BST0726 | GPW RR | 1 | 99.0000 | - | - | - | 2026-03-18 | - | 99.0000 | - | 1 | 97 | 99.2100 | 99.8700 | 29 | 1 | - | - | - | |
| BST0728 | GPW RR | 1 | 102.6000 | - | - | - | 2026-03-16 | - | 102.6000 | - | 1 | 10 | 102.6000 | 103.4200 | 52 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.9900 | - | - | - | 2026-03-18 | - | 102.9900 | - | 1 | 152 | 102.0200 | 102.9900 | 102 | 1 | - | - | - | |
| BST0930 | GPW RR | 1 | 101.8200 | - | - | - | 2026-03-18 | - | 101.8200 | - | 4 | 165 | 101.1500 | 101.8000 | 281 | 1 | - | - | - | |
| BST1026 | GPW RR | 1 | 101.4800 | - | - | - | 2026-03-18 | - | 101.4800 | - | 1 | 100 | 101.0000 | 101.4600 | 257 | 1 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.0000 | - | - | - | 2026-03-18 | - | 101.0000 | - | 1 | 102 | 101.0600 | 101.7000 | 50 | 1 | - | - | - | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | 1 | 49 | 101.2000 | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.7300 | - | - | - | 2026-03-13 | - | 100.7300 | - | 1 | 40 | 101.0000 | 101.4900 | 78 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-13 | - | 101.5000 | - | 1 | 5 | 100.5900 | 102.4700 | 10 | 1 | - | - | - | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.4000 | 101.4000 | 101.4000 | 101.6000 | 10:32:34 | 10 | 101.6000 | 0.20 | 1 | 5 | 100.0000 | 101.6000 | 12 | 1 | 3 | 141 | 144.44 |
| BXF0727 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-11 | - | 101.0000 | - | 1 | 16 | 97.0000 | - | - | - | - | - | - | |
| BXF1027 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-03-10 | - | 100.3000 | - | 3 | 30 | 100.3000 | 102.1000 | 21 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-04 | - | 101.5000 | - | 1 | 40 | 101.5000 | 102.0000 | 42 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 101.7900 | - | - | - | 2026-03-17 | - | 101.7900 | - | 2 | 63 | 100.0000 | 101.7600 | 11 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 10:45:02 | 12 | 101.0000 | 0.00 | 1 | 4 | 100.5100 | - | - | - | 1 | 12 | 12.12 | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-03-13 | - | 101.7000 | - | 1 | 1 | 101.7000 | 103.0000 | 43 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.4800 | - | - | - | 2026-03-18 | - | 101.4800 | - | 1 | 20 | 100.6000 | 101.3500 | 5 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 102.1700 | - | - | - | 2026-03-17 | - | 102.1700 | - | 1 | 11 | 101.6000 | 102.1500 | 2 | 1 | - | - | - | |
| CAV0429 | GPW ASO | 1 | 102.2900 | - | - | - | 2026-03-13 | - | 102.2900 | - | 1 | 11 | 100.2200 | 102.0500 | 19 | 1 | - | - | - | |
| CAV0526 | GPW RR | 1 | 100.2000 | - | - | - | 2026-03-18 | - | 100.2000 | - | 1 | 9 | 100.1000 | 100.4900 | 10 | 1 | - | - | - | |
| CAV0627 | GPW RR | 1 | 101.7800 | - | - | - | 2026-03-17 | - | 101.7800 | - | 1 | 5 | 100.7100 | 101.7800 | 9 | 1 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.0000 | - | - | - | 2026-03-16 | - | 101.0000 | - | 1 | 5 | 101.0100 | 102.0000 | 10 | 1 | - | - | - | |
| CAV0927 | GPW ASO | 1 | 102.0400 | - | - | - | 2026-03-16 | - | 102.0400 | - | 2 | 60 | 100.6000 | 101.9900 | 15 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 102.0000 | 101.9900 | 101.9900 | 101.9900 | 09:12:28 | 18 | 101.9900 | -0.01 | 1 | 100 | 101.0000 | 101.9000 | 45 | 1 | 1 | 18 | 1.84 | |
| CAV1127 | GPW ASO | 1 | 101.2500 | - | - | - | 2026-03-13 | - | 101.2500 | - | 1 | 47 | 101.2100 | 102.4000 | 31 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 101.9800 | 101.4300 | 101.4300 | 101.4300 | 09:42:40 | 80 | 101.4300 | -0.54 | 1 | 25 | 100.7500 | 101.9800 | 100 | 1 | 2 | 180 | 18.89 | |
| CAV1226 | GPW RR | 1 | 101.1800 | - | - | - | 2026-03-18 | - | 101.1800 | - | 1 | 5 | 100.9000 | 101.1700 | 10 | 1 | - | - | - | |
| CAV1227 | GPW RR | 1 | 102.0000 | - | - | - | 2026-03-16 | - | 102.0000 | - | 1 | 14 | 101.4000 | 101.9200 | 23 | 1 | - | - | - | |
| CAV1229 | GPW RR | 1 | 101.3700 | 101.3000 | 101.3000 | 101.3000 | 10:56:31 | 10 | 101.3000 | -0.07 | 1 | 10 | 101.0000 | 101.2800 | 27 | 1 | 2 | 30 | 31.15 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-03-18 | - | 101.9900 | - | 1 | 26 | 99.7300 | 102.3500 | 6 | 1 | - | - | - |
| COG0129 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-03-18 | - | 101.2000 | - | 1 | 26 | 100.5300 | 101.2000 | 28 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.6500 | - | - | - | 2026-03-18 | - | 100.6500 | - | 2 | 62 | 100.1000 | 100.6500 | 12 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.0500 | - | - | - | 2026-03-18 | - | 103.0500 | - | 1 | 2 | 102.9700 | 103.3500 | 193 | 1 | - | - | - |
| DADELO | DAD1028 | GPW ASO | 1 | 102.8000 | 102.5000 | 100.0000 | 102.5000 | 09:49:40 | 11 | 102.4900 | -0.30 | 2 | 11 | 101.0100 | 102.4900 | 10 | 1 | 13 | 411 | 417.93 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.9500 | - | - | - | 2026-03-13 | - | 100.9500 | - | - | - | - | 100.9500 | 40 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.5000 | 100.5000 | 100.5000 | 100.5000 | 09:45:20 | 4 | 100.5000 | 0.00 | 1 | 100 | 101.5000 | - | - | - | 1 | 4 | 4.04 |
| DEK0628 | GPW ASO | 1 | 101.5700 | - | - | - | 2026-03-17 | - | 101.5700 | - | 1 | 8 | 101.2500 | 101.5700 | 1 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0526 | GPW ASO | 1 | 101.0000 | - | - | - | 2025-12-29 | - | 101.0000 | - | - | - | - | 102.0000 | 29 | 1 | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-10 | - | 101.0000 | - | - | - | - | - | - | - | - | - | - |
| DST1126 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-03-04 | - | 101.1000 | - | 1 | 5 | 98.0000 | 101.9800 | 24 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 3 | 100.3000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 104.2000 | - | - | - | 2026-03-17 | - | 104.2000 | - | - | - | - | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.8100 | - | - | - | 2026-03-17 | - | 99.8100 | - | 1 | 14 | 99.8100 | 100.6400 | 5 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 100.4900 | 100.4900 | 100.4900 | 100.4900 | 11:42:39 | 4 | 100.4900 | 0.00 | 1 | 4 | 100.0000 | 100.3900 | 15 | 1 | 2 | 9 | 9.05 | |
| DVR1227 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-03-16 | - | 100.5000 | - | 1 | 1 | 100.5000 | 102.4500 | 6 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.8900 | - | - | - | 2026-03-18 | - | 102.8900 | - | 1 | 21 | 102.0300 | 102.8500 | 500 | 1 | - | - | - |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0426 | GPW RR | 1 | 100.7000 | 100.1200 | 100.1200 | 100.1200 | 10:58:08 | 50 | 100.1200 | -0.58 | 1 | 84 | 100.1200 | 100.2200 | 50 | 1 | 2 | 100 | 10.35 | |
| ECH0428 | GPW RR | 1 | 103.0000 | - | - | - | 2026-03-17 | - | 103.0000 | - | 2 | 63 | 102.0800 | 102.9000 | 300 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 102.2000 | - | - | - | 2024-09-23 | - | 102.2000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.5400 | - | - | - | 2026-03-17 | - | 100.5400 | - | 1 | 50 | 100.5500 | 101.2800 | 5 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 102.0000 | - | - | - | 2026-03-16 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0829 | GPW ASO | 1 | 106.5000 | - | - | - | 2026-03-06 | - | 106.5000 | - | 1 | 1 | 101.8000 | 104.9500 | 1 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 101.0100 | - | - | - | 2026-03-18 | - | 101.0100 | - | 3 | 80 | 101.0100 | 101.3000 | 40 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.4000 | - | - | - | 2026-03-18 | - | 102.4000 | - | 1 | 42 | 101.8100 | 102.4000 | 40 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | - | - | - | 2024-07-31 | - | 100.8500 | - | - | - | - | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 103.2500 | - | - | - | 2026-02-06 | - | 103.2500 | - | - | - | - | 103.0000 | 10 | 1 | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-03-16 | - | 100.0000 | - | 1 | 3 | 99.7100 | 100.0000 | 30 | 1 | - | - | - |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 103.1000 | - | - | - | 2026-03-17 | - | 103.1000 | - | 1 | 18 | 100.1900 | 103.0000 | 22 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 4 | 100.8000 | 102.8000 | 48 | 1 | - | - | - | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 77.0000 | 73.2300 | 73.2300 | 73.2300 | 09:04:11 | 1 | 73.2300 | -4.90 | 2 | 101 | 73.4000 | 76.9400 | 100 | 1 | 1 | 1 | 0.07 |
| GHE0327 /S | GPW ASO | 1 | 77.9300 | 77.9200 | 77.9200 | 78.9300 | 10:42:30 | 2 | 78.9300 | 1.28 | 1 | 5 | 77.2000 | 78.9300 | 1 | 1 | 4 | 9 | 7.45 | |
| GHE0728 /S | GPW ASO | 1 | 74.0000 | 76.0000 | 76.0000 | 76.0000 | 10:06:13 | 1 | 76.0000 | 2.70 | 1 | 1 | 75.0000 | 76.0000 | 14 | 1 | 1 | 1 | 0.78 | |
| GHE1027 /S | GPW RR | 1 | 79.9000 | 79.9000 | 79.8000 | 79.9000 | 11:57:51 | 30 | 79.8000 | -0.13 | 1 | 12 | 79.8000 | 79.9000 | 398 | 1 | 7 | 115 | 9.62 | |
| GHE1127 /S | GPW ASO | 1 | 79.0000 | - | - | - | 2026-03-05 | - | 79.0000 | - | 1 | 10 | 75.0000 | 79.4900 | 5 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 75.2500 | - | - | - | 2026-03-18 | - | 75.2500 | - | 1 | 6 | 75.0100 | 77.7600 | 2 | 1 | - | - | - | |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-18 | - | 101.0000 | - | 1 | 15 | 100.0900 | 101.0000 | 411 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-03-16 | - | 101.9900 | - | 1 | 23 | 100.3000 | 102.1900 | 18 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 101.1000 | 100.9000 | 100.9000 | 101.2000 | 11:29:26 | 1 | 101.2000 | 0.10 | 1 | 2 | 100.1000 | 101.1800 | 5 | 1 | 5 | 100 | 104.17 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2025-11-03 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-03-12 | - | 100.3000 | - | 1 | 10 | 99.4000 | 101.3000 | 20 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-01-28 | - | 100.9000 | - | - | - | - | 103.0000 | 4 | 1 | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.2400 | - | - | - | 2026-03-17 | - | 101.2400 | - | 1 | 3 | 101.0200 | 101.2400 | 87 | 1 | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-18 | - | 101.5000 | - | 1 | 16 | 101.0000 | 103.4000 | 50 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-03-18 | - | 102.0000 | - | 1 | 90 | 102.0000 | 102.8000 | 30 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-03-03 | - | 101.7000 | - | - | - | - | 101.7000 | 20 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-03-17 | - | 101.0000 | - | 1 | 26 | 100.3100 | 101.0000 | 492 | 3 | - | - | - |
| INT1228 | GPW ASO | 1 | 100.5000 | 100.4500 | 100.4500 | 100.4500 | 12:13:08 | 148 | 100.4500 | -0.05 | 1 | 37 | 100.4500 | 100.5000 | 10 | 1 | 1 | 148 | 15.27 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.8200 | - | - | - | 2026-03-04 | - | 100.8200 | - | 1 | 50 | 100.0000 | 101.0000 | 20 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.5000 | 102.4000 | 102.4000 | 102.4000 | 11:11:59 | 1 | 102.4000 | -0.10 | 1 | 13 | 101.6200 | 102.4000 | 203 | 1 | 3 | 16 | 16.57 |
| KGH1232 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-03-09 | - | 103.0000 | - | 1 | 30 | 101.3000 | 102.5000 | 75 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 101.3600 | 101.7000 | 101.7000 | 101.7000 | 11:31:17 | 104 | 101.7000 | 0.34 | 1 | 20 | 101.5000 | 101.7000 | 236 | 1 | 3 | 2444 | 250.24 |
| KR10627 | GPW RR | 1 | 101.9900 | - | - | - | 2026-03-18 | - | 101.9900 | - | 1 | 80 | 101.1000 | 101.9800 | 76 | 1 | - | - | - | |
| KR11029 | GPW RR | 1 | 102.4500 | - | - | - | 2026-03-18 | - | 102.4500 | - | 1 | 3 | 101.6500 | 102.9500 | 88 | 1 | - | - | - | |
| KR20229 | GPW RR | 1 | 103.5000 | 103.5000 | 103.0000 | 103.5000 | 10:13:33 | 16 | 103.4000 | -0.10 | 1 | 81 | 103.0000 | 103.6000 | 100 | 1 | 3 | 135 | 14.04 | |
| KRU0129 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-03-18 | - | 101.7000 | - | 1 | 5 | 101.7500 | 102.1400 | 5 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 101.0900 | 100.5700 | 100.5700 | 100.5700 | 09:55:52 | 50 | 100.5700 | -0.51 | 1 | 145 | 100.6000 | 101.6800 | 100 | 1 | 1 | 50 | 5.07 | |
| KRU0228 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-02-06 | - | 102.0000 | - | 1 | 8 | 101.0000 | - | - | - | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.4600 | - | - | - | 2026-03-18 | - | 102.4600 | - | 1 | 43 | 101.8500 | 102.4600 | 296 | 2 | - | - | - | |
| KRU0626 | GPW RR | 1 | 99.7000 | 99.7000 | 99.7000 | 99.7000 | 09:03:08 | 15 | 99.7000 | 0.00 | 1 | 24 | 99.7000 | 99.8000 | 30 | 1 | 2 | 47 | 4.69 | |
| KRU0627 | GPW ASO | 1 | 102.9000 | - | - | - | 2026-03-12 | - | 102.9000 | - | 1 | 10 | 101.5000 | 102.7900 | 15 | 1 | - | - | - | |
| KRU0628 | GPW RR | 1 | 103.5000 | - | - | - | 2026-03-17 | - | 103.5000 | - | 1 | 4 | 102.5900 | 103.7000 | 100 | 1 | - | - | - | |
| KRU0632 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-03-12 | - | 102.9500 | - | 1 | 40 | 102.0100 | 104.9800 | 17 | 1 | - | - | - | |
| KRU0726 | GPW RR | 1 | 99.5000 | - | - | - | 2026-03-16 | - | 99.5000 | - | 1 | 100 | 99.5500 | 99.8000 | 30 | 1 | - | - | - | |
| KRU0731 | GPW RR | 1 | 101.6000 | 101.7900 | 101.7900 | 101.8500 | 10:08:32 | 20 | 101.8500 | 0.25 | 1 | 50 | 101.5000 | 101.9900 | 200 | 1 | 4 | 183 | 18.88 | |
| KRU0827 | GPW RR | 1 | 102.4400 | - | - | - | 2026-03-16 | - | 102.4400 | - | 1 | 24 | 101.5100 | 102.4200 | 22 | 1 | - | - | - | |
| KRU0828 | GPW RR | 1 | 103.1000 | 102.5100 | 102.3100 | 102.5100 | 09:16:09 | 48 | 102.3100 | -0.77 | 1 | 152 | 102.3100 | 103.1000 | 140 | 1 | 3 | 122 | 12.61 | |
| KRU1028 | GPW RR | 1 | 103.2000 | - | - | - | 2026-03-18 | - | 103.2000 | - | 1 | 75 | 102.5600 | 103.2800 | 243 | 1 | - | - | - | |
