| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0730 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-11-05 | - | 100.9000 | - | 1 | 12 | 99.5400 | 101.0800 | 22 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 102.5000 | 102.5000 | - | - | 2026-11-09 | - | 102.5000 | - | 1 | 45 | 101.0100 | 102.0000 | 45 | 1 | 1 | 5 | 5.19 | |
| ACH0729 | GPW ASO | 1 | 101.7000 | 101.8900 | - | - | 2026-11-09 | - | 101.8900 | - | 1 | 77 | 101.6000 | 101.8900 | 75 | 2 | 1 | 30 | 30.71 | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.8800 | - | - | - | 2026-11-05 | - | 101.8800 | - | 1 | 6 | 100.5000 | 101.8800 | 15 | 2 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.5000 | - | - | - | - | - | - | - | 1 | 67 | 100.5000 | 101.3600 | 175 | 1 | - | - | - | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-11-03 | - | 101.4900 | - | 1 | 4 | 101.0500 | 101.4900 | 80 | 1 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 102.3000 | - | - | - | 2026-07-28 | - | 102.3000 | - | 1 | 10 | 100.5500 | 101.4500 | 10 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-16 | - | 101.6000 | - | 1 | 10 | 100.5500 | 101.0500 | 12 | 1 | - | - | - | |
| ALR0630 | GPW ASO | 1 | 100.7500 | - | - | - | 2026-11-02 | - | 100.7500 | - | 1 | 10 | 99.9500 | 100.7500 | 9 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.7500 | - | - | - | 2026-06-30 | - | 101.7500 | - | 1 | 10 | 100.1000 | 101.0000 | 10 | 1 | - | - | - | |
| ANWIM | ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 2 | 99.0000 | - | - | - | - | - | - |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-10-29 | - | 100.0000 | - | - | - | - | 102.9900 | 1 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-11-03 | - | 101.5000 | - | 1 | 5 | 100.7000 | 103.0000 | 4 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-10-02 | - | 101.7000 | - | 1 | 7 | 100.5000 | 103.4800 | 18 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 101.3000 | - | - | - | 2026-11-04 | - | 101.3000 | - | 1 | 5 | 101.0000 | 101.5000 | 1 | 1 | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.0000 | - | - | - | - | - | - | - | - | - | - | 104.8000 | 3 | 1 | - | - | - | |
| ARCHICOM | ARH0227 /Z | GPW ASO | 1 | 101.4000 | - | - | - | 2026-10-27 | - | 101.4000 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-11-03 | - | 101.0000 | - | 1 | 2 | 99.5000 | 102.0000 | 50 | 1 | - | - | - |
| ARL1227 | GPW ASO | 1 | 98.0100 | 100.8000 | - | - | 2026-11-09 | - | 100.8000 | - | - | - | - | 101.4500 | 209 | 1 | 1 | 2 | 2.04 | |
| ATAL | ATL0227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-10-23 | - | 101.0000 | - | 1 | 5 | 98.0100 | 101.0000 | 26 | 1 | - | - | - |
| ATL0429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL0628 | GPW ASO | 1 | 100.9000 | 100.9000 | - | - | 2026-11-09 | - | 100.9000 | - | 1 | 2 | 98.0000 | 100.9000 | 5 | 1 | 1 | 1 | 1.03 | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 100.6000 | 100.3100 | - | - | 2026-11-09 | - | 100.3100 | - | 1 | 5 | 100.3100 | 100.5000 | 16 | 1 | 1 | 3 | 3.09 |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-11-05 | - | 102.5000 | - | 1 | 10 | 101.3500 | 102.5000 | 3 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO0830 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 2 | 143 | 99.9000 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 100.6900 | - | - | - | - | - | - | - | 1 | 30 | 98.0000 | 100.6900 | 38 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 101.5000 | 101.5100 | - | - | 2026-11-09 | - | 102.0000 | - | 1 | 55 | 100.6100 | 102.0000 | 638 | 2 | 4 | 299 | 30.89 | |
| BST0327 | GPW RR | 1 | 101.4500 | - | - | - | 2026-10-30 | - | 101.4500 | - | - | - | - | 101.4200 | 81 | 2 | - | - | - | |
| BST0330 | GPW ASO | 1 | 100.9900 | 100.8000 | - | - | 2026-11-09 | - | 100.4300 | - | 1 | 10 | 100.1200 | 100.9900 | 5 | 1 | 2 | 3 | 3.06 | |
| BST0331 | GPW RR | 1 | 100.0000 | 99.0100 | - | - | 2026-11-09 | - | 100.0000 | - | 1 | 200 | 99.2300 | 100.0000 | 102 | 1 | 26 | 1639 | 164.73 | |
| BST0527 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-08-31 | - | 102.5000 | - | 1 | 2 | 101.1000 | 102.5000 | 10 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-11-09 | - | 100.9000 | - | 1 | 45 | 100.6600 | 100.9000 | 299 | 1 | 8 | 261 | 26.71 | |
| BST0829 | GPW RR | 1 | 102.7500 | 102.7700 | - | - | 2026-11-09 | - | 102.7700 | - | 1 | 9 | 102.7700 | 102.8600 | 361 | 2 | 9 | 357 | 36.28 | |
| BST0831 | GPW RR | 1 | 99.9000 | 99.9500 | - | - | 2026-11-09 | - | 99.8000 | - | 1 | 25 | 99.8000 | 100.0200 | 17 | 1 | 4 | 65 | 65.81 | |
| BST0930 | GPW RR | 1 | 101.4000 | 100.9500 | - | - | 2026-11-09 | - | 100.8200 | - | 1 | 125 | 100.8200 | 101.3200 | 6 | 1 | 4 | 170 | 17.36 | |
| BST1029 | GPW RR | 1 | 101.3000 | 101.2900 | - | - | 2026-11-09 | - | 101.0000 | - | 1 | 10 | 100.8000 | 101.0000 | 330 | 1 | 8 | 682 | 69.10 | |
| BST1126 | GPW ASO | 1 | 99.6000 | - | - | - | 2026-11-03 | - | 99.6000 | - | 1 | 7 | 99.8000 | 100.1500 | 21 | 1 | - | - | - | |
| BST1131 | GPW RR | 1 | 99.6500 | 99.6500 | - | - | 2026-11-09 | - | 99.6500 | - | 1 | 300 | 99.3000 | 99.7900 | 91 | 1 | 7 | 898 | 90.87 | |
| BST1226 | GPW RR | 1 | 100.0000 | 100.0100 | - | - | 2026-11-09 | - | 100.0000 | - | 1 | 46 | 100.0200 | 100.3000 | 30 | 1 | 4 | 100 | 10.12 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-10-20 | - | 101.0000 | - | - | - | - | 105.9900 | 5 | 1 | - | - | - |
| BXF0929 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-11-05 | - | 101.2000 | - | 1 | 10 | 100.1600 | 101.9900 | 28 | 1 | - | - | - | |
| BXF1027 | GPW ASO | 1 | 100.4800 | 101.4700 | - | - | 2026-11-09 | - | 101.4700 | - | 1 | 472 | 100.5000 | 101.4700 | 1 | 1 | 1 | 7 | 3.58 | |
| BXF1028 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-10-28 | - | 103.0000 | - | 1 | 4 | 102.5000 | 103.0000 | 28 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-10-30 | - | 101.0000 | - | 1 | 5 | 100.0000 | 103.0000 | 42 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 /Z | GPW ASO | 1 | 100.8000 | - | - | - | 2026-10-26 | - | 100.8000 | - | - | - | - | - | - | - | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.4000 | - | - | - | - | - | - | - | 1 | 5 | 100.1200 | 100.6800 | 6 | 1 | - | - | - |
| CAV0329 | GPW RR | 1 | 101.0000 | 101.5900 | - | - | 2026-11-09 | - | 101.6000 | - | 1 | 8 | 100.8200 | 101.7500 | 12 | 3 | 2 | 5 | 5.17 | |
| CAV0429 | GPW ASO | 1 | 101.8900 | - | - | - | 2026-11-05 | - | 101.8900 | - | 1 | 5 | 100.8200 | 101.9800 | 8 | 1 | - | - | - | |
| CAV0530 | GPW RR | 1 | 100.1800 | 100.1000 | - | - | 2026-11-09 | - | 100.1800 | - | 1 | 3 | 100.0100 | 100.1800 | 47 | 1 | 8 | 37 | 37.11 | |
| CAV0627 | GPW RR | 1 | 100.5000 | - | - | - | - | - | - | - | 1 | 5 | 100.3000 | 100.9500 | 51 | 1 | - | - | - | |
| CAV0729 | GPW RR | 1 | 101.7500 | - | - | - | - | - | - | - | 1 | 8 | 100.6200 | 101.7500 | 17 | 1 | - | - | - | |
| CAV0927 | GPW ASO | 1 | 100.6000 | - | - | - | - | - | - | - | 1 | 5 | 100.5300 | 101.4800 | 8 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.3000 | 101.3900 | - | - | 2026-11-09 | - | 101.4000 | - | 1 | 6 | 100.8100 | 101.4300 | 7 | 1 | 4 | 168 | 17.32 | |
| CAV1030 | GPW ASO | 1 | 100.0000 | 100.1000 | - | - | 2026-11-09 | - | 100.4000 | - | 2 | 19 | 100.1000 | 100.3900 | 1 | 1 | 12 | 272 | 273.04 | |
| CAV1127 | GPW ASO | 1 | 101.1900 | 101.2000 | - | - | 2026-11-09 | - | 101.4900 | - | 1 | 88 | 100.3700 | 101.4800 | 48 | 1 | 7 | 620 | 62.84 | |
| CAV1128 | GPW RR | 1 | 101.0000 | - | - | - | - | - | - | - | 1 | 48 | 100.6200 | 101.4600 | 15 | 1 | - | - | - | |
| CAV1227 | GPW RR | 1 | 100.3700 | - | - | - | - | - | - | - | 1 | 88 | 100.1000 | 101.1400 | 35 | 1 | - | - | - | |
| CAV1229 | GPW RR | 1 | 100.7200 | 100.8000 | - | - | 2026-11-09 | - | 100.8000 | - | 1 | 5 | 100.8000 | 101.1600 | 37 | 2 | 1 | 20 | 20.94 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.6000 | 100.6000 | - | - | 2026-11-09 | - | 100.0500 | - | 1 | 2 | 100.1100 | 101.4800 | 10 | 1 | 4 | 13 | 8.04 |
| COG0129 | GPW ASO | 1 | 101.4900 | 101.5000 | - | - | 2026-11-09 | - | 101.5000 | - | 1 | 5 | 101.0000 | 101.6600 | 10 | 1 | 1 | 4 | 2.50 | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.9800 | - | - | - | 2026-11-04 | - | 101.9800 | - | 1 | 4 | 99.0100 | 101.9500 | 8 | 2 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 102.9900 | 102.6400 | - | - | 2026-11-09 | - | 102.9900 | - | 1 | 10 | 102.8000 | 102.9900 | 23 | 1 | 9 | 63 | 66.36 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-10-28 | - | 100.5000 | - | - | - | - | 101.8000 | 50 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-11-05 | - | 100.0000 | - | 1 | 4 | 99.6000 | 100.0000 | 83 | 1 | - | - | - |
| DEK0628 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-10-30 | - | 101.5000 | - | 1 | 3 | 100.0500 | 102.8000 | 20 | 1 | - | - | - | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 2 | 100.5000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0529 | GPW ASO | 1 | 102.4900 | - | - | - | 2026-11-05 | - | 102.4900 | - | 1 | 10 | 100.0000 | 102.4900 | 19 | 1 | - | - | - |
| DST0727 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-11-03 | - | 101.2000 | - | 1 | 8 | 100.1500 | 104.9000 | 9 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.8000 | - | - | - | - | - | - | - | 1 | 5 | 100.8000 | 104.9900 | 10 | 2 | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 105.0000 | - | - | - | 2026-08-31 | - | 105.0000 | - | 1 | 2 | 100.0000 | 104.5000 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-09-02 | - | 101.4900 | - | 1 | 2 | 100.0000 | 105.9900 | 10 | 3 | - | - | - | |
| DEVELOPRES | DVR0730 | GPW ASO | 1 | 100.2100 | 100.6000 | - | - | 2026-11-09 | - | 100.8000 | - | 1 | 11 | 100.2100 | 100.8000 | 23 | 1 | 2 | 60 | 60.63 |
| DVR1226 | GPW ASO | 1 | 100.1000 | - | - | - | 2026-11-03 | - | 100.1000 | - | 1 | 1 | 98.0100 | 100.1000 | 1 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-09-22 | - | 100.0000 | - | 1 | 3 | 98.0100 | 101.8900 | 17 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 101.0000 | - | - | - | 2026-10-06 | - | 101.0000 | - | 1 | 1 | 100.0000 | 101.5000 | 1 | 1 | - | - | - | ||
| EBP1228 | GPW ASO | 1 | 100.8500 | - | - | - | 2026-08-26 | - | 100.8500 | - | 1 | 1 | 100.0000 | 100.7000 | 10 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.5000 | 102.9700 | - | - | 2026-11-09 | - | 102.9700 | - | 1 | 510 | 102.5000 | 103.4900 | 105 | 3 | 1 | 18 | 1.89 |
| ECH0428 | GPW RR | 1 | 102.5000 | - | - | - | - | - | - | - | 2 | 169 | 101.8000 | 103.0000 | 100 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-07-16 | - | 103.5000 | - | - | - | - | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 108.0000 | - | - | - | - | - | - | - | - | - | - | 108.0000 | 3 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 101.0200 | - | - | - | 2026-11-02 | - | 101.0200 | - | 1 | 100 | 100.5100 | 101.4900 | 20 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 101.3800 | - | - | - | - | - | - | - | 2 | 100 | 101.0000 | 101.3000 | 100 | 1 | - | - | - | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ECO0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECO0829 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0500 | - | - | - | 2026-07-24 | - | 101.0500 | - | - | - | - | 100.7500 | 10 | 1 | - | - | - |
| ENA0530 | GPW ASO | 1 | 103.1500 | - | - | - | 2026-08-31 | - | 103.1500 | - | - | - | - | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.2500 | 100.2500 | - | - | 2026-11-09 | - | 100.2500 | - | 1 | 4 | 100.0000 | 101.0000 | 12 | 2 | 2 | 23 | 23.39 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.1000 | - | - | - | - | - | - | - | 1 | 6 | 100.5500 | 101.0000 | 50 | 1 | - | - | - |
| GCI0630 | GPW ASO | 1 | 101.2300 | - | - | - | 2026-11-05 | - | 101.2300 | - | 1 | 30 | 99.0000 | 102.1900 | 20 | 1 | - | - | - | |
| GCI0729 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-10-29 | - | 101.2000 | - | 1 | 10 | 100.2000 | 101.7500 | 9 | 1 | - | - | - | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 60.0000 | 59.2000 | - | - | 2026-11-09 | - | 60.0100 | - | 1 | 138 | 60.0200 | 61.4000 | 22 | 1 | 2 | 150 | 9.40 |
| GHE0327 /S | GPW ASO | 1 | 79.8000 | 79.3000 | - | - | 2026-11-09 | - | 79.8000 | - | 1 | 18 | 79.5100 | 79.8500 | 6 | 1 | 6 | 30 | 24.18 | |
| GHE0728 /S | GPW ASO | 1 | 58.0000 | 57.3000 | - | - | 2026-11-09 | - | 57.2000 | - | 1 | 2 | 56.1000 | 58.0000 | 20 | 1 | 2 | 10 | 6.01 | |
| GHE1027 /S | GPW RR | 1 | 69.0100 | 70.0000 | - | - | 2026-11-09 | - | 69.0100 | - | 1 | 388 | 69.0200 | 70.0000 | 1141 | 2 | 4 | 146 | 10.18 | |
| GHE1127 /S | GPW ASO | 1 | 71.9100 | - | - | - | 2026-11-05 | - | 71.9100 | - | 1 | 2 | 66.3500 | 71.9100 | 8 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 55.0000 | 56.7500 | - | - | 2026-11-09 | - | 55.0000 | - | 1 | 3 | 55.0000 | 56.9200 | 13 | 1 | 17 | 210 | 118.35 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 101.0000 | - | - | - | 2026-11-05 | - | 101.0000 | - | - | - | - | 101.0000 | 5 | 1 | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.2600 | - | - | - | - | - | - | - | 1 | 30 | 99.2600 | 100.4900 | 100 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 100.4200 | - | - | - | - | - | - | - | 1 | 5 | 100.4900 | 101.2700 | 72 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 100.6100 | 100.7000 | - | - | 2026-11-09 | - | 100.7000 | - | 1 | 10 | 100.1800 | 101.1400 | 2 | 1 | 1 | 9 | 9.45 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.1300 | - | - | - | 2026-10-01 | - | 100.1300 | - | 1 | 50 | 99.4000 | 99.9900 | 33 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-08-11 | - | 100.3000 | - | - | - | - | - | - | - | - | - | - |
| INF1027 | GPW ASO | 1 | 100.3000 | - | - | - | 2026-11-04 | - | 100.3000 | - | 1 | 2 | 98.2000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-10-26 | - | 101.0000 | - | 1 | 3 | 98.0000 | 101.0000 | 25 | 1 | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-11-05 | - | 103.0000 | - | 1 | 2 | 101.0000 | - | - | - | - | - | - |
| INS0529 | GPW ASO | 1 | 102.4000 | - | - | - | - | - | - | - | 1 | 20 | 100.5000 | 103.9900 | 5 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 100.8000 | - | - | - | - | - | - | - | 1 | 2 | 100.8000 | 102.4900 | 1 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.4500 | 101.5000 | - | - | 2026-11-09 | - | 101.5000 | - | 1 | 39 | 100.4800 | 101.8800 | 11 | 1 | 1 | 131 | 13.79 |
| INT0929 | GPW ASO | 1 | 100.0000 | 100.0000 | - | - | 2026-11-09 | - | 100.0000 | - | 1 | 3 | 99.8600 | 100.0000 | 76 | 2 | 1 | 2 | 2.03 | |
| INT1228 | GPW ASO | 1 | 100.6000 | 100.6000 | - | - | 2026-11-09 | - | 100.6000 | - | 1 | 17 | 100.0900 | 100.6000 | 48 | 1 | 4 | 68 | 7.10 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.2000 | - | - | - | - | - | - | - | - | - | - | 100.2000 | 25 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 97.0000 | - | - | - | 2026-11-05 | - | 97.0000 | - | 1 | 8 | 95.6000 | 100.5000 | 20 | 1 | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 101.0400 | 101.0400 | - | - | 2026-11-09 | - | 101.0400 | - | 1 | 29 | 100.7700 | 101.0300 | 9 | 1 | 1 | 3 | 3.09 |
| KGH1232 | GPW ASO | 1 | 100.4900 | - | - | - | 2026-11-05 | - | 100.4900 | - | 1 | 2 | 100.3000 | 100.4900 | 99 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 102.1200 | 101.7600 | - | - | 2026-11-09 | - | 102.4800 | - | 1 | 490 | 101.7600 | 102.4800 | 100 | 1 | 2 | 19 | 1.97 |
| KR10627 | GPW RR | 1 | 100.8000 | 100.2800 | - | - | 2026-11-09 | - | 100.2800 | - | 1 | 10 | 100.2800 | 100.9500 | 17 | 1 | 1 | 90 | 9.15 | |
| KR11029 | GPW RR | 1 | 101.7900 | 101.6000 | - | - | 2026-11-09 | - | 101.4000 | - | 1 | 76 | 101.4000 | 101.7900 | 76 | 1 | 7 | 452 | 46.05 | |
| KR20229 | GPW RR | 1 | 102.1200 | - | - | - | - | - | - | - | 1 | 25 | 102.1300 | 103.0000 | 7 | 1 | - | - | - | |
| KRU0227 | GPW RR | 1 | 100.5500 | 100.2500 | - | - | 2026-11-09 | - | 100.4000 | - | 2 | 416 | 100.4000 | 100.6800 | 71 | 1 | 12 | 1071 | 107.89 | |
| KRU0228 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-10-30 | - | 101.5000 | - | 1 | 10 | 101.7400 | 102.5000 | 50 | 1 | - | - | - | |
| KRU0231 | GPW RR | 1 | 101.0000 | 101.2100 | - | - | 2026-11-09 | - | 101.2500 | - | 1 | 18 | 101.0000 | 101.2500 | 69 | 1 | 6 | 159 | 16.11 | |
| KRU0433 | GPW ASO | 1 | 100.9000 | - | - | - | - | - | - | - | 1 | 50 | 100.5000 | 100.9500 | 35 | 1 | - | - | - | |
| KRU0627 | GPW ASO | 1 | 101.5000 | - | - | - | - | - | - | - | 2 | 15 | 100.3700 | 101.4900 | 5 | 1 | - | - | - | |
| KRU0628 | GPW RR | 1 | 102.8500 | 102.0800 | - | - | 2026-11-09 | - | 103.4000 | - | 1 | 100 | 103.4000 | 103.5000 | 100 | 1 | 14 | 2217 | 232.13 | |
| KRU0632 | GPW ASO | 1 | 104.5000 | - | - | - | 2026-09-10 | - | 104.5000 | - | - | - | - | 104.4900 | 25 | 1 | - | - | - | |
| KRU0731 | GPW RR | 1 | 101.0000 | 101.0000 | - | - | 2026-11-09 | - | 100.9000 | - | 1 | 12 | 100.9000 | 101.1300 | 59 | 1 | 10 | 268 | 27.24 | |
| KRU0827 | GPW RR | 1 | 100.5300 | 100.5500 | - | - | 2026-11-09 | - | 100.5300 | - | 1 | 26 | 100.5300 | 101.4800 | 100 | 1 | 8 | 1398 | 141.41 | |
| KRU0828 | GPW RR | 1 | 102.5000 | 102.7000 | - | - | 2026-11-09 | - | 103.3000 | - | 1 | 12 | 102.5100 | 103.3000 | 170 | 1 | 22 | 3147 | 324.46 | |
| KRU1028 | GPW RR | 1 | 102.6700 | 102.6700 | - | - | 2026-11-09 | - | 102.3500 | - | 2 | 31 | 102.3500 | 102.6700 | 50 | 1 | 2 | 60 | 6.21 | |
| KRU1029 | GPW ASO | 1 | 107.0600 | 104.0900 | - | - | 2026-11-09 | - | 104.0900 | - | 1 | 20 | 101.2000 | 110.9400 | 3 | 1 | 1 | 2 | 2.09 | |
| KRU1127 | GPW RR | 1 | 101.8700 | 102.3700 | - | - | 2026-11-09 | - | 102.3900 | - | 1 | 100 | 101.6100 | 102.3800 | 339 | 1 | 3 | 415 | 43.17 | |
| KRU1130 | GPW RR | 1 | 102.0000 | 102.0000 | - | - | 2026-11-09 | - | 101.3500 | - | 1 | 900 | 101.3500 | 101.7000 | 200 | 1 | 19 | 2032 | 209.57 | |
| KRU1226 | GPW RR | 1 | 100.2000 | - | - | - | 2026-11-02 | - | 100.2000 | - | 1 | 100 | 100.0100 | 100.1700 | 50 | 1 | - | - | - | |
| LOKUM DEWELOPER | LKD0627 | GPW ASO | 1 | 102.0000 | - | - | - | 2025-12-03 | - | 102.0000 | - | - | - | - | - | - | - | - | - | - |
