| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0730 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 99.2000 | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 102.3500 | - | - | - | 2026-07-10 | - | 102.3500 | - | 1 | 4 | 99.5500 | 101.8000 | 15 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 103.1000 | - | - | - | 2026-07-16 | - | 103.1000 | - | 1 | 5 | 102.7000 | 102.9000 | 14 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-29 | - | 100.0000 | - | 1 | 3 | 98.0000 | - | - | - | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-07-13 | - | 101.8000 | - | 2 | 20 | 100.1000 | 101.8000 | 8 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-07-15 | - | 100.8000 | - | 1 | 19 | 100.8000 | 100.9000 | 300 | 1 | - | - | - | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | 102.0000 | 102.0000 | 102.0000 | 11:06:30 | 10 | 102.0000 | -0.49 | 1 | 26 | 101.2800 | 102.0000 | 10 | 1 | 1 | 10 | 10.23 |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.5100 | - | - | - | 2026-07-08 | - | 101.5100 | - | 1 | 1 | 101.5000 | 102.3400 | 1 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-07-16 | - | 101.6000 | - | - | - | - | - | - | - | - | - | - | |
| ALR0630 | GPW ASO | 1 | 100.3000 | 100.7500 | 100.7500 | 100.7500 | 14:44:56 | 1 | 100.7500 | 0.45 | - | - | - | 100.7500 | 9 | 1 | 1 | 1 | 505.34 | |
| ALR1029 | GPW ASO | 1 | 101.7500 | - | - | - | 2026-06-30 | - | 101.7500 | - | 1 | 2 | 100.0000 | 101.5000 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-16 | - | 101.7000 | - | 1 | 3 | 98.0000 | 101.7000 | 10 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 4 | 100.0000 | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 /Z | GPW ASO | 1 | 101.0800 | - | - | - | 2026-07-13 | - | 101.0800 | - | - | - | - | - | - | - | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-07-02 | - | 102.0000 | - | 1 | 20 | 100.2000 | 102.6500 | 1 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-16 | - | 101.7000 | - | 1 | 3 | 100.0000 | 101.7000 | 12 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 101.9000 | - | - | - | 2026-07-13 | - | 101.9000 | - | 1 | 6 | 100.6000 | 101.9000 | 7 | 1 | - | - | - | |
| AOW1028 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-07-09 | - | 102.5000 | - | 1 | 4 | 101.0000 | 102.5000 | 16 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | 1 | 25 | 100.5000 | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-07-15 | - | 101.4900 | - | - | - | - | 101.4900 | 36 | 2 | - | - | - |
| ARL1226 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-23 | - | 100.0000 | - | 1 | 8 | 100.1000 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-07-13 | - | 100.8000 | - | 1 | 2 | 100.8000 | - | - | - | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | 1 | 3 | 98.2100 | 102.0000 | 10 | 1 | - | - | - |
| ATL0429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ATL0628 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-07-10 | - | 101.1000 | - | 2 | 6 | 100.0200 | 102.5000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 2 | 57 | 100.3000 | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.1900 | 102.1900 | 102.1900 | 102.1900 | 13:54:33 | 6 | 102.1900 | 0.00 | 1 | 10 | 100.8000 | 102.1900 | 10 | 1 | 1 | 6 | 6.41 |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-07-02 | - | 101.8000 | - | 1 | 5 | 101.8100 | 102.7500 | 10 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | 1 | 1 | 100.1000 | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | 1 | 100 | 99.9500 | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.0000 | - | - | - | 2026-07-14 | - | 101.0000 | - | 1 | 2 | 100.5000 | 101.5000 | 100 | 1 | - | - | - | |
| BS10829 | GPW RR | 1 | 102.3700 | 102.3000 | 102.3000 | 102.3000 | 16:06:27 | 50 | 102.3000 | -0.07 | 1 | 46 | 101.7000 | 102.5000 | 350 | 1 | 2 | 110 | 11.40 | |
| BST0327 | GPW RR | 1 | 101.0000 | - | - | - | 2026-07-16 | - | 101.0000 | - | 2 | 112 | 100.6100 | 101.1800 | 64 | 1 | - | - | - | |
| BST0330 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-07-16 | - | 101.0000 | - | 1 | 10 | 100.3000 | 101.4600 | 9 | 1 | - | - | - | |
| BST0331 | GPW RR | 1 | 100.2000 | 100.2500 | 100.2500 | 100.3000 | 17:00:00 | 42 | 100.2900 | 0.09 | 1 | 100 | 100.1700 | 100.2900 | 175 | 1 | 13 | 984 | 99.18 | |
| BST0527 | GPW ASO | 1 | 101.4900 | 101.4900 | 101.4900 | 101.4900 | 16:08:19 | 5 | 101.4900 | 0.00 | 1 | 5 | 100.3600 | 101.4900 | 5 | 1 | 1 | 5 | 5.16 | |
| BST0630 | GPW RR | 1 | 101.5300 | 101.8500 | 101.8500 | 101.8900 | 14:29:57 | 60 | 101.8900 | 0.35 | 1 | 150 | 101.6000 | 102.2000 | 23 | 1 | 3 | 220 | 22.62 | |
| BST0829 | GPW RR | 1 | 103.2400 | - | - | - | 2026-07-16 | - | 103.2400 | - | 1 | 50 | 102.7000 | 102.9000 | 46 | 1 | - | - | - | |
| BST0831 | GPW RR | 1 | 100.0000 | 100.1700 | 100.1700 | 100.1900 | 15:55:39 | 6 | 100.1900 | 0.19 | 1 | 9 | 99.9100 | 100.1900 | 4 | 1 | 2 | 12 | 12.14 | |
| BST0930 | GPW RR | 1 | 101.4900 | 101.6000 | 101.6000 | 101.6000 | 14:22:47 | 62 | 101.6000 | 0.11 | 1 | 7 | 101.0200 | 101.5900 | 150 | 2 | 4 | 162 | 16.59 | |
| BST1026 | GPW RR | 1 | 100.9000 | - | - | - | 2026-07-13 | - | 100.9000 | - | 1 | 50 | 100.0500 | 100.6000 | 50 | 1 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.2100 | 101.0200 | 101.0000 | 101.0200 | 13:58:44 | 78 | 101.0000 | -0.21 | 1 | 30 | 101.0100 | 101.3900 | 84 | 1 | 5 | 330 | 33.90 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.5100 | - | - | - | 2026-07-16 | - | 100.5100 | - | 1 | 500 | 100.0200 | 100.5100 | 160 | 1 | - | - | - | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-07-14 | - | 101.4900 | - | 1 | 6 | 100.2500 | 101.9800 | 10 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 101.8900 | - | - | - | 2026-07-01 | - | 101.8900 | - | 1 | 7 | 100.1000 | 101.5000 | 8 | 1 | - | - | - | |
| BXF1027 | GPW ASO | 1 | 100.7500 | - | - | - | 2026-07-16 | - | 100.7500 | - | 2 | 17 | 100.5100 | 101.9800 | 5 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 101.3900 | - | - | - | 2026-06-30 | - | 101.3900 | - | 1 | 5 | 100.3000 | 102.8900 | 11 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 100.8000 | - | - | - | 2026-07-10 | - | 100.8000 | - | 1 | 20 | 99.9600 | 101.2000 | 120 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-06-25 | - | 100.0000 | - | 1 | 7 | 100.1000 | 103.4900 | 3 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 101.9500 | - | - | - | 2026-07-13 | - | 101.9500 | - | 1 | 3 | 100.2000 | 102.4500 | 6 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.7000 | 100.9100 | 100.9100 | 100.9100 | 13:55:13 | 5 | 100.9100 | 0.21 | 1 | 8 | 100.7200 | 100.9000 | 18 | 1 | 3 | 8 | 8.33 |
| CAV0329 | GPW RR | 1 | 101.2000 | 101.2000 | 101.2000 | 101.2000 | 13:03:31 | 5 | 101.2000 | 0.00 | 1 | 8 | 100.5500 | 101.2000 | 19 | 1 | 2 | 10 | 10.49 | |
| CAV0429 | GPW ASO | 1 | 101.7900 | - | - | - | 2026-07-16 | - | 101.7900 | - | 2 | 18 | 100.2000 | 101.7900 | 13 | 1 | - | - | - | |
| CAV0530 | GPW RR | 1 | 100.0200 | 100.0200 | 100.0000 | 100.0200 | 16:11:30 | 8 | 100.0000 | -0.02 | 2 | 10 | 99.7000 | 100.2000 | 30 | 1 | 15 | 152 | 154.94 | |
| CAV0627 | GPW RR | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 12:50:19 | 1 | 101.0000 | 0.00 | 2 | 21 | 101.0000 | 101.7100 | 5 | 1 | 1 | 1 | 1.02 | |
| CAV0729 | GPW RR | 1 | 101.8000 | 101.8000 | 101.8000 | 101.8000 | 09:00:00 | 11 | 101.8000 | 0.00 | 1 | 4 | 101.4500 | 101.8000 | 10 | 1 | 1 | 11 | 11.24 | |
| CAV0927 | GPW ASO | 1 | 101.6200 | 101.6200 | 101.6200 | 101.6200 | 14:28:30 | 5 | 101.6200 | 0.00 | 1 | 8 | 100.6100 | 101.6300 | 4 | 1 | 1 | 5 | 5.26 | |
| CAV0928 | GPW RR | 1 | 100.8000 | 101.0000 | 101.0000 | 101.0000 | 09:04:21 | 1 | 101.0000 | 0.20 | 2 | 160 | 100.7100 | 101.1000 | 1000 | 1 | 2 | 62 | 6.48 | |
| CAV1127 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-09 | - | 101.2000 | - | 1 | 47 | 101.0000 | 101.6100 | 208 | 1 | - | - | - | |
| CAV1128 | GPW RR | 1 | 100.6300 | 101.0100 | 101.0100 | 101.0100 | 11:51:44 | 65 | 101.0100 | 0.38 | 1 | 85 | 101.0100 | 101.3900 | 105 | 1 | 1 | 65 | 6.68 | |
| CAV1227 | GPW RR | 1 | 100.8300 | 100.9000 | 100.9000 | 100.9000 | 11:05:52 | 138 | 100.9000 | 0.07 | 2 | 162 | 100.9000 | 101.6000 | 45 | 1 | 1 | 138 | 14.05 | |
| CAV1229 | GPW RR | 1 | 100.9400 | 100.9400 | 100.9400 | 100.9400 | 16:38:11 | 12 | 100.9400 | 0.00 | 1 | 9 | 100.8600 | 101.3500 | 9 | 1 | 6 | 52 | 52.96 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.2000 | 101.1300 | 101.0000 | 101.2000 | 16:10:11 | 2 | 101.2000 | 0.00 | 2 | 9 | 100.8100 | 101.2000 | 1 | 1 | 8 | 61 | 37.05 |
| COG0129 | GPW ASO | 1 | 101.3000 | 101.3000 | 101.3000 | 101.3000 | 15:49:27 | 164 | 101.3000 | 0.00 | 1 | 10 | 101.0000 | 101.8900 | 15 | 1 | 2 | 184 | 111.99 | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 101.1000 | - | - | - | 2026-07-09 | - | 101.1000 | - | 1 | 4 | 100.7000 | 101.1000 | 154 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.1100 | 103.9500 | 103.9500 | 104.1400 | 13:38:08 | 2 | 104.1400 | 0.03 | 1 | 150 | 103.7900 | 104.1400 | 77 | 1 | 5 | 73 | 76.12 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.2000 | 100.2000 | 100.2000 | 100.2000 | 13:17:04 | 3 | 100.2000 | 0.00 | 1 | 3 | 98.0000 | 100.2000 | 136 | 1 | 1 | 3 | 3.01 |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4400 | - | - | - | 2026-07-15 | - | 100.4400 | - | 1 | 10 | 100.3000 | 100.4400 | 5 | 1 | - | - | - |
| DEK0628 | GPW ASO | 1 | 102.1800 | 102.0000 | 102.0000 | 102.0000 | 15:43:45 | 5 | 102.0000 | -0.18 | 1 | 25 | 101.4000 | 102.0000 | 57 | 2 | 1 | 5 | 5.15 | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0529 | GPW ASO | 1 | 100.6000 | - | - | - | 2026-07-15 | - | 100.6000 | - | 2 | 78 | 100.5000 | 101.9800 | 7 | 1 | - | - | - |
| DST0727 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-16 | - | 100.9000 | - | 1 | 3 | 101.0000 | 101.2000 | 7 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 50 | 101.0000 | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 50 | 101.0000 | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 50 | 100.5000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 2 | 4 | 101.1100 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-08 | - | 101.0000 | - | 1 | 5 | 101.9000 | 105.9900 | 3 | 1 | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 99.8000 | - | - | - | 2026-07-13 | - | 99.8000 | - | 1 | 25 | 99.5000 | 99.9900 | 2 | 1 | - | - | - |
| DVR1226 | GPW ASO | 1 | 100.1000 | 100.7000 | 100.0500 | 100.7000 | 13:35:57 | 15 | 100.0500 | -0.05 | 1 | 7 | 100.0600 | 100.7100 | 15 | 1 | 3 | 27 | 27.23 | |
| DVR1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-05-29 | - | 101.4000 | - | 1 | 5 | 100.2000 | 101.9800 | 17 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.0000 | - | - | - | 2026-07-10 | - | 100.0000 | - | 1 | 1 | 100.0600 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 100.5500 | - | - | - | 2026-07-02 | - | 100.5500 | - | 1 | 1 | 100.2000 | 100.2500 | 4 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-02 | - | 100.9000 | - | 1 | 1 | 100.0000 | 100.9000 | 7 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.8000 | 102.9900 | 102.9200 | 102.9900 | 13:51:58 | 217 | 102.9200 | 0.12 | 1 | 233 | 102.9200 | 102.9900 | 41 | 1 | 2 | 240 | 25.58 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 103.4300 | - | - | - | 2026-07-16 | - | 103.4300 | - | 1 | 40 | 102.1200 | 103.3900 | 42 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 103.5000 | - | - | - | 2026-07-16 | - | 103.5000 | - | 1 | 1 | 101.8000 | - | - | - | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 1 | 13 | 100.4500 | - | - | - | - | - | - | |
| ECH0627 | GPW RR | 1 | 102.0000 | 102.0000 | 102.0000 | 102.0000 | 16:47:42 | 200 | 102.0000 | 0.00 | 1 | 200 | 101.5000 | 102.0000 | 100 | 1 | 1 | 200 | 20.50 | |
| ECH0829 | GPW ASO | 1 | 102.2900 | 102.2900 | 102.2900 | 102.2900 | 16:09:59 | 1 | 102.2900 | 0.00 | 1 | 3 | 101.7500 | 102.9000 | 3 | 1 | 3 | 14 | 148.62 | |
| ECH0926 | GPW RR | 1 | 100.0200 | - | - | - | 2026-07-15 | - | 100.0200 | - | 1 | 75 | 100.0600 | 100.8000 | 200 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 102.4000 | 102.5300 | 102.5300 | 102.5300 | 09:53:30 | 150 | 102.5300 | 0.13 | 1 | 150 | 102.5000 | 102.8000 | 200 | 1 | 1 | 150 | 15.60 | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 1 | 100.6000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-12 | - | 101.0000 | - | 1 | 2 | 101.0500 | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.4000 | 103.1500 | 103.1500 | 103.1500 | 15:37:35 | 1 | 103.1500 | 0.73 | 1 | 10 | 102.1500 | 103.1500 | 9 | 1 | 1 | 1 | 104.10 | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.0000 | 99.0000 | 99.0000 | 99.1000 | 15:45:34 | 2 | 99.1000 | 0.10 | 1 | 3 | 98.9600 | 99.3000 | 24 | 2 | 2 | 3 | 3.05 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-07-10 | - | 101.8000 | - | 1 | 10 | 101.0000 | 101.9300 | 18 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.9700 | 101.7000 | 101.7000 | 101.7000 | 13:28:01 | 6 | 101.7000 | -0.26 | 1 | 48 | 101.5000 | 101.9500 | 21 | 1 | 1 | 6 | 6.22 | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 82.9500 | 82.9500 | 82.9500 | 83.7800 | 17:00:00 | 11 | 83.7800 | 1.00 | 1 | 123 | 82.0100 | 83.7800 | 41 | 1 | 3 | 59 | 4.91 |
| GHE0327 /S | GPW ASO | 1 | 92.8800 | 92.8000 | 92.2000 | 93.0000 | 16:28:19 | 3 | 93.0000 | 0.13 | 1 | 10 | 93.0000 | 93.8800 | 18 | 1 | 14 | 168 | 160.76 | |
| GHE0728 /S | GPW ASO | 1 | 81.0000 | 81.6000 | 81.0000 | 81.6000 | 16:33:52 | 2 | 81.6000 | 0.74 | 1 | 4 | 81.1000 | 81.6000 | 1 | 1 | 7 | 33 | 26.90 | |
| GHE1027 /S | GPW RR | 1 | 86.0000 | 87.5000 | 87.5000 | 87.9000 | 14:49:33 | 20 | 87.8700 | 2.17 | 2 | 108 | 86.1000 | 87.1000 | 30 | 1 | 7 | 448 | 40.33 | |
| GHE1127 /S | GPW ASO | 1 | 85.4000 | - | - | - | 2026-07-14 | - | 85.4000 | - | 1 | 3 | 85.8000 | 87.9000 | 3 | 1 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 79.0000 | 79.0000 | 78.7500 | 79.0000 | 16:49:34 | 18 | 79.0000 | 0.00 | 1 | 1 | 78.7500 | 81.0000 | 14 | 1 | 20 | 393 | 317.54 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-07-16 | - | 100.4000 | - | 1 | 7 | 100.4000 | 100.9000 | 109 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 101.5100 | - | - | - | 2026-07-13 | - | 101.5100 | - | 1 | 13 | 101.0000 | 101.4800 | 48 | 2 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 100.5100 | - | - | - | 2026-07-15 | - | 100.5100 | - | 1 | 2 | 100.1400 | 101.7400 | 24 | 1 | - | - | - | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-06-29 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0000 | 2 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 100.1900 | - | - | - | 2026-07-07 | - | 100.1900 | - | 1 | 3 | 98.0000 | 100.2300 | 6 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 101.2000 | - | - | - | 2026-07-01 | - | 101.2000 | - | 1 | 10 | 100.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.9000 | - | - | - | 2026-07-01 | - | 102.9000 | - | 1 | 10 | 101.2000 | 102.9000 | 31 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-07-14 | - | 101.7000 | - | 2 | 54 | 101.2600 | 101.7000 | 1 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 101.7000 | 101.6000 | 101.6000 | 101.6000 | 16:46:38 | 2 | 101.6000 | -0.10 | 1 | 3 | 101.6000 | 102.2000 | 1 | 1 | 1 | 2 | 2.04 | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 101.2000 | 101.2000 | 101.2000 | 101.7700 | 14:24:31 | 163 | 101.7700 | 0.56 | 2 | 84 | 100.9100 | 101.7700 | 69 | 2 | 3 | 220 | 22.57 |
| INT1228 | GPW ASO | 1 | 104.9900 | - | - | - | 2026-07-16 | - | 104.9900 | - | 1 | 265 | 102.0100 | 104.5700 | 50 | 1 | - | - | - | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-07-03 | - | 100.9000 | - | - | - | - | 100.9000 | 34 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.8000 | 102.4600 | 102.0000 | 102.4600 | 16:10:39 | 13 | 102.0000 | -0.78 | 1 | 3 | 102.1000 | 102.4600 | 28 | 1 | 3 | 32 | 32.84 |
| KGH1232 | GPW ASO | 1 | 100.9900 | - | - | - | 2026-07-16 | - | 100.9900 | - | 3 | 24 | 100.5200 | 101.8500 | 50 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 103.4800 | 103.4000 | 103.4000 | 103.5100 | 13:07:16 | 17 | 103.5100 | 0.03 | 1 | 16 | 103.5000 | 104.4900 | 122 | 1 | 14 | 5232 | 548.18 |
| KR10627 | GPW RR | 1 | 101.9000 | 101.9000 | 101.9000 | 101.9000 | 16:31:33 | 1 | 101.9000 | 0.00 | 1 | 25 | 100.6400 | 101.9000 | 37 | 1 | 1 | 1 | 0.10 | |
| KR11029 | GPW RR | 1 | 101.6600 | 101.6700 | 101.6700 | 102.9400 | 16:11:05 | 50 | 102.8900 | 1.21 | 1 | 10 | 102.0000 | 102.8900 | 50 | 1 | 5 | 2126 | 218.63 | |
| KR20229 | GPW RR | 1 | 103.2000 | 103.2500 | 103.2500 | 103.2500 | 09:00:00 | 14 | 103.2500 | 0.05 | 1 | 100 | 103.2600 | 103.8600 | 79 | 1 | 1 | 14 | 1.46 | |
| KRU0227 | GPW RR | 1 | 101.1000 | 101.1000 | 101.1000 | 101.1000 | 12:51:35 | 1 | 101.1000 | 0.00 | 1 | 499 | 101.1000 | 101.2900 | 500 | 1 | 1 | 1 | 0.10 | |
| KRU0228 | GPW ASO | 1 | 104.0000 | - | - | - | 2026-07-13 | - | 104.0000 | - | 1 | 10 | 100.2000 | - | - | - | - | - | - | |
| KRU0231 | GPW RR | 1 | 102.1000 | 102.1000 | 102.1000 | 102.1000 | 12:51:06 | 1 | 102.1000 | 0.00 | 3 | 141 | 102.1000 | 102.4900 | 100 | 1 | 1 | 1 | 0.10 | |
