| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 101.8000 | 101.3100 | 101.3100 | 101.3100 | 14:46:08 | 3 | 101.3100 | -0.48 | 1 | 5 | 101.0000 | 101.6000 | 9 | 1 | 2 | 10 | 10.28 |
| ACH0628 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-06-01 | - | 102.0000 | - | 2 | 55 | 102.0000 | 102.6800 | 2 | 1 | - | - | - | |
| ACH0826 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-05-19 | - | 100.9000 | - | 1 | 3 | 98.0000 | 100.8800 | 29 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-05-26 | - | 101.9900 | - | 1 | 2 | 100.0500 | 101.9900 | 3 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 09:00:00 | 4 | 101.0000 | 0.00 | 1 | 100 | 100.0300 | 101.0000 | 27 | 1 | 1 | 4 | 0.42 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-05-26 | - | 102.5000 | - | 1 | 40 | 102.0100 | 102.5000 | 54 | 2 | - | - | - |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-04-23 | - | 101.9900 | - | - | - | - | 102.3000 | 10 | 1 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 100.1000 | - | - | - | 2026-05-29 | - | 100.1000 | - | 1 | 10 | 100.0000 | 100.1400 | 5 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.6000 | 10 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-04-17 | - | 101.4900 | - | 1 | 1 | 101.4900 | 101.7500 | 10 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.7000 | - | - | - | 2026-05-25 | - | 101.7000 | - | - | - | - | - | - | - | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 4 | 100.3000 | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-25 | - | 101.0000 | - | 1 | 12 | 100.0000 | 101.0000 | 1 | 1 | - | - | - |
| AOW0528 | GPW ASO | 1 | 102.6300 | 100.6500 | 100.6500 | 101.0000 | 09:54:56 | 11 | 101.0000 | -1.59 | 1 | 6 | 100.6500 | 102.4500 | 6 | 1 | 2 | 15 | 15.18 | |
| AOW0529 | GPW ASO | 1 | 101.7000 | - | - | - | 2026-05-27 | - | 101.7000 | - | 1 | 50 | 101.5000 | 101.7000 | 5 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-11 | - | 100.5000 | - | 1 | 3 | 101.0000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 104.9500 | - | - | - | 2026-05-05 | - | 104.9500 | - | - | - | - | 103.9900 | 5 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.5000 | 101.5000 | 101.5000 | 101.5000 | 11:58:17 | 12 | 101.5000 | 0.00 | 1 | 23 | 101.5000 | 101.9900 | 9 | 1 | 1 | 12 | 12.29 |
| ARL1226 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-27 | - | 101.5000 | - | 1 | 10 | 100.0000 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-29 | - | 100.5000 | - | 1 | 11 | 101.0000 | 101.5000 | 10 | 1 | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-06-01 | - | 100.5000 | - | 2 | 5 | 100.0100 | 100.5000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.3800 | - | - | - | 2026-05-27 | - | 102.3800 | - | 1 | 3 | 100.0100 | 102.5700 | 100 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 102.4500 | - | - | - | 2026-05-27 | - | 102.4500 | - | 1 | 45 | 101.8000 | 103.9000 | 3 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 100.5600 | 100.5600 | 100.5600 | 100.9700 | 15:06:04 | 30 | 100.9700 | 0.41 | 1 | 186 | 101.0000 | 101.4900 | 84 | 1 | 5 | 343 | 35.18 | |
| BS10829 | GPW RR | 1 | 101.5800 | 101.5800 | 101.5100 | 101.5800 | 13:06:21 | 24 | 101.5100 | -0.07 | 1 | 26 | 101.6400 | 102.5000 | 400 | 1 | 4 | 154 | 15.68 | |
| BST0128 | GPW RR | 1 | 101.0000 | 100.9800 | 100.5100 | 101.5000 | 13:20:15 | 19 | 101.0000 | 0.00 | 1 | 20 | 100.3500 | 100.9600 | 20 | 1 | 13 | 812 | 82.90 | |
| BST0327 | GPW RR | 1 | 100.0100 | - | - | - | 2026-05-29 | - | 100.0100 | - | 1 | 20 | 100.1100 | 101.0000 | 180 | 2 | - | - | - | |
| BST0330 | GPW ASO | 1 | 101.6200 | 101.6200 | 101.6200 | 101.6200 | 13:09:14 | 12 | 101.6200 | 0.00 | 1 | 2 | 101.3800 | 101.8000 | 10 | 1 | 1 | 12 | 12.20 | |
| BST0331 | GPW RR | 1 | 100.5800 | 100.5800 | 100.5000 | 100.5800 | 16:09:54 | 76 | 100.5000 | -0.08 | 1 | 93 | 100.5000 | 100.5500 | 425 | 1 | 7 | 835 | 85.14 | |
| BST0527 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-06-01 | - | 101.4000 | - | 1 | 15 | 100.6000 | 101.6400 | 10 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 102.1000 | 101.7000 | 101.7000 | 101.7000 | 17:00:00 | 1 | 101.7000 | -0.39 | 2 | 947 | 101.7000 | 102.3400 | 48 | 1 | 4 | 488 | 49.63 | |
| BST0726 | GPW RR | 1 | 99.8000 | - | - | - | 2026-05-29 | - | 99.8000 | - | 1 | 50 | 99.5700 | 100.0000 | 100 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 102.8000 | 102.8000 | 102.8000 | 102.8000 | 15:01:31 | 3 | 102.8000 | 0.00 | 1 | 100 | 102.0000 | 102.8000 | 118 | 1 | 1 | 3 | 0.31 | |
| BST0930 | GPW RR | 1 | 101.0000 | 100.0200 | 100.0200 | 100.5100 | 14:10:55 | 9 | 100.5100 | -0.49 | 1 | 33 | 100.5200 | 101.4000 | 70 | 1 | 4 | 113 | 11.50 | |
| BST1026 | GPW RR | 1 | 100.0100 | 100.0200 | 100.0200 | 100.0200 | 14:15:02 | 73 | 100.0200 | 0.01 | 1 | 3 | 100.0200 | 101.0000 | 100 | 1 | 1 | 73 | 7.39 | |
| BST1029 | GPW RR | 1 | 100.8000 | 101.0100 | 100.8200 | 101.0100 | 14:15:23 | 28 | 100.8200 | 0.02 | 1 | 27 | 100.8800 | 101.7000 | 75 | 2 | 2 | 83 | 8.44 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 100.7800 | - | - | - | 2026-06-01 | - | 100.7800 | - | 1 | 200 | 100.5000 | 100.7800 | 46 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 100.1000 | 100.3000 | 100.3000 | 100.3000 | 09:35:01 | 16 | 100.3000 | 0.20 | 1 | 21 | 99.8100 | 100.3000 | 16 | 1 | 2 | 30 | 30.25 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.6200 | - | - | - | 2026-05-25 | - | 101.6200 | - | 1 | 10 | 100.0000 | 101.5000 | 3 | 1 | - | - | - |
| BXF0727 | GPW ASO | 1 | 101.6000 | - | - | - | 2026-05-28 | - | 101.6000 | - | 1 | 12 | 100.1100 | 101.6000 | 81 | 1 | - | - | - | |
| BXF1027 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-01 | - | 101.0000 | - | 1 | 6 | 100.0000 | 101.4800 | 8 | 1 | - | - | - | |
| BXF1028 | GPW ASO | 1 | 102.9500 | 101.0000 | 101.0000 | 101.0000 | 09:37:18 | 13 | 101.0000 | -1.89 | 1 | 5 | 101.0000 | 101.9500 | 3 | 1 | 4 | 40 | 40.77 | |
| BXF1226 | GPW ASO | 1 | 101.2500 | - | - | - | 2026-05-29 | - | 101.2500 | - | 1 | 10 | 100.5200 | 101.0000 | 166 | 1 | - | - | - | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-05 | - | 101.0000 | - | 1 | 10 | 101.0000 | 103.6500 | 5 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 /Z | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-22 | - | 101.0000 | - | - | - | - | - | - | - | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 100.3000 | 100.3200 | 100.3100 | 101.0000 | 15:12:38 | 1 | 101.0000 | 0.70 | 1 | 10 | 100.5000 | 101.0000 | 9 | 1 | 4 | 36 | 36.81 |
| CAV0329 | GPW RR | 1 | 101.1000 | 101.1500 | 101.1100 | 101.1500 | 14:04:06 | 1 | 101.1100 | 0.01 | 1 | 8 | 101.1100 | 101.9900 | 11 | 1 | 2 | 2 | 2.07 | |
| CAV0429 | GPW ASO | 1 | 102.1000 | 101.0100 | 101.0100 | 101.0100 | 09:44:43 | 9 | 101.0100 | -1.07 | 1 | 10 | 101.0300 | 102.1000 | 5 | 1 | 4 | 29 | 29.70 | |
| CAV0530 | GPW RR | 1 | 100.2000 | 100.1500 | 100.0000 | 100.2000 | 16:22:09 | 12 | 100.0000 | -0.20 | 1 | 3 | 99.9800 | 100.2000 | 49 | 1 | 15 | 565 | 569.83 | |
| CAV0627 | GPW RR | 1 | 101.3500 | 100.5500 | 100.5500 | 100.5500 | 10:31:19 | 10 | 100.5500 | -0.79 | 1 | 10 | 100.6200 | 101.4500 | 19 | 1 | 1 | 10 | 10.50 | |
| CAV0729 | GPW RR | 1 | 101.8000 | 101.8000 | 100.8000 | 101.8000 | 11:13:08 | 12 | 100.8000 | -0.98 | 1 | 10 | 100.8100 | 101.7900 | 5 | 1 | 5 | 27 | 28.38 | |
| CAV0927 | GPW ASO | 1 | 100.6000 | 98.1100 | 98.1000 | 100.5000 | 16:45:40 | 6 | 100.5000 | -0.10 | 2 | 14 | 100.6200 | 101.2400 | 6 | 1 | 3 | 14 | 14.20 | |
| CAV0928 | GPW RR | 1 | 101.5000 | 101.8900 | 100.7200 | 101.8900 | 14:15:50 | 27 | 100.7200 | -0.77 | 1 | 166 | 100.8500 | 101.8300 | 100 | 1 | 5 | 356 | 36.97 | |
| CAV1127 | GPW ASO | 1 | 106.4000 | 100.5100 | 100.5100 | 100.5100 | 11:39:34 | 120 | 100.5100 | -5.54 | 1 | 85 | 100.5600 | 101.9900 | 55 | 1 | 1 | 120 | 12.15 | |
| CAV1128 | GPW RR | 1 | 102.0000 | 101.4000 | 101.3000 | 101.4000 | 14:16:10 | 29 | 101.3000 | -0.69 | 1 | 30 | 101.3000 | 102.0800 | 70 | 1 | 6 | 161 | 16.41 | |
| CAV1226 /Z | GPW RR | 1 | 99.8200 | - | - | - | 2026-05-27 | - | 99.8200 | - | - | - | - | - | - | - | - | - | - | |
| CAV1227 | GPW RR | 1 | 100.5000 | 100.6000 | 100.5000 | 100.6500 | 11:16:35 | 176 | 100.5100 | 0.01 | 1 | 100 | 100.7200 | 100.7500 | 1 | 1 | 6 | 351 | 36.91 | |
| CAV1229 | GPW RR | 1 | 101.0000 | 100.8600 | 100.8500 | 100.8600 | 14:16:32 | 3 | 100.8500 | -0.15 | 1 | 4 | 100.8500 | 101.2900 | 5 | 1 | 2 | 9 | 9.48 | |
| COGNOR | CO10129 | GPW ASO | 1 | 100.2000 | 100.5500 | 100.1200 | 100.5500 | 10:04:19 | 30 | 100.1200 | -0.08 | 1 | 15 | 100.1700 | 100.7500 | 43 | 1 | 6 | 66 | 40.98 |
| COG0129 | GPW ASO | 1 | 100.5500 | - | - | - | 2026-06-01 | - | 100.5500 | - | 1 | 11 | 100.4200 | 101.0000 | 5 | 1 | - | - | - | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.9500 | - | - | - | 2026-05-29 | - | 100.9500 | - | 1 | 1 | 100.4500 | 100.9000 | 10 | 1 | - | - | - |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 103.6000 | 103.4000 | 103.4000 | 103.8000 | 14:29:00 | 22 | 103.6800 | 0.08 | 1 | 4 | 103.6800 | 103.8000 | 48 | 1 | 19 | 203 | 216.71 |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.2000 | - | - | - | 2026-06-01 | - | 100.2000 | - | 1 | 3 | 98.0000 | 101.4000 | 255 | 1 | - | - | - |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-06-01 | - | 100.5000 | - | 1 | 10 | 100.0500 | 100.2000 | 47 | 1 | - | - | - |
| DEK0628 | GPW ASO | 1 | 101.4000 | 101.4000 | 101.4000 | 101.4000 | 09:10:44 | 10 | 101.4000 | 0.00 | 1 | 20 | 101.2000 | 101.4000 | 20 | 1 | 3 | 39 | 39.55 | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | - | - | - | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 101.0000 | 100.8000 | 100.8000 | 100.8000 | 16:17:27 | 59 | 100.8000 | -0.20 | 1 | 6 | 100.4000 | 102.9000 | 23 | 1 | 4 | 144 | 146.72 |
| DST1126 | GPW ASO | 1 | 100.1200 | - | - | - | 2026-05-15 | - | 100.1200 | - | 1 | 7 | 100.1600 | 101.4500 | 23 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 3 | 100.0000 | 102.0000 | 11 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-07 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 100.1200 | 99.8200 | 99.8200 | 99.8300 | 16:33:40 | 3 | 99.8300 | -0.29 | 1 | 7 | 99.8300 | 100.2000 | 1 | 1 | 2 | 5 | 5.05 |
| DVR1226 | GPW ASO | 1 | 97.4000 | - | - | - | 2026-05-14 | - | 97.4000 | - | 1 | 5 | 99.5300 | 100.7500 | 7 | 1 | - | - | - | |
| DVR1227 | GPW ASO | 1 | 101.4000 | - | - | - | 2026-05-29 | - | 101.4000 | - | 1 | 15 | 97.0100 | 102.2000 | 35 | 2 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.5500 | - | - | - | 2026-01-22 | - | 100.5500 | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 101.1900 | - | - | - | 2025-12-22 | - | 101.1900 | - | 1 | 10 | 100.0500 | 100.5500 | 10 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-04-29 | - | 100.5000 | - | 1 | 1 | 100.0000 | 100.8500 | 10 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 102.4000 | 102.2500 | 102.2500 | 102.3900 | 14:02:04 | 351 | 102.3900 | -0.01 | 1 | 9 | 102.2500 | 102.3900 | 158 | 1 | 4 | 492 | 51.67 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.2000 | 102.2000 | 102.2000 | 103.0000 | 15:08:23 | 116 | 103.0000 | 0.78 | 1 | 23 | 102.1700 | 102.9900 | 167 | 2 | 3 | 273 | 28.29 | |
| ECH0528 | GPW ASO | 1 | 104.0000 | - | - | - | 2026-05-21 | - | 104.0000 | - | - | - | - | 104.0000 | 1 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | 3 | 4 | 100.0000 | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.0000 | - | - | - | 2026-05-22 | - | 100.0000 | - | 1 | 100 | 100.0200 | 100.1900 | 40 | 1 | - | - | - | |
| ECH0627 | GPW RR | 1 | 102.0000 | - | - | - | 2026-05-22 | - | 102.0000 | - | 1 | 50 | 100.9000 | 101.9800 | 101 | 1 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 102.9500 | 102.5000 | 102.5000 | 103.0000 | 15:31:29 | 2 | 102.8500 | -0.10 | 1 | 6 | 100.1000 | 103.0000 | 3 | 1 | 6 | 13 | 137.26 | |
| ECH0926 | GPW RR | 1 | 100.9900 | 100.6300 | 100.6100 | 100.6300 | 09:41:49 | 29 | 100.6100 | -0.38 | 1 | 100 | 100.5700 | 101.0000 | 100 | 1 | 2 | 52 | 5.33 | |
| ECH1127 | GPW RR | 1 | 102.0800 | 101.5700 | 101.5700 | 101.9800 | 14:26:59 | 21 | 101.9800 | -0.10 | 1 | 30 | 101.2200 | 101.9900 | 116 | 1 | 3 | 83 | 8.49 | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 2 | 2 | 100.0000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-12 | - | 101.0000 | - | 1 | 10 | 100.6000 | - | - | - | - | - | - |
| ENA0530 | GPW ASO | 1 | 102.4000 | - | - | - | 2026-06-01 | - | 102.4000 | - | 1 | 10 | 102.1500 | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 99.8800 | 99.8100 | 99.8000 | 99.8500 | 16:08:57 | 20 | 99.8500 | -0.03 | 1 | 5 | 99.2400 | 99.8500 | 20 | 1 | 4 | 128 | 130.07 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.2000 | 101.1000 | 101.1000 | 101.2000 | 13:35:32 | 50 | 101.2000 | 0.00 | 1 | 666 | 100.8000 | 102.0700 | 22 | 1 | 3 | 726 | 740.55 |
| GCI0729 | GPW ASO | 1 | 101.7500 | 101.9900 | 99.0100 | 101.9900 | 14:55:04 | 5 | 99.0100 | -2.69 | 1 | 50 | 99.2100 | 101.9900 | 1 | 1 | 3 | 12 | 12.10 | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 75.0000 | 75.0000 | 74.5000 | 75.0000 | 12:52:06 | 50 | 74.5000 | -0.67 | 1 | 100 | 72.0200 | 78.0000 | 100 | 1 | 9 | 1359 | 106.52 |
| GHE0327 /S | GPW ASO | 1 | 82.0000 | 82.0000 | 81.0000 | 82.0000 | 16:48:23 | 100 | 82.0000 | 0.00 | 1 | 16 | 81.8000 | 82.0000 | 40 | 1 | 25 | 729 | 609.15 | |
| GHE0728 /S | GPW ASO | 1 | 70.0000 | 70.9000 | 69.8000 | 71.0000 | 16:37:05 | 3 | 69.8000 | -0.29 | 1 | 11 | 68.0200 | 69.8000 | 18 | 1 | 15 | 1398 | 1 034.08 | |
| GHE1027 /S | GPW RR | 1 | 79.0000 | 79.0000 | 79.0000 | 79.0000 | 16:33:13 | 18 | 79.0000 | 0.00 | 1 | 50 | 79.0000 | 79.9000 | 132 | 1 | 1 | 18 | 1.44 | |
| GHE1127 /S | GPW ASO | 1 | 80.0000 | 79.9000 | 79.9000 | 79.9000 | 12:58:07 | 5 | 79.9000 | -0.12 | 1 | 4 | 75.5200 | 79.9500 | 3 | 1 | 1 | 5 | 4.02 | |
| GHE1128 /S | GPW ASO | 1 | 70.0000 | 71.9900 | 70.0000 | 75.0000 | 16:49:30 | 14 | 70.0000 | 0.00 | 1 | 1 | 69.0000 | 70.0000 | 15 | 1 | 12 | 497 | 352.11 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 101.8500 | 101.5000 | 101.5000 | 101.5000 | 15:20:15 | 5 | 101.5000 | -0.34 | 1 | 130 | 100.0000 | 101.5000 | 43 | 1 | 1 | 5 | 0.52 |
| HMI0627 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-26 | - | 101.0000 | - | 1 | 99 | 100.5000 | 101.4400 | 55 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 100.9900 | 100.9900 | 100.9900 | 101.0000 | 10:35:06 | 7 | 101.0000 | 0.01 | 2 | 34 | 100.1300 | 101.7000 | 10 | 1 | 2 | 10 | 10.10 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-06-01 | - | 100.0300 | - | 1 | 10 | 99.8000 | 100.0300 | 31 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-13 | - | 101.0000 | - | 1 | 3 | 98.0000 | 101.0000 | 12 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-28 | - | 101.0000 | - | 2 | 20 | 100.0000 | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 102.9500 | - | - | - | 2026-05-15 | - | 102.9500 | - | 1 | 9 | 101.2100 | 102.9000 | 28 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-06-01 | - | 101.0000 | - | 1 | 12 | 101.0000 | 101.9500 | 6 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 101.0000 | 101.0000 | 101.0000 | 101.0000 | 15:49:14 | 13 | 101.0000 | 0.00 | 1 | 12 | 100.1000 | 101.5000 | 5 | 1 | 2 | 38 | 38.97 | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 100.4900 | 100.4900 | 100.4900 | 100.4900 | 11:27:47 | 1 | 100.4900 | 0.00 | 1 | 98 | 100.2000 | 100.4900 | 248 | 2 | 1 | 1 | 0.10 |
| INT1228 | GPW ASO | 1 | 101.4900 | 101.4900 | 101.4900 | 101.7700 | 12:04:29 | 2 | 101.7700 | 0.28 | 1 | 100 | 100.6000 | 101.7700 | 6 | 1 | 3 | 19 | 2.02 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-26 | - | 101.0000 | - | 1 | 35 | 101.0000 | - | - | - | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 102.0000 | 101.8000 | 101.8000 | 101.8900 | 14:01:24 | 35 | 101.8900 | -0.11 | 1 | 10 | 101.0900 | 101.8900 | 10 | 1 | 4 | 97 | 100.94 |
| KGH1232 | GPW ASO | 1 | 100.7800 | 101.0000 | 101.0000 | 101.0000 | 15:59:44 | 7 | 101.0000 | 0.22 | 1 | 10 | 100.2100 | 101.0000 | 93 | 1 | 1 | 7 | 7.23 | |
| KRUK | KR10228 | GPW RR | 1 | 101.5000 | 101.5200 | 101.5200 | 101.5200 | 09:00:00 | 5 | 101.5200 | 0.02 | 1 | 84 | 101.5300 | 102.7700 | 29 | 2 | 2 | 10 | 1.02 |
| KR10627 | GPW RR | 1 | 100.6300 | 100.6300 | 100.6300 | 100.6300 | 09:00:00 | 50 | 100.6300 | 0.00 | 1 | 98 | 100.7000 | 101.2000 | 34 | 1 | 2 | 100 | 10.07 | |
