| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| AB | ABE0227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ABE0726 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARCHE | ACH0427 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-05-08 | - | 102.0000 | - | 1 | 50 | 101.5000 | 102.0000 | 85 | 1 | - | - | - |
| ACH0628 | GPW ASO | 1 | 102.3000 | 102.3000 | 102.3000 | 102.3000 | 12:14:45 | 10 | 102.3000 | 0.00 | 1 | 5 | 102.5000 | 102.8900 | 11 | 1 | 4 | 45 | 46.62 | |
| ACH0826 | GPW ASO | 1 | 101.3500 | - | - | - | 2026-04-14 | - | 101.3500 | - | 1 | 20 | 99.0000 | 100.9000 | 11 | 1 | - | - | - | |
| ADATEX | ADX1128 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-05-07 | - | 101.9900 | - | 2 | 6 | 100.2600 | 101.9900 | 7 | 1 | - | - | - |
| ADX1227 | GPW ASO | 1 | 100.9900 | 100.1500 | 100.1200 | 100.1500 | 12:55:47 | 92 | 100.1200 | -0.86 | 1 | 18 | 100.1200 | 101.4000 | 60 | 1 | 2 | 192 | 19.99 | |
| ALLEGRO.EU | ALE0630 | GPW ASO | 1 | 102.5000 | 102.5000 | 102.5000 | 102.5000 | 09:00:00 | 2 | 102.5000 | 0.00 | 1 | 7 | 102.2500 | 102.5000 | 124 | 2 | 1 | 2 | 2.09 |
| ALIOR BANK | ALR0428 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ALR0429 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-04-23 | - | 101.9900 | - | - | - | - | 102.0000 | 2 | 1 | - | - | - | |
| ALR0627 | GPW ASO | 1 | 100.6000 | - | - | - | 2026-05-06 | - | 100.6000 | - | 1 | 2 | 100.0000 | 100.6000 | 6 | 1 | - | - | - | |
| ALR0628 | GPW ASO | 1 | 101.9900 | - | - | - | 2026-02-18 | - | 101.9900 | - | - | - | - | 101.6500 | 5 | 1 | - | - | - | |
| ALR1029 | GPW ASO | 1 | 101.4900 | - | - | - | 2026-04-17 | - | 101.4900 | - | - | - | - | 101.5000 | 9 | 1 | - | - | - | |
| ANWIM | ANW1126 /S | GPW ASO | 1 | 101.6000 | - | - | - | 2026-03-10 | - | 101.6000 | - | 1 | 3 | 98.0000 | 101.7000 | 20 | 1 | - | - | - |
| ANW1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 5 | 101.6000 | - | - | - | - | - | - | |
| AOW FAKTORING | AOW0227 | GPW ASO | 1 | 101.4500 | 101.4800 | 101.4800 | 101.4800 | 11:40:37 | 1 | 101.4800 | 0.03 | 1 | 15 | 100.1000 | 101.4800 | 27 | 1 | 1 | 1 | 1.02 |
| AOW0528 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-05-11 | - | 100.0000 | - | 1 | 3 | 100.5100 | 102.6500 | 8 | 1 | - | - | - | |
| AOW0529 | GPW ASO | 1 | 101.8400 | - | - | - | 2026-04-29 | - | 101.8400 | - | 1 | 5 | 100.5500 | 101.8200 | 6 | 1 | - | - | - | |
| AOW1027 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-11 | - | 100.5000 | - | 1 | 8 | 100.4000 | - | - | - | - | - | - | |
| AOW1028 | GPW ASO | 1 | 104.9500 | - | - | - | 2026-05-05 | - | 104.9500 | - | 1 | 4 | 100.7500 | 104.9900 | 5 | 1 | - | - | - | |
| ARCHICOM | ARH0227 | GPW ASO | 1 | 101.6200 | - | - | - | 2024-06-26 | - | 101.6200 | - | - | - | - | - | - | - | - | - | - |
| ARH0329 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0627 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARH0628 | GPW ASO | 1 | 100.4000 | - | - | - | 2025-11-21 | - | 100.4000 | - | - | - | - | - | - | - | - | - | - | |
| ART.LOCUM | ARL0429 | GPW ASO | 1 | 101.2000 | 100.0000 | 100.0000 | 100.0000 | 12:07:16 | 1 | 100.0000 | -1.19 | 1 | 8 | 100.0000 | 101.9900 | 13 | 1 | 1 | 1 | 1.00 |
| ARL1226 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-03-27 | - | 101.5000 | - | 1 | 3 | 100.2000 | 102.0000 | 2 | 1 | - | - | - | |
| ARL1227 | GPW ASO | 1 | 101.0500 | - | - | - | 2026-04-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| ATAL | ATL0227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-20 | - | 100.0000 | - | - | - | - | 100.0000 | 1 | 1 | - | - | - |
| ATL0628 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-05-11 | - | 100.5000 | - | 1 | 10 | 99.0000 | 100.5000 | 5 | 1 | - | - | - | |
| ATL1028 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BBI DEVELOPMENT | BBI0227 | GPW ASO | 1 | 102.4900 | - | - | - | 2026-05-08 | - | 102.4900 | - | 1 | 10 | 101.5000 | 102.5000 | 16 | 1 | - | - | - |
| BENEFIT SYSTEMS | BFT0330 | GPW ASO | 1 | 101.8500 | - | - | - | 2026-04-30 | - | 101.8500 | - | 1 | 3 | 101.3600 | 102.4500 | 16 | 1 | - | - | - |
| BOŚ SA | BOS0735-K /K | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BOS1228 /S | GPW ASO | 1 | 101.0500 | - | - | - | 2025-12-29 | - | 101.0500 | - | - | - | - | - | - | - | - | - | - | |
| BANK POCZTOWY | BPO0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - |
| BPO1227 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | |
| BEST | BS10228 | GPW ASO | 1 | 99.7000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BS10327 | GPW RR | 1 | 101.1000 | 101.4900 | 101.4900 | 101.4900 | 11:42:15 | 6 | 101.4900 | 0.39 | 1 | 41 | 101.1200 | 101.4900 | 78 | 1 | 1 | 6 | 0.62 | |
| BS10829 | GPW RR | 1 | 103.3000 | - | - | - | 2026-05-11 | - | 103.3000 | - | 1 | 204 | 102.2000 | 103.2500 | 88 | 2 | - | - | - | |
| BST0128 | GPW RR | 1 | 102.2900 | 101.3000 | 101.3000 | 101.3000 | 12:34:05 | 100 | 101.3000 | -0.97 | 1 | 40 | 101.2000 | 102.0000 | 65 | 1 | 3 | 162 | 16.49 | |
| BST0327 | GPW RR | 1 | 102.5000 | 102.5000 | 102.5000 | 102.5000 | 14:14:53 | 3 | 102.5000 | 0.00 | 1 | 100 | 101.0000 | 102.5000 | 198 | 2 | 1 | 3 | 0.31 | |
| BST0330 | GPW ASO | 1 | 100.8900 | 101.1400 | 101.1400 | 101.1700 | 16:21:52 | 4 | 101.1400 | 0.25 | 1 | 5 | 100.9000 | 101.1400 | 1 | 1 | 4 | 36 | 36.93 | |
| BST0331 | GPW RR | 1 | 100.3000 | 100.2900 | 100.1200 | 100.2900 | 16:43:23 | 2 | 100.1200 | -0.18 | 1 | 100 | 100.1300 | 100.2600 | 9 | 1 | 16 | 1836 | 185.86 | |
| BST0527 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-05-06 | - | 102.0000 | - | 1 | 25 | 101.1000 | 102.0000 | 119 | 1 | - | - | - | |
| BST0630 | GPW RR | 1 | 101.1000 | - | - | - | 2026-05-11 | - | 101.1000 | - | 1 | 70 | 101.1200 | 102.2400 | 48 | 1 | - | - | - | |
| BST0726 | GPW RR | 1 | 99.8000 | - | - | - | 2026-05-06 | - | 99.8000 | - | 1 | 176 | 99.8000 | 100.0000 | 100 | 1 | - | - | - | |
| BST0829 | GPW RR | 1 | 103.0000 | - | - | - | 2026-05-11 | - | 103.0000 | - | 1 | 95 | 102.2500 | 103.0000 | 22 | 1 | - | - | - | |
| BST0930 | GPW RR | 1 | 101.5000 | - | - | - | 2026-05-11 | - | 101.5000 | - | 2 | 51 | 101.5000 | 102.2000 | 249 | 1 | - | - | - | |
| BST1026 | GPW RR | 1 | 101.1900 | - | - | - | 2026-05-05 | - | 101.1900 | - | 1 | 50 | 101.1800 | 101.1900 | 9 | 1 | - | - | - | |
| BST1029 | GPW RR | 1 | 101.8300 | 101.8400 | 101.8400 | 101.8400 | 11:01:15 | 45 | 101.8400 | 0.01 | 1 | 100 | 101.0100 | 101.8200 | 25 | 1 | 1 | 45 | 4.60 | |
| BST1126 | GPW ASO | 1 | 101.2000 | - | - | - | 2024-12-11 | - | 101.2000 | - | - | - | - | - | - | - | - | - | - | |
| BST1226 | GPW RR | 1 | 101.3400 | - | - | - | 2026-04-29 | - | 101.3400 | - | 1 | 70 | 100.6000 | 101.3400 | 469 | 1 | - | - | - | |
| KRI1128 | GPW ASO | 1 | 101.0000 | 101.0000 | 100.5000 | 101.0900 | 15:56:43 | 5 | 101.0900 | 0.09 | 1 | 7 | 100.2200 | 101.0000 | 1594 | 1 | 5 | 28 | 28.23 | |
| BUDLEX FINANCE | BXF0229 | GPW ASO | 1 | 101.5800 | 101.5800 | 101.5800 | 101.6000 | 12:12:31 | 4 | 101.5800 | 0.00 | 1 | 30 | 100.2500 | 101.6300 | 9 | 1 | 3 | 11 | 11.19 |
| BXF0727 | GPW ASO | 1 | 101.8900 | - | - | - | 2026-05-11 | - | 101.8900 | - | 1 | 4 | 100.2700 | 102.9500 | 25 | 1 | - | - | - | |
| BXF1027 | GPW ASO | 1 | 101.5900 | 101.5500 | 101.5500 | 101.5500 | 10:45:04 | 2 | 101.5500 | -0.04 | 1 | 3 | 101.0200 | 101.5500 | 13 | 1 | 1 | 2 | 2.05 | |
| BXF1028 | GPW ASO | 1 | 100.5400 | - | - | - | 2026-05-06 | - | 100.5400 | - | 1 | 6 | 100.6800 | 106.0000 | 7 | 1 | - | - | - | |
| BXF1226 | GPW ASO | 1 | 101.7900 | 101.8000 | 101.8000 | 101.8000 | 09:41:03 | 7 | 101.8000 | 0.01 | 1 | 4 | 100.1600 | 101.0000 | 82 | 1 | 1 | 7 | 2.18 | |
| BXF1228 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-05-05 | - | 101.0000 | - | 1 | 5 | 100.3000 | 104.3000 | 12 | 1 | - | - | - | |
| CAPITAL PARK SP. Z O.O. | CAP1028 | GPW ASO | 1 | 101.8000 | - | - | - | 2026-05-11 | - | 101.8000 | - | 1 | 10 | 101.5000 | 101.8000 | 1 | 1 | - | - | - |
| CAVATINA HOLDING | CAV0327 | GPW RR | 1 | 101.5000 | 100.9000 | 100.9000 | 100.9000 | 15:01:56 | 10 | 100.9000 | -0.59 | 1 | 8 | 100.8000 | 101.7400 | 12 | 2 | 1 | 10 | 10.22 |
| CAV0329 | GPW RR | 1 | 102.4000 | 101.3200 | 101.2500 | 101.3200 | 10:43:01 | 20 | 101.2500 | -1.12 | 1 | 10 | 101.3000 | 102.3900 | 26 | 1 | 2 | 27 | 27.84 | |
| CAV0429 | GPW ASO | 1 | 102.0000 | 101.7000 | 101.7000 | 101.7000 | 16:46:52 | 3 | 101.7000 | -0.29 | 1 | 8 | 101.3000 | 101.7000 | 97 | 1 | 3 | 78 | 79.96 | |
| CAV0530 | GPW RR | 1 | 99.7000 | 99.9900 | 99.8100 | 100.1000 | 16:23:38 | 3 | 100.0000 | 0.30 | 1 | 3 | 99.8800 | 100.0000 | 46 | 5 | 72 | 1319 | 1 321.06 | |
| CAV0627 | GPW RR | 1 | 101.2000 | 101.0000 | 101.0000 | 101.0000 | 15:44:05 | 10 | 101.0000 | -0.20 | 1 | 10 | 100.5500 | 101.8000 | 1 | 1 | 2 | 12 | 12.59 | |
| CAV0729 | GPW RR | 1 | 101.8000 | - | - | - | 2026-05-11 | - | 101.8000 | - | 1 | 10 | 101.3600 | 101.8000 | 80 | 1 | - | - | - | |
| CAV0927 | GPW ASO | 1 | 101.8200 | - | - | - | 2026-05-11 | - | 101.8200 | - | 1 | 10 | 100.6000 | 101.8200 | 4 | 1 | - | - | - | |
| CAV0928 | GPW RR | 1 | 101.5000 | 101.9900 | 101.5000 | 101.9900 | 13:38:06 | 100 | 101.5000 | 0.00 | 1 | 15 | 101.2200 | 101.9900 | 29 | 1 | 3 | 286 | 29.61 | |
| CAV1127 | GPW ASO | 1 | 102.1000 | 101.5000 | 101.2600 | 101.5000 | 15:15:30 | 13 | 101.2600 | -0.82 | 1 | 30 | 101.2500 | 102.0500 | 147 | 1 | 5 | 363 | 36.84 | |
| CAV1128 | GPW RR | 1 | 101.5000 | 101.9500 | 101.9500 | 101.9500 | 16:48:32 | 7 | 101.9500 | 0.44 | 1 | 21 | 101.0000 | 101.9500 | 8 | 1 | 1 | 7 | 0.75 | |
| CAV1226 | GPW RR | 1 | 100.0000 | 100.0000 | 99.9000 | 100.0000 | 14:38:58 | 10 | 99.9000 | -0.10 | 1 | 5 | 99.8500 | 100.0100 | 48 | 1 | 11 | 73 | 76.15 | |
| CAV1227 | GPW RR | 1 | 101.5000 | - | - | - | 2026-05-11 | - | 101.5000 | - | 1 | 100 | 101.0000 | 101.6800 | 52 | 1 | - | - | - | |
| CAV1229 | GPW RR | 1 | 101.3000 | 101.3500 | 101.2000 | 101.5500 | 14:12:51 | 5 | 101.5500 | 0.25 | 1 | 5 | 101.1000 | 101.6000 | 17 | 3 | 10 | 110 | 115.86 | |
| COGNOR | CO10129 | GPW ASO | 1 | 101.7600 | 101.7700 | 101.7700 | 101.7700 | 16:25:04 | 4 | 101.7700 | 0.01 | 1 | 15 | 101.0200 | 101.7700 | 26 | 1 | 1 | 4 | 2.51 |
| COG0129 | GPW ASO | 1 | 101.7700 | 101.7600 | 101.7600 | 101.7600 | 15:54:58 | 10 | 101.7600 | -0.01 | 2 | 18 | 100.1100 | 101.7600 | 2 | 1 | 1 | 10 | 6.27 | |
| CORDIA POLSKA FINANCE | CPF1227 | GPW ASO | 1 | 100.6000 | 100.6000 | 100.6000 | 100.6000 | 09:20:18 | 5 | 100.6000 | 0.00 | 1 | 10 | 100.5000 | 101.7500 | 3 | 1 | 1 | 5 | 5.20 |
| CYFROWY POLSAT | CPS0130 /S | GPW ASO | 1 | 104.0000 | 103.9900 | 103.9500 | 104.0000 | 15:33:32 | 30 | 104.0000 | 0.00 | 1 | 100 | 104.0000 | 104.4700 | 7 | 1 | 6 | 271 | 288.78 |
| DADELO | DAD1028 | GPW ASO | 1 | 102.5000 | - | - | - | 2026-05-11 | - | 102.5000 | - | 1 | 30 | 100.0000 | 102.4900 | 139 | 2 | - | - | - |
| DANTEX GROUP | DAN0129 | GPW ASO | 1 | 100.0200 | 100.6000 | 100.6000 | 100.6000 | 16:10:47 | 28 | 100.6000 | 0.58 | 1 | 1 | 100.2600 | 100.6000 | 10 | 1 | 1 | 28 | 28.30 |
| DEKPOL | DEK0230 | GPW ASO | 1 | 100.4000 | 100.2200 | 100.2000 | 100.2200 | 16:33:58 | 28 | 100.2000 | -0.20 | 1 | 222 | 100.1000 | 100.2000 | 118 | 1 | 6 | 157 | 159.46 |
| DEK0628 | GPW ASO | 1 | 101.3900 | 101.4000 | 101.4000 | 101.4000 | 15:52:30 | 3 | 101.4000 | 0.01 | 2 | 20 | 101.2000 | 101.4000 | 33 | 1 | 2 | 4 | 4.20 | |
| DOM DEVELOPMENT | DOM0331 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DOM0530 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 100 | 0.0100 | - | - | - | - | - | - | |
| DOM0928 | GPW ASO | 1 | 100.5000 | - | - | - | 2025-06-18 | - | 100.5000 | - | 1 | 1 | 100.5000 | - | - | - | - | - | - | |
| DOM1229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMESTA | DST0727 | GPW ASO | 1 | 101.5000 | - | - | - | 2026-04-20 | - | 101.5000 | - | 1 | 4 | 100.1000 | 102.7700 | 5 | 1 | - | - | - |
| DST1126 | GPW ASO | 1 | 98.0000 | - | - | - | 2026-03-26 | - | 98.0000 | - | 1 | 6 | 100.1200 | 101.4700 | 24 | 1 | - | - | - | |
| DEVELIA | DVL0130 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DVL0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DVL0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 10 | 100.1000 | - | - | - | - | - | - | |
| DVL1028 | GPW ASO | 1 | 100.2600 | - | - | - | 2026-03-12 | - | 100.2600 | - | 1 | 3 | 100.0000 | 104.9900 | 3 | 1 | - | - | - | |
| DVL1227 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-07 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| DEVELOPRES | DVR0726 | GPW ASO | 1 | 100.6900 | 100.1200 | 99.1000 | 100.1200 | 15:44:33 | 6 | 99.1000 | -1.58 | 1 | 15 | 99.0100 | 100.4800 | 5 | 1 | 6 | 32 | 32.00 |
| DVR1226 | GPW ASO | 1 | 100.6100 | 100.5000 | 100.5000 | 100.5000 | 11:08:03 | 4 | 100.5000 | -0.11 | 1 | 10 | 100.5000 | 100.9500 | 27 | 1 | 1 | 4 | 4.07 | |
| DVR1227 | GPW ASO | 1 | 100.9000 | - | - | - | 2026-05-06 | - | 100.9000 | - | 1 | 5 | 100.2800 | 101.4000 | 10 | 1 | - | - | - | |
| ERSTE BANK POLSKA | EBP0428 /P | BS ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW ASO | 1 | 100.5500 | - | - | - | 2026-01-22 | - | 100.5500 | - | 1 | 1 | 100.0000 | - | - | - | - | - | - | ||
| EBP0927 | GPW ASO | 1 | 101.1900 | - | - | - | 2025-12-22 | - | 101.1900 | - | 1 | 1 | 100.0000 | 100.6000 | 10 | 1 | - | - | - | |
| EBP1228 | GPW ASO | 1 | 100.5000 | - | - | - | 2026-04-29 | - | 100.5000 | - | 1 | 1 | 100.0000 | 100.9000 | 8 | 1 | - | - | - | |
| ECHO INVESTMENT | ECH0128 | GPW RR | 1 | 103.3500 | 103.3900 | 103.3400 | 103.4000 | 14:33:24 | 12 | 103.4000 | 0.05 | 1 | 24 | 103.2000 | 103.4000 | 372 | 2 | 6 | 105 | 11.09 |
| ECH0229 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ECH0428 | GPW RR | 1 | 102.1400 | - | - | - | 2026-05-06 | - | 102.1400 | - | 1 | 25 | 102.2100 | 102.6000 | 14 | 1 | - | - | - | |
| ECH0528 | GPW ASO | 1 | 102.0000 | - | - | - | 2026-05-04 | - | 102.0000 | - | 1 | 1 | 102.5100 | 104.0000 | 4 | 1 | - | - | - | |
| ECH0529 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-03-27 | - | 100.4500 | - | - | - | - | - | - | - | - | - | - | |
| ECH0626 | GPW RR | 1 | 100.1600 | 100.1700 | 100.1700 | 100.1700 | 16:15:13 | 51 | 100.1700 | 0.01 | 2 | 400 | 100.0000 | 100.1600 | 49 | 1 | 2 | 151 | 15.58 | |
| ECH0627 | GPW RR | 1 | 102.1800 | - | - | - | 2026-05-05 | - | 102.1800 | - | 1 | 25 | 101.3400 | 102.1800 | 109 | 1 | - | - | - | |
| ECH0829 | GPW ASO | 1 | 104.5500 | - | - | - | 2026-05-06 | - | 104.5500 | - | 1 | 8 | 103.0000 | 104.7500 | 2 | 1 | - | - | - | |
| ECH0926 | GPW RR | 1 | 100.6300 | - | - | - | 2026-05-07 | - | 100.6300 | - | 2 | 75 | 100.6300 | 100.9900 | 29 | 1 | - | - | - | |
| ECH1127 | GPW RR | 1 | 103.0000 | 102.9000 | 102.9000 | 103.5000 | 12:50:13 | 10 | 103.5000 | 0.49 | 1 | 557 | 102.9000 | 103.5000 | 100 | 1 | 5 | 2296 | 236.39 | |
| ECH1227 | GPW ASO | 1 | 100.4000 | - | - | - | 2026-02-10 | - | 100.4000 | - | 1 | 2 | 101.0000 | - | - | - | - | - | - | |
| ENEA | ENA0527 | GPW ASO | 1 | 100.8500 | 101.0000 | 101.0000 | 101.0000 | 15:01:57 | 10 | 101.0000 | 0.15 | - | - | - | 101.0000 | 10 | 1 | 1 | 10 | 1 010.00 |
| ENA0530 | GPW ASO | 1 | 102.6000 | - | - | - | 2026-04-22 | - | 102.6000 | - | - | - | - | - | - | - | - | - | - | |
| ERBUD | ERB0229 | GPW ASO | 1 | 100.0000 | 100.0000 | 100.0000 | 100.0000 | 15:56:13 | 4 | 100.0000 | 0.00 | 1 | 3 | 99.8100 | 100.0000 | 135 | 2 | 2 | 24 | 24.34 |
| GRUPA CORPUS IURIS | GC10729 | GPW ASO | 1 | 101.6400 | - | - | - | 2026-05-11 | - | 101.6400 | - | 1 | 15 | 101.6000 | 102.2500 | 35 | 1 | - | - | - |
| GCI0729 | GPW ASO | 1 | 101.5000 | 102.0000 | 102.0000 | 102.0000 | 13:40:15 | 3 | 102.0000 | 0.49 | 1 | 15 | 101.6000 | 102.1500 | 32 | 1 | 1 | 3 | 3.07 | |
| GHELAMCO INVEST | GHE0128 /S | GPW RR | 1 | 78.8000 | 78.7900 | 77.5000 | 78.9000 | 16:03:46 | 695 | 78.9000 | 0.13 | 1 | 100 | 78.0000 | 78.7000 | 100 | 1 | 18 | 3381 | 275.45 |
| GHE0327 /S | GPW ASO | 1 | 86.9000 | 86.9000 | 83.2100 | 86.9000 | 17:00:00 | 50 | 86.0000 | -1.04 | 2 | 12 | 84.0100 | 86.0000 | 50 | 1 | 6 | 128 | 112.08 | |
| GHE0728 /S | GPW ASO | 1 | 76.0000 | 76.7000 | 76.7000 | 78.9900 | 10:23:07 | 3 | 78.0000 | 2.63 | 1 | 3 | 76.7000 | 77.7000 | 30 | 1 | 5 | 33 | 26.55 | |
| GHE1027 /S | GPW RR | 1 | 83.0000 | 82.9000 | 82.8900 | 82.9000 | 14:37:35 | 100 | 82.9000 | -0.12 | 2 | 130 | 82.1000 | 83.0000 | 194 | 1 | 3 | 240 | 20.02 | |
| GHE1127 /S | GPW ASO | 1 | 78.2100 | - | - | - | 2026-05-11 | - | 78.2100 | - | 1 | 2 | 78.4000 | 82.0000 | 12 | 2 | - | - | - | |
| GHE1128 /S | GPW ASO | 1 | 77.0000 | 76.0000 | 76.0000 | 79.0000 | 10:33:35 | 6 | 79.0000 | 2.60 | 2 | 16 | 79.0000 | 82.0000 | 13 | 1 | 4 | 33 | 25.78 | |
| MOSTY MAGAZYNY ENERGII | GMO1128 /S | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| HM INWEST | HMI0327 | GPW ASO | 1 | 100.4800 | - | - | - | 2026-05-05 | - | 100.4800 | - | 1 | 32 | 100.5600 | 101.9400 | 63 | 1 | - | - | - |
| HMI0627 | GPW ASO | 1 | 100.6100 | - | - | - | 2026-05-08 | - | 100.6100 | - | 1 | 26 | 100.6100 | 101.3900 | 36 | 1 | - | - | - | |
| HMI1228 | GPW ASO | 1 | 101.0000 | 100.8000 | 100.8000 | 100.8000 | 11:40:58 | 16 | 100.8000 | -0.20 | 1 | 3 | 100.2600 | 101.2000 | 13 | 1 | 1 | 16 | 16.87 | |
| INTERNETOWY FUNDUSZ LEASINGOWY | IFL0334 | GPW ASO | 1 | 100.0300 | - | - | - | 2026-05-06 | - | 100.0300 | - | 1 | 2 | 99.5300 | 100.0300 | 32 | 1 | - | - | - |
| INFINITY | INF0127 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-13 | - | 101.0000 | - | 1 | 6 | 100.5000 | 101.0000 | 12 | 1 | - | - | - |
| INF1027 | GPW ASO | 1 | 100.0000 | - | - | - | 2026-04-23 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| INPRO SA | INP0529 | GPW ASO | 1 | 101.0200 | - | - | - | 2026-03-19 | - | 101.0200 | - | - | - | - | - | - | - | - | - | - |
| INDOS | INS0228 | GPW ASO | 1 | 103.0000 | - | - | - | 2026-04-29 | - | 103.0000 | - | 1 | 3 | 98.0000 | 102.9500 | 3 | 1 | - | - | - |
| INS0529 | GPW ASO | 1 | 101.0000 | - | - | - | 2026-04-17 | - | 101.0000 | - | 1 | 10 | 101.4600 | 102.4200 | 4 | 1 | - | - | - | |
| INS0628 | GPW ASO | 1 | 102.2900 | - | - | - | 2026-05-04 | - | 102.2900 | - | 1 | 3 | 98.0000 | 102.3400 | 1 | 1 | - | - | - | |
| INTERBUD LUBLIN | INT0628 | GPW ASO | 1 | 100.5000 | 100.8000 | 100.7900 | 100.8000 | 16:24:51 | 50 | 100.7900 | 0.29 | 1 | 57 | 100.5000 | 100.7900 | 157 | 1 | 4 | 148 | 15.48 |
| INT1228 | GPW ASO | 1 | 101.3000 | 101.3000 | 100.0000 | 101.3000 | 16:35:50 | 77 | 100.0000 | -1.28 | 1 | 50 | 100.0000 | 101.3000 | 30 | 1 | 4 | 270 | 28.37 | |
| INVEST KOMFORT FINANCE | INV0928 | GPW ASO | 1 | 96.5000 | - | - | - | 2026-04-07 | - | 96.5000 | - | 1 | 10 | 100.1000 | 101.0000 | 13 | 1 | - | - | - |
| JHM DEVELOPMENT | JHM0629 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 3 | 100.0000 | - | - | - | - | - | - |
| KEMBERTON | KEM0931 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| KGHM POLSKA MIEDŹ SA | KGH0631 | GPW ASO | 1 | 101.2000 | 101.9000 | 101.9000 | 101.9000 | 15:07:34 | 10 | 101.9000 | 0.69 | 1 | 3 | 101.5000 | 101.9000 | 76 | 1 | 4 | 25 | 25.95 |
| KGH1232 | GPW ASO | 1 | 100.4500 | - | - | - | 2026-05-07 | - | 100.4500 | - | 2 | 32 | 100.1000 | 100.4500 | 12 | 1 | - | - | - | |
| KRUK | KR10228 | GPW RR | 1 | 102.5000 | - | - | - | 2026-05-11 | - | 102.5000 | - | 1 | 19 | 102.5100 | 103.5000 | 200 | 2 | - | - | - |
| KR10627 | GPW RR | 1 | 101.6500 | 101.6500 | 101.6500 | 101.6500 | 10:39:43 | 128 | 101.6500 | 0.00 | 1 | 22 | 101.6500 | 101.8800 | 30 | 1 | 1 | 128 | 13.20 | |
| KR11029 | GPW RR | 1 | 101.6300 | 102.0000 | 102.0000 | 102.8000 | 15:32:24 | 10 | 102.8000 | 1.15 | 1 | 450 | 102.8000 | 102.9000 | 103 | 1 | 13 | 1431 | 147.42 | |
