Treasury bonds quotations


All B P S

Treasury bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BGK BGK1127 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
FPC0229 GPW RR 1 103.0000 103.3000 - - 2026-07-10 - 103.6900 - 1 12 103.5000 103.6900 959 1 3 42 44.61
FPC0231 GPW RR 1 104.0000 - - - 2026-06-25 - 104.0000 - 1 30 102.3000 104.5000 30 1 - - -
FPC0235 GPW RR 1 104.0000 104.4400 - - 2026-07-10 - 104.4600 - 1 35 104.4000 104.4500 35 1 16 710 760.64
FPC0328 GPW RR 1 95.8500 - - - 2026-07-09 - 95.8500 - 1 1000 96.5000 96.5800 30 1 - - -
FPC0332 GPW RR 1 95.8000 95.6100 - - 2026-07-10 - 95.6100 - 1 148 95.8000 95.8800 100 1 1 74 71.75
FPC0342 GPW RR 1 112.4800 112.9500 - - 2026-07-10 - 112.9000 - 1 250 110.5000 112.9500 807 2 4 36 41.54
FPC0427 GPW RR 1 98.4000 98.5000 - - 2026-07-10 - 98.5000 - 1 10 98.4100 98.5000 849 1 1 151 149.34
FPC0630 GPW RR 1 90.9900 91.3500 - - 2026-07-10 - 91.6900 - 1 1000 91.5000 91.6900 821 1 8 248 227.71
FPC0631 GPW RR 1 98.9800 98.9700 - - 2026-07-10 - 98.9500 - 1 7 98.8400 98.9500 79 1 127 2086 2 072.76
FPC0733 GPW RR 1 83.3800 - - - 2026-07-06 - 83.3800 - 1 1000 83.0000 83.4400 9 1 - - -
FPC1140 GPW RR 1 69.7900 70.0000 - - 2026-07-10 - 70.1500 - 1 100 69.7500 70.3800 20 1 7 89 63.66
FPU1130 GPW RR 1 95.5600 - - - - - - - 1 10 97.3100 - - - - - -
FWA0931 GPW RR 1 95.1000 - - - - - - - - - - - - - - - -
IWS0645 /N BS RR 1 97.9000 - - - - - - - - - - - - - - - -
GPW RR 1 97.9000 - - - - - - - - - - - - - - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system