Treasury bonds quotations


All B P S

Treasury bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BGK BGK1127 GPW ASO 1 100.0000 - - - - - - - 1 4 100.0000 - - - - - -
FPC0229 GPW RR 1 104.0500 104.0500 - - 2026-01-09 - 104.0500 - 1 11 104.0500 104.2900 7 1 1 1 1.09
FPC0231 GPW RR 1 105.0000 105.0000 - - 2026-01-09 - 105.0000 - 1 19 105.0000 - - - 1 1 1.10
FPC0235 GPW RR 1 105.7600 105.7200 - - 2026-01-09 - 105.1000 - 1 20 105.0600 105.5000 5 1 14 633 701.63
FPC0328 GPW RR 1 95.6100 94.8600 - - 2026-01-09 - 95.6700 - 1 2 94.9000 95.6500 101 1 4 577 560.38
FPC0332 GPW RR 1 95.1700 95.0000 - - 2026-01-09 - 95.1800 - 1 20 95.1800 95.3800 28 1 3 83 80.41
FPC0342 GPW RR 1 114.5000 115.0000 - - 2026-01-09 - 114.5500 - 1 8 114.5500 114.9000 5 1 6 25 30.19
FPC0427 GPW RR 1 97.7100 97.7100 - - 2026-01-09 - 97.5500 - 1 10 97.4000 97.9000 37 1 6 324 321.09
FPC0630 GPW RR 1 90.7000 91.1100 - - 2026-01-09 - 91.0000 - 1 96 90.7000 91.0000 35 1 5 531 490.12
FPC0631 GPW RR 1 98.0800 97.9400 - - 2026-01-09 - 98.2300 - 1 40 98.1800 98.4000 97 1 54 12970 12 776.65
FPC0733 GPW RR 1 83.0000 83.9900 - - 2026-01-09 - 83.1000 - 1 17 82.7500 83.1000 86 1 6 76 63.94
FPC1140 GPW RR 1 71.4900 71.5200 - - 2026-01-09 - 71.5100 - 1 7 71.4000 71.5800 9 1 10 201 144.25
FPU1130 GPW RR 1 95.5600 - - - - - - - 1 6 95.7200 - - - - - -
FWA0931 GPW RR 1 95.1000 - - - - - - - - - - - - - - - -
IWS0645 /N BS RR 1 97.9000 - - - - - - - - - - - - - - - -
GPW RR 1 97.9000 - - - - - - - 1 40 99.8000 - - - - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system