Treasury bonds quotations


All B P S

Treasury bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BGK BGK1127 GPW ASO 1 100.0000 - - - - - - - 1 20 101.0000 - - - - - -
FPC0229 GPW RR 1 102.0500 - - - 2026-05-22 - 102.0500 - 1 100 102.1000 102.9300 100 1 - - -
FPC0231 GPW RR 1 101.8000 - - - 2026-05-19 - 101.8000 - 1 30 101.0000 102.5000 30 1 - - -
FPC0235 GPW RR 1 100.3000 100.5000 100.5000 100.9900 17:00:00 129 100.9900 0.69 1 1 100.9800 100.9900 250 1 27 1300 1 336.61
FPC0328 GPW RR 1 95.1000 95.4000 95.2000 95.4000 17:00:00 208 95.3900 0.30 1 110 95.2000 95.3900 95 1 8 582 557.24
FPC0332 GPW RR 1 95.0500 95.0600 95.0600 95.0600 13:38:54 10 95.0600 0.01 1 100 95.0000 95.0600 6 1 1 10 9.59
FPC0342 GPW RR 1 109.8800 - - - 2026-05-22 - 109.8800 - 1 5 108.5000 109.7500 12 1 - - -
FPC0427 GPW RR 1 98.0000 98.1000 98.1000 98.1000 15:45:37 50 98.1000 0.10 2 8 98.0000 98.1100 13 1 2 121 118.89
FPC0630 GPW RR 1 88.7000 88.7000 88.6900 89.0000 16:01:00 16 89.0000 0.34 2 250 88.8000 89.1200 15 1 7 110 99.95
FPC0631 GPW RR 1 97.7500 97.7500 97.7500 97.7500 10:53:30 8 97.7500 0.00 1 23 97.7500 98.0600 23 2 1 8 7.98
FPC0733 GPW RR 1 80.7900 81.2400 80.5000 81.2400 15:23:53 8 80.5000 -0.36 2 55 80.0000 82.6900 250 1 6 40 33.18
FPC1140 GPW RR 1 67.2000 67.2000 67.2000 67.5400 16:14:44 7 67.3200 0.18 1 75 67.3000 67.3200 120 1 9 77 52.71
FPU1130 GPW RR 1 95.5600 - - - - - - - 1 4 95.7000 - - - - - -
FWA0931 GPW RR 1 95.1000 - - - - - - - - - - - - - - - -
IWS0645 /N BS RR 1 97.9000 - - - - - - - - - - - - - - - -
GPW RR 1 97.9000 - - - - - - - 1 20 97.9000 - - - - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system