Treasury bonds quotations


All B P S

Treasury bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BGK BGK1127 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
FPC0229 GPW RR 1 100.9000 100.9500 - - 2026-09-25 - 100.9500 - 2 8 100.5200 100.9500 2607 1 1 2393 2 505.45
FPC0231 GPW RR 1 100.3000 100.5000 - - 2026-09-25 - 100.5000 - 1 3 100.0000 100.5000 89 1 1 1 1.04
FPC0235 GPW RR 1 96.8000 97.3400 - - 2026-09-25 - 96.7300 - 2 1005 96.7100 96.7300 250 1 53 1982 1 998.60
FPC0328 GPW RR 1 95.7500 95.7500 - - 2026-09-25 - 95.7500 - 1 377 95.7500 96.1400 1000 1 4 116 112.59
FPC0332 GPW RR 1 95.4900 95.4900 - - 2026-09-25 - 95.0400 - 1 100 95.0200 95.2500 200 1 2 255 243.17
FPC0342 GPW RR 1 105.2400 - - - 2026-09-24 - 105.2400 - 1 3 105.0000 105.7500 452 1 - - -
FPC0427 GPW RR 1 98.8000 98.8200 - - 2026-09-25 - 98.8200 - 1 8 98.5000 98.8200 293 1 1 7 6.97
FPC0630 GPW RR 1 89.1000 88.8000 - - 2026-09-25 - 88.8900 - 1 15 88.0500 88.8900 249 1 2 3 2.69
FPC0631 GPW RR 1 98.4900 98.4900 - - 2026-09-25 - 97.9000 - 2 128 97.9000 98.2000 200 1 7 723 717.73
FPC0733 GPW RR 1 80.6800 80.6800 - - 2026-09-25 - 80.6800 - 1 5 79.9000 80.6400 250 1 3 13 10.54
FPC0931 GPW RR 1 93.0000 - - - 2026-09-16 - 93.0000 - 2 9 92.7000 92.9400 100 1 - - -
FPC1140 GPW RR 1 65.1000 65.0800 - - 2026-09-25 - 64.8500 - 1 10 64.7200 64.8500 757 1 18 323 216.24
FPU1130 GPW RR 1 95.5600 - - - - - - - - - - - - - - - -
FWA0931 GPW RR 1 95.1000 - - - - - - - - - - - - - - - -
IWS0645 /N BS RR 1 97.9000 - - - - - - - - - - - - - - - -
GPW RR 1 97.9000 - - - - - - - - - - - - - - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system