Treasury bonds quotations


All B P S

Treasury bonds (PLN)

issuer name segment transaction unit reference price** open** min max last transaction date/time last transaction volume last quote* %
change
best bid best ask number of trades cumulated turnover
number of orders volume limit limit volume number of orders volume value (thous. PLN)
BGK BGK1127 GPW ASO 1 100.0000 - - - - - - - - - - - - - - - -
FPC0229 GPW RR 1 102.4500 102.9000 102.8900 102.9000 12:49:24 5 102.8900 0.43 1 3000 102.7000 102.8900 5 1 3 89 92.56
FPC0231 GPW RR 1 103.1500 - - - 2026-04-07 - 103.1500 - 1 30 102.0900 103.0800 20 1 - - -
FPC0235 GPW RR 1 101.9600 102.3700 102.3700 102.3900 14:59:16 45 102.3900 0.42 1 10 102.3000 102.3900 5 1 2 50 51.77
FPC0328 GPW RR 1 95.6000 95.6900 95.6900 95.7500 15:11:53 104 95.7500 0.16 1 30 95.0100 95.7500 396 1 3 119 114.12
FPC0332 GPW RR 1 95.7500 95.7500 95.7500 95.9800 14:39:24 85 95.9800 0.24 1 100 94.8600 95.9800 15 1 4 320 307.97
FPC0342 GPW RR 1 110.9800 110.9800 110.9800 110.9900 15:31:41 4 110.9900 0.01 1 20 109.9000 110.9900 11 1 3 26 29.06
FPC0427 GPW RR 1 98.0000 - - - 2026-04-09 - 98.0000 - 1 6 97.8500 98.0900 50 1 - - -
FPC0630 GPW RR 1 90.4000 90.4400 89.4000 90.4400 15:14:01 10 90.1000 -0.33 2 381 90.1000 90.4000 96 1 6 591 543.85
FPC0631 GPW RR 1 98.2000 98.3000 98.3000 98.3000 13:45:37 10 98.3000 0.10 1 1 98.3000 98.3900 30 1 1 10 9.98
FPC0733 GPW RR 1 81.4000 81.8000 81.8000 81.8000 09:26:06 50 81.8000 0.49 1 2000 81.0000 81.7400 7 1 1 50 41.72
FPC1140 GPW RR 1 68.7300 68.7300 68.7300 69.1900 14:56:41 2 69.1900 0.67 1 50 68.8500 69.1900 7 1 3 42 29.26
FPU1130 GPW RR 1 95.5600 - - - - - - - - - - - - - - - -
FWA0931 GPW RR 1 95.1000 - - - - - - - 1 6 95.2500 - - - - - -
IWS0645 /N BS RR 1 97.9000 - - - - - - - - - - - - - - - -
GPW RR 1 97.9000 - - - - - - - - - - - - - - - -

Legend:

/1 - Single-price auction (one auction)

/2 - Single-price auction (two auctions)

i - valuation trade

Z - trade suspended
 
W - trading halt

N - Instruments accepted as collateral for credit as defined by the Polish National Bank

P - Subordinated bonds - details

K - Contingent convertible bonds shall be understood as contingent convertible bonds referred to in Article 27a of the Act of 15 January 2015 on Bonds

S - Sustainable debt instruments

* for instruments quoted on WSE regulated market – closing price if transactions were made during the session

Quotations of bonds with at least 10,000 PLN nominal value listed on the BondSpot markets are available in 0,0001 percentage point increments through data distributors.

** quotations concern session transactions only (excluding block trades)

P block trade
 

Abbreviations

GPW RR - WSE regulated market

GPW ASO - WSE alternative trading system

BS RR - BondSpot regulated market

BS ASO - BondSpot alternative trading system