Date: 2026-10-02
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 92 | 2 | 66 | 3 | 163 |
| Number of series | 303 | 2 | 518 | 59 | 882 |
| Issue value (PLN bn) | 78.48 | 0.15 | 48.00 | 1 699.65 | 1 826.28 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 41 | - | - | 19 | 60 |
| Issue value (EUR bn) | 10.81 | 0.00 | 0.00 | 28.00 | 38.81 |
* including mortgage bonds
