Date: 2026-02-16
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 85 | - | 61 | 3 | 149 |
| Number of series | 296 | - | 437 | 55 | 788 |
| Issue value (PLN bn) | 73.30 | 0.00 | 49.54 | 1 509.31 | 1 632.15 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 16 | - | - | 1 | 17 |
| Number of series | 37 | - | - | 19 | 56 |
| Issue value (EUR bn) | 7.93 | 0.00 | 0.00 | 28.00 | 35.93 |
* including mortgage bonds
