Date: 2026-11-17
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 91 | 2 | 66 | 3 | 162 |
| Number of series | 293 | 2 | 508 | 59 | 862 |
| Issue value (PLN bn) | 77.22 | 0.15 | 47.93 | 1 725.46 | 1 850.76 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 14 | - | - | 1 | 15 |
| Number of series | 39 | - | - | 19 | 58 |
| Issue value (EUR bn) | 10.10 | 0.00 | 0.00 | 28.00 | 38.10 |
* including mortgage bonds
