Date: 2026-08-18
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 90 | 2 | 66 | 3 | 161 |
| Number of series | 299 | 2 | 520 | 58 | 879 |
| Issue value (PLN bn) | 77.13 | 0.15 | 55.15 | 1 644.32 | 1 776.75 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 44 | - | - | 19 | 63 |
| Issue value (EUR bn) | 10.36 | 0.00 | 0.00 | 28.00 | 38.36 |
* including mortgage bonds
