Date: 2026-04-02
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 89 | 2 | 64 | 3 | 158 |
| Number of series | 305 | 2 | 515 | 57 | 879 |
| Issue value (PLN bn) | 76.30 | 0.15 | 53.31 | 1 548.20 | 1 677.96 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 36 | - | - | 19 | 55 |
| Issue value (EUR bn) | 7.89 | 0.00 | 0.00 | 28.00 | 35.89 |
* including mortgage bonds
