| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. PLN) | |||||||||||||
| ING BANK HIPOTECZNY | IBH0928 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IBH0929 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MILLENNIUM BANK HIPOTECZNY | MBH0330 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MBH0627 | GPW RR | 1 | 100.2700 | - | - | - | 2025-09-30 | - | 100.2700 | - | - | - | - | - | - | - | - | - | - | |
| MBH1129 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MBH1130 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MBANK HIPOTECZNY | MBH0628 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MBH0929 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MBHPA35 /N | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| PEKAO BANK HIPOTECZNY | PEO0528 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PEO0826 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH128 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH302 | GPW RR | 1 | 96.5000 | - | - | - | 2023-12-21 | - | 96.5000 | - | 1 | 1 | 96.5100 | - | - | - | - | - | - | |
| PEOH304 | GPW RR | 1 | 99.9200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH306 | GPW RR | 1 | 100.0000 | - | - | - | 2021-09-20 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| PEOH307 | GPW RR | 1 | 100.0000 | - | - | - | 2025-04-22 | - | 100.0000 | - | - | - | - | - | - | - | - | - | - | |
| PEOH308 | GPW RR | 1 | 99.6600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH310 | GPW RR | 1 | 99.3200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH328 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 2 | 4 | 100.1000 | - | - | - | - | - | - | |
| PEOH429 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH630 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH729 | GPW ASO | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PEOH730 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PKO BANK HIPOTECZNY | PHP0226 | GPW RR | 1 | 100.5000 | - | - | - | 2024-01-29 | - | 100.5000 | - | 1 | 2 | 100.0000 | 100.5000 | 1 | 1 | - | - | - |
| PHP0229 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | 100.8000 | 1 | 1 | - | - | - | |
| PHP0328 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 99.8000 | - | - | - | - | - | - | |
| PHP0626 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 2 | 100.0000 | - | - | - | - | - | - | |
| PHP0728 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 99.6000 | 100.5000 | 1 | 1 | - | - | - | |
| PHP0828 /N | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 96.0000 | - | - | - | - | - | - | ||
| PHP1028 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 1 | 100.0000 | 100.5000 | 1 | 1 | - | - | - | |
| PHP1126 | GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | 1 | 2 | 100.0000 | - | - | - | - | - | - | |
| PHP1128 | GPW RR | 1 | 100.0500 | 100.1800 | 100.1000 | 100.1800 | 16:01:03 | 7 | 100.1000 | 0.05 | 1 | 68 | 100.1000 | 100.1800 | 6 | 1 | 3 | 11 | 11.07 | |
| issuer | name | segment | transaction unit | reference price** | open** | min | max | last transaction date/time | last transaction volume | last quote* | % change |
best bid | best ask | number of trades | cumulated turnover | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of orders | volume | limit | limit | volume | number of orders | volume | value (thous. EUR) | |||||||||||||
| MBANK HIPOTECZNY | MBHPE05 | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MBHPE06 | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MBHPE07 | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MBHPE14 | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| MBHPE15 | BS RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GPW RR | 1 | 100.0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Abbreviations
GPW RR - WSE regulated market