Date: 2025-11-17
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 84 | 1 | 64 | 3 | 152 |
| Number of series | 301 | 1 | 454 | 52 | 808 |
| Issue value (PLN bn) | 74.14 | 0.00 | 48.30 | 1 401.73 | 1 524.17 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 16 | - | - | 1 | 17 |
| Number of series | 35 | - | - | 18 | 53 |
| Issue value (EUR bn) | 6.93 | 0.00 | 0.00 | 25.75 | 32.68 |
* including mortgage bonds
