Date: 2026-07-02
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 90 | 2 | 66 | 3 | 161 |
| Number of series | 292 | 2 | 520 | 58 | 872 |
| Issue value (PLN bn) | 73.13 | 0.15 | 53.90 | 1 631.04 | 1 758.22 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 39 | - | - | 19 | 58 |
| Issue value (EUR bn) | 9.35 | 0.00 | 0.00 | 28.00 | 37.35 |
* including mortgage bonds
