Date: 2025-12-30
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 84 | - | 61 | 3 | 148 |
| Number of series | 301 | - | 436 | 55 | 792 |
| Issue value (PLN bn) | 74.12 | 0.00 | 48.23 | 1 453.19 | 1 575.54 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 16 | - | - | 1 | 17 |
| Number of series | 37 | - | - | 18 | 55 |
| Issue value (EUR bn) | 7.43 | 0.00 | 0.00 | 25.75 | 33.18 |
* including mortgage bonds
