Date: 2026-05-18
Listed bonds - in PLN
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 91 | 2 | 65 | 3 | 161 |
| Number of series | 297 | 2 | 517 | 58 | 874 |
| Issue value (PLN bn) | 75.34 | 0.15 | 53.33 | 1 583.00 | 1 711.82 |
Listed bonds - in EUR
| Corporate* | Co-operative | Municipal | Treasury | Total | |
|---|---|---|---|---|---|
| Number of issuers | 15 | - | - | 1 | 16 |
| Number of series | 37 | - | - | 19 | 56 |
| Issue value (EUR bn) | 7.90 | 0.00 | 0.00 | 28.00 | 35.90 |
* including mortgage bonds
